Leaderboard
Overall league seasons played
All time Last year Last quarter Last month
# | Player | Seasons | Member since | Last active | Status |
---|---|---|---|---|---|
1st | Charlie Jensen | 93 | 28th Feb 2012 | 24th Dec 2024 | Active |
2nd | Henry Elston | 88 | 7th Dec 2011 | 9th Dec 2024 | Active |
3rd | Marco Rapaccioli | 84 | 4th Oct 2012 | 18th Nov 2024 | Active |
4th | Matt Gedge | 66 | 30th Aug 2011 | 2nd Jun 2024 | Active |
5th | Kevin Nosib | 63 | 7th May 2011 | 17th Nov 2021 | Taking a break |
6th | Tom Hughes | 62 | 16th May 2016 | 21st Dec 2024 | Active |
7th | Robert Mccrae | 61 | 15th Mar 2010 | 23rd Feb 2019 | Active |
8th | Alan Duncan | 60 | 15th Mar 2010 | 22nd Jun 2021 | Active |
9th | Tim Bostridge | 56 | 4th Jan 2012 | 4th Apr 2022 | Active |
10th | Zbigniew Wojna | 55 | 20th Jan 2020 | 22nd Apr 2024 | Active |
11th | Ben Mason | 54 | 25th Nov 2010 | 5th Sep 2018 | Active |
Ben Burton | 54 | 20th Apr 2016 | 26th Dec 2024 | Active | |
12th | Michal Jacykiewicz | 53 | 13th Oct 2014 | 17th Jan 2022 | Active |
13th | Richard Buckley | 50 | 15th Mar 2010 | 8th Jan 2018 | Active |
Niall Santamaria | 50 | 8th Jul 2012 | 14th Jun 2022 | Active | |
14th | John Heywood-Waddington | 49 | 15th Apr 2012 | 5th Jan 2024 | Active |
15th | Philip Foxe | 48 | 1st May 2010 | 2nd Jun 2018 | Injured |
16th | Robin Brown | 47 | 5th Dec 2011 | 21st Sep 2019 | Active |
17th | Paul Wilson | 46 | 19th Jul 2016 | 11th Dec 2024 | Active |
David Newlan | 46 | 17th May 2018 | 3rd Dec 2024 | Active | |
18th | Andy Hsu | 44 | 16th Dec 2013 | 14th Jan 2020 | Taking a break |
Christopher Skipsey | 44 | 26th Nov 2021 | 15th Dec 2024 | Active | |
19th | Bart Szydlowski | 43 | 20th Jan 2011 | 20th Jul 2023 | Left permanently |
20th | Tej Dyal | 42 | 10th Oct 2012 | 27th Jun 2023 | Active |
Fitsum Solomon | 42 | 9th Jul 2017 | 5th Dec 2024 | Active | |
Nils Macher | 42 | 16th Jun 2018 | 17th Dec 2024 | Active | |
21st | Laurence Clack | 41 | 28th Jul 2011 | 12th Feb 2019 | Active |
Dan Cartwright | 41 | 6th Mar 2012 | 30th May 2018 | Active | |
Lachlan Wood | 41 | 30th Apr 2012 | 8th Nov 2017 | Active | |
Julian Ricketts | 41 | 1st Aug 2014 | 17th Mar 2020 | Active | |
22nd | Michela de Palo | 40 | 5th Apr 2011 | 13th Mar 2018 | Active |
Justin Fitzhugh | 40 | 5th Apr 2011 | 18th Jul 2019 | Active | |
Richard Ford | 40 | 5th Dec 2011 | 25th Oct 2024 | Active | |
Robert Pearlman | 40 | 7th Jun 2012 | 30th Nov 2023 | Active | |
Ronak Ruparell | 40 | 15th Apr 2013 | 16th Nov 2024 | Taking a break | |
23rd | Avinash Paliwal | 39 | 25th Jan 2018 | 20th Aug 2024 | Active |
Luke Rajah | 39 | 1st May 2018 | 20th Dec 2024 | Active | |
24th | Fatema Limbada | 38 | 28th Mar 2011 | 24th Dec 2024 | Active |
Thomas Kingston | 38 | 30th Sep 2017 | 21st Jun 2024 | Active | |
25th | Jake Mitchell | 37 | 12th Jul 2011 | 16th Jan 2022 | Active |
Colin Towndrow | 37 | 5th Sep 2011 | 23rd Oct 2018 | Left permanently | |
Tony Wells | 37 | 10th Jun 2014 | 3rd Oct 2021 | Active | |
Gonzalo Galan Moran | 37 | 3rd Jun 2015 | 30th May 2018 | Active | |
Barnaby Hone | 37 | 19th Feb 2017 | 12th Nov 2024 | Taking a break | |
Adam Avery | 37 | 16th Oct 2017 | 21st Dec 2024 | Injured | |
Kristian Toth | 37 | 6th Jul 2022 | 15th Dec 2024 | Active | |
26th | Chris Mcmennemin | 36 | 5th Jan 2018 | 17th Dec 2024 | Active |
27th | Ian Hunt | 35 | 1st May 2010 | 17th Nov 2019 | Active |
Tom Barnard | 35 | 21st Jan 2020 | 12th Dec 2024 | Active | |
28th | Tom Matthews | 34 | 28th Mar 2011 | 31st Aug 2016 | Active |
Showing results for all time.
If multiple players are equal the results are sorted by date joined.