Player Profile
Matt Gedge
Photo: | |
Phone: | 07956601697 |
Status: | Active |
Last online: | 2nd Jun 2024 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 66 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
4th Mar 2024 | Edward Pettitt | Lost | 15-13,8-15,13-15,16-14,15-11 |
4th Mar 2024 | Edward Pettitt | Lost | 15-13,8-15,13-15,16-14,15-11 |
18th Sep 2023 | Arthur Newman | Lost | No score recorded |
31st Aug 2023 | Tobias France | Won | 10-15,10-15,15-10,15-10,15-10 |
6th Jul 2023 | Mattias Horan | Lost | 17-15,15-13,11-15,15-9 |
1st Jul 2023 | Tobias France | Won | 15-8,16-14,8-15,15-13 |
17th Aug 2019 | Ben Varnam | Won | No score recorded |
28th Apr 2019 | Christian Fitzhugh | Won | 15-13,15-12,13-15,15-10 |
11th Apr 2019 | Carl Stratton | Won | 13-15,15-12,15-9,12-15,15-10 |
3rd Jul 2014 | Andrew Seabright | Lost | No score recorded |
7th Aug 2013 | Raymond Filby | Lost | No score recorded |
4th Apr 2013 | Edward Williams | Won | No score recorded |
7th Jan 2013 | Raymond Filby | Lost | No score recorded |
3rd Jan 2013 | Festus Afari-darko | Lost | No score recorded |
3rd Nov 2011 | Gurpreet Dosanjh | Lost | No score recorded |
26th Oct 2011 | Lukasz Hencel | Won | No score recorded |
23rd Oct 2011 | Max Williams | Won | No score recorded |
23rd Oct 2011 | Dante Vilca | Lost | No score recorded |
21st Sep 2011 | Ashwin Raghu | Won | No score recorded |
19th Sep 2011 | Mark Kelder | Won | No score recorded |
20 ladder matches with 10 wins and 10 losses. Win percentage: 50%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
18th May 2024 | Michael Lawrence | Lost | 14-16,9-15,15-4,15-10,15-10 |
15th Apr 2024 | Adam Soliman | Won | 13-15,15-11,9-15,15-6,15-11 |
6th Mar 2024 | David Ansell | Won | 15-13,15-10,10-15,15-12 |
1st Mar 2024 | Vlad Gilevskiy | Won | 7-15,10-15,15-13,15-12,15-8 |
28th Feb 2024 | George Fort | Lost | 15-7,13-15,15-11,15-5 |
15th Feb 2024 | Vlad Gilevskiy | Won | 18-16,15-7,15-13 |
13th Feb 2024 | Kristian Toth | Lost | 15-12,19-17,8-15,15-11 |
8th Feb 2024 | Jameel Karim | Won | 15-11,15-6,15-12 |
6th Feb 2024 | Edward Pettitt | Lost | 15-13,11-15,15-12,15-12 |
4th Sep 2023 | Tim Kench | Lost | 15-3,15-9,10-15,9-15,15-12 |
29th Aug 2023 | Sam Franklin | Won | 13-15,15-6,15-6,12-15,15-5 |
27th Jul 2023 | Tobias France | Lost | 15-11,15-12,15-9 |
24th Jul 2023 | Mattias Horan | Lost | 15-5,15-12,12-15,15-9 |
17th Jul 2023 | Kristian Toth | Lost | 16-14,16-14,15-11 |
15th Jun 2023 | Rich Hepburn | Won | 15-7,15-9,15-11 |
25th Sep 2022 | David Neale | Won | 15-10,15-11,15-12 |
13th Sep 2022 | Roger Greyling | Lost | 15-13,15-8,15-8 |
21st Feb 2020 | Christian Fitzhugh | Won | 15-11,10-15,15-17,15-11,15-12 |
16th Feb 2020 | David Kowal | Won | 13-15,17-15,8-15,15-13,15-5 |
2nd Feb 2020 | Carl Stratton | Draw (Unresolved) |
No score recorded |
2nd Feb 2020 | Gearoid O'laoithe | Lost | 15-12,13-15,15-11,16-14 |
31st Jan 2020 | Allen Carter | Won | 15-8,8-15,13-15,15-6,18-16 |
8th Dec 2019 | Gearoid O'laoithe | Won | 16-14,12-15,15-7,17-15 |
3rd Dec 2019 | Allen Carter | Lost | 15-13,15-2,8-15,15-12 |
1st Dec 2019 | Carl Stratton | Won | 11-15,15-13,5-15,15-11,15-9 |
26th Nov 2019 | Christian Fitzhugh | Won | 15-6,12-15,10-15,15-12,15-13 |
15th Nov 2019 | Ben Varnam | Draw (Injury) |
No score recorded |
13th Nov 2019 | Christian Fitzhugh | Draw (Unresolved) |
No score recorded |
10th Sep 2019 | Elliot Ryan | Lost | 15-4,15-5,15-7 |
8th Sep 2019 | David Kowal | Lost | 15-17,15-12,15-12,7-15,15-13 |
5th Sep 2019 | Andy Hsu | Lost | 15-10,10-15,15-10,15-10 |
24th Aug 2019 | David Kowal | Won | 15-10,15-8,15-9 |
19th Aug 2019 | Elliot Ryan | Lost | 15-10,15-11,15-8 |
14th Aug 2019 | Daniel Solomon | Lost | 15-8,12-15,15-9,15-9 |
22nd Jun 2019 | Ben Varnam | Won | 17-15,14-16,15-5,15-8 |
19th Jun 2019 | Sunil Kumar | Won | 11-15,13-15,15-8,15-11,15-10 |
9th Jun 2019 | Christian Fitzhugh | Won | 15-12,15-7,15-7 |
6th Jun 2019 | Kamrul Hossain | Won | 15-11,15-8,15-11 |
14th May 2019 | Michal Jacykiewicz | Won | 15-7,12-15,15-11,15-10 |
30th Apr 2019 | Allen Carter | Won | 15-10,11-15,15-6,15-9 |
6th Apr 2019 | Oliver Sweet | Won | 13-15,15-7,15-6,15-6 |
22nd Mar 2019 | Allen Carter | Won | 15-12,15-10,15-17,15-6 |
19th Mar 2019 | Paul Turner | Won | 15-12,15-10,17-15 |
14th Mar 2019 | Luke Kendall | Won | 15-6,12-15,15-9,15-12 |
1st Feb 2019 | Jason Delf | Lost | 15-10,17-15,15-8 |
17th Jan 2019 | Frederic Buret | Lost | 15-10,10-15,15-10,15-10 |
25th Oct 2018 | Allen Carter | Won | 13-15,15-11,15-11,15-11 |
13th Oct 2018 | Greg Rynkowski | Won | 15-13,17-15,15-8 |
13th Sep 2018 | Gearoid O'laoithe | Lost | 15-12,15-13,11-15,15-6 |
12th Sep 2018 | Andrew Barton | Lost | 15-13,15-8,15-9 |
8th Sep 2018 | Carl Stratton | Won | 15-7,15-6,15-10 |
22nd Aug 2018 | Christian Fitzhugh | Won | 17-15,16-18,15-6,15-12 |
20th Aug 2018 | Gearoid O'laoithe | Draw (Unresolved) |
No score recorded |
19th Aug 2018 | Allen Carter | Draw (Unresolved) |
No score recorded |
26th Jul 2018 | Frederic Buret | Lost | 7-15,10-15,15-11,15-13,15-10 |
21st Jun 2018 | Carl Stratton | Won | 15-9,9-15,18-16,15-13 |
26th Jan 2018 | Adam Amijee | Lost | 15-11,15-12,13-15,11-15,15-12 |
13th Dec 2017 | Henry E | Won | 10-15,15-10,15-10,10-15,15-13 |
27th Nov 2017 | Florent Dupont | Lost | 18-16,15-5,15-11,15-12 |
24th Sep 2017 | Allen Carter | Won | 15-13,16-14,18-20,15-13 |
11th Sep 2017 | Elliot Ryan | Lost | 12-15,15-6,15-11,15-10 |
10th Jul 2017 | Lawrence Alfred | Lost | 15-5,15-9,15-9 |
3rd Jul 2017 | Christian Fitzhugh | Lost | 15-13,15-11,15-7 |
15th Jun 2017 | Florent Dupont | Won | 15-6,15-7,15-8 |
9th Jun 2017 | Henry Temperley | Won | 15-11,15-10,10-15,15-12 |
7th May 2017 | Oliver Sweet | Won | 10-15,15-12,15-10,15-13 |
4th May 2017 | Ben Mason | Lost | 12-15,15-12,12-15,15-8,15-13 |
4th Apr 2017 | Alan Duncan | Lost | 9-15,15-11,15-12,19-17 |
15th Mar 2017 | Luke White | Won | 15-9,10-15,15-11,15-5 |
6th Mar 2017 | Oliver Sweet | Draw (Unresolved) |
No score recorded |
27th Feb 2017 | Paul Taylor | Won | 15-6,11-15,15-10,16-14 |
31st Oct 2016 | Ben Hodges | Won | 9-15,15-10,17-15,15-11 |
29th Oct 2016 | Florent Dupont | Won | 11-15,9-15,15-11,15-9,15-5 |
15th Sep 2016 | Doug Mcgovern | Draw (Injury) |
No score recorded |
30th Aug 2016 | Julian Ricketts | Won | 15-12,15-8,15-12 |
29th Aug 2016 | Chris Large | Won | 14-16,15-8,15-10,15-11 |
20th Aug 2016 | Richard Buckley | Won | 15-13,14-16,15-13,15-12 |
15th Aug 2016 | Florent Dupont | Won | 13-15,15-3,15-5,15-5 |
1st Aug 2016 | Alan Duncan | Lost | 15-10,13-15,15-4,15-13 |
26th Jul 2016 | Tim Archer | Lost | 15-5,15-4,14-16,13-15,15-10 |
18th Jul 2016 | Simon Hopper | Lost | 15-13,15-13,3-15,17-15 |
24th May 2016 | Alan Duncan | Lost | 15-17,15-12,15-8,13-15,15-6 |
18th May 2016 | Philip Foxe | Won | 15-13,11-15,15-13,15-12 |
13th May 2016 | Kamrul Hossain | Won | 15-11,15-8,16-14 |
4th May 2016 | Iain Kane | Won | 15-12,15-9,15-13 |
19th Apr 2016 | Duncan Clark | Won | 12-15,15-13,15-9,15-13 |
18th Apr 2016 | Philip Foxe | Won | 20-18,16-14,14-16,15-12 |
13th Apr 2016 | Julian Ricketts | Lost | 15-12,12-15,15-12,15-12 |
11th Apr 2016 | Simon Hopper | Lost | 15-13,10-15,15-13,15-13 |
12th Jan 2016 | Duncan Clark | Won | 15-5,10-15,15-6,15-7 |
6th Jan 2016 | Ben Morris | Won | 15-10,15-12,13-15,15-11 |
4th Jan 2016 | Tom Tryon | Won | 15-8,15-9,15-7 |
18th Dec 2015 | Carsten Nissen | Won | 15-11,16-14,15-10 |
17th Dec 2015 | Tim Archer | Lost | 15-6,15-10,15-8 |
19th Oct 2015 | Philip Foxe | Lost | 15-7,15-8,16-14 |
22nd Sep 2015 | Adam Cooper | Lost | 15-8,16-18,16-14,15-9 |
22nd Aug 2015 | Chris Large | Lost | 12-15,15-10,15-10,10-15,15-12 |
17th Aug 2015 | Ben Mason | Lost | 15-10,15-10,15-10 |
11th Aug 2015 | Manhee Chough | Lost | 15-10,15-13,15-13 |
24th Jul 2015 | David Robertson | Lost | 15-13,15-10,15-10 |
16th Jul 2015 | Ben Morris | Won | 15-13,12-15,15-3,15-12 |
8th Jun 2015 | Ben Mason | Lost | 15-12,15-12,15-12 |
3rd Jun 2015 | Adam Grodzki | Lost | 10-15,15-10,15-10,15-10 |
22nd May 2015 | Ben Willens | Lost | 15-8,15-8,15-12 |
23rd Mar 2015 | Edward Day | Lost | 15-10,15-10,8-15,15-7 |
1st Feb 2015 | Adam Cooper | Lost | 6-15,15-12,15-7,15-12 |
19th Jan 2015 | Chris Large | Lost | 15-12,15-10,7-15,12-15,15-10 |
11th Jan 2015 | Raymond Filby | Lost | 13-15,15-9,15-8,15-10 |
12th Dec 2014 | Jean-Pierre De Maroussem | Lost | 12-15,15-10,15-8,7-15,15-8 |
29th Oct 2014 | Jean-Pierre De Maroussem | Lost (Injury) |
No score recorded |
15th Sep 2014 | Dominic Williams | Lost | 15-10,10-15,15-7,15-9 |
15th Aug 2014 | Laurence Clack | Lost | 15-10,15-12,15-8 |
28th Jul 2014 | Andy Hsu | Lost | 15-12,15-9,15-9 |
27th Jul 2014 | Alex White | Lost | 15-8,15-12,15-10 |
14th Jul 2014 | Laurence Clack | Lost | 15-8,15-13,11-15,15-12 |
23rd Jun 2014 | Alex White | Lost | 15-9,15-7,15-13 |
20th Jun 2014 | Andy Hsu | Lost | 15-8,15-10,15-12 |
30th Sep 2013 | Ben B-Murray | Won | 15-6,13-15,15-11,10-15,15-10 |
18th Sep 2013 | Frank Stary | Lost | 15-8,15-12,15-7 |
9th Sep 2013 | Nat Defriend | Lost | 15-8,15-8,15-7 |
4th Sep 2013 | Raymond Filby | Lost | 15-8,15-10,13-15,15-7 |
28th Aug 2013 | Lee Jay | Lost | 15-13,15-12,11-15,15-11 |
14th Aug 2013 | Robert Mccrae | Lost | 15-11,11-15,15-4,15-6 |
12th Aug 2013 | Bart Szydlowski | Lost | 13-15,15-9,15-8,15-6 |
2nd Aug 2013 | Frank Stary | Lost | 15-8,10-15,5-15,15-10,15-11 |
28th Jul 2013 | Andrea Caldera | Lost | 15-5,6-15,15-10,15-8 |
2nd Jul 2013 | Ben Mason | Lost | 15-4,10-15,15-11,15-10 |
30th Jun 2013 | Andrea Caldera | Lost | 15-10,15-17,15-12,15-12 |
25th Jun 2013 | Warren OKane | Won | 12-15,17-15,12-15,15-12,15-13 |
19th Jun 2013 | Engin Eshref | Won | 15-11,15-11,15-13 |
1st May 2013 | Tim Norman | Won | 16-14,15-11,5-15,16-14 |
28th Apr 2013 | Guillermo Loriente Elio | Lost | 15-13,15-8,15-11 |
8th Apr 2013 | Michael Stuart | Lost | 17-15,10-15,15-11,15-13 |
8th Apr 2013 | Chris Large | Lost | 15-10,10-15,13-15,15-10,15-13 |
30th Mar 2013 | Chris Large | Lost | 15-13,16-14,11-15,15-13 |
27th Mar 2013 | Ian Hunt | Won | 15-11,10-15,15-6,15-9 |
20th Mar 2013 | Peter Wilson | Won | 10-15,15-10,15-3,15-8 |
17th Mar 2013 | Andrea Caldera | Lost | 15-5,15-12,15-10 |
5th Mar 2013 | James Prosser | Won | 15-7,15-7,15-10 |
30th Dec 2012 | Ben Mason | Lost | 15-8,15-10,15-9 |
17th Dec 2012 | Festus Afari-darko | Lost | 15-10,15-10,15-10 |
8th Nov 2012 | Philip Foxe | Lost | 15-10,15-9,9-15,11-15,15-9 |
18th Sep 2012 | Philip Foxe | Won | 15-12,16-14,15-13 |
13th Sep 2012 | Kevin Nosib | Lost | 15-13,16-14,12-15,15-4 |
22nd Aug 2012 | Ash Sachdeva | Won | 15-11,15-8,15-10 |
18th Aug 2012 | James Payne | Lost | 15-7,15-10,15-3 |
17th Aug 2012 | Duncan Grimes | Won | 8-15,15-8,15-12,15-13 |
5th Aug 2012 | James Prosser | Lost | 15-12,15-11,17-15 |
31st Jul 2012 | Gareth Lowe | Won | 15-11,15-8,15-12 |
18th Jul 2012 | Duncan Grimes | Won | 15-10,13-15,15-9,15-10 |
3rd Jul 2012 | Stefan Kalyanpur | Won | 15-8,15-8,15-13 |
20th Jun 2012 | James Payne | Lost | 15-12,10-15,15-4,17-15 |
30th May 2012 | Richard Buckley | Won | 15-7,20-18,20-18 |
15th May 2012 | Mike Knight | Won | 15-9,15-12,15-5 |
1st May 2012 | Tom Munro | Won | 11-15,15-11,16-18,15-9,15-7 |
25th Apr 2012 | Tom Colley | Lost | 15-6,15-13,15-8 |
5th Apr 2012 | James Prosser | Won | 15-7,8-15,15-10,15-9 |
26th Mar 2012 | Tom Colley | Won | 15-5,4-15,17-15,15-12 |
13th Mar 2012 | Jean-Louis Schuller | Won | 15-4,15-10,15-10 |
28th Feb 2012 | Brad Leach | Lost | 15-5,15-13,15-5 |
22nd Feb 2012 | Tom Colley | Lost | 13-15,15-7,16-14,3-15,15-13 |
30th Jan 2012 | Simon Ribchester | Lost | 15-12,15-12,15-4 |
25th Jan 2012 | Gurpreet Dosanjh | Lost | 15-6,15-13,15-7 |
10th Jan 2012 | Gurpreet Dosanjh | Lost | 15-7,12-15,15-13,15-5 |
5th Jan 2012 | Richard Buckley | Won | 11-15,16-14,13-15,15-13,15-2 |
3rd Jan 2012 | Joakim Zetterberg | Won | 11-15,15-13,15-9,15-13 |
20th Dec 2011 | Sangeetha Govinda Rajoo | Won | 15-4,15-7,15-7 |
6th Dec 2011 | David Valancius | Lost | 15-8,15-13,11-15,13-15,15-9 |
9th Nov 2011 | Ashwin Raghu | Won | 9-15,15-11,15-11,11-15,15-6 |
10th Oct 2011 | Greg Walczak | Won | 15-0,15-0,15-0 |
170 league matches with 77 wins, 7 draws and 86 losses. Win percentage: 45.3%
League division history
66 seasons played.
Page generated in 0.0477