Player Profile
Robin Brown
Photo: | |
Phone: | 07540635601 |
Status: | Active |
Last online: | 21st Sep 2019 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 47 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
30th Dec 2013 | Tim Bostridge | Lost | No score recorded |
28th Dec 2013 | Tim Bostridge | Won | No score recorded |
17th Nov 2013 | Tim Bostridge | Lost | No score recorded |
11th Nov 2013 | Tim Bostridge | Won | No score recorded |
6th Jul 2013 | Tim Bostridge | Lost | No score recorded |
24th Feb 2013 | Tim Bostridge | Lost | No score recorded |
17th Feb 2013 | Tim Bostridge | Lost | No score recorded |
11th Feb 2013 | Geoff Ridgeon | Lost | No score recorded |
27th Jan 2013 | Bhups Adhikari | Won | No score recorded |
22nd Jan 2013 | Darren Newnham | Lost | No score recorded |
19th Jan 2013 | Tim Bostridge | Won | No score recorded |
6th Jan 2013 | Tony Twomey | Won | No score recorded |
6th Jan 2013 | Darren Newnham | Lost | No score recorded |
30th Dec 2012 | Tim Bostridge | Won | No score recorded |
20th Dec 2012 | Tim Bostridge | Lost | No score recorded |
11th Dec 2012 | Tony Twomey | Won | No score recorded |
10th Dec 2012 | Tony Twomey | Lost | No score recorded |
25th Nov 2012 | Tim Bostridge | Lost | No score recorded |
27th Oct 2012 | Tim Bostridge | Won | No score recorded |
28th Aug 2012 | Tim Bostridge | Lost | No score recorded |
11th Aug 2012 | Tim Bostridge | Lost | No score recorded |
6th Jul 2012 | Darren Newnham | Lost | No score recorded |
23rd Jun 2012 | Geoff Ridgeon | Lost | No score recorded |
16th Jun 2012 | Tim Bostridge | Won | No score recorded |
13th Jun 2012 | Darren Newnham | Lost | No score recorded |
18th Jan 2012 | Martijn de Vree | Won | No score recorded |
26 ladder matches with 10 wins and 16 losses. Win percentage: 38.5%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
22nd Jun 2019 | Tim Bostridge | Won | 17-15,15-8,15-10 |
17th Jun 2019 | Sean Jackson | Won | 15-10,15-11,15-12 |
3rd Jun 2019 | Adam Avery | Won | 7-15,17-15,16-14,8-15,15-13 |
25th Apr 2019 | Alex Bourn | Lost | 15-8,15-7,15-10 |
29th Mar 2019 | Tim Bostridge | Won | 12-15,15-9,13-15,15-8,15-8 |
22nd Mar 2019 | Tim Bostridge | Draw (Unresolved) |
No score recorded |
19th Feb 2019 | Adam Avery | Won | 15-9,15-3,12-15,15-12 |
22nd Jan 2019 | Adam Avery | Lost (No show) |
No score recorded |
20th Jan 2019 | Jake Mitchell | Won | 15-10,16-14,15-5 |
16th Jan 2019 | Robert Harnett | Won | 15-8,19-17,15-7 |
5th Jan 2019 | Tim Bostridge | Lost | 10-15,15-13,15-12,15-12 |
6th Dec 2018 | Robert Harnett | Draw (Unresolved) |
No score recorded |
5th Dec 2018 | Alex Bourn | Lost | 15-9,14-16,15-13,15-9 |
4th Dec 2018 | Paul Wilson | Won (No show) |
No score recorded |
18th Nov 2018 | Jake Mitchell | Won | 15-11,15-4,15-5 |
3rd Nov 2018 | Tim Bostridge | Won | 15-7,15-17,15-11,15-10 |
21st Oct 2018 | Jake Mitchell | Won | 15-10,15-3,15-7 |
15th Oct 2018 | Gareth Page | Won | 15-13,15-11,15-7 |
25th Sep 2018 | Adam Avery | Won | 15-5,15-8,15-11 |
24th Sep 2018 | Tim Bostridge | Won | 15-10,15-9,15-10 |
7th Aug 2018 | Paul Wilson | Won | 15-13,15-8,9-15,14-16,15-8 |
2nd Aug 2018 | Tim Bostridge | Lost | 16-14,15-12,9-15,15-17,15-9 |
30th Jun 2018 | Robert Harnett | Won | 15-8,15-6,15-11 |
19th Jun 2018 | Adam Avery | Won | 15-8,20-18,17-15 |
22nd May 2018 | Tim Bostridge | Won | 15-3,15-3,15-13 |
14th May 2018 | Jon Brown | Won | 15-7,15-8,11-15,15-12 |
26th Apr 2018 | Adam Avery | Won | 15-8,15-8,15-10 |
15th Apr 2018 | Jake Mitchell | Won | 15-13,15-8,15-7 |
15th Mar 2018 | Michal Jacykiewicz | Lost (Injury) |
No score recorded |
1st Mar 2018 | Tim Bostridge | Won | 15-8,13-15,18-16,6-15,15-8 |
9th Feb 2018 | Simon Monument | Lost | 8-15,15-8,15-9,10-15,18-16 |
8th Feb 2018 | Michal Jacykiewicz | Won | 13-15,15-11,11-15,15-11,15-11 |
30th Jan 2018 | Robert Harnett | Won | 15-12,15-13,15-12 |
16th Jan 2018 | Tim Bostridge | Won | 15-10,15-12,15-8 |
24th Dec 2017 | Gareth Page | Won | 13-15,13-15,15-1,15-10,15-10 |
11th Dec 2017 | Michal Jacykiewicz | Lost | 11-15,15-13,9-15,15-13,15-13 |
27th Nov 2017 | Ben Burton | Won | 13-15,15-5,15-10,15-10 |
1st Nov 2017 | Paul Wilson | Won | 18-16,15-8,15-13 |
29th Oct 2017 | Simon Monument | Lost | 15-13,15-11,15-12 |
28th Sep 2017 | Tim Bostridge | Won | 16-14,7-15,15-13,15-12 |
21st Aug 2017 | Simon Monument | Won | 8-15,15-10,15-12,5-15,15-10 |
6th Aug 2017 | Gareth Page | Won | 15-8,15-11,15-7 |
19th Jun 2017 | Simon Monument | Lost | 11-15,15-13,15-9,15-7 |
14th Jun 2017 | Tim Bostridge | Won | 15-12,15-4,15-12 |
27th May 2017 | Robert Harnett | Won | 15-10,20-18,15-12 |
13th May 2017 | Robert Harnett | Won | 15-12,15-7,14-16,15-7 |
7th May 2017 | Eamonn Reading | Won | 15-9,15-7,15-5 |
17th Apr 2017 | Ben Burton | Won | 15-12,15-4,15-3 |
10th Apr 2017 | Tim Bostridge | Won | 15-7,15-12,15-5 |
12th Mar 2017 | Sam Williams | Lost (Injury) |
No score recorded |
2nd Mar 2017 | Tim Bostridge | Won | 13-15,15-7,15-11,15-10 |
19th Feb 2017 | Tim Bostridge | Won | 15-7,15-8,15-11 |
4th Feb 2017 | Gareth Page | Won | 12-15,15-6,15-6,15-7 |
30th Jan 2017 | Simon Monument | Won | 15-13,14-16,12-15,15-9,15-12 |
21st Dec 2016 | Sam Riseborough | Won | 18-16,17-15,15-8 |
17th Dec 2016 | Simon Monument | Won | 16-14,15-12,15-7 |
13th Dec 2016 | Ben Burton | Won | 15-7,15-8,15-8 |
1st Nov 2016 | Simon Monument | Lost | 15-12,10-15,15-10,9-15,15-9 |
31st Oct 2016 | Sam Williams | Lost | 13-15,15-6,15-7,15-7 |
23rd Oct 2016 | Michal Jacykiewicz | Won | 18-16,15-6,15-11 |
13th Oct 2016 | Tim Bostridge | Won | 15-6,15-9,15-11 |
23rd Sep 2016 | Terence Heaver | Lost | 15-10,15-8,15-12 |
17th Sep 2016 | Sam Riseborough | Draw (Unresolved) |
No score recorded |
5th Sep 2016 | Michal Jacykiewicz | Draw (Unresolved) |
No score recorded |
29th Jul 2016 | Peter De Backer | Draw (Unresolved) |
No score recorded |
19th Jul 2016 | Mark Airston | Draw (Unresolved) |
No score recorded |
7th Jul 2016 | Sam Riseborough | Won | 15-9,15-13,10-15,19-17 |
25th May 2016 | Mark Airston | Draw (Unresolved) |
No score recorded |
25th May 2016 | Sam Riseborough | Lost | 12-15,15-13,15-12,15-10 |
22nd May 2016 | Peter De Backer | Lost | 11-15,16-14,15-9,15-9 |
9th May 2016 | Simon Monument | Won | 15-10,15-8,13-15,15-8 |
31st Mar 2016 | Sam Riseborough | Lost | 16-14,10-15,15-5,12-15,15-12 |
19th Mar 2016 | Bhavesh Patel | Draw (Unresolved) |
No score recorded |
17th Mar 2016 | Michael Lefante | Won | 14-16,15-13,15-12,15-13 |
1st Feb 2016 | Tim Bostridge | Won | 15-6,14-16,15-11,19-17 |
22nd Jan 2016 | Peter De Backer | Lost | 11-15,15-9,15-10,15-12 |
18th Jan 2016 | Michal Jacykiewicz | Won | 15-13,15-9,4-15,15-8 |
5th Jan 2016 | Mark Airston | Lost | 8-15,15-13,15-11,15-13 |
15th Dec 2015 | Sam Riseborough | Lost | No score recorded |
13th Dec 2015 | Daniel Doyle | Lost | 15-3,15-7,15-11 |
25th Nov 2015 | Peter De Backer | Lost | 15-9,15-13,15-13 |
20th Nov 2015 | Bhavesh Patel | Lost | 15-12,16-14,15-11 |
13th Nov 2015 | Christopher Degale | Lost | 15-3,15-3,15-11 |
25th Oct 2015 | Chris Camilleri | Won | 15-10,15-9,15-12 |
25th Oct 2015 | Chris Camilleri | Won | 15-10,15-9,15-7 |
10th Oct 2015 | Gareth Page | Won | 15-7,15-7,15-12 |
2nd Oct 2015 | Will Gardner | Won | 12-15,15-7,10-15,16-14,15-7 |
29th Sep 2015 | Christopher Degale | Lost | 15-7,15-9,18-16 |
3rd Sep 2015 | Matthew Duggan | Lost | 15-11,15-12,12-15,15-13 |
30th Aug 2015 | Jake Mitchell | Won | 15-11,15-6,15-11 |
20th Aug 2015 | Mark Airston | Lost | 6-15,15-8,15-10,15-10 |
16th Aug 2015 | Tim Bostridge | Lost | 15-10,15-12,15-12 |
11th Aug 2015 | Tom Roberts | Won | 15-7,14-16,15-8,15-10 |
7th Aug 2015 | Simon Monument | Lost | 15-9,15-11,15-13 |
20th May 2014 | Bhups Adhikari | Draw (Unresolved) |
No score recorded |
10th May 2014 | Mark Airston | Won | 15-8,15-10,12-15,15-13 |
2nd Apr 2014 | Troy Quin | Lost | 15-10,16-14,15-10 |
29th Mar 2014 | Tim Bostridge | Lost | 8-15,8-15,15-6,15-6,15-11 |
27th Jan 2014 | Simon Monument | Lost | 15-7,16-14,15-9 |
25th Jan 2014 | Tony Twomey | Draw (Unresolved) |
No score recorded |
18th Dec 2013 | Bhups Adhikari | Won | 16-14,15-11,17-15 |
13th Dec 2013 | Mark Airston | Won | 15-10,15-12,9-15,15-9 |
13th Nov 2013 | James Mckenzie-Boyle | Lost | 11-15,15-7,15-13,15-11 |
2nd Nov 2013 | Tim Bostridge | Lost | 14-16,15-13,14-16,15-11,15-7 |
24th Sep 2013 | Peter De Backer | Lost | 14-16,15-7,15-3,16-14 |
16th Sep 2013 | Clive Thornicroft | Won | 15-13,15-13,17-15 |
7th Sep 2013 | James Mckenzie-Boyle | Lost | 15-8,15-11,15-5 |
10th Aug 2013 | Marlo Van Aarde | Won | 15-11,15-13,15-4 |
30th Jul 2013 | James Mckenzie-Boyle | Lost | 11-15,15-9,11-15,15-7,15-11 |
19th Jul 2013 | Peter De Backer | Lost | 10-15,15-8,15-13,15-13 |
14th Jul 2013 | Tim Bostridge | Won | 15-10,10-15,15-8,15-12 |
19th Jun 2013 | Marlo Van Aarde | Lost | 15-17,15-10,15-10,15-9 |
11th Apr 2013 | Darren Newnham | Lost | 15-5,15-9,15-3 |
23rd Mar 2013 | James Mckenzie-Boyle | Won | 15-7,10-15,15-12,15-9 |
17th Mar 2013 | Peter De Backer | Lost | 16-18,15-7,15-9,13-15,15-11 |
12th Mar 2013 | Geoff Ridgeon | Lost | 8-15,15-4,10-15,15-8,15-11 |
5th Mar 2013 | Michael Hume | Won | 12-15,15-10,15-5,10-15,15-6 |
2nd Feb 2013 | Michael Hume | Won | 16-14,15-10,15-12 |
22nd Jan 2013 | Tony Twomey | Won | 15-10,15-11,15-11 |
12th Jan 2013 | Clive Thornicroft | Lost | 15-12,11-15,15-10,9-15,15-13 |
16th Dec 2012 | Peter De Backer | Lost | 15-8,15-8,15-9 |
4th Dec 2012 | Roy Mcmahon | Lost | 15-8,15-8,15-12 |
3rd Dec 2012 | James Mckenzie-Boyle | Lost | 13-15,15-11,15-11,15-7 |
26th Nov 2012 | Geoff Ridgeon | Lost | 16-14,16-14,15-13 |
4th Nov 2012 | Gerry Greyling | Lost | 15-3,15-5,15-10 |
2nd Nov 2012 | Martins Sustko | Lost | 15-7,13-15,15-4,12-15,15-8 |
30th Oct 2012 | Darren Newnham | Lost | 15-13,15-7,15-3 |
10th Oct 2012 | Geoff Ridgeon | Lost | 17-15,15-11,13-15,15-4 |
19th Sep 2012 | Martijn de Vree | Won | 15-8,15-8 |
12th Sep 2012 | Geoff Ridgeon | Won | 15-6,15-13,6-15,6-15,15-13 |
2nd Sep 2012 | Michael Hume | Won | 15-13,12-15,15-10,15-12 |
1st Sep 2012 | James Mckenzie-Boyle | Won | 19-17,18-16,15-12 |
10th Jul 2012 | Martijn de Vree | Lost | 15-12,15-5,13-15,15-11 |
10th Jul 2012 | Gerry Greyling | Lost | 15-6,15-5,15-10 |
3rd Jul 2012 | Michael Hume | Lost | 15-11,17-15,15-13 |
19th Jun 2012 | David Curtis | Won | 15-8,9-15,9-15,15-10,15-8 |
18th Jun 2012 | Martins Sustko | Lost | 15-5,15-13,15-12 |
28th May 2012 | Martijn de Vree | Won | 9-15,11-15,15-11,15-11,15-5 |
27th May 2012 | Neil Berry | Lost | 15-9,15-10,10-15,15-13 |
21st May 2012 | Tim Bostridge | Lost | 15-9,11-15,15-11,7-15,15-13 |
7th May 2012 | Nic O'brian | Lost | 15-5,8-15,16-14,15-12 |
12th Apr 2012 | Michael Hume | Won | 15-8,15-11,11-15,15-12 |
9th Apr 2012 | David Curtis | Won | 15-8,15-11,15-12 |
5th Apr 2012 | Tim Bostridge | Lost | 9-15,15-12,11-15,15-9,15-12 |
20th Mar 2012 | Nic O'brian | Lost | 15-11,15-9,15-8 |
7th Feb 2012 | Tim Bostridge | Lost | 16-14,16-14,15-17,12-15,15-13 |
30th Jan 2012 | Mark Airston | Won | 15-7,15-7,15-11 |
25th Jan 2012 | Bhups Adhikari | Won | 15-3,15-12,15-9 |
22nd Jan 2012 | Nic O'brian | Lost | 15-7,15-7,15-10 |
149 league matches with 77 wins, 10 draws and 62 losses. Win percentage: 51.7%
League division history
47 seasons played.
Page generated in 0.0451