Player Profile
Justin Fitzhugh
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 18th Jul 2019 |
League: | Swiss Cottage Squash League |
Current Division: | Not playing |
Seasons Played: | 40 |
Preferred Club: | Swiss Cottage Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
8th Oct 2011 | Ricardo Grando | Lost | No score recorded |
11th Sep 2011 | Fatema Limbada | Won | No score recorded |
26th Aug 2011 | Rob Dighton | Won | No score recorded |
3 ladder matches with 2 wins and 1 losses. Win percentage: 66.7%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
23rd Oct 2018 | Colin Towndrow | Won (No show) |
No score recorded |
23rd Oct 2018 | Jeremy Smith | Lost | 15-12,15-13,11-15,15-13 |
19th Jun 2017 | Subbu Murugesan | Won | 15-12,15-12,15-10 |
19th Mar 2017 | Nigel Hare | Lost | 15-7,15-5,13-15,15-10 |
3rd Mar 2017 | Azam Nazar | Won | 15-11,10-15,15-12,15-12 |
4th Jan 2017 | Nigel Hare | Won | 15-6,11-15,15-7,8-15,15-13 |
21st Sep 2016 | Azam Nazar | Lost | 15-11,9-15,17-15,15-13 |
13th Sep 2016 | Robert Chin | Lost | 13-15,15-4,15-10,15-10 |
2nd Sep 2016 | Nigel Hare | Won | 15-11,15-10,11-15,15-13 |
31st May 2016 | Josh Peck | Lost (Short game) |
11-9,14-12,11-8 |
27th Apr 2016 | Robert Chin | Lost | 15-8,15-9,15-13 |
22nd Mar 2016 | Colin Towndrow | Lost | 15-11,15-11,11-15,15-9 |
27th Jan 2016 | PJ Cami | Lost | 15-13,15-12,15-12 |
27th Jan 2016 | John Bradley | Lost | 15-8,15-13,15-13 |
14th Dec 2015 | Dave Stretch | Won | 15-13,15-10,10-15,15-7 |
23rd Jun 2015 | Kass Chaudhri | Lost | 15-11,15-11,15-11 |
5th May 2015 | Sebastian John | Lost | 15-9,17-15,15-12 |
17th Apr 2015 | Andrew Herring | Won | 15-12,12-15,15-13,17-15 |
16th Apr 2015 | Rob Cann | Won | 15-8,15-11,15-11 |
20th Feb 2015 | Olly Cremnitz | Lost | 15-13,13-15,15-13,15-13 |
18th Feb 2015 | Colin Towndrow | Won | 9-15,15-12,15-11,15-9 |
26th Jan 2015 | Dave Stretch | Won | 9-15,15-6,15-7,15-9 |
26th Jan 2015 | Dan Squires | Won | 15-11,15-9,15-12 |
22nd Jan 2015 | Andrew Herring | Won | 15-13,15-9,15-11 |
11th Nov 2014 | John Bradley | Lost | 15-9,15-13,15-11 |
7th Nov 2014 | Fliss Winstone | Lost | 10-15,15-10,15-10,10-15,15-10 |
24th Oct 2014 | Desmond Hung | Lost | 15-11,13-15,11-15,15-7,15-11 |
20th Oct 2014 | Sebastian John | Lost | 8-15,15-8,15-9,15-12 |
9th Aug 2014 | Alberto Llaves | Lost | 15-4,15-10,15-13 |
16th May 2014 | Josh Peck | Lost | 15-10,15-10,15-10 |
16th May 2014 | Adam Kader | Lost | 12-15,13-15,15-12,15-7,15-11 |
9th Apr 2014 | Asif Noor | Won | 15-6,15-5,15-5 |
7th Mar 2014 | Vikram Gaitonde | Lost | 15-8,15-9,15-10 |
11th Feb 2014 | Gerardo Sandoval | Lost | 15-6,12-15,11-15,15-7,15-12 |
29th Jan 2014 | Rajeev Shah | Lost | 15-13,15-4,15-9 |
24th Jan 2014 | Puneet Mehta | Lost | 15-11,15-10,15-12 |
17th Dec 2013 | Bez Ghodsian | Won | 13-15,15-8,15-11,15-11 |
15th Dec 2013 | Colin Towndrow | Lost | 13-15,15-11,15-13,15-10 |
24th Nov 2013 | Andrew Herring | Won | 15-13,12-15,15-10,15-12 |
7th Oct 2013 | Rajeev Shah | Lost | 15-7,15-1,15-10 |
27th Sep 2013 | Jonathan Goldstein | Lost | 15-11,15-12,15-11 |
24th Sep 2013 | Andrew Herring | Won | 11-15,13-15,15-7,15-12,15-5 |
23rd Sep 2013 | Sebastian John | Lost | 15-10,10-15,15-10,15-10 |
8th Sep 2013 | Puneet Mehta | Lost | 15-8,16-14,15-6 |
16th Aug 2013 | Andrew Herring | Won | 9-15,17-15,15-6,15-8 |
15th Aug 2013 | John Bradley | Won | 15-8,15-12,15-6 |
2nd Aug 2013 | Jonathan Goldstein | Lost | 15-7,15-10,15-12 |
12th Jul 2013 | Adam Kader | Won | 15-9,15-12,15-12 |
25th Jun 2013 | Olly Cremnitz | Lost | 15-10,15-5,15-10 |
18th Jun 2013 | Sebastian John | Lost | 15-10,15-10,15-10 |
6th Jun 2013 | Bez Ghodsian | Won | 15-10,15-8,15-11 |
19th May 2013 | John Bradley | Lost | 15-4,15-5,15-11 |
29th Apr 2013 | Caroline Richmond | Won | 13-15,15-12,15-8,15-11 |
19th Apr 2013 | Puneet Mehta | Lost | 15-8,15-10,11-15,15-7 |
5th Apr 2013 | Olly Cremnitz | Won | 9-15,15-12,15-12,18-20,15-6 |
16th Mar 2013 | Kass Chaudhri | Lost | 8-15,15-13,15-8,17-15 |
13th Feb 2013 | Frank Frumento | Won | 15-5,15-10,15-7 |
10th Feb 2013 | Sam Story | Won | 15-7,15-12,15-4 |
7th Feb 2013 | Dave Stretch | Won | 13-15,16-14,15-8,16-14 |
7th Feb 2013 | Robin Raven | Won | 15-10,10-15,15-10,15-10 |
14th Dec 2012 | Dave Stretch | Won | 13-15,15-11,15-12,10-15,15-12 |
20th Nov 2012 | Sam Story | Lost | 15-10,10-15,15-10,9-15,15-10 |
9th Nov 2012 | Puneet Mehta | Lost | 15-12,15-10,15-8 |
4th Nov 2012 | John Bradley | Lost | 15-11,15-10,15-10 |
18th Oct 2012 | Arvind Desikan | Won | 15-1,15-7,15-5 |
18th Oct 2012 | Amir Ghodsian | Won | 15-8,15-11,15-7 |
7th Oct 2012 | Dan Squires | Won | 15-10,15-9,15-5 |
4th Oct 2012 | Piotr Woloszyn | Won | 15-13,15-9,15-10 |
1st Oct 2012 | Dave Stretch | Won | 5-15,15-12,15-9,17-15 |
28th Sep 2012 | David Hill | Won | 15-10,10-15,15-10,15-10 |
27th Sep 2012 | Puneet Mehta | Lost | 16-14,15-17,15-11,15-9 |
23rd Sep 2012 | Frank Frumento | Won | 15-12,12-15,15-13,15-9 |
16th Aug 2012 | Sam Story | Lost | 15-11,15-10,15-9 |
8th Aug 2012 | Frank Frumento | Won | 15-9,15-7,15-12 |
26th Jul 2012 | Olly Cremnitz | Lost | 9-15,15-12,15-8,17-15 |
22nd Jul 2012 | Dave Stretch | Won | 15-7,15-11,15-9 |
14th Jul 2012 | Colin Towndrow | Won | 15-11,13-15,7-15,15-13,15-5 |
9th Jul 2012 | Caroline Richmond | Lost | 15-5,15-4,15-7 |
21st Jun 2012 | Sam Story | Won | 15-6,15-10,16-14 |
20th Jun 2012 | John Bradley | Lost | 10-15,15-9,15-4,15-6 |
15th Jun 2012 | Piotr Woloszyn | Lost | 13-15,15-11,15-12,15-13 |
4th May 2012 | Adam Kader | Lost | 15-10,10-15,15-10,15-10 |
4th May 2012 | Jonathan Goldstein | Lost | 15-13,15-13,15-13 |
13th Apr 2012 | Nakul Sharma | Lost | 15-8,15-8,15-8 |
2nd Apr 2012 | John Bradley | Won | 15-10,15-17,15-13,15-10 |
23rd Mar 2012 | Petar Gitsoaika | Won | 15-6,15-6,15-6 |
22nd Mar 2012 | Dave Stretch | Won | 10-15,9-15,15-3,15-12,15-9 |
17th Feb 2012 | Eelco Batterink | Won | 15-10,15-6,15-3 |
2nd Feb 2012 | Dave Stretch | Lost | 16-14,15-8,9-15,15-9 |
8th Dec 2011 | Ricardo Grando | Lost | 15-1,15-1,15-1 |
22nd Nov 2011 | Tom Matthews | Lost | 15-4,15-6,15-8 |
5th Nov 2011 | Ricardo Grando | Lost | 15-6,15-11,15-8 |
28th Oct 2011 | Colin Towndrow | Won | 15-10,15-10,15-10 |
28th Oct 2011 | Chris Stevens | Lost | 15-7,15-12,15-5 |
94 league matches with 43 wins, 0 draws and 51 losses. Win percentage: 45.7%
League division history
40 seasons played.
Page generated in 0.0322