Player Profile
Charlie Jensen
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 29th Oct 2024 |
League: | South London Squash League Canons Mitcham Squash League Queen Mother Squash League North London Squash League South London Womens Squash League |
Current Division: | 2 |
Seasons Played: | 92 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Weekdays between 12 and 2pm |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
19th Oct 2014 | Tej Dyal | Won | 15-10,15-10,15-10 |
1 ladder matches with 1 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
3rd Oct 2024 | Christopher Skipsey | Draw (Unresolved) |
No score recorded |
28th Sep 2024 | Osian Batyka-berry | Lost | 15-11,15-10,15-6 |
5th Sep 2024 | Euan Bourhill | Lost | 15-5,15-7,15-4 |
31st Aug 2024 | Tom Barnard | Won | 15-11,15-10,13-15,15-13 |
20th Aug 2024 | Tom Barnard | Won | 15-11,15-11,15-11 |
16th Aug 2024 | Andrew Porter | Won | 15-8,15-4,15-11 |
14th Aug 2024 | Osian Batyka-berry | Lost | 14-16,15-12,15-7,15-9 |
7th Aug 2024 | Bede Rauh | Won | 15-6,15-7,15-5 |
29th Jul 2024 | Michael Lawrence | Lost | 15-2,5-15,11-15,15-8,15-13 |
5th Jul 2024 | Osian Batyka-berry | Lost | 15-13,15-10,15-7 |
24th Jun 2024 | Leon Scrase | Won | 15-8,15-6,15-5 |
22nd Jun 2024 | Tom Barnard | Won | 15-13,11-15,15-13,14-16,15-13 |
29th May 2024 | Andrew Porter | Won | 9-15,15-9,15-12,9-15,15-2 |
22nd May 2024 | Osian Batyka-berry | Lost | 15-12,15-12,10-15,10-15,15-10 |
20th May 2024 | Michael Lawrence | Won | 15-7,15-7,15-7 |
8th May 2024 | Christopher Skipsey | Lost | 15-11,17-15,15-13 |
3rd May 2024 | Tom Barnard | Won | 15-12,14-16,16-14,15-4 |
8th Apr 2024 | Andrew Porter | Won | 15-12,15-12,15-12 |
8th Apr 2024 | Michael Lawrence | Won | 15-13,15-13,15-13 |
28th Mar 2024 | Zbigniew Wojna | Lost | 15-12,15-12,3-15,15-10 |
22nd Mar 2024 | Felix Davies | Won | 15-10,15-11,15-12 |
8th Mar 2024 | Tom Barnard | Won | 14-16,15-13,15-11,15-12 |
22nd Feb 2024 | Michael Lawrence | Won | 10-15,15-10,15-10,15-10 |
22nd Feb 2024 | Zbigniew Wojna | Lost | 15-10,15-10,15-10 |
9th Feb 2024 | Christopher Skipsey | Won | 15-9,14-16,15-6,15-13 |
19th Dec 2023 | Christopher Skipsey | Won | 16-14,13-15,15-13,11-15,15-9 |
15th Dec 2023 | Paul Tait | Won | 15-7,15-7,15-7 |
13th Dec 2023 | Leo Danczak | Lost | 15-8,15-11,15-13 |
24th Nov 2023 | Christopher Skipsey | Won | 15-13,15-13,15-13 |
22nd Nov 2023 | Osian Batyka-berry | Lost | 15-12,15-10,15-8 |
21st Nov 2023 | Caitlin Purvis | Won | 16-14,15-5,15-8 |
12th Nov 2023 | Tom Barnard | Lost | 15-13,10-15,13-15,15-13,15-13 |
9th Oct 2023 | Osian Batyka-berry | Lost | 15-8,10-15,15-10,15-11 |
5th Oct 2023 | Kevin Wright | Won | 15-12,17-15,15-13 |
9th Sep 2023 | Nicholas Kirrage | Won | 13-15,16-14,15-10,15-9 |
28th Aug 2023 | Tom Barnard | Lost | 12-15,15-13,15-13,15-13 |
31st Jul 2023 | Matthew Mckinley | Lost | 15-10,17-15,15-12 |
27th Jul 2023 | Zbigniew Wojna | Lost | 15-6,15-7,15-9 |
21st Jul 2023 | Osian Batyka-berry | Lost | 15-9,15-11,13-15,15-8 |
17th Jul 2023 | Nils Macher | Won | 15-13,15-11,15-9 |
23rd Jun 2023 | Kevin Wright | Lost | 12-15,15-10,15-12,15-8 |
10th Jun 2023 | Zbigniew Wojna | Lost | 15-5,15-10,15-7 |
5th Jun 2023 | Matthew Mckinley | Lost | 15-9,15-11,14-16,15-13 |
12th May 2023 | Kevin Wright | Lost | 15-10,15-10,10-15,15-10 |
1st May 2023 | Vinal Patel | Won | 14-16,15-13,15-13,15-13 |
24th Apr 2023 | Alex Bourn | Lost | 15-5,15-12,15-9 |
23rd Mar 2023 | Nicholas Kirrage | Won | 16-14,15-9,15-4 |
21st Mar 2023 | Alex Bourn | Lost | 15-5,12-15,15-13,15-13 |
14th Mar 2023 | Kevin Wright | Won | 12-15,15-12,15-12,12-15,15-12 |
24th Feb 2023 | Timothy Miles | Won | 15-12,12-15,15-12,12-15,15-12 |
13th Feb 2023 | Tom Barnard | Won | 13-15,13-15,15-13,15-13,15-13 |
3rd Feb 2023 | Alex Bourn | Lost | 15-10,15-10,6-15,15-9 |
3rd Jan 2023 | Alex Bourn | Won | 15-3,15-8,15-6 |
13th Dec 2022 | Harry Wigglesworth | Won | 15-9,15-11,15-12 |
10th Dec 2022 | Zbigniew Wojna | Lost | 15-10,10-15,15-10,15-10 |
8th Nov 2022 | Zbigniew Wojna | Lost | 10-15,15-10,15-10,15-10 |
3rd Nov 2022 | Nicholas Kirrage | Won | 15-12,16-14,15-11 |
23rd Oct 2022 | Sean Zurek | Lost | 15-13,15-11,15-10 |
21st Oct 2022 | Jordan Clive | Won | 15-13,15-13,15-8 |
7th Oct 2022 | Nial Parkash | Lost | 15-10,15-8,13-15,14-16,15-10 |
26th Sep 2022 | Tom Barnard | Won | 15-10,15-10,10-15,15-10 |
20th Sep 2022 | Harry Wigglesworth | Won | 15-9,9-15,15-13,15-9 |
31st Aug 2022 | Fabien Baetz | Lost | 15-6,15-8,15-9 |
26th Aug 2022 | Zbigniew Wojna | Lost | 16-14,15-10,16-14 |
23rd Aug 2022 | Zbigniew Wojna | Lost | 15-13,15-10,15-10 |
28th Jul 2022 | Fabien Baetz | Lost | 16-14,11-15,15-12,12-15,15-2 |
26th Jul 2022 | Nial Parkash | Won | 16-14,15-17,13-15,15-10,15-12 |
29th Jun 2022 | Zbigniew Wojna | Lost | 15-10,15-10,10-15,15-10 |
14th Jun 2022 | Alina Perzanowska | Lost | 15-4,15-6,15-4 |
19th May 2022 | Zbigniew Wojna | Lost | 15-7,15-6,15-10 |
18th May 2022 | Ben Merritt | Lost | 10-15,10-15,15-10,15-10,15-10 |
20th Apr 2022 | Joshua Thresh | Won | 15-9,15-8,15-9 |
5th Apr 2022 | Fabien Baetz | Won | 15-10,15-10,15-10 |
5th Apr 2022 | Ben Merritt | Lost | 15-10,15-12,16-14 |
21st Mar 2022 | Ben Jones | Won | 15-9,15-9,15-7 |
28th Feb 2022 | Nicholas Kirrage | Won | 15-6,15-10,15-6 |
16th Feb 2022 | Ognjen Stipetic | Lost | 15-9,15-10,15-12 |
27th Jan 2022 | Zbigniew Wojna | Lost | 15-10,15-13,15-10 |
20th Dec 2021 | Ognjen Stipetic | Lost | 15-11,15-13,12-15,15-8 |
13th Dec 2021 | Zbigniew Wojna | Lost | 15-10,16-14,15-12 |
10th Dec 2021 | Felix Davies | Won | 15-9,11-15,15-10,15-8 |
19th Nov 2021 | Zbigniew Wojna | Lost | 15-11,15-7,10-15,15-9 |
14th Nov 2021 | Niall Santamaria | Won | 15-11,15-13,15-10 |
9th Nov 2021 | Ognjen Stipetic | Lost | 15-8,15-9,10-15,15-12 |
18th Oct 2021 | Matt Ruskin | Won | 15-11,12-15,15-11,8-15,15-11 |
10th Sep 2021 | Matt Ruskin | Won | 14-16,15-9,15-8,15-5 |
7th Sep 2021 | Ognjen Stipetic | Won | 8-15,16-14,15-12,5-15,15-11 |
14th Aug 2021 | Zbigniew Wojna | Lost | 13-15,15-11,10-15,15-9,15-11 |
29th Jul 2021 | Fabien Baetz | Lost | 15-12,15-11,15-11 |
29th Jul 2021 | Michal Jacykiewicz | Won | 15-1,15-1,12-15,15-1 |
21st Jul 2021 | Felix Davies | Lost | 15-12,10-15,9-15,15-13,15-9 |
2nd Jun 2021 | Nils Macher | Won | 15-12,15-04,15-8 |
2nd Jun 2021 | Charlie Haigh | Won | 15-12,15-12,15-12 |
20th May 2021 | Felix Davies | Lost | 15-12,11-15,11-15,15-13,16-14 |
11th Feb 2020 | Alex Bourn | Lost | 6-15,7-15,15-8,15-10,16-14 |
5th Feb 2020 | Ognjen Stipetic | Lost | 15-11,15-10,10-15,11-15,15-11 |
28th Jan 2020 | Josh Mcdonald | Lost | 15-7,15-9,15-9 |
22nd Jan 2020 | Fabien Baetz | Lost | 15-4,15-7,11-15,15-12 |
19th Dec 2019 | Charlie Haigh | Won | 15-8,15-13,15-8 |
15th Dec 2019 | Felix Davies | Won | 15-7,15-9,15-10 |
11th Dec 2019 | Nils Macher | Won | 15-12,15-10,15-9 |
27th Oct 2019 | Osian Batyka-berry | Lost | 15-10,9-15,11-15,16-14,17-15 |
21st Oct 2019 | Ognjen Stipetic | Lost | 15-8,8-15,14-16,15-13,15-10 |
26th Sep 2019 | Killian Toomey | Won | 15-9,9-15,15-9,15-9 |
21st Aug 2019 | Tom Huggon | Won | 15-7,15-7,15-13 |
11th Aug 2019 | Toby Page | Won | 15-9,13-15,15-13,13-15,15-9 |
28th Jun 2019 | Jordan Clive | Won | 15-13,15-7,15-7 |
4th Jun 2019 | Tom Huggon | Won | 15-10,12-15,10-15,15-7,15-10 |
4th Jun 2019 | Nils Macher | Won | 14-16,15-5,15-13,15-8 |
30th Apr 2019 | Alex Bourn | Lost | 15-8,15-13,15-12 |
30th Apr 2019 | Trent Beeby | Lost | 15-10,15-10,15-10 |
28th Apr 2019 | Russell Bishop | Lost | 15-10,10-15,15-10,15-10 |
15th Apr 2019 | Fahad Khan | Lost | 15-11,18-16,15-12 |
31st Mar 2019 | Osian Batyka-berry | Won | 15-8,15-8,15-13 |
26th Mar 2019 | Alex Bourn | Won | 12-15,15-11,15-12,9-15,15-7 |
24th Mar 2019 | John Mumby | Lost | 16-18,15-6,15-11,15-13 |
18th Mar 2019 | Robin Butler | Won | 17-15,16-14,15-9 |
14th Mar 2019 | Alex Blattmann | Won | 15-12,15-8,15-8 |
18th Feb 2019 | James Schwerdt | Won | 15-12,15-12,15-12 |
28th Jan 2019 | Richard Crocker | Won | 15-8,15-9,15-11 |
21st Jan 2019 | Robin Butler | Won | 15-1,13-15,15-12,15-10 |
2nd Jan 2019 | Alexandra Marshall | Won | 15-13,15-13,15-13 |
2nd Jan 2019 | Sanjay Bhattacharya | Won | 16-18,18-16,16-18,18-16,18-16 |
1st Jan 2019 | Gavin Mackay | Lost | 15-13,15-13,13-15,13-15,15-13 |
17th Nov 2018 | Gavin Mackay | Won | 15-13,13-15,15-13,15-13 |
16th Oct 2018 | Richard Crocker | Won | 15-11,15-7,15-6 |
11th Oct 2018 | Sanjay Bhattacharya | Lost | 15-13,13-15,15-9,19-17 |
3rd Oct 2018 | Joe Prinold | Lost | 15-11,15-12,15-11 |
1st Oct 2018 | Gavin Mackay | Lost | 15-12,15-12,12-15,15-12 |
17th Sep 2018 | Niall Santamaria | Lost | 11-15,15-12,18-16,16-14 |
11th Sep 2018 | Arjun Mistry | Won | 15-13,15-9,15-11 |
30th Aug 2018 | Sanjay Bhattacharya | Lost | 15-10,15-9,10-15,16-14 |
23rd Aug 2018 | Alexandra Marshall | Won | 15-13,15-10,15-10 |
6th Jul 2018 | Robert Mccrae | Won | 15-9,15-12,10-15,15-12 |
3rd Jul 2018 | Sanjay Bhattacharya | Lost | 15-10,15-9,12-15,15-12 |
20th Jun 2018 | Luke Brennan | Won | 15-10,15-10,15-10 |
13th Jun 2018 | Alex Blattmann | Won | 15-10,15-10,15-10 |
6th Jun 2018 | Sanjay Bhattacharya | Lost | 15-8,15-9,17-15 |
1st May 2018 | Niall Santamaria | Lost | 15-12,15-8,15-13 |
3rd Apr 2018 | Ognjen Stipetic | Lost | 15-12,12-15,12-15,15-12,15-12 |
20th Mar 2018 | Gonzalo Galan Moran | Won | 13-15,13-15,15-13,15-12,15-10 |
17th Feb 2018 | Bartosz Wojtowicz | Won | 15-12,15-13,15-12 |
13th Feb 2018 | Gonzalo Galan Moran | Won | 13-15,15-13,13-15,15-13,15-13 |
12th Feb 2018 | Niall Santamaria | Won | 13-15,15-13,15-12,15-10 |
17th Jan 2018 | Ludovic Betremieux | Won | 15-12,12-15,15-12,15-12 |
19th Dec 2017 | Gonzalo Galan Moran | Lost | 15-5,17-15,15-12 |
12th Dec 2017 | Bartosz Wojtowicz | Lost | 15-7,12-15,15-10,13-15,16-14 |
6th Dec 2017 | Adam Ezzamel | Won | 18-16,17-15,15-9 |
26th Nov 2017 | Ludovic Betremieux | Lost | 15-10,15-13,13-15,15-8 |
5th Nov 2017 | Rob Thomson | Won | 15-10,10-15,15-10,15-10 |
23rd Oct 2017 | Bartosz Wojtowicz | Lost | 18-16,15-11,15-10 |
1st Oct 2017 | Juan Raad | Won | 18-16,15-8,18-16 |
22nd Sep 2017 | Daniel Brett | Lost | 15-10,15-11,15-8 |
22nd Sep 2017 | Ludovic Betremieux | Won | 15-12,15-12,13-15,15-12 |
13th Sep 2017 | Gonzalo Galan Moran | Lost | 15-9,15-12,12-15,9-15,15-12 |
23rd Aug 2017 | Bartosz Wojtowicz | Won | 15-10,15-10,15-10 |
27th Jul 2017 | Bartosz Wojtowicz | Lost | 15-8,15-4,15-9 |
10th Jul 2017 | Ludovic Betremieux | Lost | 15-8,15-12,8-15,15-13 |
20th Jun 2017 | Daniel Brett | Lost | 15-12,15-10,15-10 |
15th Jun 2017 | Bartosz Wojtowicz | Won | 15-13,15-13,13-15,15-13 |
13th Jun 2017 | Arjun Mistry | Won | 15-12,13-15,15-13,15-13 |
12th Jun 2017 | Martin Wiseman | Won | 15-12,14-16,15-11,15-8 |
22nd May 2017 | Adam Ezzamel | Won | 15-7,15-7,15-7 |
28th Apr 2017 | Daniel Brett | Lost | 15-12,15-11,13-15,15-12 |
26th Apr 2017 | Arjun Mistry | Won | 15-9,15-9,12-15,15-9 |
19th Apr 2017 | Tej Dyal | Lost | 12-15,15-12,15-12,16-14 |
11th Apr 2017 | Luke Barnes | Lost | 15-8,15-13,15-4 |
27th Feb 2017 | Niall Santamaria | Lost | 15-8,7-15,15-12,15-11 |
13th Feb 2017 | Daniel Brett | Lost | 15-10,15-10,15-10 |
6th Feb 2017 | Ludovic Betremieux | Lost | 15-17,17-15,15-8,15-12 |
6th Feb 2017 | Gavin Mackay | Lost | 15-11,15-10,13-15,15-10 |
29th Jan 2017 | Adam Ezzamel | Won | 15-13,13-15,15-5,15-13 |
23rd Jan 2017 | Gonzalo Galan Moran | Won | 8-15,16-14,15-13,15-12 |
15th Jan 2017 | Lachlan Wood | Won | 13-15,15-7,15-4,15-8 |
13th Jan 2017 | Martin Wiseman | Won | 18-16,15-12,15-8 |
3rd Jan 2017 | Niall Santamaria | Lost | 14-16,15-12,15-10,12-15,15-8 |
18th Dec 2016 | Alex Seigel | Lost | 15-8,15-11,15-10 |
5th Dec 2016 | Tej Dyal | Won | 15-8,15-8,15-11 |
1st Dec 2016 | Niall Santamaria | Won | 10-15,15-12,12-15,15-13,15-13 |
27th Nov 2016 | Michal Jacykiewicz | Won | 13-15,15-8,15-6,15-6 |
31st Oct 2016 | Gavin Mackay | Lost | 10-15,17-15,15-12,15-7 |
25th Oct 2016 | Mark Mcwilliams | Lost | 15-11,15-9,15-11 |
4th Oct 2016 | Niall Santamaria | Lost | 15-12,15-12,15-12 |
27th Sep 2016 | Michal Jacykiewicz | Won | 15-9,15-2,15-6 |
22nd Sep 2016 | Philip Marlow | Won | 12-15,15-12,15-12,15-12 |
22nd Sep 2016 | Alex Windmill | Won | 15-12,15-11,15-12 |
2nd Sep 2016 | Luis Garcia | Won | 15-10,15-9,15-13 |
27th Aug 2016 | Gavin Mackay | Won | 10-15,15-12,15-13,16-14 |
18th Aug 2016 | Michal Jacykiewicz | Won | 6-15,7-15,15-7,17-15,15-13 |
6th Aug 2016 | Adam Ezzamel | Won | 16-14,15-5,15-12 |
26th Jul 2016 | Andrew Sweeney | Lost | 10-15,11-15,15-12,16-14,15-9 |
9th Jul 2016 | Daniel Brett | Lost | 15-9,15-12,15-9 |
6th Jun 2016 | Steve Rhoden | Lost | 15-8,15-11,15-12 |
2nd Jun 2016 | Niall Santamaria | Lost | 15-12,15-10,8-15,15-13 |
28th May 2016 | Daniel Brett | Lost | 15-10,11-15,13-15,15-10,15-12 |
28th May 2016 | Gavin Mackay | Lost | 15-10,15-9,13-15,15-10 |
25th May 2016 | Tom Matthews | Lost | 15-9,15-8,15-7 |
11th May 2016 | Niall Santamaria | Lost | 16-14,13-15,15-12,15-13 |
29th Apr 2016 | Alex Seigel | Lost | 15-7,12-15,12-15,15-12,15-11 |
5th Apr 2016 | Alex Windmill | Won | 15-8,15-6,15-8 |
5th Apr 2016 | Ludovic Betremieux | Won | 15-11,15-13,15-11 |
28th Mar 2016 | Niall Santamaria | Lost | 15-13,15-11,10-15,15-13 |
22nd Mar 2016 | Lachlan Wood | Won | 15-12,15-12,12-15,12-15,15-12 |
6th Mar 2016 | Theodore Pinty | Lost | 15-10,15-12,13-15,15-13 |
21st Feb 2016 | Gianluca Bono | Lost | 15-10,15-10,10-15,15-10 |
4th Feb 2016 | Daniel Brett | Lost | 15-13,15-13,15-13 |
2nd Feb 2016 | Tom Matthews | Lost | 15-9,15-9,11-15,15-13 |
2nd Feb 2016 | Alex Seigel | Lost | 15-10,15-10,15-12 |
23rd Jan 2016 | Ashley Brown | Lost | 15-9,15-12,15-7 |
18th Jan 2016 | Niall Santamaria | Lost | 15-13,15-12,10-15,1-15,15-11 |
5th Jan 2016 | Tom Matthews | Lost | 15-12,15-10,15-7 |
5th Jan 2016 | Andrew Sweeney | Won | 15-11,15-9,15-6 |
24th Dec 2015 | Max Baccanello | Lost | 15-6,15-1,15-8 |
3rd Nov 2015 | Andrew Sweeney | Won | 12-15,15-12,10-15,15-13,18-16 |
26th Oct 2015 | Michal Jacykiewicz | Won | 15-5,6-15,15-9,15-6 |
21st Oct 2015 | William Vincent | Won | 15-10,11-15,15-10,15-7 |
17th Oct 2015 | Tom Matthews | Lost | 15-10,18-16,15-10 |
13th Oct 2015 | Alex Seigel | Lost | 15-4,15-9,15-6 |
4th Oct 2015 | Niall Santamaria | Won | 15-12,12-15,15-12,13-15,15-12 |
4th Oct 2015 | Gavin Mackay | Won | 15-12,15-12,15-12 |
4th Oct 2015 | Philip Marlow | Won | 15-12,15-12,15-12 |
22nd Sep 2015 | Michal Jacykiewicz | Lost (No show) |
No score recorded |
8th Sep 2015 | Andrew Sweeney | Lost | 11-15,15-11,15-13,16-14 |
30th Aug 2015 | Jody Jeffcoate | Won | 10-15,15-11,15-7,15-12 |
13th Aug 2015 | Daniel Brett | Lost | 15-3,15-4,15-12 |
4th Aug 2015 | Ashley Brown | Lost | 15-7,15-11,15-6 |
28th Jul 2015 | Michal Jacykiewicz | Won | 10-15,15-7,15-4,15-7 |
14th Jul 2015 | Gianluca Bono | Lost | 15-12,15-10,15-08 |
10th Jun 2015 | Michal Jacykiewicz | Won | 13-15,15-13,11-15,16-14,15-7 |
8th Jun 2015 | Ashley Brown | Lost | 15-10,15-13,13-15,16-14 |
8th Jun 2015 | Tom Matthews | Lost | 15-13,15-11,15-11 |
27th Apr 2015 | Niall Santamaria | Won | 15-12,13-15,15-13,15-13 |
25th Apr 2015 | Beckett Simmons | Lost | 15-8,15-11,16-14 |
25th Apr 2015 | Theo Penty | Lost | 15-8,15-8,15-8 |
11th Apr 2015 | Tom Matthews | Lost | 15-12,17-15,15-9 |
31st Mar 2015 | Ashley Brown | Lost | 15-7,15-13,15-4 |
30th Mar 2015 | Theo Penty | Lost | 15-10,14-16,15-8,15-13 |
23rd Mar 2015 | Henry Elston | Won | 15-11,15-12,15-11 |
10th Mar 2015 | Niall Santamaria | Won | 18-16,17-15,15-13 |
18th Feb 2015 | Ludovic Betremieux | Won | 15-13,16-14,15-13 |
18th Feb 2015 | Ashley Brown | Won | 15-12,16-14,15-12 |
9th Feb 2015 | Niall Mcgrath | Won | 9-15,15-5,15-8,15-10 |
27th Jan 2015 | Niall Santamaria | Won | 15-8,15-12,14-16,15-11,8-15 |
25th Jan 2015 | Theo Penty | Lost | 12-15,15-12,15-12,15-12 |
2nd Jan 2015 | Theo Penty | Lost | 15-10,15-10,10-15,10-15,15-13 |
11th Dec 2014 | Ludovic Betremieux | Won | 15-12,15-9,11-15,15-11 |
10th Dec 2014 | Ashley Brown | Lost | 15-10,15-13,15-5 |
22nd Nov 2014 | Gianluca Bono | Won | 15-12,15-12,11-15 |
5th Nov 2014 | Sinan Pirie | Won | 15-12,15-13,15-13 |
5th Nov 2014 | Theo Penty | Won | 12-15,15-12,15-12,15-12 |
19th Oct 2014 | Jody Jeffcoate | Won | 15-7,11-15,15-5,15-8 |
15th Oct 2014 | Gianluca Bono | Lost | 15-12,15-12,15-11,15-03 |
13th Oct 2014 | Tej Dyal | Won | 14-16,15-13,13-15,15-13,15-13 |
2nd Oct 2014 | Lachlan Wood | Won | 15-13,15-13,16-14 |
15th Sep 2014 | Gianluca Bono | Won | 13-15,15-11,16-14,15-17,15-05 |
28th Aug 2014 | Theo Penty | Won | 15-11,15-13,12-15,15-13 |
23rd Aug 2014 | Jody Jeffcoate | Won | 15-12,15-13,15-13 |
2nd Aug 2014 | Ashley Brown | Won | 16-14,15-13,15-13 |
2nd Aug 2014 | Theo Penty | Won | 15-12,13-15,15-13,15-13 |
13th Jul 2014 | Gianluca Bono | Won | 16-14,10-15,15-08,09-15,15-10 |
10th Jul 2014 | Tej Dyal | Won | 15-7,15-3,18-16 |
10th Jun 2014 | Gianluca Bono | Won | 15-08,08-15,16-14,16-14 |
3rd Jun 2014 | Jamie Thomson | Won | 15-14,15-8,15-8 |
31st May 2014 | Theo Penty | Won | 15-11,15-12,15-13 |
26th Apr 2014 | Theo Penty | Won | 12-15,12-15,15-12,15-12,15-12 |
19th Apr 2014 | Nick Mcdonald | Lost | 17-15,15-11,7-15,15-11 |
16th Apr 2014 | Alex Seigel | Won | 15-12,15-13,16-14 |
14th Mar 2014 | Guy Norman | Won | 15-11,15-12,17-19,10-15,16-14 |
15th Jan 2014 | Ashley Brown | Won | 18-20,15-12,15-12,12-15,15-13 |
3rd Nov 2013 | Eric Vezinet | Lost | 15-9,15-2,9-15,15-13 |
31st Oct 2013 | Tej Dyal | Won | 15-8,15-8,15-8 |
8th Oct 2013 | Craig Dean | Lost | 15-12,15-10,15-11 |
7th Oct 2013 | Eric Vezinet | Lost | 15-7,15-3,15-11 |
17th Sep 2013 | Chris Jones | Lost | 15-5,15-10,15-4 |
3rd Sep 2013 | Scott Hull | Won | 10-15,15-10,15-10,10-15,10-15 |
14th Aug 2013 | Simon Milledge | Won | 11-15,12-15,16-14,15-11,15-13 |
13th Aug 2013 | Scott Hull | Won | 13-15,13-15,13-15 |
30th Jul 2013 | Joe Iseard | Won | 15-7,15-12,15-7 |
25th Jun 2013 | Eric Vezinet | Lost | 15-8,15-8,15-9 |
19th Jun 2013 | Niall Santamaria | Lost | 15-12,15-13,7-15,15-12 |
17th Jun 2013 | Troy Quin | Lost | 10-15,15-6,15-10,16-14 |
21st May 2013 | Guy Norman | Lost (No show) |
No score recorded |
12th May 2013 | Graham Reeve | Won | 15-12,15-12,15-12 |
10th May 2013 | Scott Hull | Won | 10-15,14-16,9-15 |
1st May 2013 | Simon Milledge | Won | 13-15,15-13,13-15,16-14,15-12 |
23rd Apr 2013 | Max Macbride | Won | 15-11,15-11,15-11 |
10th Apr 2013 | Marc Bannister | Won | 15-12,15-13,15-10 |
25th Mar 2013 | Niall Santamaria | Won | 15-11,17-15,15-10 |
19th Mar 2013 | Troy Quin | Lost | 15-13,15-11,14-16,15-9 |
5th Mar 2013 | Guy Norman | Lost | 11-15,15-8,15-11,15-8 |
28th Jan 2013 | Graham Reeve | Won | 15-11,15-8,15-10 |
27th Jan 2013 | Nic O'brian | Lost | 15-10,15-10,15-10 |
17th Jan 2013 | Niall Santamaria | Won | 15-10,15-8,15-12 |
15th Jan 2013 | Guy Norman | Lost | 8-15,15-12,16-14,15-6 |
2nd Jan 2013 | Jody Jeffcoate | Won | 10-15,15-12,15-5,15-6 |
12th Dec 2012 | Adam Liddelow | Won | 15-7,9-15,16-14,15-8 |
4th Dec 2012 | Jody Jeffcoate | Won | 15-12,15-10,5-15,15-11 |
28th Nov 2012 | Nic O'brian | Lost | 14-16,15-13,15-12,15-10 |
13th Nov 2012 | Ben Hall | Won | 10-15,12-15,15-13,15-12,15-12 |
13th Nov 2012 | Guy Norman | Won | 21-19,15-12,15-9 |
31st Oct 2012 | Graham Reeve | Won | 15-13,15-17,15-12,15-12 |
16th Oct 2012 | Guy Norman | Won | 13-15,15-12,16-14,15-11 |
16th Oct 2012 | Ben Hall | Lost | 15-5,15-12,17-19,13-15,15-12 |
16th Oct 2012 | Adam Liddelow | Won | 15-13,12-15,15-11,15-13 |
3rd Oct 2012 | Max Macbride | Won | 15-8,15-11,15-12 |
10th Sep 2012 | Adam Liddelow | Won | 12-15,17-15,15-12,15-13 |
29th Aug 2012 | Guy Norman | Won | 15-12,11-15,17-15,15-11 |
21st Aug 2012 | Jody Jeffcoate | Won | 15-7,15-9,15-12 |
7th Aug 2012 | Ben Hall | Lost | 17-15,15-13,15-12 |
24th Jul 2012 | Adam Liddelow | Won | 15-13,18-16,15-13 |
2nd Jul 2012 | Guy Norman | Won | 15-13,15-11,15-12 |
26th Jun 2012 | Ben Hall | Won | 13-15,11-15,15-12,15-10,15-12 |
26th Jun 2012 | Max Macbride | Won | 15-12,15-7,15-13 |
3rd Jun 2012 | Guy Norman | Won | 15-12,15-13,19-17 |
3rd Jun 2012 | Ben Hall | Won | 15-11,15-9,15-5 |
28th May 2012 | Gary Crombie | Won | 15-5,15-6,15-5 |
24th May 2012 | Adam Liddelow | Won | 15-11,15-13,11-15,15-7 |
15th May 2012 | Max Macbride | Won | 15-11,14-16,15-13,15-12 |
14th Apr 2012 | Prashant Patel | Won | 15-7,15-3,15-7 |
9th Apr 2012 | Christian Bews | Won | 15-8,15-8,14-16,15-12 |
3rd Apr 2012 | Luke Branley | Won | 15-9,15-11,15-0 |
13th Mar 2012 | Adam Liddelow | Won | 15-8,15-9,15-13 |
13th Mar 2012 | Max Macbride | Won | 15-3,15-9,15-12 |
323 league matches with 180 wins, 1 draws and 142 losses. Win percentage: 55.7%
League division history
92 seasons played.
Page generated in 0.066