Player Profile
Richard Ford
Photo: | |
Phone: | 07786060828 |
Status: | Active |
Last online: | 25th Oct 2024 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 40 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
14th May 2013 | David Kampfner | Lost | No score recorded |
29th Oct 2012 | Garry Fayers | Lost | No score recorded |
15th Jun 2012 | Jerome Mazandarani | Won | No score recorded |
3 ladder matches with 1 wins and 2 losses. Win percentage: 33.3%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
24th Jun 2019 | Chris Knight | Lost | 15-3,15-7,15-8 |
17th Jun 2019 | Ross Bateman | Lost | 17-15,15-7,15-5 |
7th May 2019 | David Baines | Won | 15-11,5-15,15-13,15-11 |
19th Apr 2019 | Tony Wells | Lost | 11-15,20-18,7-15,15-7,15-11 |
22nd Mar 2019 | George Woodhead | Lost | 15-4,15-11,15-4 |
4th Mar 2019 | Ross Bateman | Lost | 16-14,15-10,15-7 |
22nd Jan 2019 | Tony Wells | Draw (Unresolved) |
No score recorded |
3rd Dec 2018 | Simon Martin | Draw (Unresolved) |
No score recorded |
20th Nov 2018 | George Lear | Lost | 10-15,15-9,15-4,15-10 |
30th Oct 2018 | James Rutherford | Lost | 11-15,15-3,15-12,15-11 |
22nd Oct 2018 | Tony Wells | Lost | 8-15,15-11,17-15,18-16 |
2nd Oct 2018 | Will Butler | Lost | 15-12,15-9,15-7 |
6th Sep 2018 | Philip Steel | Lost | 15-7,16-14,15-11 |
3rd Sep 2018 | Sean Jackson | Lost | 15-10,15-10,15-7 |
18th Jun 2018 | Jon Brown | Lost | 15-8,15-7,15-13 |
10th May 2018 | Dominic Bolt | Won | 9-15,15-13,15-13,15-13 |
3rd May 2018 | Tony Wells | Lost | 15-7,15-11,15-6 |
22nd Apr 2018 | John Paul Reardon | Lost | 15-6,15-7,15-12 |
14th Apr 2018 | Philip Steel | Lost | 16-14,15-11,15-10 |
9th Apr 2018 | Sam Wills | Lost | 15-10,15-6,15-4 |
18th Mar 2018 | Jake Mitchell | Lost | 15-6,15-4,15-3 |
2nd Mar 2018 | Philip Steel | Lost | 10-15,15-10,10-15,15-10,15-10 |
28th Feb 2018 | Adam Avery | Lost | 15-7,15-5,15-3 |
25th Jan 2018 | Rehan Qureshi | Lost | 15-7,15-10,15-7 |
18th Jan 2018 | Eamonn Reading | Lost | 15-12,15-2,15-12 |
15th Jan 2018 | John Paul Reardon | Lost | 15-10,15-7,15-10 |
8th Jan 2018 | Philip Steel | Lost | 15-10,15-10,15-10 |
11th Dec 2017 | Jon Brown | Draw (Injury) |
No score recorded |
5th Dec 2017 | Philip Steel | Lost | 8-15,15-8,17-15,15-10 |
10th Feb 2015 | John Slade | Lost | 15-3,15-6,15-8 |
5th Feb 2015 | Tomas Lane | Lost | 10-15,15-12,15-6,15-9 |
4th Feb 2015 | Anél De Bruyn | Won | 15-11,15-5,15-10,12-15 |
7th Dec 2014 | Jerome Mazandarani | Lost | 17-15,15-12,15-11 |
2nd Dec 2014 | Wane Creasey | Won | 15-9,15-7,15-6 |
23rd Aug 2014 | Marco Rapaccioli | Lost | 7-15,15-17,15-12,15-10,15-12 |
20th Jun 2014 | Brian Wright-turner | Won | 15-13,16-14,15-7 |
14th Jun 2014 | Jerome Mazandarani | Lost | 15-10,15-7,16-14 |
20th May 2014 | Duncan Farrall | Lost | 15-9,15-7,15-9 |
6th May 2014 | Brian Wright-turner | Lost | 15-11,15-11,15-13 |
1st May 2014 | Lena Grannell | Lost | 12-15,15-11,12-15,15-11,15-8 |
13th Apr 2014 | Hailey Bradfield | Lost | 11-15,15-7,15-6,15-7 |
8th Apr 2014 | Martin Hillier | Lost | 15-6,15-7,15-13 |
10th Mar 2014 | Jerome Mazandarani | Lost | 15-11,9-15,15-10,15-12 |
16th Jan 2014 | Marco Rapaccioli | Won | 15-13,15-13,15-13 |
22nd Dec 2013 | Hailey Bradfield | Lost | 15-9,15-13,18-16 |
10th Dec 2013 | Jerome Mazandarani | Lost | 16-14,13-15,12-15,15-6,15-10 |
19th Nov 2013 | Hailey Bradfield | Lost | 15-13,15-11,15-13 |
13th Nov 2013 | Lena Grannell | Lost | 15-8,5-15,15-11,15-11 |
19th Sep 2013 | Jake Mitchell | Lost | 15-5,15-3,15-8 |
17th Sep 2013 | Jerome Mazandarani | Lost | 9-15,18-16,15-11,15-9 |
5th Aug 2013 | Lena Grannell | Draw (Unresolved) |
No score recorded |
14th Jul 2013 | Marco Rapaccioli | Lost | 15-9,15-6,15-9 |
3rd Jun 2013 | Jerome Mazandarani | Lost | 15-8,15-12,15-12 |
24th May 2013 | Garry Fayers | Lost | 15-13,16-14,15-11 |
7th May 2013 | Daniel Veivers | Lost | 15-8,15-8,16-18,15-8 |
16th Apr 2013 | Garry Fayers | Lost | 15-8,15-7,15-10 |
25th Mar 2013 | Renata Brown | Won | 15-9,15-4,15-5 |
16th Mar 2013 | Jerome Mazandarani | Won | 15-9,11-15,16-14,15-13 |
21st Feb 2013 | Garry Fayers | Lost | 11-15,15-12,17-15,15-6 |
29th Jan 2013 | Andrew Sturtevant | Lost | 15-11,15-13,15-7 |
18th Jan 2013 | Renata Brown | Won | 15-8,15-8,16-18,15-2 |
12th Jan 2013 | Ben Meaker | Lost | 15-7,15-5,15-3 |
20th Dec 2012 | Lena Grannell | Draw (Unresolved) |
No score recorded |
16th Nov 2012 | Jerome Mazandarani | Lost | 15-7,15-9,9-15,16-14 |
12th Nov 2012 | Garry Fayers | Lost | 15-7,18-16,15-7 |
26th Oct 2012 | Dave Barnish | Lost | 15-9,15-9,15-9 |
19th Oct 2012 | Garry Fayers | Lost | 15-10,12-15,15-11,13-15,16-14 |
15th Oct 2012 | Peter Egan | Lost | 15-8,15-11,15-6 |
1st Oct 2012 | Helen West | Won | 15-8,15-11,15-8 |
18th Sep 2012 | Helen West | Won | 15-7,15-12,15-5 |
27th Jun 2012 | Robert Seeley | Lost | 15-5,15-5,15-5 |
31st May 2012 | Lena Grannell | Lost | 13-15,15-9,15-4,15-13 |
10th May 2012 | Jerome Mazandarani | Lost | 15-12,11-15,9-15,15-6,15-13 |
10th Apr 2012 | Chris East | Lost | 15-5,15-4,15-12 |
13th Feb 2012 | Helen Mountain | Lost | 15-5,15-11,15-7 |
75 league matches with 11 wins, 5 draws and 59 losses. Win percentage: 14.7%
League division history
40 seasons played.
Page generated in 0.0294