Player Profile
Laurence Clack
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 12th Feb 2019 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 41 |
Preferred Club: | Britannia Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
30th Apr 2017 | Alex White | Won | 10-15,15-10,15-10,10-15,17-15 |
8th Mar 2017 | Dan Cartwright | Lost | 15-10,15-12,15-11 |
21st Feb 2017 | Harry Hibbert | Lost (No show) |
No score recorded |
24th Jan 2017 | Dan Cartwright | Lost | 15-10,15-12,15-13 |
22nd Jan 2017 | Andy Hsu | Lost | 15-10,15-10,10-15,15-10 |
20th Dec 2016 | Jason Delf | Lost (No show) |
15-0,15-0,15-0 |
7th Nov 2016 | Andy Hsu | Lost | 15-10,15-10,15-13 |
31st Oct 2016 | Andrea Caldera | Lost | 15-11,15-12,16-18,15-10 |
25th Oct 2016 | Jon Stansfield | Lost | 15-13,16-14,15-10 |
13th Sep 2016 | Bart Szydlowski | Won | 11-15,15-9,15-11,15-13 |
29th Aug 2016 | Jason Delf | Won | 11-15,16-18,15-11,15-5,15-7 |
9th Aug 2016 | Tim Norman | Won | 15-12,10-15,11-15,15-9,15-13 |
3rd Aug 2016 | Robert Mccrae | Lost | 15-10,15-10,15-10 |
20th Jul 2016 | Andrea Caldera | Lost | 15-10,15-11,11-15,15-8 |
20th Jul 2016 | Jon Stansfield | Lost | 15-12,13-15,15-13,10-15,15-12 |
6th Jun 2016 | Harry Hibbert | Won | 15-11,15-13,15-9 |
3rd Jun 2016 | Tim Norman | Won | 10-15,11-15,15-11,15-7,15-13 |
2nd Jun 2016 | Jon Stansfield | Lost | 15-13,15-13,19-17 |
29th May 2016 | Steve Robson | Won | 15-10,15-13,15-12 |
26th Apr 2016 | Nick Franklin | Won | 15-0,15-0,15-0 |
25th Apr 2016 | Robert Fejer | Won | 15-10,15-8,15-11 |
23rd Apr 2016 | Joe Fraine | Lost | 15-8,15-8,8-15,15-12 |
5th Apr 2016 | Dan Cartwright | Lost | 15-9,15-12,10-15,15-11 |
18th Feb 2016 | Andy Hsu | Lost | 10-15,15-10,10-15,15-10,15-10 |
4th Feb 2016 | Harry Hibbert | Won | 15-10,10-15,16-14,15-10 |
26th Jan 2016 | Tim Norman | Lost | 17-15,16-14,15-11 |
14th Dec 2015 | Ed Grattan | Lost | 15-12,15-6,15-13 |
13th Dec 2015 | Robert Fejer | Won | 15-13,16-14,15-10 |
20th Nov 2015 | Alastair Cunningham | Lost | 17-15,13-15,15-10,8-15,15-13 |
28th Oct 2015 | Steve Robson | Won | 15-13,15-13,16-14 |
28th Oct 2015 | Edward De Mott | Won | 15-7,15-11,5-15,15-11 |
25th Oct 2015 | Andrea Caldera | Lost | 4-15,15-11,15-10,15-8 |
20th Oct 2015 | Harry Hibbert | Won | 15-11,15-12,10-15,8-15,15-13 |
11th Oct 2015 | Kass Chaudhri | Lost | 15-8,15-11,15-12 |
14th Sep 2015 | Dominic Williams | Won (No show) |
No score recorded |
9th Sep 2015 | Andy Hsu | Lost | 18-16,7-15,15-13,15-13 |
8th Sep 2015 | Jean-Pierre De Maroussem | Won | 16-14,15-9,16-18,14-16,17-15 |
22nd Jul 2015 | Harry Hibbert | Won | 15-10,16-18,15-13,15-12 |
3rd Jul 2015 | Andrea Caldera | Lost | 15-10,10-15,15-7,15-13 |
28th Jun 2015 | Jean-Pierre De Maroussem | Won | 8-15,15-13,15-11,8-15,15-12 |
24th Jun 2015 | Robert Fejer | Lost | 15-13,15-13,14-16,15-11 |
6th Jun 2015 | Thierry Merven | Won | 15-11,8-15,15-12,15-13 |
1st Jun 2015 | Nat Defriend | Lost | 15-7,15-11,12-15,15-12 |
31st May 2015 | Steve Robson | Lost | 15-10,15-13,9-15,15-12 |
21st May 2015 | Graeme Dalziel | Lost | 15-4,11-15,15-4,15-9 |
4th May 2015 | Kevin Nosib | Lost | 15-12,16-14,16-18,15-11 |
16th Apr 2015 | Edward De Mott | Lost | 15-10,15-10,15-8 |
4th Apr 2015 | Paul Fox | Won | 11-15,15-12,15-12,15-13 |
25th Feb 2015 | Graeme Dalziel | Won (Injury) |
No score recorded |
15th Feb 2015 | Guillermo Loriente Elio | Won | 15-12,16-14,6-15,15-11 |
4th Feb 2015 | Robert Mccrae | Lost | 15-11,12-15,15-9,15-8 |
18th Jan 2015 | Edward De Mott | Won | 13-15,17-15,13-15,15-13,15-5 |
8th Jan 2015 | Bart Szydlowski | Lost | 15-11,15-11,13-15,13-15,16-14 |
29th Dec 2014 | Robert Mccrae | Lost | 15-9,7-15,15-12,15-10 |
7th Nov 2014 | Bart Szydlowski | Won | 15-11,15-12,15-10 |
26th Oct 2014 | Andrea Caldera | Lost | 15-12,15-13,15-17,15-9 |
8th Sep 2014 | Steve Robson | Won | 15-13,15-12,16-14 |
15th Aug 2014 | Matt Gedge | Won | 15-10,15-12,15-8 |
14th Aug 2014 | Dominic Williams | Won | 15-11,15-13,15-12 |
6th Aug 2014 | Dominic Williams | Won | 15-11,8-15,15-12,15-12 |
28th Jul 2014 | Alex White | Lost | 16-14,15-7,15-11 |
21st Jul 2014 | Andy Hsu | Lost | 15-12,15-12,15-12 |
14th Jul 2014 | Matt Gedge | Won | 15-8,15-13,11-15,15-12 |
29th May 2014 | Edward De Mott | Won | 10-15,15-11,8-15,15-12,15-12 |
28th May 2014 | Sebastian Keuchel | Lost | 15-13,15-6,11-15,8-15,15-8 |
3rd May 2014 | Elliot Aron | Won | 15-0,15-0,15-0 |
3rd May 2014 | Matthew Legg | Won | 16-14,16-14,11-15,15-13 |
25th Apr 2014 | Robert Fejer | Won | 15-10,10-15,8-15,15-11,15-7 |
23rd Apr 2014 | Raymond Filby | Won | 15-8,15-11,15-7 |
15th Mar 2014 | Aarjan Snoek | Lost | 15-7,11-15,15-7,15-12 |
12th Mar 2014 | Matthew Legg | Lost | 15-10,15-12,13-15,15-7 |
2nd Mar 2014 | Alex White | Won | 15-10,10-15,8-15,15-11,15-13 |
7th Feb 2014 | Thierry Merven | Lost | 15-5,13-15,15-6,15-17,15-12 |
4th Feb 2014 | Festus Afari-darko | Won (Injury) |
No score recorded |
25th Jan 2014 | Paul Bowman | Lost | 15-0,15-0,15-0 |
15th Jan 2014 | Kevin Nosib | Lost | 3-15,7-15,15-12,11-15 |
17th Nov 2013 | Andrea Caldera | Lost | 8-15,9-15,15-10,7-15 |
13th Nov 2013 | Robert Fejer | Won | 4-15,15-11,15-12,14-16,15-8 |
12th Nov 2013 | Alan Duncan | Won | 15-11,15-12,16-14 |
11th Oct 2013 | Ivy Dieltiens | Lost | 13-15,15-13,15-13,15-13 |
9th Oct 2013 | Alan Duncan | Lost | 11-15,16-14,9-15,15-9,15-7 |
6th Oct 2013 | Chris Large | Won | 15-11,15-12,15-13 |
3rd Oct 2013 | Nick Athanas | Won | 15-12,11-15,15-12,15-13 |
25th Sep 2013 | Bart Szydlowski | Lost | 15-13,15-6,15-13 |
16th Aug 2013 | Paul Bowman | Lost | 15-9,15-10,11-15,15-12 |
15th Aug 2013 | Guillermo Loriente Elio | Lost | 15-7,10-15,15-12,15-10 |
24th Jul 2013 | Graham Brooks | Lost | 15-11,15-5,11-15,9-15,15-12 |
29th Mar 2013 | Paul Bowman | Lost (No show) |
15-0,15-0,15-0 |
28th Mar 2013 | Paul Moughtin | Lost | 15-7,15-8,15-7 |
27th Mar 2013 | Bart Szydlowski | Won | 15-10,10-15,15-12,18-16 |
22nd Jan 2013 | Bart Szydlowski | Lost | 15-13,15-12,7-15,15-12 |
12th Nov 2012 | Bart Szydlowski | Won | 15-12,15-13,7-15,8-15,15-10 |
2nd Nov 2012 | Matthew Cowie | Lost | 15-10,15-9,15-10 |
24th Oct 2012 | Karolina Wszolek | Lost | 14-16,16-14,13-15,15-7,15-12 |
12th Oct 2012 | Matthew Cowie | Won | 15-10,15-10,10-15,10-15,15-10 |
1st Oct 2012 | Dante Vilca | Lost | 15-11,15-8,15-17,15-11 |
29th Aug 2012 | Mark Player | Lost | 12-15,15-13,15-13,15-12 |
22nd Aug 2012 | Daniel Turner | Won | 15-10,15-12,15-12 |
6th Aug 2012 | Alan Duncan | Lost | 13-15,15-6,15-12,15-12 |
26th Jul 2012 | Dan Cartwright | Lost | 10-15,15-10,15-12,15-11 |
18th Jul 2012 | Ben Mason | Won | 15-12,10-15,15-13,15-9 |
4th Jul 2012 | Matt OHara | Lost | 7-15,15-9,15-8,9-15,15-3 |
2nd Jul 2012 | Warren OKane | Won | 15-11,11-15,15-12,15-10 |
30th May 2012 | Dan Cartwright | Won | 15-11,15-12,14-16,12-15,15-12 |
28th May 2012 | Julian Titchener | Lost | 15-11,15-11,15-7 |
24th May 2012 | Karolina Wszolek | Lost | 15-12,15-10,12-15,15-13 |
7th Apr 2012 | Joe Carlton | Lost | 15-9,15-8,15-6 |
29th Feb 2012 | Joe Cullen | Lost | 17-15,15-12,15-12 |
26th Jan 2012 | Kevin Nosib | Won | 13-15,15-13,15-13,15-12 |
22nd Jan 2012 | Jonathan Evans | Won | 15-11,15-13,15-10 |
5th Jan 2012 | Michael Stuart | Lost | 15-13,11-15,12-15,17-15,15-13 |
22nd Dec 2011 | Kevin Nosib | Won | 15-8,15-17,11-15,16-14,15-13 |
12th Dec 2011 | Nick Athanas | Won | 15-12,17-15,6-15,8-15,15-5 |
8th Dec 2011 | Robert Mccrae | Lost | 10-15,15-17,15-10,15-7,15-8 |
15th Nov 2011 | Alex OHara | Lost | 15-12,13-15,15-13,15-8 |
14th Nov 2011 | James Levene | Lost | 15-8,15-10,15-13 |
17th Oct 2011 | Ben Mason | Lost | 13-15,15-11,15-13,15-12 |
3rd Oct 2011 | Robert Mccrae | Won | 16-14,15-6,15-13 |
23rd Sep 2011 | Graeme Dalziel | Lost | 15-4,15-9,15-12 |
30th Aug 2011 | Christian Bews | Won | 15-12,15-5,15-7 |
23rd Aug 2011 | Andre Ainsworth | Won | 15-11,15-12,15-7,14-16,6-15 |
17th Aug 2011 | James Levene | Won | 15-13,13-15,7-15,15-7,15-11 |
122 league matches with 55 wins, 0 draws and 67 losses. Win percentage: 45.1%
League division history
41 seasons played.
Page generated in 0.0353