Player Profile
Dan Cartwright
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 30th May 2018 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 41 |
Preferred Club: | Britannia Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
26th May 2018 | Florent Dupont | Lost | 10-15,15-8,15-5,15-7 |
25th May 2018 | Greg Rynkowski | Lost | 10-15,15-7,8-15,15-11,15-7 |
21st Mar 2018 | Florent Dupont | Lost | 14-16,15-12,15-12,15-2 |
7th Mar 2018 | Tim Archer | Lost | 16-14,15-8,15-13 |
5th Feb 2018 | Adam Amijee | Lost | 15-11,15-12,15-12 |
31st Jan 2018 | Florent Dupont | Won | 15-13,15-8,16-14 |
3rd Dec 2017 | Tim Archer | Lost | 16-14,7-15,15-11,12-15,15-9 |
15th Oct 2017 | Kevin Nosib | Lost | 9-15,7-15,15-9,15-12,15-13 |
13th Oct 2017 | Andy Hsu | Lost | 17-15,15-12,15-12 |
26th Sep 2017 | Robert Mccrae | Lost | 15-10,15-12,15-8 |
11th Aug 2017 | Robert Mccrae | Lost | 7-15,15-10,18-16,15-5 |
8th Aug 2017 | Andy Hsu | Won | 15-12,15-13,10-15,15-10 |
10th Jul 2017 | Jason Delf | Won | 15-12,15-12,14-16,15-8 |
19th Jun 2017 | Tim Archer | Won | 12-15,21-19,15-5,5-15,15-9 |
17th Jun 2017 | Jason Delf | Lost (No show) |
15-0,15-0,15-0 |
14th Jun 2017 | Jon Stansfield | Lost | 15-10,15-10,15-10 |
6th May 2017 | Andy Hsu | Won | 15-12,12-15,15-11,15-10 |
6th May 2017 | Ben Battcock | Lost | 15-13,15-10,10-15,15-12 |
20th Apr 2017 | Robert Mccrae | Lost | 15-7,7-15,15-10,10-15,15-12 |
16th Apr 2017 | Jon Stansfield | Won | 15-12,11-15,15-12,14-16,15-11 |
8th Mar 2017 | Laurence Clack | Won | 15-10,15-12,15-11 |
2nd Mar 2017 | Robert Mccrae | Won | 15-12,7-15,15-12,12-15,15-10 |
17th Feb 2017 | Harry Hibbert | Lost | 12-15,18-16,10-15,15-7,15-12 |
24th Jan 2017 | Laurence Clack | Won | 15-10,15-12,15-13 |
30th Dec 2016 | Jason Delf | Won | 15-10,9-15,15-8,15-10 |
12th Dec 2016 | Andy Hsu | Lost | 10-15,15-13,15-13,15-9 |
29th Oct 2016 | Kevin Nosib | Lost | 7-15,6-15,15-13,15-7,15-12 |
26th Oct 2016 | Harry Hibbert | Lost | 14-16,15-11,15-8,15-13 |
7th Sep 2016 | Kevin Nosib | Lost | 9-15,16-14,14-16,15-13,15-12 |
3rd Sep 2016 | Jon Stansfield | Won | 15-12,12-15,15-13,15-11 |
2nd Sep 2016 | Ben Battcock | Lost | 13-15,15-12,15-10,15-6 |
28th Aug 2016 | Andrea Caldera | Won | 15-13,17-15,15-8 |
27th Jul 2016 | Ben Battcock | Lost | 15-13,15-12,15-5 |
25th Jul 2016 | Kevin Nosib | Lost | 15-11,15-13,11-15,15-8 |
14th Jul 2016 | Ed Grattan | Won | 15-7,14-16,15-12,12-15,15-7 |
7th Jun 2016 | Robert Fejer | Won | 15-9,15-7,15-10 |
6th Jun 2016 | Andy Hsu | Won | 15-13,15-11,15-10 |
31st May 2016 | Robert Mccrae | Lost | 15-12,11-15,15-10,15-11 |
31st May 2016 | Ben Battcock | Won | 12-15,17-15,5-15,15-10,15-10 |
22nd Apr 2016 | Joe Fraine | Won | 15-8,12-15,17-15,15-12 |
19th Apr 2016 | Robert Fejer | Won | 15-7,15-12,15-9 |
18th Apr 2016 | Alex White | Draw (Unresolved) |
No score recorded |
16th Apr 2016 | Nick Franklin | Won | 9-15,15-12,15-13,15-13 |
5th Apr 2016 | Laurence Clack | Won | 15-9,15-12,10-15,15-11 |
1st Mar 2016 | David Robertson | Lost (No show) |
No score recorded |
27th Feb 2016 | Alastair Cunningham | Won | 15-12,15-8,12-15,15-13 |
5th Feb 2016 | Andrea Caldera | Lost | 15-11,16-14,15-11 |
22nd Jan 2016 | Robert Mccrae | Lost | 15-10,15-11,15-6 |
19th Dec 2015 | Kevin Nosib | Lost | 11-15,17-15,8-15,15-13,16-14 |
26th Nov 2015 | Graeme Dalziel | Lost | 12-15,15-12,12-15,16-14,15-11 |
20th Nov 2015 | Robert Mccrae | Won | 15-9,15-11,15-13 |
26th Oct 2015 | Nick Franklin | Won (Injury) |
No score recorded |
26th Oct 2015 | Andy Hsu | Won | 15-13,10-15,15-10,15-10 |
16th Oct 2015 | Ed Grattan | Won | 15-10,10-15,15-12,12-15,15-12 |
6th Oct 2015 | Robert Mccrae | Lost | 15-12,15-13,16-14 |
12th Sep 2015 | Alastair Cunningham | Lost | 15-13,15-9,7-15,14-16,15-7 |
4th Sep 2015 | Nat Defriend | Lost | 15-10,12-15,15-5,14-16,15-10 |
28th Aug 2015 | Kevin Nosib | Lost | 11-15,17-15,15-13,15-7 |
18th Jul 2015 | Paul Fox | Lost | 15-13,15-13,15-8 |
10th Jul 2015 | Guillermo Loriente Elio | Lost | 15-11,15-8,15-5 |
25th Jun 2015 | Aarjan Snoek | Won | 15-12,17-15,14-16,15-13 |
16th May 2015 | Jean-Pierre De Maroussem | Won | 15-12,15-12,16-14 |
14th May 2015 | Andrea Caldera | Won | 15-8,15-11,14-16,15-13 |
6th May 2015 | Aarjan Snoek | Won | 15-11,15-13,15-12 |
1st May 2015 | Robert Mccrae | Won | 15-7,15-11,15-9 |
12th Sep 2014 | Sebastian Keuchel | Won | 15-13,15-13,10-15,15-12 |
30th Aug 2014 | Chris Large | Won | 15-13,16-14,15-11 |
28th Aug 2014 | Graham Brooks | Lost | 15-11,15-8,13-15,15-10 |
17th Aug 2014 | Robert Mccrae | Won | 15-12,15-11,16-14 |
25th Jul 2014 | Thierry Merven | Won | 15-13,16-14,15-8 |
16th Jul 2014 | Guillermo Loriente Elio | Lost | 10-15,15-12,15-12,15-9 |
27th Jun 2014 | James Hotham | Lost | 11-15,15-9,15-13,15-8 |
18th Jun 2014 | David Siddall | Won | 15-13,10-15,15-12,14-16,15-11 |
19th May 2014 | Nat Defriend | Lost | 15-9,15-12,15-10 |
12th Apr 2014 | David Siddall | Won | 15-12,22-20,15-12,15-11 |
10th Apr 2014 | Frank Stary | Lost | 14-16,12-15,15-12,15-13,15-12 |
13th Mar 2014 | Graeme Dalziel | Won | 15-12,17-15,15-13 |
19th Feb 2014 | Graham Brooks | Won | 15-8,12-15,15-13,14-16,15-11 |
5th Feb 2014 | David Siddall | Won | 16-14,15-13,9-15,15-13 |
28th Jan 2014 | Graham Brooks | Won | 15-9,15-10,7-15,15-10 |
3rd Jan 2014 | Campbell Baker | Lost | 15-10,15-9,15-8 |
13th Dec 2013 | Robert Mccrae | Won | 15-13,15-12,11-15,15-10 |
30th Nov 2013 | Paul Bowman | Won | 12-15,15-12,15-13,15-4 |
27th Nov 2013 | Kevin Nosib | Lost | 14-16,15-13,12-15,15-13,14-16 |
8th Nov 2013 | Robert Mccrae | Won | 15-13,15-5,15-10 |
5th Nov 2013 | Graham Brooks | Won | 11-15,15-12,15-13,12-15,15-11 |
11th Oct 2013 | Alastair Cunningham | Lost | 16-14,10-15,15-17,15-12,15-11 |
9th Oct 2013 | Kevin Nosib | Won | 10-15,15-12,11-15,15-13,15-10 |
26th Sep 2013 | Graeme Dalziel | Lost | 15-8,8-15,12-15,18-16,15-13 |
20th Sep 2013 | Ed Grattan | Lost | 17-15,16-14,15-11 |
17th Aug 2013 | Kevin Nosib | Won | 15-11,15-12,9-15,15-10 |
17th Jun 2013 | Ed Grattan | Lost | 10-15,15-12,16-14,9-15,16-14 |
17th Jun 2013 | Alan Duncan | Won | 15-11,16-14,15-12 |
30th May 2013 | Tarun Abraham | Lost | 15-7,15-10,10-15,15-10 |
10th May 2013 | Dante Vilca | Lost | 15-10,15-13,15-12 |
28th Apr 2013 | Rohan Plunkett | Lost | 15-8,15-11,15-13 |
26th Apr 2013 | Ed Grattan | Lost | 15-10,15-5,15-10 |
17th Apr 2013 | Campbell Baker | Lost | 19-17,15-13,15-11 |
27th Mar 2013 | Mark Player | Won | 15-10,12-15,17-15,15-9 |
22nd Feb 2013 | Dante Vilca | Lost | 15-11,11-15,15-8,10-15,15-10 |
15th Feb 2013 | Robert Mccrae | Lost | 7-15,15-7,1-15,15-7,15-13 |
7th Feb 2013 | Nick Athanas | Won | 15-12,15-13,15-13 |
7th Feb 2013 | Alan Duncan | Won | 10-15,15-13,15-13,15-13 |
3rd Feb 2013 | Ed Grattan | Lost | 15-10,15-8,15-12 |
29th Jan 2013 | Dante Vilca | Lost | 12-15,15-11,15-08,15-12 |
19th Jan 2013 | Mark Player | Lost | 15-12,12-15,15-12,15-12 |
29th Nov 2012 | Graeme Dalziel | Lost | 15-12,13-15,10-15,15-12,15-7 |
25th Nov 2012 | Robert Mccrae | Lost | 10-15,9-15,15-13,16-14,15-5 |
1st Oct 2012 | Campbell Baker | Lost | 15-12,13-15,15-11,16-14 |
22nd Sep 2012 | Alan Duncan | Won | 15-11,6-15,17-15,14-16,15-12 |
21st Sep 2012 | Robert Mccrae | Won | 11-15,15-12,15-10,15-13 |
31st Aug 2012 | Mark Player | Won | 16-14,15-13,4-15,15-13 |
16th Aug 2012 | Alan Duncan | Won | 15-11,15-13,7-15,15-11 |
26th Jul 2012 | Laurence Clack | Won | 10-15,15-10,15-12,15-11 |
25th Jul 2012 | Daniel Turner | Won | 15-10,15-8,15-12 |
6th Jul 2012 | Richard Bangay | Lost | 15-11,15-11,15-11 |
4th Jul 2012 | James Levene | Won | 15-7,15-13,15-10 |
27th Jun 2012 | Julian Titchener | Lost | 16-18,10-15,15-9,15-13,15-12 |
12th Jun 2012 | Alan Duncan | Won | 15-13,8-15,15-12,15-12 |
30th May 2012 | Laurence Clack | Lost | 15-11,15-12,14-16,12-15,15-12 |
29th May 2012 | Julian Titchener | Lost | 15-6,15-9,15-11 |
12th May 2012 | Matt OHara | Lost | 20-18,12-15,16-14,16-14 |
25th Apr 2012 | Tanya Brown | Won | 15-8,12-15,16-14,15-12 |
18th Apr 2012 | Karolina Wszolek | Won | 15-7,15-9,16-14 |
29th Mar 2012 | Alan Duncan | Lost | 15-9,15-12,12-15,15-13 |
21st Mar 2012 | Robert Mccrae | Lost | 7-15,8-15,15-7,16-14,15-12 |
20th Mar 2012 | Sham Yapa | Won | 14-16,18-16,15-7,15-13 |
127 league matches with 61 wins, 1 draws and 65 losses. Win percentage: 48%
League division history
41 seasons played.
Page generated in 0.0348