Player Profile
Bart Szydlowski
Photo: | |
Phone: | Private |
Status: | Left permanently |
Last online: | 20th Jul 2023 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 43 |
Preferred Club: | Britannia Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
2nd May 2012 | Brad Leach | Lost | No score recorded |
13th Feb 2012 | Alan Duncan | Lost | No score recorded |
28th Mar 2011 | Daniel Evans | Won | No score recorded |
12th Mar 2011 | Daniel Evans | Won | No score recorded |
7th Mar 2011 | Daniel Evans | Won | No score recorded |
5 ladder matches with 3 wins and 2 losses. Win percentage: 60%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
12th Dec 2016 | Jason Delf | Lost | 10-15,15-13,15-10,15-12 |
22nd Oct 2016 | Jason Delf | Won | 8-15,15-9,15-9,9-15,15-13 |
13th Sep 2016 | Laurence Clack | Lost | 11-15,15-9,15-11,15-13 |
5th Sep 2016 | Jason Delf | Won | 15-13,15-6,15-11 |
26th Jul 2016 | Harry Hibbert | Lost | 7-15,15-6,15-9,16-14 |
19th Jul 2016 | Andy Hsu | Lost | 15-12,9-15,15-6,15-8 |
15th Jul 2016 | Robert Fejer | Won | 15-4,15-9,15-7 |
4th Jul 2016 | Jason Delf | Won | 11-15,15-12,10-15,15-12,15-13 |
24th May 2016 | Ben Willens | Draw (Unresolved) |
No score recorded |
16th May 2016 | Jason Delf | Won | 15-3,15-8,13-15,15-11 |
8th May 2016 | Alex White | Won | 18-16,11-15,15-7,9-15,15-10 |
25th Apr 2016 | Mark Player | Draw (Unresolved) |
No score recorded |
23rd Apr 2016 | Steve Robson | Lost | 15-12,11-15,13-15,15-7,15-13 |
1st Apr 2016 | Harry Hibbert | Won | 15-13,11-15,15-10,6-15,15-9 |
21st Feb 2016 | Alex White | Won | 15-7,15-10,4-15,12-15,15-13 |
2nd Feb 2016 | Joe Fraine | Lost | 11-15,15-10,15-9,15-6 |
14th Dec 2015 | Nick Franklin | Lost (No show) |
No score recorded |
5th Dec 2015 | David Robertson | Lost | 14-16,15-10,15-6,15-9 |
30th Nov 2015 | Edward De Mott | Draw (Injury) |
No score recorded |
24th Nov 2015 | Andrea Caldera | Lost | 16-14,15-13,15-7 |
11th Nov 2015 | Jean-Pierre De Maroussem | Won | 15-5,10-15,15-13,15-8 |
29th Oct 2015 | Dominic Williams | Won (Injury) |
No score recorded |
25th Oct 2015 | Joe Fraine | Won | 15-12,15-10,10-15,15-8 |
17th Oct 2015 | Tim Norman | Lost | 15-11,18-16,15-8 |
5th Oct 2015 | Jason Delf | Won | 11-15,15-6,13-15,15-5,15-12 |
25th Sep 2015 | Jean-Pierre De Maroussem | Lost | 16-14,11-15,15-8,15-10 |
27th Aug 2015 | Harry Hibbert | Lost | 15-12,14-16,15-12,14-16,15-13 |
26th Jul 2015 | Alex White | Won | 15-9,15-12,10-15,15-13 |
7th Jul 2015 | Alan Duncan | Won | 15-7,7-15,15-13,13-15,16-14 |
4th Jul 2015 | Raymond Filby | Won | 15-12,12-15,15-10,7-15,15-8 |
6th Jun 2015 | Andy Hsu | Won | 12-15,15-12,15-11,8-15,16-14 |
31st May 2015 | Robert Fejer | Lost | 15-12,15-17,15-12,12-15,15-11 |
22nd May 2015 | Harry Hibbert | Lost | 15-11,15-11,15-8 |
6th Apr 2015 | Jean-Pierre De Maroussem | Won | 15-7,17-15,6-15,15-11 |
29th Mar 2015 | Andrea Caldera | Lost | 13-15,15-8,15-7,17-15 |
22nd Feb 2015 | Andrea Caldera | Lost | 15-8,16-18,17-15,13-15,15-11 |
2nd Feb 2015 | Paul Fox | Lost | 15-6,15-12,15-12 |
25th Jan 2015 | Edward De Mott | Lost | 5-15,16-14,13-15,16-14,15-6 |
17th Jan 2015 | Edward De Mott | Lost | 15-13,15-13,15-13 |
8th Jan 2015 | Laurence Clack | Won | 15-11,15-11,13-15,13-15,16-14 |
4th Jan 2015 | Robert Mccrae | Lost | 15-11,15-12,15-11 |
13th Nov 2014 | Ben Battcock | Lost | 10-15,15-8,15-8,17-15 |
7th Nov 2014 | Laurence Clack | Lost | 15-11,15-12,15-10 |
4th Oct 2014 | Andrea Caldera | Lost | 15-8,15-12,15-11 |
28th Sep 2014 | Andrea Caldera | Won | 15-7,17-15,14-16,15-11 |
24th Aug 2014 | Robert Fejer | Won | 12-15,15-4,15-10,15-13 |
12th Aug 2014 | Andrea Caldera | Lost | 15-10,15-10,12-15,15-10 |
4th Aug 2014 | Aarjan Snoek | Lost | 9-15,15-13,15-11,15-9 |
2nd Aug 2014 | Edward De Mott | Lost | 10-15,13-15,15-13,15-13,15-10 |
26th Jul 2014 | Robert Mccrae | Lost | 15-11,10-15,15-10,15-11 |
21st Jul 2014 | Sebastian Keuchel | Lost | 15-5,15-8,15-12 |
4th Jun 2014 | Paul Bowman | Won | 15-13,9-15,10-15,15-9,15-10 |
29th May 2014 | Thierry Merven | Won | 15-9,15-13,15-11 |
22nd May 2014 | Guillermo Loriente Elio | Lost | 15-11,15-13,15-9 |
16th Apr 2014 | Guillermo Loriente Elio | Won | 15-11,6-15,11-15,15-11,15-13 |
14th Apr 2014 | Sebastian Keuchel | Won | 15-7,13-15,11-15,15-11,16-14 |
8th Apr 2014 | Alan Duncan | Won | 15-13,15-11,15-11 |
16th Mar 2014 | James Hotham | Lost | 15-13,15-11,15-10 |
13th Mar 2014 | Guillermo Loriente Elio | Won | 15-9,15-13,15-5 |
23rd Feb 2014 | Andrea Caldera | Lost | 16-18,15-13,15-9,15-12 |
13th Feb 2014 | Nat Defriend | Lost | 10-15,12-15,15-8,15-7,15-4 |
9th Jan 2014 | Guillermo Loriente Elio | Lost | 16-14,15-8,15-12 |
8th Jan 2014 | Graeme Dalziel | Lost | 15-11,11-15,15-13,15-11 |
7th Jan 2014 | David Siddall | Lost | 15-13,15-13,15-2 |
22nd Dec 2013 | Spencer Maxwell | Lost | 15-8,15-5,15-13 |
26th Nov 2013 | Greg Sawyer | Won | 12-15,15-10,15-9,12-15,15-10 |
24th Nov 2013 | Leif Parker | Lost | 15-9,17-15,15-12 |
20th Nov 2013 | Thierry Merven | Won | 15-11,15-10,15-12 |
13th Oct 2013 | Ivy Dieltiens | Won | 15-10,4-15,7-15,16-14,15-8 |
10th Oct 2013 | Chris Large | Won | 15-7,15-11,12-15,15-11 |
7th Oct 2013 | Alan Duncan | Won | 15-5,13-15,15-8,15-7 |
25th Sep 2013 | Laurence Clack | Won | 15-13,15-6,15-13 |
17th Aug 2013 | Robert Mccrae | Lost | 11-15,13-15,15-11,15-9,15-10 |
12th Aug 2013 | Matt Gedge | Won | 13-15,15-9,15-8,15-6 |
4th Aug 2013 | Frank Stary | Won | 15-17,15-8,7-15,15-6,15-13 |
28th Jul 2013 | Andrea Caldera | Lost | 15-12,15-8,15-8 |
22nd Jun 2013 | Mark Player | Lost | 12-15,15-7,15-12,17-15 |
18th Jun 2013 | Kevin Nosib | Lost | 17-15,15-4,12-15,15-7 |
4th Jun 2013 | Graham Brooks | Lost | 12-15,15-4,15-9,11-15,15-12 |
4th May 2013 | Paul Bowman | Lost | 15-13,16-14,15-11 |
27th Mar 2013 | Laurence Clack | Lost | 15-10,10-15,15-12,18-16 |
15th Mar 2013 | Nick Athanas | Won | 9-15,16-14,15-12,15-3 |
28th Feb 2013 | Alan Duncan | Lost | 14-16,15-17,15-10,15-9,15-11 |
22nd Jan 2013 | Laurence Clack | Won | 15-13,15-12,7-15,15-12 |
18th Nov 2012 | Karolina Wszolek | Won | 15-10,15-12,15-17,18-16 |
13th Nov 2012 | Andrew Mcdonough | Won | 15-10,16-14,15-11 |
12th Nov 2012 | Laurence Clack | Lost | 15-12,15-13,7-15,8-15,15-10 |
11th Sep 2012 | Karolina Wszolek | Lost | 15-11,11-15,9-15,15-13,15-13 |
24th Aug 2012 | Kevin Nosib | Won | 15-10,17-15,15-13 |
14th Aug 2012 | Karolina Wszolek | Lost | 15-8,15-10,15-7 |
4th Jul 2012 | Dylan Amlot | Won | 15-11,15-8,15-13 |
13th Jun 2012 | Gareth Lowe | Won | 15-9,15-8,15-6 |
26th May 2012 | Simon Ribchester | Won | 9-15,15-11,15-10,15-11 |
6th May 2012 | Ash Sachdeva | Won | 15-1,15-4,15-7 |
30th Apr 2012 | Brad Leach | Won | 15-13,7-15,16-14,14-16,15-11 |
3rd Apr 2012 | David Goodman | Won | 9-15,11-15,15-13,15-9,16-14 |
13th Mar 2012 | Dylan Amlot | Lost | 15-0,15-0,15-0 |
10th Mar 2012 | Kirk Lepke | Lost | 15-10,15-7,19-17 |
27th Feb 2012 | David Goodman | Lost | 16-14,15-10,10-15,15-7 |
27th Feb 2012 | Stefan Kalyanpur | Won | 15-12,17-15,15-4 |
12th Feb 2012 | Kirk Lepke | Won | 15-8,11-15,16-14,15-8 |
28th Jan 2012 | Jonathan Marrion | Won | 14-16,15-8,15-13,15-5 |
21st Nov 2011 | Philip Foxe | Won | 15-5,8-15,15-12,15-8 |
21st Oct 2011 | Jessica Hook | Won | 15-4,15-7,15-5 |
19th Oct 2011 | Dexter Kibble | Won | 15-13,14-16,15-6,15-10 |
17th Oct 2011 | Gurpreet Dosanjh | Won | 16-14,15-12,6-15,16-18,15-11 |
17th Oct 2011 | Lukasz Hencel | Won | 15-9,15-13,15-12 |
13th Sep 2011 | Paul Brookes | Won | 15-8,15-12,15-8 |
3rd Sep 2011 | Brad Leach | Lost | 17-15,14-16,12-15,15-11,15-13 |
20th Aug 2011 | Dante Vilca | Lost | 15-8,15-9,15-5 |
21st Jul 2011 | Lee Wake | Won | 15-0,15-0,15-0 |
19th Jul 2011 | Ian Hunt | Won | 15-13,11-15,15-6,15-10 |
18th Jul 2011 | Max Williams | Won | 15-7,15-13,15-13 |
12th Jul 2011 | Dante Vilca | Lost | 15-13,15-7,22-20 |
16th Jun 2011 | Dante Vilca | Lost | 15-9,15-6,15-5 |
11th Jun 2011 | Richard Buckley | Won | 15-6,15-17,15-10,11-15,15-13 |
7th Jun 2011 | Georgie Acons | Won | 15-8,15-10,15-6 |
24th May 2011 | Andy Champ | Won | 15-11,15-10,5-15,15-11 |
6th May 2011 | Steve Webber | Won | 15-0,15-0,15-0 |
4th May 2011 | Gurpreet Dosanjh | Lost | 13-15,16-14,15-11,15-7 |
9th Apr 2011 | Dante Vilca | Won | 13-15,15-9,14-16,15-13,15-11 |
6th Apr 2011 | Gareth Lowe | Won | 15-7,15-10,9-15,15-10 |
18th Mar 2011 | Dominic Maseko | Won | 11-5,11-4,7-11,11-9 |
15th Mar 2011 | Stephen Shashoua | Won | 11-9,13-11,11-9 |
14th Mar 2011 | Melinda Parrish | Won | 11-6,11-7,11-3 |
24th Feb 2011 | Gurpreet Dosanjh | Won | 15-13,11-2,11-8 |
126 league matches with 67 wins, 3 draws and 56 losses. Win percentage: 53.2%
League division history
43 seasons played.
Page generated in 0.0382