Player Profile
Colin Towndrow
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
10th Feb 2012 | Andrew C | Lost | No score recorded |
10th Feb 2012 | Andrew C | Won | No score recorded |
10th Feb 2012 | Andrew C | Won | No score recorded |
17th Nov 2011 | Andrew Scola | Lost | No score recorded |
16th Sep 2011 | Owen Smith | Lost | No score recorded |
16th Sep 2011 | Owen Smith | Lost | No score recorded |
7th Sep 2011 | Ran Rosman | Won | No score recorded |
7 ladder matches with 3 wins and 4 losses. Win percentage: 42.9%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
23rd Oct 2018 | Jeremy Smith | Lost (No show) |
No score recorded |
23rd Oct 2018 | Aniket Suru | Lost (No show) |
No score recorded |
23rd Oct 2018 | Amir Ghodsian | Lost (No show) |
No score recorded |
23rd Oct 2018 | Justin Fitzhugh | Lost (No show) |
No score recorded |
21st Oct 2018 | Jason Jong | Lost | 15-7,15-6,17-19,15-2 |
18th Sep 2018 | Theo Ellison | Won | 15-5,15-3,15-0 |
23rd Jul 2018 | Jonny Gould | Lost (No show) |
No score recorded |
17th Jul 2018 | Gurpreet Dosanjh | Lost | 15-3,15-7,15-11 |
10th Jul 2018 | Lloyd Campton | Lost | 15-7,12-15,11-15,15-12,15-10 |
21st Sep 2017 | Douglas Wolfson | Lost | 15-13,15-17,15-13,6-15,15-13 |
21st Aug 2017 | Vlad Gilevskiy | Won | 13-15,15-10,15-6,15-4 |
20th Aug 2017 | Will Burns | Won | 15-13,10-15,15-13,13-15,15-10 |
7th Aug 2017 | Ronak Ruparell | Won | 15-10,15-6,15-10 |
26th Jul 2017 | Ricardo Grando | Lost | 15-9,18-16,15-11 |
21st Jul 2016 | Robert Chin | Lost (No show) |
No score recorded |
25th May 2016 | PJ Cami | Lost | 15-10,11-15,15-13,15-13 |
12th May 2016 | Marc Gray | Won | 15-12,15-9,15-13 |
22nd Mar 2016 | Justin Fitzhugh | Won | 15-11,15-11,11-15,15-9 |
21st Mar 2016 | Josh Peck | Lost | 16-14,13-15,15-11,7-15,15-12 |
23rd Jan 2016 | John Bradley | Lost | 09-15,15-07,12-15,15-13,15-12 |
12th Jun 2015 | John Bradley | Lost (Injury) |
No score recorded |
12th Jun 2015 | Marc Gray | Lost (Injury) |
No score recorded |
15th Apr 2015 | Sebastian John | Lost | 15-6,15-10,15-9 |
15th Apr 2015 | Kass Chaudhri | Lost | 15-4,15-9,14-16,15-7 |
1st Apr 2015 | Olly Cremnitz | Lost | 15-9,15-9,9-15,15-17,15-12 |
4th Mar 2015 | Andrew Herring | Won | 15-13,15-11,15-10 |
18th Feb 2015 | Justin Fitzhugh | Lost | 9-15,15-12,15-11,15-9 |
26th Jan 2015 | Olly Cremnitz | Won | 8-15,15-8,15-12,16-18,15-11 |
22nd Jan 2015 | Vikram Gaitonde | Lost | 15-10,15-11,15-11 |
20th Jan 2015 | Josh Peck | Lost | 15-11,11-15,15-12,15-9 |
23rd Dec 2014 | John Bradley | Lost | 15-10,10-15,10-15,15-10,15-12 |
14th Nov 2014 | Andrew Herring | Won | 15-13,10-15,15-13,14-16,15-12 |
3rd Nov 2014 | Olly Cremnitz | Won | 15-13,15-13,13-15,16-14 |
7th Aug 2014 | Amran Niazi | Lost | 15-13,13-15,15-13,13-15,16-14 |
5th Aug 2014 | Alberto Llaves | Lost | 15-7,15-8,15-6 |
18th Jun 2014 | Desmond Hung | Won | 15-11,15-12,15-13 |
16th May 2014 | Paul Hubert | Won | 15-11,16-14,6-15,16-14 |
16th May 2014 | Nadav Flanagan | Lost | 8-15,15-13,15-13,15-13 |
14th May 2014 | Desmond Hung | Lost | 15-9,15-8,11-15,10-15,15-11 |
8th May 2014 | Robin Raven | Won | 16-14,18-16,8-15,15-13 |
9th Jan 2014 | Andrew Herring | Lost | 18-16,14-16,16-14,15-4 |
15th Dec 2013 | Justin Fitzhugh | Won | 13-15,15-11,15-13,15-10 |
7th Nov 2013 | Adam Kader | Won | 10-15,15-10,15-6,15-8 |
6th Nov 2013 | Robin Raven | Won | 15-11,10-15,15-12,9-15,15-13 |
21st Oct 2013 | John Bradley | Lost | 15-10,15-5,18-16 |
5th Jul 2013 | Jonathan Goldstein | Won | 15-12,16-14,15-8 |
22nd Jun 2013 | Dave Stretch | Lost | 15-10,12-15,15-11,7-15,18-16 |
17th Jun 2013 | Andrew Herring | Lost | 12-15,15-7,15-12,8-15,15-12 |
22nd May 2013 | Bez Ghodsian | Lost | 15-12,15-17,15-9,11-15,15-11 |
15th May 2013 | Frank Frumento | Won | 9-15,16-18,15-2,15-5,15-11 |
14th May 2013 | Olly Cremnitz | Lost | 15-13,15-13,17-15 |
13th May 2013 | Robin Raven | Lost | 15-11,11-15,15-13,13-15,15-12 |
12th Apr 2013 | Adam Kader | Lost | 15-8,13-15,12-15,15-12,15-5 |
8th Apr 2013 | John Owens | Won | 10-15,15-8,15-11,14-16,15-11 |
19th Mar 2013 | Puneet Mehta | Lost | 15-11,15-9,15-7 |
13th Mar 2013 | Frank Frumento | Won | 10-15,15-7,15-13,15-6 |
11th Feb 2013 | John Bradley | Lost | 15-8,8-15,15-13,15-17,15-7 |
28th Jan 2013 | Puneet Mehta | Lost | 15-9,9-15,12-15,15-4,15-11 |
10th Jan 2013 | Puneet Mehta | Won | 11-15,15-9,15-13,8-15,15-13 |
5th Jan 2013 | Sebastian John | Lost | 9-15,11-15,15-9,15-10,15-10 |
20th Dec 2012 | John Bradley | Lost | 15-11,14-16,16-14,6-15,16-14 |
8th Dec 2012 | Adam Kader | Won | 15-13,11-15,8-15,15-12,15-11 |
14th Nov 2012 | Gerardo Sandoval | Lost (No show) |
No score recorded |
13th Nov 2012 | Caroline Richmond | Lost | 15-5,15-13,15-7 |
27th Oct 2012 | Olly Cremnitz | Won | 17-15,19-17,6-15,14-16,15-12 |
6th Oct 2012 | John Bradley | Won | 15-12,6-15,16-14,14-16,15-10 |
29th Sep 2012 | Sam Story | Lost | 15-10,12-15,15-13,15-13 |
17th Sep 2012 | Robin Raven | Won | 13-15,15-13,17-15,15-17,18-16 |
17th Sep 2012 | Caroline Richmond | Lost | 15-3,16-18,9-15,15-13,15-9 |
13th Sep 2012 | Jonathan Goldstein | Lost | 17-19,15-5,15-13,12-15,15-6 |
13th Sep 2012 | Sebastian John | Lost | 15-7,15-12,15-9 |
8th Aug 2012 | Robin Raven | Won | 12-15,13-15,16-14,17-15,15-13 |
8th Aug 2012 | Sam Story | Won | 15-10,15-12,13-15,16-14 |
31st Jul 2012 | Olly Cremnitz | Lost | 15-11,15-7,13-15,7-15,15-5 |
28th Jul 2012 | Frank Frumento | Won | 15-11,9-15,15-11,17-15 |
23rd Jul 2012 | Dave Stretch | Won | 13-15,16-14,15-11,16-14 |
14th Jul 2012 | Justin Fitzhugh | Lost | 15-11,13-15,7-15,15-13,15-5 |
8th Jul 2012 | Caroline Richmond | Lost | 15-6,15-5,15-4 |
7th Jul 2012 | Sam Story | Lost | 15-12,15-13,13-15,16-14 |
5th Jul 2012 | John Bradley | Won | 5-15,5-15,15-7,15-10,15-11 |
3rd Jul 2012 | Piotr Woloszyn | Won | 15-12,12-15,15-12,15-12 |
9th Feb 2012 | Matthew Tebbot | Won | 18-16,11-15,15-13,15-12 |
31st Jan 2012 | Brian Westerman | Won | 15-10,10-15,15-10,15-10 |
31st Jan 2012 | Andrew Scola | Won | 15-10,15-10,10-15,15-10 |
31st Jan 2012 | Adam Kader | Lost | 15-12,15-10,15-13 |
28th Oct 2011 | Chris Stevens | Lost | 15-13,15-10,15-10 |
28th Oct 2011 | Justin Fitzhugh | Lost | 15-10,15-10,15-10 |
87 league matches with 34 wins, 0 draws and 53 losses. Win percentage: 39.1%
League division history
37 seasons played.
Page generated in 0.0332