Player Profile
Michela de Palo
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 13th Mar 2018 |
League: | Swiss Cottage Squash League |
Current Division: | Not playing |
Seasons Played: | 40 |
Preferred Club: | Swiss Cottage Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
10th Jan 2014 | Kunal Motiani | Lost | No score recorded |
1 ladder matches with 0 wins and 1 losses. Win percentage: 0%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
13th Nov 2017 | Robert Pearlman | Lost | 15-13,15-11,12-15,10-15,15-10 |
6th Nov 2017 | Michael Los | Won | 15-10,15-10,15-10 |
9th Oct 2017 | Robert Pearlman | Won | 10-15,15-10,10-15,15-10,15-10 |
19th Sep 2017 | Mohit Agnihotri | Lost | 15-10,11-15,15-10,15-11 |
14th Aug 2017 | Mohit Agnihotri | Lost | 15-3,15-6,15-6 |
24th Jul 2017 | Daniel Mead | Won | 15-7,15-7,15-7 |
10th Jul 2017 | Janelle Prime | Won | 15-10,15-10,15-10 |
12th Jun 2017 | Jonathan Shapiro | Lost | 15-13,15-8,15-8 |
22nd Mar 2017 | Robert Pearlman | Lost | 15-10,15-8,6-15,15-13 |
8th Mar 2017 | Amir Ghodsian | Lost | 15-10,15-10,15-8 |
28th Feb 2017 | Mark Williams | Won | 15-10,15-10,15-10 |
16th Jan 2017 | Janelle Prime | Won | 15-10,15-10,15-10 |
14th Nov 2016 | Alexander Ryden | Lost | 15-10,10-15,15-10,15-10 |
8th Nov 2016 | Joe Mathew | Lost | 15-10,15-12,15-11 |
18th Oct 2016 | Vlad Gilevskiy | Lost | 15-10,15-9,15-6 |
12th Sep 2016 | Dan Squires | Lost | 15-8,15-10,15-12 |
5th Sep 2016 | Robert Pearlman | Won | 10-15,15-13,15-13,15-10 |
8th Aug 2016 | Alexander Ryden | Lost | 15-6,15-10,10-15,15-12 |
28th Jul 2016 | Janelle Prime | Draw (Unresolved) |
No score recorded |
19th Jul 2016 | Joe Mathew | Lost | 15-7,15-9,15-12 |
5th Jul 2016 | Daniel Mead | Won | 15-5,15-6,15-4 |
14th Jun 2016 | Dan Squires | Lost | 15-4,15-8,15-11 |
24th May 2016 | Robert Pearlman | Lost (No show) |
No score recorded |
22nd May 2016 | Alexander Ryden | Lost | 15-9,12-15,15-10,11-15,15-10 |
21st Mar 2016 | Alexander Ryden | Lost | 15-10,15-10,15-10 |
15th Mar 2016 | Emeka Okoye | Lost | 15-10,15-10,10-15,15-10 |
8th Mar 2016 | Adrian Martyn | Lost | 15-3,15-10,15-10 |
8th Dec 2015 | Kunal Motiani | Won | 10-15,10-15,15-10,15-10,15-10 |
2nd Dec 2015 | Robert Pearlman | Won | 10-15,10-15,15-10,15-10,15-10 |
25th Nov 2015 | Colum Ferguson | Won | 15-10,15-10,10-15,15-10 |
9th Apr 2014 | Hilary Johnson | Lost | 15-10,10-15,15-10,15-10 |
5th Apr 2014 | Scott Glacken | Draw (Unresolved) |
No score recorded |
4th Apr 2014 | Will Rycroft | Lost | 15-10,15-10,10-15,15-10,15-10 |
4th Apr 2014 | Tim Magalit | Lost | 13-15,15-13,13-15,15-13,15-13 |
11th Feb 2014 | Tabish Dar | Lost | 15-10,15-10,15-10 |
22nd Jan 2014 | Alex Newton | Lost | 12-15,15-12,11-15,12-15 |
15th Jan 2014 | Tim Magalit | Won | 16-14,4-15,17-15,13-15,16-14 |
29th Oct 2013 | Tim Magalit | Won | 13-15,15-10,15-10,15-10 |
19th Oct 2013 | Kunal Motiani | Won | 16-14,16-14,12-15,7-15,15-7 |
27th Sep 2013 | Tim Magalit | Lost | 15-9,15-11,11-15,13-15,16-14 |
27th Sep 2013 | Amir Ghodsian | Lost | 13-15,15-10,15-10,15-7 |
21st Sep 2013 | Martin Simo | Lost | 15-9,15-9,9-15,15-9 |
16th Aug 2013 | Arjun Sakhuja | Won | 17-15,15-13,15-11 |
8th Aug 2013 | Arvind Desikan | Won | 15-8,15-10,15-6 |
7th Aug 2013 | Chris Corker | Won | 12-15,15-10,15-10,14-16,15-10 |
31st Jul 2013 | Robert Pearlman | Won | 15-10,18-16,15-10 |
25th Jun 2013 | Adrian Martyn | Lost | 15-13,15-10,15-13 |
20th Jun 2013 | Tabish Dar | Lost | 10-15,15-10,15-10,15-10 |
5th Jun 2013 | Rajat Bhatnagar | Lost | 15-10,10-15,15-10,15-12 |
28th May 2013 | Tim Magalit | Lost | 16-18,15-8,15-12,14-16,15-13 |
30th Apr 2013 | Hilary Johnson | Won | 13-15,15-13,15-13,13-15,15-13 |
30th Apr 2013 | Franck Chesse | Lost | 13-15,13-15,15-13,15-13,13-15 |
7th Apr 2013 | Amir Ghodsian | Lost | 15-12,15-8,12-15,15-13 |
28th Mar 2013 | Yoana Moncheva | Lost | 15-11,10-15,15-9,15-13 |
27th Feb 2013 | Tim Magalit | Lost | 15-11,10-15,15-12,16-14 |
26th Feb 2013 | Arjun Sakhuja | Draw (Unresolved) |
No score recorded |
29th Jan 2013 | Franck Chesse | Lost | 15-5,13-15,16-14,15-8 |
26th Jan 2013 | Rajat Bhatnagar | Won | 20-22,15-10,15-13,13-15,15-13 |
27th Dec 2012 | Tim Magalit | Lost | 15-7,9-15,15-8,15-11 |
3rd Dec 2012 | Franck Chesse | Draw | No score recorded |
28th Nov 2012 | Andrew Westgarth | Won | 17-15,15-10,17-15 |
30th Oct 2012 | Daniela Grando | Won | 15-7,15-13,8-15,17-15 |
27th Oct 2012 | Tim Magalit | Won | 15-12,13-15,15-12,16-14 |
21st Oct 2012 | Matthew Tebbot | Lost | 15-13,15-12,15-12 |
15th Oct 2012 | Andrew Westgarth | Lost | 15-13,12-15,15-12,13-15,16-14 |
20th Sep 2012 | Daniela Grando | Won | 16-14,11-15,15-13,15-11 |
18th Sep 2012 | Yoana Moncheva | Won | 15-12,15-8,8-15,15-4 |
16th Sep 2012 | Petar Gitsoaika | Lost | 15-12,15-17,15-12,15-12 |
17th Aug 2012 | Tom Allwood | Lost | 15-10,17-15,15-10 |
26th Jul 2012 | Dan Squires | Lost | 15-3,15-3,15-6 |
23rd Jul 2012 | John Owens | Lost | 15-11,15-12,16-14 |
19th May 2012 | Eelco Batterink | Won | 15-10,15-13,15-10 |
17th May 2012 | Richard Bates | Lost | 15-13,16-14,20-18 |
16th May 2012 | Jay Pattni | Lost | 15-12,14-16,13-15,15-12,15-11 |
7th Apr 2012 | Vincent Mayot | Won | 15-9,15-13,15-11 |
1st Apr 2012 | Julian Alvarez | Won | 11-15,16-14,15-12,15-13 |
1st Apr 2012 | Sonali Siri | Won | 15-7,15-4,15-8 |
27th May 2011 | Ran Rosman | Won | 10-15,15-10,15-10,10-15,15-10 |
78 league matches with 30 wins, 4 draws and 44 losses. Win percentage: 38.5%
League division history
40 seasons played.
Page generated in 0.0288