Player Profile
Bhavesh Patel
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 27th May 2021 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 27 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
16th Jul 2016 | Mark Airston | Won | 15-10,15-10,15-10 |
25th May 2016 | Tim Bostridge | Draw (Unresolved) |
No score recorded |
19th May 2016 | Michal Jacykiewicz | Won | 11-15,15-12,15-13,15-11 |
10th May 2016 | Jonathan Goldstein | Won | 16-14,15-11,10-15,15-8 |
19th Mar 2016 | Robin Brown | Draw (Unresolved) |
No score recorded |
23rd Jan 2016 | Daniel Doyle | Won | 15-13,15-10,12-15,15-13 |
22nd Jan 2016 | Jonathan Goldstein | Lost | 13-15,15-13,15-13,15-13 |
3rd Dec 2015 | Daniel Doyle | Draw (Unresolved) |
No score recorded |
24th Nov 2015 | Sam Riseborough | Won | 15-12,7-15,15-9,15-9 |
20th Nov 2015 | Robin Brown | Won | 15-12,16-14,15-11 |
26th Oct 2015 | Daniel Doyle | Draw (Unresolved) |
15-12,12-15,15-10,15-10 |
26th Oct 2015 | Peter De Backer | Lost | 13-15,12-15,15-12,15-13,15-11 |
15th Oct 2015 | Simon Monument | Won | 15-13,15-9,15-6 |
14th Oct 2015 | Mark Airston | Won | 15-13,15-10,15-9 |
5th Oct 2015 | Sam Riseborough | Won | 15-9,15-8,15-7 |
1st Sep 2015 | Daniel Doyle | Lost | 15-11,15-10,9-15,15-10 |
21st Aug 2015 | Sam Riseborough | Draw (Unresolved) |
No score recorded |
7th Aug 2015 | Will Gardner | Won | 15-6,15-7,15-8 |
7th Jul 2015 | Sam Riseborough | Won | 16-14,21-19,15-12 |
30th Jun 2015 | Daniel Doyle | Won | 11-15,15-10,15-7,15-7 |
12th Jun 2015 | Tim Bostridge | Won | 15-5,15-13,15-10 |
17th May 2015 | Peter De Backer | Won | 15-10,10-15,15-10,10-15,15-8 |
7th May 2015 | Tim Bostridge | Won | 15-9,15-7,15-10 |
4th May 2015 | Sam Riseborough | Won | 8-15,15-10,15-9,15-12 |
3rd May 2015 | Steve Rhoden | Lost | 15-11,15-5,5-15,15-8 |
31st Mar 2015 | Jonathan Goldstein | Won (Unresolved) |
No score recorded |
30th Mar 2015 | Steve Rhoden | Lost (No show) |
No score recorded |
22nd Mar 2015 | Sam Riseborough | Won | 15-6,15-12,15-10 |
11th Feb 2015 | James Eland | Lost | 15-12,15-13,15-8 |
9th Feb 2015 | James Mckenzie-Boyle | Draw (Unresolved) |
No score recorded |
1st Feb 2015 | Peter De Backer | Won | 15-12,15-7,15-10 |
24th Jan 2015 | Steve Rhoden | Lost | 15-11,18-16,15-9 |
22nd Jan 2015 | Mark Airston | Won | 15-10,15-10,15-13 |
26th Nov 2014 | Troy Quin | Lost | 10-15,15-13,15-10,15-10 |
22nd Nov 2014 | Steve Rhoden | Won | 13-15,15-13,12-15,15-12,15-9 |
19th Nov 2014 | David P | Lost | 15-5,15-8,15-6 |
16th Nov 2014 | Peter De Backer | Won | 6-15,15-13,15-12,15-12 |
1st Oct 2014 | Bhups Adhikari | Won | 12-15,14-16,15-3,15-8,15-7 |
1st Oct 2014 | James Mckenzie-Boyle | Draw (Unresolved) |
No score recorded |
30th Aug 2014 | Steve Rhoden | Won | 15-10,16-14,10-15,15-8 |
23rd Aug 2014 | James Mckenzie-Boyle | Lost | 6-15,15-8,15-13,15-6 |
19th Aug 2014 | Troy Quin | Lost | 15-7,15-13,15-5 |
14th Aug 2014 | Peter De Backer | Won | 6-15,15-8,15-9,15-8 |
12th Aug 2014 | Simon Monument | Won | 7-15,15-6,15-8,15-4 |
12th Jul 2014 | James Mckenzie-Boyle | Won | 15-12,15-12,12-15,15-12 |
4th Jul 2014 | Peter De Backer | Lost | 15-8,15-3,15-10 |
28th Jun 2014 | Troy Quin | Lost | 15-12,9-15,15-13,15-2 |
6th Jun 2014 | Bhups Adhikari | Won | 15-7,15-6,12-15,15-9 |
22nd May 2014 | Tim Bostridge | Draw (Unresolved) |
No score recorded |
19th May 2014 | Troy Quin | Lost | 15-11,15-13,15-13 |
18th May 2014 | James Mckenzie-Boyle | Lost | 15-13,11-15,15-13,15-13 |
10th May 2014 | Simon Monument | Won | 15-9,15-13,15-6 |
7th Mar 2014 | Peter De Backer | Won | 15-13,15-12,15-13 |
1st Mar 2014 | Mark Airston | Won | 15-7,15-8,15-10 |
24th Jan 2014 | Jonny Davies | Lost | 15-8,15-10,10-15,15-12 |
15th Jan 2014 | Daniel Hayes | Won | 15-9,15-10,10-15,15-11 |
10th Jan 2014 | Michael Hume | Won | 10-15,15-4,15-13,15-12 |
27th Nov 2013 | Callum Warnock | Lost | 16-14,15-6,16-14 |
23rd Nov 2013 | Ollie Trew | Lost | 15-10,15-6,15-5 |
10th Nov 2013 | Bhups Adhikari | Won | 16-14,15-13,15-10 |
31st Oct 2013 | Simon Monument | Lost | 13-15,15-13,15-10,15-7 |
20th Sep 2013 | Scott Culverwell | Won | 15-12,15-13,15-13 |
1st Sep 2013 | Bhups Adhikari | Won | 15-11,15-11,10-15,15-10 |
3rd Aug 2013 | Mark Airston | Won | 16-14,15-8,15-12 |
27th Jul 2013 | Ollie Trew | Lost | 14-16,15-8,15-7,15-8 |
21st Jul 2013 | David Kampfner | Won | 15-11,16-14,16-14 |
13th Jul 2013 | Dave Barnish | Won | 15-10,15-6,15-6 |
1st Jul 2013 | Bhups Adhikari | Lost | 15-10,15-13,13-15,15-12 |
27th Jun 2013 | Matthew Duggan | Lost | 11-15,15-9,15-11,11-15,15-12 |
25th May 2013 | Mark Airston | Won | 12-15,15-13,15-7,15-7 |
4th May 2013 | Mark Airston | Won | 9-15,13-15,15-13,15-11,16-14 |
3rd May 2013 | Tony Twomey | Lost | 15-8,15-7,15-7 |
28th Apr 2013 | Vince Wakfer | Won | 13-15,15-12,15-7,15-11 |
26th Apr 2013 | Dave Barnish | Won | 11-15,15-13,15-10,15-6 |
18th Apr 2013 | Scott Culverwell | Lost (Unresolved) |
No score recorded |
5th Apr 2013 | Bruce Weil | Lost | 15-14,15-11,15-13 |
1st Apr 2013 | Matthew Duggan | Won | 15-10,16-14,15-7 |
9th Mar 2013 | Bhups Adhikari | Won | 11-15,15-11,15-13,13-15,15-13 |
9th Mar 2013 | Scott Culverwell | Lost (Unresolved) |
No score recorded |
1st Mar 2013 | Clive Thornicroft | Lost | 15-5,15-7,15-9 |
2nd Feb 2013 | Marco Rapaccioli | Won | 15-9,15-9,16-14 |
26th Jan 2013 | Garry Fayers | Won | 15-11,15-9,15-11 |
20th Jan 2013 | Jake Mitchell | Won | 16-14,15-10,15-9 |
14th Jan 2013 | Jerome Mazandarani | Won | 15-12,14-16,15-12,15-11 |
84 league matches with 49 wins, 8 draws and 27 losses. Win percentage: 58.3%
League division history
27 seasons played.
Page generated in 0.0299