Player Profile
David Kampfner
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 3rd Jan 2014 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 14 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
14th May 2013 | Richard Ford | Won | No score recorded |
9th May 2013 | Vince Wakfer | Lost | No score recorded |
7th Apr 2013 | Vince Wakfer | Won | No score recorded |
24th Feb 2013 | Roy Mcmahon | Lost | No score recorded |
27th Jan 2013 | Peter De Backer | Lost | No score recorded |
27th Oct 2012 | Scott Culverwell | Lost | No score recorded |
11th Sep 2012 | Jerome Mazandarani | Won | No score recorded |
31st Aug 2012 | Tim Bostridge | Lost | No score recorded |
31st Aug 2012 | Tim Bostridge | Lost | No score recorded |
3rd Jun 2012 | Jerome Mazandarani | Won | No score recorded |
9th May 2012 | Mark Airston | Lost | No score recorded |
30th Mar 2012 | Geoff Ridgeon | Lost | No score recorded |
8th Mar 2012 | Bhups Adhikari | Won | No score recorded |
3rd Mar 2012 | Martijn de Vree | Lost | No score recorded |
3rd Mar 2012 | Mark Airston | Lost | No score recorded |
21st Feb 2012 | Jerome Mazandarani | Won | No score recorded |
16 ladder matches with 6 wins and 10 losses. Win percentage: 37.5%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
2nd Dec 2013 | Jonny Davies | Lost | 15-8,15-10,15-12 |
1st Oct 2013 | Tim Killick | Won | 15-10,15-12,15-13 |
27th Sep 2013 | Mark Airston | Lost | 18-16,15-11,15-10 |
24th Sep 2013 | Will Gardner | Lost | 13-15,12-15,15-11,15-8,15-8 |
21st Sep 2013 | Marco Rapaccioli | Won | 15-12,15-7,15-12 |
14th Sep 2013 | Garry Fayers | Won | 15-13,15-10,15-10 |
24th Aug 2013 | Michael Lefante | Lost | 15-9,15-11,15-11 |
27th Jul 2013 | Mark Airston | Won | 6-15,19-17,15-10,15-8 |
23rd Jul 2013 | Dave Barnish | Lost | 15-11,15-7,15-7 |
21st Jul 2013 | Bhavesh Patel | Lost | 15-11,16-14,16-14 |
18th Jun 2013 | Ollie Trew | Lost | 15-4,15-7,15-6 |
17th Jun 2013 | Dave Barnish | Lost | 11-15,15-11,15-11,15-11 |
15th Jun 2013 | Daniel Veivers | Won | 15-8,15-12,15-9 |
3rd Jun 2013 | Tim Killick | Won | 9-15,15-13,5-15,16-14,15-13 |
1st May 2013 | Bhups Adhikari | Lost | 15-11,15-11,11-15,15-11 |
30th Apr 2013 | Michael Lefante | Won | 16-18,15-9,15-10,15-13 |
22nd Apr 2013 | Jake Mitchell | Won | 12-15,15-13,12-15,16-14,15-9 |
18th Apr 2013 | Tim Killick | Lost | 13-15,15-10,15-8,15-11 |
15th Apr 2013 | Matthew Duggan | Lost | 15-10,15-11,13-15,15-8 |
3rd Apr 2013 | Ben Meaker | Won | 15-8,15-7,15-8 |
30th Mar 2013 | Andrew Sturtevant | Won | 15-8,15-9,15-10 |
24th Mar 2013 | Marco Rapaccioli | Won | 15-8,15-10,15-11 |
24th Mar 2013 | John Heywood-Waddington | Won | 15-10,15-10,15-10 |
16th Mar 2013 | Michael Lefante | Lost | 15-11,15-10,15-13 |
13th Feb 2013 | Matthew Duggan | Lost | 15-10,12-15,16-14,15-13 |
3rd Feb 2013 | Bhups Adhikari | Lost | 15-13,13-15,15-13,13-15,15-13 |
26th Jan 2013 | Vince Wakfer | Lost | 15-10,15-10,10-15,15-10 |
11th Dec 2012 | Bhups Adhikari | Lost | 15-13,15-13,15-13 |
9th Dec 2012 | Ben Meaker | Won | 15-5,15-13,15-10 |
8th Dec 2012 | Marco Rapaccioli | Won | 15-10,15-9,15-11 |
17th Oct 2012 | Nick Shanks | Lost | 9-15,15-11,15-6,15-9 |
10th Oct 2012 | Ben Meaker | Lost | 7-15,15-10,15-7,15-8 |
4th Oct 2012 | Tim Killick | Lost | 10-15,16-14,15-12,15-12 |
1st Oct 2012 | Bhups Adhikari | Won | 15-12,10-15,16-14,15-13 |
29th Sep 2012 | Jake Mitchell | Lost | 15-9,15-11,15-13 |
10th Sep 2012 | Robert Seeley | Lost | 15-12,15-13,15-7 |
19th Aug 2012 | Tony Wells | Won | 16-14,15-11,10-15,15-12 |
14th Aug 2012 | Matthew Duggan | Lost | 15-10,15-9,12-15,15-8,15-12 |
8th Jul 2012 | Bruce Weil | Lost | 15-8,15-9,15-11 |
6th Jul 2012 | Will Gardner | Lost | 15-12,15-12,15-9 |
3rd Jul 2012 | Peter De Backer | Lost | 15-7,15-6,15-4 |
6th Jun 2012 | Gerry Greyling | Lost | 15-4,15-4,15-10 |
3rd Jun 2012 | Ben Meaker | Won | 16-18,15-10,15-8,15-10 |
9th May 2012 | Darren Newnham | Lost | 15-3,15-5,15-7 |
20th Mar 2012 | Quentin Koorts | Won | 15-10,15-6,15-10 |
6th Mar 2012 | James Mckenzie-Boyle | Lost | 15-12,15-11,15-12 |
46 league matches with 18 wins, 0 draws and 28 losses. Win percentage: 39.1%
League division history
Date | League | Division |
---|---|---|
3rd Dec 2013 | Crystal Palace Squash League - 15-13 | 3 |
14th Oct 2013 | Crystal Palace Squash League - 14 | 4 |
18th Aug 2013 | Crystal Palace Squash League - 13 | 4 |
5th Jul 2013 | Crystal Palace Squash League - 12 | 4 |
21st May 2013 | Crystal Palace Squash League - 11 | 5 |
7th Apr 2013 | Crystal Palace Squash League - 10 | 5 |
20th Feb 2013 | Crystal Palace Squash League - 9 | 6 |
2nd Jan 2013 | Crystal Palace Squash League - 8 | 5 |
11th Nov 2012 | Crystal Palace Squash League - 7 | 6 |
21st Sep 2012 | Crystal Palace Squash League - 6 | 5 |
1st Aug 2012 | Crystal Palace Squash League - 5 | 5 |
12th Jun 2012 | Crystal Palace Squash League - 4-12 | 4 |
24th Apr 2012 | Crystal Palace Squash League - 3-12 | 3 |
4th Mar 2012 | Crystal Palace Squash League - 2-12 | 3 |
14 seasons played.
Page generated in 0.0279