Player Profile

Bhups Adhikari

Photo:
Phone: Private
Status: Taking a break
Last online: 19th Jan 2016
League: Crystal Palace Squash League
Current Division: Not playing
Seasons Played: 20
Preferred Club: Unknown
Preferred Times & Memberships: Unknown
Rating:

Ladder match history

Date Opponent Result Score
20th Jan 2014 Dave Barnish Lost No score recorded
28th Apr 2013 Dave Barnish Lost No score recorded
7th Apr 2013 Dave Barnish Lost No score recorded
3rd Feb 2013 Dave Barnish Lost No score recorded
30th Jan 2013 Marlo Van Aarde Lost No score recorded
28th Jan 2013 Dave Barnish Lost No score recorded
27th Jan 2013 Robin Brown Lost No score recorded
12th Nov 2012 Dave Barnish Lost No score recorded
4th Nov 2012 Dave Barnish Lost No score recorded
1st Nov 2012 Tim Killick Lost No score recorded
27th May 2012 Martijn de Vree Lost No score recorded
8th Mar 2012 David Kampfner Lost No score recorded
17th Jan 2012 Martijn de Vree Lost No score recorded

13 ladder matches with 0 wins and 13 losses. Win percentage: 0%

League match history

Date Opponent Result Score
1st Oct 2014 Bhavesh Patel Lost 12-15,14-16,15-3,15-8,15-7
22nd Aug 2014 Tim Bostridge Lost 15-8,15-8,15-10
18th Aug 2014 Michael Lefante Lost 15-6,15-3,15-10
15th Aug 2014 Jonathan Goldstein Lost 15-10,15-13,15-13
4th Aug 2014 Daniel Hayes Won 10-15,10-15,15-13,15-10,15-10
30th Jul 2014 Zig-e Spence Won 15-9,15-9,15-9
22nd Jun 2014 Peter De Backer Lost 15-8,15-3,15-9
16th Jun 2014 Troy Quin Lost 15-2,15-8,15-9
14th Jun 2014 James Mckenzie-Boyle Lost 15-8,15-1,15-8
6th Jun 2014 Bhavesh Patel Lost 15-7,15-6,12-15,15-9
25th May 2014 Dave Barnish Won 15-13,15-13,15-3
24th May 2014 Will Gardner Won 15-10,10-15,15-10,10-15,15-10
20th May 2014 Robin Brown Draw
(Unresolved)
No score recorded
18th May 2014 Peter De Backer Lost 15-6,15-10,15-8
16th May 2014 Mark Airston Won 15-12,15-10,13-15,11-15,15-9
28th Mar 2014 Daniel Hayes Won 17-15,15-13,15-13
25th Mar 2014 Jake Mitchell Won 15-13,15-13,13-15
24th Mar 2014 Michael Lefante Won 15-13,15-13,13-15,15-13
24th Mar 2014 Dave Barnish Lost 12-15,15-12,15-12,15-12
21st Jan 2014 Tony Twomey Lost 15-12,12-15,12-15,12-15
13th Jan 2014 Michael Lefante Lost 15-6,15-13,15-13
12th Jan 2014 Simon Monument Lost 15-8,15-12,15-10
11th Jan 2014 Mark Airston Lost 12-15,15-13,16-14,15-11
18th Dec 2013 Robin Brown Lost 16-14,15-11,17-15
23rd Nov 2013 Ollie Trew Lost 16-14,15-8,15-7
10th Nov 2013 Bhavesh Patel Lost 16-14,15-13,15-10
5th Nov 2013 Callum Warnock Lost 15-10,15-2,15-8
31st Oct 2013 Clive Thornicroft Lost 15-13,15-7,15-9
21st Oct 2013 Simon Monument Won 15-9,15-7,15-8
1st Sep 2013 Bhavesh Patel Lost 15-11,15-11,10-15,15-10
31st Jul 2013 Matthew Duggan Lost 14-16,15-13,15-13,13-15,15-9
29th Jul 2013 Simon Monument Lost 15-7,15-10,12-15,15-7
16th Jul 2013 Nick Maxted Lost 15-2,15-4,15-6
1st Jul 2013 Mark Airston Draw
(Unresolved)
No score recorded
1st Jul 2013 Bhavesh Patel Won 15-10,15-13,13-15,15-12
24th Jun 2013 Matthew Duggan Lost 15-11,11-15,15-12,15-10
3rd May 2013 Michael Lefante Won 14-16,15-10,15-8,15-9
1st May 2013 David Kampfner Won 15-11,15-11,11-15,15-11
1st May 2013 Jake Mitchell Won 15-8,15-10,13-15,15-9
22nd Apr 2013 Matthew Duggan Lost 15-13,12-15,15-11,15-12
5th Apr 2013 Bruce Weil Lost 15-8,15-8,15-10
22nd Mar 2013 Scott Culverwell Lost 15-9,15-8,15-10
18th Mar 2013 Matthew Duggan Lost 15-10,15-8,15-13
9th Mar 2013 Bhavesh Patel Lost 11-15,15-11,15-13,13-15,15-13
23rd Feb 2013 Clive Thornicroft Lost 15-5,15-7,15-11
6th Feb 2013 Matthew Duggan Lost 13-15,15-12,15-10,15-7
3rd Feb 2013 David Kampfner Won 15-13,13-15,15-13,13-15,15-13
21st Jan 2013 Vince Wakfer Won 15-6,16-14,8-15,15-8
11th Dec 2012 David Kampfner Won 15-13,15-13,15-13
21st Nov 2012 Marco Rapaccioli Won 15-9,15-6,15-7
19th Nov 2012 Ben Meaker Won 15-13,17-15,15-11
27th Oct 2012 Ben Meaker Lost 15-13,13-15,15-13,15-13
27th Oct 2012 Nick Shanks Lost 15-11,15-11,15-11
17th Oct 2012 Jake Mitchell Won 9-15,15-9,15-9,15-9
13th Oct 2012 Tim Killick Lost 12-15,15-17,15-12,16-14,15-5
1st Oct 2012 David Kampfner Lost 15-12,10-15,16-14,15-13
11th Sep 2012 Scott Culverwell Lost 15-11,15-7,17-15
28th Aug 2012 Bruce Weil Lost 11-15,15-11,16-14,15-12
24th Aug 2012 Thomas Watson Lost 15-10,15-12,10-15,15-13
19th Aug 2012 James Miller Lost 15-11,15-9,15-13
29th Jul 2012 Chris East Won 16-14,16-18,15-8,15-9
28th Jul 2012 Scott Culverwell Lost 15-9,15-12,9-15
10th Jul 2012 Thomas Watson Lost 15-13,15-7,15-7
4th Jul 2012 Jerome Mazandarani Won 15-9,15-10,15-9
4th Jul 2012 John Heywood-Waddington Won 15-11,15-9,6-15,15-11
27th May 2012 Peter De Backer Lost 15-10,15-4,15-0
20th May 2012 Peter Egan Won 15-11,11-15,15-11,15-11
20th May 2012 James Miller Lost 15-9,15-6,15-13
15th May 2012 John Heywood-Waddington Won 18-20,15-12,15-12,12-15,15-12
11th Apr 2012 Neil Berry Lost 15-10,15-10,15-12
13th Mar 2012 Mark Airston Lost 15-10,15-12,15-7
20th Feb 2012 Mark Airston Lost 15-9,15-11,15-12
25th Jan 2012 Robin Brown Lost 15-3,15-12,15-9
24th Jan 2012 Nic O'brian Lost 15-7,15-6,15-2

74 league matches with 24 wins, 2 draws and 48 losses. Win percentage: 32.4%

League division history

20 seasons played.

Page generated in 0.0318