Player Profile
Scott Culverwell
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 18th Apr 2014 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 11 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
25th Sep 2013 | Ollie Trew | Lost | No score recorded |
1st Apr 2013 | Marlo Van Aarde | Won | No score recorded |
25th Mar 2013 | Mark Airston | Won | No score recorded |
17th Dec 2012 | Tony Twomey | Lost | No score recorded |
27th Nov 2012 | Tim Killick | Won | No score recorded |
27th Oct 2012 | David Kampfner | Won | No score recorded |
14th Oct 2012 | Martijn de Vree | Won | No score recorded |
6th Sep 2012 | James Miller | Won | No score recorded |
8 ladder matches with 6 wins and 2 losses. Win percentage: 75%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
20th Sep 2013 | Bhavesh Patel | Lost | 15-12,15-13,15-13 |
18th Aug 2013 | Clive Thornicroft | Lost | 15-12,15-12,15-12 |
9th Aug 2013 | Michael Hume | Lost | 10-15,15-11,15-10,15-9 |
16th Jul 2013 | Callum Warnock | Lost | 15-8,15-12,15-8 |
23rd Jun 2013 | Bruce Weil | Lost | 15-8,15-12,15-13 |
7th Jun 2013 | Will Gardner | Won | 12-15,15-12,17-15,8-15,15-11 |
10th May 2013 | Mark Airston | Draw (Unresolved) |
No score recorded |
26th Apr 2013 | Vince Wakfer | Won | 15-13,15-11,15-8 |
18th Apr 2013 | Bhavesh Patel | Won (Unresolved) |
No score recorded |
18th Apr 2013 | Dave Barnish | Won | 9-15,15-13,15-8,15-8 |
5th Apr 2013 | Bruce Weil | Lost | 15-13,15-12,15-12 |
22nd Mar 2013 | Bhups Adhikari | Won | 15-9,15-8,15-10 |
9th Mar 2013 | Bhavesh Patel | Won (Unresolved) |
No score recorded |
3rd Mar 2013 | Clive Thornicroft | Lost | 15-13,15-13,15-11 |
25th Feb 2013 | Matthew Duggan | Lost | 15-7,15-13,15-7 |
5th Dec 2012 | Bruce Weil | Lost | 15-13,15-10,9-15,15-11 |
27th Nov 2012 | Tim Killick | Won | 15-6,15-7,15-13 |
21st Nov 2012 | Clive Thornicroft | Lost | 20-22,10-15,15-12,15-9,15-12 |
30th Oct 2012 | Bruce Weil | Lost | 11-15,15-17,17-15 |
22nd Oct 2012 | Michael Hume | Lost | 15-4,15-9,14-16,9-15,15-10 |
14th Oct 2012 | Will Gardner | Draw (Unresolved) |
No score recorded |
4th Oct 2012 | James Mckenzie-Boyle | Lost | 15-8,15-7,15-6 |
19th Sep 2012 | Thomas Watson | Won | 15-11,13-15,15-3,15-13 |
11th Sep 2012 | Bhups Adhikari | Won | 15-11,15-7,17-15 |
21st Aug 2012 | Bruce Weil | Won | 15-7,15-13,5-15,15-9 |
7th Aug 2012 | James Miller | Won | 15-11,15-10,10-15,15-9 |
28th Jul 2012 | Bhups Adhikari | Won | 15-9,15-12,9-15 |
25th Jul 2012 | Jerome Mazandarani | Won | 15-3,15-6,15-8 |
21st Jul 2012 | Thomas Watson | Won | 15-10,15-13,10-15,15-12 |
12th Jul 2012 | John Heywood-Waddington | Won | 15-5,15-13,15-10 |
6th Jul 2012 | Chris East | Won | 15-6,15-13,15-10 |
11th Apr 2012 | Will Gardner | Lost | 15-13,15-9,15-11 |
5th Apr 2012 | Bruce Weil | Lost | 15-11,15-9,15-12 |
27th Mar 2012 | Martins Sustko | Lost | 15-2,15-6,15-10 |
16th Mar 2012 | Nick Shanks | Lost | 15-2,11-15,16-14,17-15 |
29th Feb 2012 | Mathew Thomas | Lost | 15-11,15-8,15-8 |
15th Feb 2012 | Martijn de Vree | Lost | 15-12,15-10,15-10 |
31st Jan 2012 | byron duncan | Lost | 15-10,15-9,13-15,15-11 |
38 league matches with 16 wins, 2 draws and 20 losses. Win percentage: 42.1%
League division history
Date | League | Division |
---|---|---|
18th Aug 2013 | Crystal Palace Squash League - 13 | 3 |
5th Jul 2013 | Crystal Palace Squash League - 12 | 2 |
21st May 2013 | Crystal Palace Squash League - 11 | 3 |
7th Apr 2013 | Crystal Palace Squash League - 10 | 4 |
20th Feb 2013 | Crystal Palace Squash League - 9 | 4 |
11th Nov 2012 | Crystal Palace Squash League - 7 | 4 |
21st Sep 2012 | Crystal Palace Squash League - 6 | 3 |
1st Aug 2012 | Crystal Palace Squash League - 5 | 4 |
12th Jun 2012 | Crystal Palace Squash League - 4-12 | 5 |
4th Mar 2012 | Crystal Palace Squash League - 2-12 | 4 |
16th Jan 2012 | Crystal Palace Squash League - 1-12 | 3 |
11 seasons played.
Page generated in 0.0253