Player Profile
Michael Hume
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 1st Nov 2014 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 20 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
2nd Apr 2013 | Darren Newnham | Lost | No score recorded |
1 ladder matches with 0 wins and 1 losses. Win percentage: 0%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
14th Jul 2014 | Dave Barnish | Draw (Injury) |
No score recorded |
29th Jun 2014 | Michael Lefante | Won | 15-5,15-9,15-12 |
28th Jun 2014 | Player Deleted | Won | 15-13,15-12,15-13 |
8th Jun 2014 | Jake Mitchell | Won | 15-9,15-5,10-15,15-11 |
19th May 2014 | Player Deleted | Won | 15-7,15-9,15-9 |
18th May 2014 | Marco Rapaccioli | Won | 15-7,15-8,15-7 |
12th May 2014 | Martin Hillier | Won | 15-7,15-5,15-9 |
11th May 2014 | Jake Mitchell | Won | 15-8,15-13,15-9 |
1st Apr 2014 | Marco Rapaccioli | Won | 15-7,15-9,15-7 |
18th Mar 2014 | Steve Rhoden | Draw (Unresolved) |
No score recorded |
10th Jan 2014 | Bhavesh Patel | Lost | 10-15,15-4,15-13,15-12 |
24th Nov 2013 | Michael Lefante | Won | 15-10,15-13,08-15,16-14 |
9th Nov 2013 | Mark Airston | Won | 15-8,15-9,15-10 |
24th Sep 2013 | Tim Bostridge | Lost | 15-8,17-15,16-14 |
15th Aug 2013 | Bruce Weil | Won | 15-12,15-11,11-15,12-15,15-12 |
9th Aug 2013 | Scott Culverwell | Won | 10-15,15-11,15-10,15-9 |
13th Jun 2013 | Will Gardner | Won | 12-15,15-12,16-14,15-11 |
19th May 2013 | Clive Thornicroft | Draw (Unresolved) |
No score recorded |
27th Apr 2013 | Roland Ellison | Won | 18-16,15-11,15-12 |
20th Mar 2013 | Geoff Ridgeon | Lost | 15-13,7-15,28-26,16-14 |
5th Mar 2013 | Robin Brown | Lost | 12-15,15-10,15-5,10-15,15-6 |
3rd Feb 2013 | Tony Twomey | Won | 15-9,12-15,15-9,15-7 |
2nd Feb 2013 | Robin Brown | Lost | 16-14,15-10,15-12 |
26th Jan 2013 | Clive Thornicroft | Won | 15-7,15-9,15-8 |
12th Dec 2012 | Will Gardner | Lost | 14-16,16-14,14-16,16-14,16-14 |
1st Nov 2012 | James Mckenzie-Boyle | Lost | 14-16,15-12,15-8,15-13 |
22nd Oct 2012 | Scott Culverwell | Won | 15-4,15-9,14-16,9-15,15-10 |
27th Sep 2012 | David Curtis | Lost | 13-15,15-3,15-13,15-11 |
7th Sep 2012 | Martijn de Vree | Lost | 16-14,15-11,15-13 |
2nd Sep 2012 | Robin Brown | Lost | 15-13,12-15,15-10,15-12 |
10th Jul 2012 | Martins Sustko | Lost | 15-10,15-9,15-10 |
7th Jul 2012 | David Curtis | Won | 12-15,17-15,11-15,15-9,15-11 |
3rd Jul 2012 | Robin Brown | Won | 15-11,17-15,15-13 |
8th Jun 2012 | James Mckenzie-Boyle | Lost | 15-11,15-9,15-12 |
4th Jun 2012 | Fergal Hogan | Lost | 15-11,15-5,15-10 |
11th May 2012 | Mark Airston | Won | 15-4,15-9,15-10 |
17th Apr 2012 | David Curtis | Won | 12-15,15-5,15-11,23-21 |
12th Apr 2012 | Robin Brown | Lost | 15-8,15-11,11-15,15-12 |
23rd Mar 2012 | Tim Bostridge | Lost | 16-14,15-10,8-15,15-5 |
19th Mar 2012 | Nic O'brian | Lost | 15-7,15-3,15-6 |
9th Feb 2012 | David Curtis | Lost | 10-15,16-14,15-11,15-10 |
2nd Feb 2012 | Ben Meaker | Won | 15-10,15-9,15-11 |
42 league matches with 22 wins, 3 draws and 17 losses. Win percentage: 52.4%
League division history
20 seasons played.
Page generated in 0.0242