Player Profile
James Mckenzie-Boyle
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 6th Apr 2015 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 23 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
23rd Nov 2013 | David P | Lost | No score recorded |
27th Aug 2013 | Tim Bostridge | Won | No score recorded |
21st Sep 2012 | Tim Bostridge | Lost | No score recorded |
3 ladder matches with 1 wins and 2 losses. Win percentage: 33.3%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
1st Apr 2015 | Daniel Doyle | Won | 15-13,15-10,16-18,15-11 |
31st Mar 2015 | Mark Airston | Won | 15-8,15-10,15-9 |
28th Mar 2015 | Will Gardner | Won | 15-7,15-8,15-8 |
9th Feb 2015 | Bhavesh Patel | Draw (Unresolved) |
No score recorded |
30th Jan 2015 | Steve Rhoden | Lost | 8-15,15-11,8-15,15-13,15-11 |
30th Jan 2015 | James Eland | Lost | 15-12,10-15,15-13,15-11 |
9th Dec 2014 | Troy Quin | Lost | 17-15,15-13,15-9 |
28th Nov 2014 | Steve Rhoden | Lost (No show) |
No score recorded |
1st Oct 2014 | Bhavesh Patel | Draw (Unresolved) |
No score recorded |
31st Aug 2014 | Steve Rhoden | Draw (Unresolved) |
No score recorded |
23rd Aug 2014 | Bhavesh Patel | Won | 6-15,15-8,15-13,15-6 |
12th Jul 2014 | Bhavesh Patel | Lost | 15-12,15-12,12-15,15-12 |
17th Jun 2014 | Troy Quin | Lost | 15-9,6-15,15-12,7-15,15-13 |
14th Jun 2014 | Bhups Adhikari | Won | 15-8,15-1,15-8 |
8th Jun 2014 | Peter De Backer | Won | 15-10,15-13,15-9 |
18th May 2014 | Bhavesh Patel | Won | 15-13,11-15,15-13,15-13 |
13th May 2014 | Simon Monument | Won | 15-4,15-11,10-15,15-5 |
9th May 2014 | Tim Bostridge | Won | 15-7,15-7,15-11 |
2nd Apr 2014 | Simon Monument | Won | 15-12,15-9,15-5 |
28th Mar 2014 | Tim Bostridge | Won | 15-10,11-15,15-8,13-15,15-7 |
24th Mar 2014 | Troy Quin | Lost | 15-13,15-12,15-12 |
26th Jan 2014 | Peter De Backer | Draw (Unresolved) |
No score recorded |
12th Jan 2014 | Tim Bostridge | Won | 15-10,13-15,15-8,15-11 |
13th Nov 2013 | Robin Brown | Won | 11-15,15-7,15-13,15-11 |
23rd Oct 2013 | Tim Bostridge | Won | 15-8,17-15,13-15,16-14 |
15th Sep 2013 | Peter De Backer | Won | 18-16,15-11,15-12 |
13th Sep 2013 | Clive Thornicroft | Won | 15-8,10-15,15-10,15-11 |
7th Sep 2013 | Robin Brown | Won | 15-8,15-11,15-5 |
9th Aug 2013 | Marlo Van Aarde | Won | 15-10,15-10,11-15,15-13 |
4th Aug 2013 | Peter De Backer | Draw (Unresolved) |
No score recorded |
30th Jul 2013 | Robin Brown | Won | 11-15,15-9,11-15,15-7,15-11 |
21st Jul 2013 | Tim Bostridge | Won | 15-6,10-15,15-13,17-15 |
23rd Jun 2013 | Peter De Backer | Draw (Unresolved) |
No score recorded |
18th Jun 2013 | Simon Monument | Won | 14-16,15-7,16-14,15-7 |
11th Jun 2013 | Clive Thornicroft | Won | 15-9,15-7,15-6 |
19th May 2013 | Clive Thornicroft | Won | 15-12,15-13,15-12 |
16th Apr 2013 | Roland Ellison | Won | 15-10,15-10,10-15,15-9 |
5th Apr 2013 | Geoff Ridgeon | Won | 15-7,13-15,15-10,15-8 |
24th Mar 2013 | Peter De Backer | Lost | 15-13,15-5,15-7 |
23rd Mar 2013 | Robin Brown | Lost | 15-7,10-15,15-12,15-9 |
10th Feb 2013 | Will Gardner | Lost | 15-12,15-12,17-15 |
20th Jan 2013 | Tim Bostridge | Lost | 7-15,10-15,19-17,15-10,15-8 |
19th Dec 2012 | Geoff Ridgeon | Lost | 16-14,15-12,15-10 |
16th Dec 2012 | Roy Mcmahon | Lost | 15-13,15-11,15-8 |
3rd Dec 2012 | Robin Brown | Won | 13-15,15-11,15-11,15-7 |
1st Nov 2012 | Michael Hume | Won | 14-16,15-12,15-8,15-13 |
17th Oct 2012 | David Curtis | Won | 3-15,15-2,15-8,15-4 |
17th Oct 2012 | Will Gardner | Won | 15-12,16-14,16-14 |
4th Oct 2012 | Scott Culverwell | Won | 15-8,15-7,15-6 |
18th Sep 2012 | Martijn de Vree | Won | 15-7,10-15,15-10,18-16 |
10th Sep 2012 | Geoff Ridgeon | Lost | 15-9,15-12,13-15,15-11 |
1st Sep 2012 | Robin Brown | Lost | 19-17,18-16,15-12 |
8th Jun 2012 | Michael Hume | Won | 15-11,15-9,15-12 |
11th May 2012 | Fergal Hogan | Lost | 15-8,15-8,15-9 |
8th May 2012 | Mark Airston | Won | 15-10,15-10,15-10 |
8th Apr 2012 | Quentin Koorts | Won | 10-15,15-10,15-11,15-12 |
2nd Apr 2012 | byron duncan | Won | 15-11,15-12,13-15,15-9 |
6th Mar 2012 | David Kampfner | Won | 15-12,15-11,15-12 |
28th Feb 2012 | Gerry Greyling | Lost | 15-8,15-2,15-11 |
24th Feb 2012 | Will Gardner | Won | 16-14,15-12,15-12 |
10th Feb 2012 | Nick Shanks | Won | 15-10,15-13,13-15,15-9 |
6th Feb 2012 | Jerome Mazandarani | Won | 15-13,15-5,15-6 |
62 league matches with 39 wins, 6 draws and 17 losses. Win percentage: 62.9%
League division history
23 seasons played.
Page generated in 0.027