Player Profile
Mark Airston
Photo: | |
Phone: | Private |
Status: | Left permanently |
Last online: | 4th May 2021 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 34 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
7th Jan 2015 | Daniel Doyle | Lost | 15-8,15-13,15-10 |
25th Mar 2013 | Scott Culverwell | Lost | No score recorded |
9th May 2012 | David Kampfner | Won | No score recorded |
3rd Mar 2012 | David Kampfner | Won | No score recorded |
4 ladder matches with 2 wins and 2 losses. Win percentage: 50%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
24th Sep 2016 | Michal Jacykiewicz | Lost | 15-10,15-10,15-11 |
22nd Sep 2016 | Terence Heaver | Lost | 15-7,15-7,15-10 |
19th Jul 2016 | Robin Brown | Draw (Unresolved) |
No score recorded |
16th Jul 2016 | Sam Riseborough | Lost | 10-15,15-10,15-10,15-10 |
16th Jul 2016 | Jonathan Goldstein | Lost | 15-10,15-10,15-10 |
16th Jul 2016 | Bhavesh Patel | Lost | 15-10,15-10,15-10 |
25th May 2016 | Robin Brown | Draw (Unresolved) |
No score recorded |
16th May 2016 | Peter De Backer | Lost | 15-9,15-12,15-10 |
22nd Mar 2016 | Simon Monument | Lost | 16-14,15-9,15-12 |
21st Mar 2016 | Peter De Backer | Lost | 11-15,15-9,15-11,15-11 |
18th Jan 2016 | Peter De Backer | Lost | 15-5,15-7,15-10 |
12th Jan 2016 | Michal Jacykiewicz | Won | 15-9,15-13,15-11 |
7th Jan 2016 | Tim Bostridge | Draw (Unresolved) |
No score recorded |
5th Jan 2016 | Robin Brown | Won | 8-15,15-13,15-11,15-13 |
14th Dec 2015 | Simon Monument | Lost | 17-15,16-14,15-9 |
10th Dec 2015 | Jonathan Goldstein | Lost | 14-16,15-13,15-11,15-10 |
8th Dec 2015 | Jake Mitchell | Won | 15-6,15-13,15-5 |
1st Dec 2015 | Will Gardner | Won | 15-13,15-12,15-12 |
28th Nov 2015 | Tim Bostridge | Draw (Unresolved) |
No score recorded |
16th Nov 2015 | James Huggett | Won | 15-10,10-15,16-14,15-10 |
27th Oct 2015 | Sam Riseborough | Lost | 15-13,15-12,17-15 |
26th Oct 2015 | Simon Monument | Draw (Unresolved) |
No score recorded |
16th Oct 2015 | Peter De Backer | Lost | 15-7,15-13,15-7 |
14th Oct 2015 | Bhavesh Patel | Lost | 15-13,15-10,15-9 |
28th Sep 2015 | Daniel Doyle | Lost | 15-9,15-2,10-15,15-9 |
3rd Sep 2015 | Simon Monument | Draw (Unresolved) |
No score recorded |
1st Sep 2015 | Jake Mitchell | Won | 15-8,15-12,15-10 |
31st Aug 2015 | Matthew Duggan | Won | 15-6,15-4,15-6 |
29th Aug 2015 | Tom Roberts | Won | 15-6,15-10,6-15,15-4 |
20th Aug 2015 | Robin Brown | Won | 6-15,15-8,15-10,15-10 |
13th Jul 2015 | Peter De Backer | Lost | 15-7,15-5,15-10 |
13th Jul 2015 | Will Gardner | Draw (Unresolved) |
No score recorded |
13th Jul 2015 | Jake Mitchell | Draw (Unresolved) |
No score recorded |
16th Jun 2015 | Michael Lefante | Won | 15-9,14-16,15-9,15-9 |
3rd Jun 2015 | Marco Rapaccioli | Won | 15-9,15-2,15-5 |
20th May 2015 | Jake Mitchell | Won | 15-12,15-6,15-8 |
19th May 2015 | Daniel Doyle | Lost | 17-15,15-13,15-8 |
16th May 2015 | Christopher Degale | Draw (Unresolved) |
No score recorded |
28th Apr 2015 | Will Gardner | Won | 15-7,15-8,15-13 |
31st Mar 2015 | James Mckenzie-Boyle | Lost | 15-8,15-10,15-9 |
31st Mar 2015 | Will Gardner | Draw (Unresolved) |
No score recorded |
26th Mar 2015 | Tim Bostridge | Lost | 15-9,19-17,15-9 |
24th Mar 2015 | Daniel Doyle | Lost | 15-10,15-6,16-14 |
21st Mar 2015 | Michael Lefante | Won | 15-6,15-7,8-15,15-13 |
28th Jan 2015 | James Eland | Lost | 15-12,15-13,15-12 |
23rd Jan 2015 | Peter De Backer | Lost | 15-7,15-7,15-5 |
22nd Jan 2015 | Bhavesh Patel | Lost | 15-10,15-10,15-13 |
16th Jan 2015 | Steve Rhoden | Lost | 12-15,15-10,15-11,11-15,15-7 |
29th Nov 2014 | Michael Lefante | Won | 15-2,15-11,15-13 |
28th Nov 2014 | Daniel Hayes | Lost | 15-11,15-17,15-13,5-15,15-9 |
25th Nov 2014 | Tim Bostridge | Lost | 15-11,13-15,15-13,15-11 |
25th Nov 2014 | Daniel Doyle | Won | 11-15,15-11,15-11,15-11 |
23rd Oct 2014 | James Eland | Lost | 15-8,15-11,15-5 |
21st Oct 2014 | Daniel Hayes | Won | 15-11,10-15,15-10,15-11 |
16th Oct 2014 | Steve Rhoden | Lost | 15-4,15-9,9-15,17-15 |
13th Oct 2014 | Tim Bostridge | Won | 15-13,9-15,15-13,15-13 |
5th Oct 2014 | Peter De Backer | Lost | 15-5,15-12,15-6 |
26th Aug 2014 | Clifton Monfries | Lost | 15-8,15-10,15-4 |
9th Aug 2014 | Tim Killick | Won | 15-5,15-4,15-10 |
7th Aug 2014 | Will Gardner | Draw (Unresolved) |
No score recorded |
5th Aug 2014 | Jake Mitchell | Won | 15-8,15-8,15-10 |
20th Jun 2014 | Will Gardner | Draw (Unresolved) |
No score recorded |
14th Jun 2014 | Steve Rhoden | Lost | 13-15,15-5,15-6,15-9 |
13th Jun 2014 | Daniel Hayes | Lost | 16-14,9-15,15-13,15-13 |
9th Jun 2014 | Simon Monument | Lost | 15-2,15-4,15-11 |
19th May 2014 | Dave Barnish | Lost | 13-15,15-13,16-14,15-10 |
16th May 2014 | Bhups Adhikari | Lost | 15-12,15-10,13-15,11-15,15-9 |
13th May 2014 | Peter De Backer | Lost | 15-1,15-5,15-7 |
10th May 2014 | Robin Brown | Lost | 15-8,15-10,12-15,15-13 |
9th May 2014 | Will Gardner | Won | 15-3,13-15,15-12,15-12 |
1st Mar 2014 | Bhavesh Patel | Lost | 15-7,15-8,15-10 |
11th Jan 2014 | Bhups Adhikari | Won | 12-15,15-13,16-14,15-11 |
17th Dec 2013 | Michael Lefante | Won | 7-15,15-6,15-12,15-10 |
13th Dec 2013 | Robin Brown | Lost | 15-10,15-12,9-15,15-9 |
7th Dec 2013 | Simon Monument | Lost | 15-8,15-12,13-15,15-8 |
23rd Nov 2013 | Dave Barnish | Won | 15-10,15-10,13-15,15-11 |
11th Nov 2013 | Daniel Hayes | Lost | 15-13,13-15,15-12,15-8 |
9th Nov 2013 | Michael Hume | Lost | 15-8,15-9,15-10 |
25th Oct 2013 | Martin Hillier | Won | 15-7,15-8,15-9 |
21st Oct 2013 | Michael Lefante | Lost | 15-4,13-15,15-13,15-5 |
30th Sep 2013 | Tim Killick | Won | 9-15,15-7,15-5,17-15 |
29th Sep 2013 | Garry Fayers | Won | 15-6,15-6,14-16,15-4 |
28th Sep 2013 | Marco Rapaccioli | Won | 15-4,15-5,15-8 |
27th Sep 2013 | David Kampfner | Won | 18-16,15-11,15-10 |
21st Sep 2013 | Michael Lefante | Lost | 15-12,15-13,15-12 |
23rd Aug 2013 | Will Gardner | Lost | 15-13,9-15,15-9,15-13 |
6th Aug 2013 | Dave Barnish | Lost | 16-14,15-10,10-15,15-13 |
3rd Aug 2013 | Bhavesh Patel | Lost | 16-14,15-8,15-12 |
28th Jul 2013 | Ollie Trew | Lost | 16-14,15-12,15-9 |
27th Jul 2013 | David Kampfner | Lost | 6-15,19-17,15-10,15-8 |
1st Jul 2013 | Bhups Adhikari | Draw (Unresolved) |
No score recorded |
27th Jun 2013 | Matthew Duggan | Lost | 14-16,15-8,15-11,15-8 |
25th May 2013 | Bhavesh Patel | Lost | 12-15,15-13,15-7,15-7 |
10th May 2013 | Scott Culverwell | Draw (Unresolved) |
No score recorded |
10th May 2013 | Tony Twomey | Lost | 15-13,16-14,15-7 |
6th May 2013 | Dave Barnish | Won | 10-15,10-15,15-10,15-10,15-13 |
4th May 2013 | Bhavesh Patel | Lost | 9-15,13-15,15-13,15-11,16-14 |
3rd May 2013 | Vince Wakfer | Won | 10-15,15-11,15-10,15-11 |
22nd Mar 2013 | Callum Warnock | Lost | 15-8,15-12,15-7 |
21st Mar 2013 | Tony Twomey | Lost | 15-6,15-8,15-6 |
14th Mar 2013 | Roland Ellison | Lost | 10-15,15-4,15-7,15-9 |
12th Mar 2013 | Marlo Van Aarde | Lost | 15-4,15-5,16-14 |
19th Jan 2013 | Marlo Van Aarde | Lost | 15-5,14-16,15-13,15-7 |
14th Jan 2013 | Tim Killick | Won | 15-5,15-10,15-12 |
9th Dec 2012 | Will Gardner | Lost | 19-17,16-14,15-10 |
5th Nov 2012 | Thomas Watson | Lost | 15-5,15-9,15-12 |
27th Oct 2012 | James Miller | Won | 15-10,15-10,4-15,4-15,15-13 |
27th Oct 2012 | Dennis Reid | Won | 15-10,10-15,15-8,15-8 |
12th Sep 2012 | David Curtis | Lost | 15-11,15-5,16-18,16-14 |
7th Sep 2012 | Peter De Backer | Lost | 15-8,15-11,15-13 |
27th Aug 2012 | Will Gardner | Lost | 15-9,15-9,15-11 |
25th Aug 2012 | Roy Mcmahon | Lost | 15-9,15-6,15-9 |
15th Jul 2012 | Roy Mcmahon | Lost | 15-10,15-6,15-10 |
8th Jul 2012 | Geoff Ridgeon | Lost | 15-13,15-8,14-16,15-12 |
6th Jul 2012 | Quentin Koorts | Won | 15-5,15-8,15-5 |
2nd Jul 2012 | Tim Killick | Won | 15-10,15-6,15-13 |
11th May 2012 | Michael Hume | Lost | 15-4,15-9,15-10 |
8th May 2012 | James Mckenzie-Boyle | Lost | 15-10,15-10,15-10 |
8th May 2012 | Fergal Hogan | Lost | 15-6,15-8,15-7 |
5th Apr 2012 | Ben Meaker | Won | 15-8,15-9,15-7 |
2nd Apr 2012 | Martijn de Vree | Lost | 15-11,15-7,15-5 |
19th Mar 2012 | Neil Berry | Lost | 15-13,15-11,11-15,15-5 |
13th Mar 2012 | Mathew Thomas | Lost | 15-12,15-5,15-5 |
13th Mar 2012 | Bhups Adhikari | Won | 15-10,15-12,15-7 |
20th Feb 2012 | Bhups Adhikari | Won | 15-9,15-11,15-12 |
19th Feb 2012 | Tim Bostridge | Lost | 15-6,15-10,15-11 |
30th Jan 2012 | Robin Brown | Lost | 15-7,15-7,15-11 |
24th Jan 2012 | Nic O'brian | Lost | 15-7,15-7,15-12 |
128 league matches with 39 wins, 14 draws and 75 losses. Win percentage: 30.5%
League division history
34 seasons played.
Page generated in 0.0369