Player Profile
Will Gardner
Photo: | |
Phone: | Private |
Status: | Injured |
Last online: | 30th Oct 2016 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 28 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
12th Mar 2012 | Martijn de Vree | Won | No score recorded |
1st Mar 2012 | Jerome Mazandarani | Won | No score recorded |
2 ladder matches with 2 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
1st Dec 2015 | Mark Airston | Lost | 15-13,15-12,15-12 |
27th Nov 2015 | Tim Bostridge | Lost | 15-13,5-15,12-15,15-8,16-14 |
21st Nov 2015 | James Huggett | Won | 15-13,15-13,13-15,15-13 |
13th Nov 2015 | Simon Monument | Lost | 15-12,10-15,15-10,15-7 |
8th Nov 2015 | Jake Mitchell | Won | 15-7,13-15,15-7,15-7 |
23rd Oct 2015 | Gareth Page | Won | 15-11,15-11,11-15,15-11 |
17th Oct 2015 | Christopher Degale | Lost | 15-8,15-12,15-11 |
2nd Oct 2015 | Robin Brown | Lost | 12-15,15-7,10-15,16-14,15-7 |
30th Aug 2015 | Peter De Backer | Lost | 15-12,13-15,5-15,15-13,15-7 |
29th Aug 2015 | Daniel Doyle | Lost | 15-11,15-9,15-4 |
7th Aug 2015 | Bhavesh Patel | Lost | 15-6,15-7,15-8 |
13th Jul 2015 | Mark Airston | Draw (Unresolved) |
No score recorded |
11th Jul 2015 | Michael Lefante | Won | 15-12,12-15,16-14,17-19,15-12 |
8th Jul 2015 | Peter De Backer | Lost | 15-10,15-10,15-13 |
5th Jul 2015 | Jake Mitchell | Won | 15-8,8-15,15-8,15-11 |
20th Jun 2015 | Marco Rapaccioli | Won | 12-15,15-4,15-9,15-1 |
9th May 2015 | Daniel Doyle | Lost | 15-10,15-8,15-8 |
28th Apr 2015 | Mark Airston | Lost | 15-7,15-8,15-13 |
24th Apr 2015 | Jake Mitchell | Won | 15-7,15-9,15-10 |
18th Apr 2015 | Christopher Degale | Lost | 15-7,15-9,15-6 |
31st Mar 2015 | Daniel Doyle | Lost | 15-10,15-6,15-8 |
31st Mar 2015 | Mark Airston | Draw (Unresolved) |
No score recorded |
28th Mar 2015 | James Mckenzie-Boyle | Lost | 15-7,15-8,15-8 |
1st Mar 2015 | Tim Bostridge | Lost | 15-13,15-17,15-9,15-8 |
25th Jan 2015 | Michael Lefante | Lost | 14-16,15-11,10-15,15-13,15-12 |
23rd Jan 2015 | Marco Rapaccioli | Won | 15-7,15-6,15-1 |
11th Jan 2015 | Daniel Hayes | Won | 15-12,15-12,15-12 |
8th Dec 2014 | Lena Grannell | Won | 15-13,15-8,18-16 |
4th Dec 2014 | Dan Bater | Won | 15-6,15-6,15-11 |
20th Nov 2014 | Tim Killick | Won | 10-15,15-10,15-10,15-10 |
14th Nov 2014 | Ollie Dawson | Won | 15-5,15-7,15-9,15-8,15-9 |
9th Nov 2014 | Marco Rapaccioli | Won | 15-11,13-15,15-10,15-10 |
24th Oct 2014 | Marco Rapaccioli | Won | 15-3,15-5,15-13 |
10th Oct 2014 | Jake Mitchell | Draw (Unresolved) |
No score recorded |
7th Aug 2014 | Mark Airston | Draw (Unresolved) |
No score recorded |
10th Jul 2014 | Simon Monument | Draw (Unresolved) |
No score recorded |
20th Jun 2014 | Mark Airston | Draw (Unresolved) |
No score recorded |
20th Jun 2014 | Steve Rhoden | Lost | 15-6,15-8,11-15,15-11 |
24th May 2014 | Bhups Adhikari | Lost | 15-10,10-15,15-10,10-15,15-10 |
9th May 2014 | Mark Airston | Lost | 15-3,13-15,15-12,15-12 |
4th May 2014 | Peter De Backer | Lost | 15-8,15-8,9-15,15-11 |
30th Mar 2014 | Peter De Backer | Lost | 15-6,15-7,15-8 |
27th Sep 2013 | Michael Lefante | Won | 15-13,15-13,15-12 |
24th Sep 2013 | David Kampfner | Won | 13-15,12-15,15-11,15-8,15-8 |
3rd Sep 2013 | Marco Rapaccioli | Won | 15-9,18-16,15-7 |
23rd Aug 2013 | Mark Airston | Won | 15-13,9-15,15-9,15-13 |
22nd Jul 2013 | Nick Maxted | Lost | 15-11,16-14,15-6 |
29th Jun 2013 | Bruce Weil | Lost | 12-15,15-12,15-13,15-12 |
13th Jun 2013 | Michael Hume | Lost | 12-15,15-12,16-14,15-11 |
7th Jun 2013 | Scott Culverwell | Lost | 12-15,15-12,17-15,8-15,15-11 |
17th May 2013 | Callum Warnock | Lost | 15-9,15-11,15-7 |
11th May 2013 | Marlo Van Aarde | Lost | 15-6,15-8,15-12 |
28th Apr 2013 | Michael Freeman | Lost | 15-4,15-8,15-9 |
22nd Mar 2013 | Tim Bostridge | Lost | 16-14,14-16,15-13,15-6 |
7th Mar 2013 | Roy Mcmahon | Lost | 15-7,15-8,15-13 |
28th Feb 2013 | Darren Newnham | Lost | 15-8,15-6,15-5 |
10th Feb 2013 | James Mckenzie-Boyle | Won | 15-12,15-12,17-15 |
3rd Feb 2013 | Tim Bostridge | Lost | 15-13,12-15,15-10,15-8 |
27th Jan 2013 | Peter De Backer | Lost | 15-12,15-9,13-15,15-9 |
12th Dec 2012 | Michael Hume | Won | 14-16,16-14,14-16,16-14,16-14 |
9th Dec 2012 | Mark Airston | Won | 19-17,16-14,15-10 |
8th Dec 2012 | David Curtis | Won | 11-15,15-7,15-7,14-16,15-12 |
22nd Oct 2012 | David Curtis | Won | 6-15,15-10,15-10,15-6 |
17th Oct 2012 | James Mckenzie-Boyle | Lost | 15-12,16-14,16-14 |
14th Oct 2012 | Scott Culverwell | Draw (Unresolved) |
No score recorded |
16th Sep 2012 | David Curtis | Won | 15-11,15-11,16-14 |
27th Aug 2012 | Mark Airston | Won | 15-9,15-9,15-11 |
12th Jul 2012 | Peter De Backer | Lost | 15-9,15-6,15-13 |
6th Jul 2012 | David Kampfner | Won | 15-12,15-12,15-9 |
2nd Jul 2012 | Bruce Weil | Won | 15-11,15-6,15-9 |
11th Apr 2012 | Scott Culverwell | Won | 15-13,15-9,15-11 |
19th Mar 2012 | Martins Sustko | Lost | 15-11,15-4,16-14 |
26th Feb 2012 | Gerry Greyling | Lost | 15-2,15-12,16-14 |
24th Feb 2012 | James Mckenzie-Boyle | Lost | 16-14,15-12,15-12 |
19th Feb 2012 | Nick Shanks | Won | 15-12,15-13,15-12 |
22nd Jan 2012 | Jerome Mazandarani | Won | 15-10,15-7,15-5 |
76 league matches with 31 wins, 7 draws and 38 losses. Win percentage: 40.8%
League division history
28 seasons played.
Page generated in 0.0303