Leaderboard
Overall league games played
All time Last year Last quarter Last month
# | Player | Games | Member since | Last active | Status |
---|---|---|---|---|---|
1st | Charlie Jensen | 328 | 28th Feb 2012 | 24th Dec 2024 | Active |
2nd | Marco Rapaccioli | 318 | 4th Oct 2012 | 18th Nov 2024 | Active |
3rd | Henry Elston | 272 | 7th Dec 2011 | 9th Dec 2024 | Active |
4th | Tom Hughes | 210 | 16th May 2016 | 21st Dec 2024 | Active |
5th | Robert Mccrae | 207 | 15th Mar 2010 | 23rd Feb 2019 | Active |
6th | Michal Jacykiewicz | 191 | 13th Oct 2014 | 17th Jan 2022 | Active |
7th | Niall Santamaria | 185 | 8th Jul 2012 | 14th Jun 2022 | Active |
8th | Alan Duncan | 183 | 15th Mar 2010 | 22nd Jun 2021 | Active |
Tim Bostridge | 183 | 4th Jan 2012 | 4th Apr 2022 | Active | |
9th | Kevin Nosib | 179 | 7th May 2011 | 17th Nov 2021 | Taking a break |
10th | Thomas Kingston | 178 | 30th Sep 2017 | 21st Jun 2024 | Active |
David Newlan | 178 | 17th May 2018 | 3rd Dec 2024 | Active | |
11th | Matt Gedge | 170 | 30th Aug 2011 | 2nd Jun 2024 | Active |
12th | Zbigniew Wojna | 167 | 20th Jan 2020 | 22nd Apr 2024 | Active |
13th | Tej Dyal | 158 | 10th Oct 2012 | 27th Jun 2023 | Active |
Fitsum Solomon | 158 | 9th Jul 2017 | 5th Dec 2024 | Active | |
14th | Nils Macher | 151 | 16th Jun 2018 | 17th Dec 2024 | Active |
15th | Ben Burton | 150 | 20th Apr 2016 | 22nd Dec 2024 | Active |
16th | Robin Brown | 149 | 5th Dec 2011 | 21st Sep 2019 | Active |
17th | Luke Rajah | 148 | 1st May 2018 | 20th Dec 2024 | Active |
18th | Christopher Skipsey | 146 | 26th Nov 2021 | 15th Dec 2024 | Active |
19th | Andy Hsu | 140 | 16th Dec 2013 | 14th Jan 2020 | Taking a break |
20th | Gonzalo Galan Moran | 139 | 3rd Jun 2015 | 30th May 2018 | Active |
21st | David Ansell | 135 | 30th Apr 2018 | 30th Sep 2024 | Active |
Samy Dachraoui | 135 | 6th Jan 2019 | 11th Dec 2024 | Active | |
22nd | Paul Wilson | 134 | 19th Jul 2016 | 11th Dec 2024 | Active |
23rd | Lachlan Wood | 133 | 30th Apr 2012 | 8th Nov 2017 | Active |
24th | John Heywood-Waddington | 131 | 15th Apr 2012 | 5th Jan 2024 | Active |
25th | Ben Mason | 128 | 25th Nov 2010 | 5th Sep 2018 | Active |
Jake Mitchell | 128 | 12th Jul 2011 | 16th Jan 2022 | Active | |
Mark Airston | 128 | 3rd Jan 2012 | 15th Dec 2024 | Left permanently | |
26th | Dan Cartwright | 127 | 6th Mar 2012 | 30th May 2018 | Active |
27th | Philip Foxe | 126 | 1st May 2010 | 2nd Jun 2018 | Injured |
Bart Szydlowski | 126 | 20th Jan 2011 | 20th Jul 2023 | Left permanently | |
28th | Avinash Paliwal | 124 | 25th Jan 2018 | 20th Aug 2024 | Active |
29th | Laurence Clack | 122 | 28th Jul 2011 | 12th Feb 2019 | Active |
30th | Julian Ricketts | 120 | 1st Aug 2014 | 17th Mar 2020 | Active |
31st | Paul Tait | 118 | 15th Oct 2016 | 13th Oct 2024 | Taking a break |
Adam Avery | 118 | 16th Oct 2017 | 21st Dec 2024 | Injured | |
Tom Barnard | 118 | 21st Jan 2020 | 12th Dec 2024 | Active | |
32nd | Kristian Toth | 117 | 6th Jul 2022 | 15th Dec 2024 | Active |
33rd | Ben Varnam | 115 | 28th Sep 2018 | 4th Nov 2024 | Injured |
34th | Adam Grodzki | 114 | 8th Jan 2015 | 4th Jun 2021 | Active |
35th | Barnaby Hone | 113 | 19th Feb 2017 | 12th Nov 2024 | Taking a break |
36th | Graeme Dalziel | 112 | 28th Jul 2011 | 27th Jan 2020 | Taking a break |
Jason Delf | 112 | 24th Jul 2015 | 31st Dec 2023 | Taking a break | |
37th | Vlad Gilevskiy | 110 | 14th Mar 2016 | 25th Dec 2024 | Active |
38th | Fabien Baetz | 106 | 21st Jun 2016 | 16th Nov 2022 | Active |
39th | Nicholas Kirrage | 105 | 27th Jul 2021 | 14th Dec 2024 | Taking a break |
40th | Richard Buckley | 104 | 15th Mar 2010 | 8th Jan 2018 | Active |
Showing results for all time.
If multiple players are equal the results are sorted by date joined.