Player Profile

Alan Duncan

Photo:
Phone: Private
Status: Active
Last online: 22nd Jun 2021
League: North London Squash League
Walthamstow Squash League
Current Division: Not playing
Seasons Played: 60
Preferred Club: Tottenham Green Leisure Centre
Preferred Times & Memberships: Unknown
Rating:


Ladder match history

Date Opponent Result Score
5th May 2013 Andre Ainsworth Lost No score recorded
25th May 2012 Brad Leach Lost No score recorded
24th Apr 2012 Brad Leach Won No score recorded
24th Apr 2012 Delphine Horodyski Lost No score recorded
7th Mar 2012 Brad Leach Won No score recorded
7th Mar 2012 Brad Leach Lost No score recorded
27th Feb 2012 Matt OHara Lost No score recorded
27th Feb 2012 Matt OHara Lost No score recorded
27th Feb 2012 Matt OHara Lost No score recorded
13th Feb 2012 Bart Szydlowski Won No score recorded
13th Dec 2011 Matt OHara Lost No score recorded
13th Dec 2011 Brad Leach Lost No score recorded
17th Nov 2011 Brad Leach Lost No score recorded
15th Nov 2011 Gareth Lowe Won No score recorded
22nd Aug 2011 Nick Athanas Lost No score recorded
12th Jul 2011 Brad Leach Won No score recorded
5th Jul 2011 Paul Brookes Won No score recorded
4th Jul 2011 Nick Athanas Lost No score recorded
4th Jul 2011 Nick Athanas Won No score recorded
28th Jun 2011 Nick Collingwood Won No score recorded
18th Jun 2011 Ian Hunt Won No score recorded
14th Jun 2011 Nick Collingwood Won No score recorded
25th May 2011 Gareth Lowe Won No score recorded
9th May 2011 Enzo Moschetta Won No score recorded
20th Apr 2011 Nick Athanas Won No score recorded
9th Apr 2011 Brad Leach Won No score recorded
9th Apr 2011 Brad Leach Lost No score recorded
5th Apr 2011 Mark Player Won No score recorded
4th Apr 2011 Nick Collingwood Won No score recorded
4th Apr 2011 Nick Collingwood Lost No score recorded
29th Mar 2011 Enzo Moschetta Won No score recorded
29th Mar 2011 Nick Athanas Lost No score recorded
23rd Mar 2011 Gareth Lowe Won No score recorded
22nd Mar 2011 Nick Collingwood Won No score recorded
22nd Mar 2011 Nick Collingwood Won No score recorded
15th Mar 2011 Nick Collingwood Won No score recorded
14th Mar 2011 Nick Athanas Lost No score recorded
9th Mar 2011 Scott Kerr Won No score recorded
1st Mar 2011 Mark Player Won No score recorded
28th Feb 2011 Jack Light Lost No score recorded
21st Feb 2011 Nick Athanas Lost No score recorded
16th Feb 2011 Will Hoyle Lost No score recorded
16th Feb 2011 Will Hoyle Lost No score recorded
9th Feb 2011 Gurpreet Dosanjh Won No score recorded
9th Feb 2011 Andy Champ Lost No score recorded
1st Feb 2011 Ian Hunt Won No score recorded
31st Jan 2011 Nick Athanas Lost No score recorded
11th Jan 2011 Nick Collingwood Won No score recorded
10th Jan 2011 Gareth Lowe Won No score recorded
22nd Nov 2010 Cathal Byrne Won No score recorded
1st Nov 2010 Nick Collingwood Won No score recorded
26th Oct 2010 Nick Collingwood Won No score recorded
19th Oct 2010 Nick Collingwood Lost No score recorded
19th Oct 2010 Richey Ostrowski Won No score recorded
20th Sep 2010 Richey Ostrowski Won No score recorded
19th Sep 2010 Santiago Betancor Lost No score recorded

56 ladder matches with 32 wins and 24 losses. Win percentage: 57.1%

League match history

Date Opponent Result Score
22nd May 2018 Angus O’kane Won 15-5,11-15,15-9,15-8
16th May 2018 Gearoid O'laoithe Won 11-15,15-13,15-8,12-15,15-13
15th May 2018 Julian Ricketts Lost 15-13,16-14,10-15,15-13
27th Mar 2018 Michael Stuart Lost 15-11,15-5,15-11
15th Mar 2018 Carl Stratton Won 11-15,15-9,15-12,15-12
9th Mar 2018 Aleksander Sekowski Won 15-8,15-10,15-12
16th Feb 2018 Aleksander Sekowski Won 13-15,15-12,16-14,15-12
5th Feb 2018 Carl Stratton Won 18-16,15-7,6-15,15-11
4th Jan 2018 Allen Carter Lost 15-8,8-15,14-16,15-9,15-13
20th Nov 2017 Adam Amijee Lost 15-13,15-6,15-5
21st Oct 2017 Florent Dupont Won 15-10,10-15,18-20,15-7,15-13
12th Oct 2017 Oliver Sweet Lost 15-12,15-12,18-16
12th Aug 2017 Elliot Ryan Lost 15-5,15-4,15-6
12th Jun 2017 Florent Dupont Won 13-15,17-15,15-10,15-8
23rd May 2017 Henry Temperley Won 13-15,15-13,15-8,10-15,17-15
19th Apr 2017 Oliver Sweet Lost 15-10,15-7,12-15,15-4
4th Apr 2017 Matt Gedge Won 9-15,15-11,15-12,19-17
22nd Jan 2017 Joshua Webb Won 15-12,15-10,15-11
17th Jan 2017 Paul Taylor Won 15-6,15-6,13-15,15-8
20th Dec 2016 Florent Dupont Lost 15-5,16-14,14-16,7-15,15-10
27th Oct 2016 Tim Archer Lost 7-15,15-8,15-6,15-7
15th Sep 2016 Adam Grodzki Won 15-6,15-6,11-15,15-8
12th Sep 2016 Tim Archer Lost 15-12,15-11,9-15,15-13
6th Sep 2016 Alex White Lost 10-15,15-8,15-13,10-15,15-11
1st Aug 2016 Matt Gedge Won 15-10,13-15,15-4,15-13
26th Jul 2016 Simon Hopper Won 15-12,8-15,15-9,15-8
18th Jul 2016 Edward Day Lost 15-11,12-15,15-10,12-15,15-10
28th Jun 2016 Tim Archer Lost 14-16,15-8,15-9,13-15,19-17
29th May 2016 Philip Foxe Won 15-7,15-8,13-15,15-9
24th May 2016 Matt Gedge Won 15-17,15-12,15-8,13-15,15-6
17th May 2016 Kamrul Hossain Won 15-9,15-6,15-8
10th May 2016 Iain Kane Won 15-0,15-5,15-9
18th Apr 2016 Tim Archer Lost 9-15,19-17,16-14,15-11
31st Jan 2016 Ian Hunt Won 15-5,15-6,15-11
31st Jan 2016 Adam Cooper Won 15-11,15-11,15-13
17th Jan 2016 Julian Ricketts Won 15-13,12-15,15-10,16-14
12th Jan 2016 Ollie Taylor Won 12-15,19-21,15-5,15-3,15-11
8th Dec 2015 Edward Day Lost 15-9,13-15,4-15,15-11,15-10
23rd Nov 2015 Donal Murphy Lost 9-15,15-12,15-11,15-13
23rd Nov 2015 Henry E Lost 13-15,15-9,15-9,11-15,15-10
15th Oct 2015 Ben Willens Won 15-17,15-12,12-15,15-12,15-11
12th Sep 2015 Tim Norman Lost 13-15,15-8,15-6,15-3
8th Sep 2015 Joe Fraine Lost 15-9,15-11,15-13
2nd Sep 2015 Graham Brooks Lost 10-15,15-10,15-11,15-3
17th Aug 2015 Alex White Lost 15-9,15-11,15-10
15th Jul 2015 Ben Fowler Won 15-2,15-3,15-4
7th Jul 2015 Bart Szydlowski Lost 15-7,7-15,15-13,13-15,16-14
25th May 2015 Manhee Chough Won 15-6,15-9,13-15,15-13
24th May 2015 Donal Murphy Won 15-11,8-15,15-8,15-11
14th Apr 2015 Manhee Chough Won 10-15,15-10,15-9,15-12
4th Apr 2015 Ben Willens Won 5-15,15-10,15-8,7-15,15-10
3rd Apr 2015 Ben Mason Won 16-14,13-15,15-4,15-13
4th Mar 2015 Jorge Dieguez Won 15-6,6-15,15-8,15-3
2nd Mar 2015 Jayme Goldstein Won 15-12,15-6,15-10
28th Feb 2015 Manhee Chough Won 15-11,9-15,16-14,16-14
17th Jan 2015 Ben Mason Lost 15-11,15-12,15-10
29th Nov 2014 Edward Day Lost 15-13,15-12,12-15,10-15,15-9
9th Oct 2014 Jean-Pierre De Maroussem Lost 15-13,15-8,15-13
21st Sep 2014 Tim Norman Lost 9-15,9-15,15-13,18-16,15-13
21st Sep 2014 Carlos Lopez-Barillas Won 15-8,15-13,15-5
28th Jul 2014 Nick Athanas Lost 15-12,15-8,15-12
17th Jun 2014 Chris Large Won 15-10,10-15,15-10,17-19,15-13
17th Jun 2014 Dominic Williams Lost 15-7,15-10,15-13
22nd Apr 2014 Sebastian Keuchel Lost 17-15,15-12,15-6
14th Apr 2014 Dominic Williams Won 15-11,15-13,14-16,12-15,16-14
13th Apr 2014 Guillermo Loriente Elio Lost 11-15,15-11,15-13,15-13
8th Apr 2014 Bart Szydlowski Lost 15-13,15-11,15-11
11th Mar 2014 Robert Fejer Won 15-11,16-18,18-16,15-12
6th Mar 2014 Nick Athanas Won 16-14,5-15,15-9,11-15,15-10
27th Feb 2014 Chris Large Won 15-9,15-5,16-14
22nd Feb 2014 Dominic Williams Won 14-16,9-15,15-9,15-11,16-14
23rd Jan 2014 James Hotham Lost 10-15,15-11,10-15,13-15
8th Jan 2014 Raymond Filby Won 13-15,12-15,16-14,15-5,15-13
5th Jan 2014 Alex White Lost 10-15,15-10,15-11,15-6
29th Dec 2013 Robert Fejer Lost 15-10,15-10,15-11
12th Nov 2013 Laurence Clack Lost 15-11,15-12,16-14
8th Nov 2013 Robert Fejer Lost 13-15,15-9,15-12,15-9
4th Nov 2013 Andrea Caldera Lost 15-10,15-13,15-10
9th Oct 2013 Laurence Clack Won 11-15,16-14,9-15,15-9,15-7
7th Oct 2013 Bart Szydlowski Lost 15-5,13-15,15-8,15-7
7th Oct 2013 Chris Large Lost 10-15,16-14,10-15,18-16,15-12
25th Sep 2013 Ivy Dieltiens Lost 9-15,15-8,15-10,16-14
5th Sep 2013 Nick Athanas Won 15-13,12-15,15-10,15-11
15th Aug 2013 Paul Bowman Lost 15-13,15-13,15-9
1st Aug 2013 Guillermo Loriente Elio Lost 15-13,15-13,15-12
22nd Jul 2013 Graham Brooks Won 15-13,15-11,15-9
25th Jun 2013 Ed Grattan Lost 15-9,15-10,15-10
19th Jun 2013 Tarun Abraham Lost 15-12,15-9,15-9
17th Jun 2013 Dan Cartwright Lost 15-11,16-14,15-12
16th May 2013 Paul Moughtin Lost 15-6,16-14,10-15,15-10
30th Apr 2013 Graeme Dalziel Lost 11-15,12-15,9-15
26th Mar 2013 Paul Moughtin Lost 15-12,15-13,16-14
28th Feb 2013 Bart Szydlowski Won 14-16,15-17,15-10,15-9,15-11
24th Feb 2013 Paul Bowman Won 16-14,15-11,13-15,15-10
18th Feb 2013 Nick Athanas Won 16-14,11-15,15-13,16-14
7th Feb 2013 Dan Cartwright Lost 10-15,15-13,15-13,15-13
3rd Feb 2013 Ed Grattan Lost 10-15,15-4,15-13,15-13
27th Jan 2013 Dante Vilca Lost 10-15,15-12,15-10,15-10
22nd Jan 2013 Mark Player Lost 15-9,12-15,15-12,15-12
11th Dec 2012 Nick Athanas Lost 15-12,15-8,14-16,15-17,15-10
29th Nov 2012 Mark Player Lost 15-13,15-10,10-15,15-13
13th Nov 2012 Dante Vilca Lost 15-09,15-07,17-15
25th Sep 2012 Campbell Baker Lost 15-7,15-5,15-4
22nd Sep 2012 Dan Cartwright Lost 15-11,6-15,17-15,14-16,15-12
19th Sep 2012 Robert Mccrae Lost 15-13,12-15,15-9,15-13
18th Aug 2012 Julian Titchener Won 15-0,15-0,15-0
16th Aug 2012 Dan Cartwright Lost 15-11,15-13,7-15,15-11
14th Aug 2012 Mark Player Won 2-15,15-10,15-12,6-15,15-13
13th Aug 2012 Daniel Turner Won 15-10,15-5,15-4
6th Aug 2012 Laurence Clack Won 13-15,15-6,15-12,15-12
4th Jul 2012 Julian Titchener Lost 15-10,15-11,15-13
2nd Jul 2012 James Levene Won 15-8,15-4,15-13
16th Jun 2012 Joe Cullen Lost 15-10,10-15,16-14,17-15
12th Jun 2012 Dan Cartwright Lost 15-13,8-15,15-12,15-12
11th Jun 2012 Richard Bangay Lost 15-11,15-10,15-11
28th May 2012 Ben Mason Won 9-15,15-8,15-4,15-10
5th May 2012 Robert Mccrae Lost 7-15,15-7,15-8,15-6
1st May 2012 Rohan Plunkett Lost 15-11,15-3,15-12
29th Mar 2012 Dan Cartwright Won 15-9,15-12,12-15,15-13
20th Mar 2012 Paul Moughtin Lost 15-13,15-17,15-13,15-8
15th Mar 2012 Sham Yapa Lost 10-15,16-14,15-11,11-15,15-10
11th Mar 2012 Robert Mccrae Lost 15-7,18-16,15-11
8th Mar 2012 John Mitchell Lost 10-15,15-6,16-14,15-11
6th Feb 2012 Tom Platteuw Lost 15-9,15-10,15-5
2nd Feb 2012 Robert Mccrae Lost 15-10,10-15,15-8,15-9
30th Jan 2012 Matt OHara Lost 15-10,12-15,12-15,15-12,15-12
23rd Jan 2012 Andre Ainsworth Lost 15-10,13-15,15-12,10-15,15-6
12th Jan 2012 Jonathan Evans Lost 15-13,15-9,15-11
21st Dec 2011 Joe Cullen Lost 15-10,15-11,15-9
8th Dec 2011 James Cassano Lost 11-15,15-10,15-11,17-15
29th Nov 2011 Warren OKane Lost 13-15,15-11,15-13,15-11
31st Oct 2011 James Porteous-Butler Won 15-8,15-3,15-7
26th Oct 2011 Joe Cullen Lost 9-15,15-3,15-5,15-12
19th Oct 2011 Paul Kelly Won 15-17,15-13,15-8,4-15,15-9
13th Oct 2011 Jon Thornton Won 15-7,15-9,15-5
10th Oct 2011 Ben Hoyle Lost 12-15,15-13,15-9,15-12
20th Sep 2011 Ben Hoyle Lost 11-15,15-6,15-12,15-10
5th Sep 2011 Lukasz Hencel Won 15-6,15-13,15-13
4th Sep 2011 Philip Foxe Won 18-16,15-12,15-13
30th Aug 2011 Alex Rushton Won 15-6,15-13,15-9
18th Jul 2011 Philip Foxe Lost 15-13,6-15,18-16,15-7
12th Jul 2011 Brad Leach Lost 15-7,15-10,15-7
11th Jul 2011 Ruth Norman Won 15-10,15-9,15-6
6th Jul 2011 Greg Walczak Won 15-3,15-5,15-4
5th Jul 2011 Paul Brookes Won 15-5,15-9,15-7
18th Jun 2011 Ian Hunt Won 15-12,15-8,15-11
31st May 2011 Jack Light Lost 15-8,16-14,13-15,15-5
25th May 2011 Tom Whitrow Lost 7-15,8-15,16-14,17-15,15-8
9th May 2011 Enzo Moschetta Won 15-6,15-3,15-8
9th Apr 2011 Brad Leach Won 10-15,15-10,5-15,15-13,15-4
5th Apr 2011 Mark Player Lost 15-11,15-10,15-8
1st Mar 2011 Mark Player Lost 11-9,11-6,11-8
28th Feb 2011 Jack Light Lost 12-10,11-9,11-3
22nd Feb 2011 Brad Leach Won 12-10,11-7,9-11,7-11,11-5
21st Feb 2011 Ian Hunt Won 6-11,11-5,11-8,11-3
1st Feb 2011 Ian Hunt Lost 2-9,2-9,9-5,9-4,9-7
20th Jan 2011 Dylan Amlot Lost 9-5,5-9,9-3,10-8
17th Jan 2011 Praz Raniga Won 9-0,9-0,9-0
8th Jan 2011 John Cronin Won 3-9,9-7,9-7,9-2
8th Dec 2010 Dylan Amlot Lost 9-3,9-6,6-9,9-6
7th Dec 2010 James Cassano Lost 9-3,4-9,9-5,9-6
28th Nov 2010 Rod MacPhee Lost 9-6,9-6,9-5
6th Nov 2010 Ben Hoyle Lost 6-9,9-7,9-6,6-9,9-7
5th Oct 2010 Warren OKane Lost 9-2,9-1,9-4
4th Oct 2010 Sigrid Larsen Lost 9-6,9-3,9-1
21st Sep 2010 Cathal Byrne Won 9-0,9-0,9-2
24th Aug 2010 Rod MacPhee Won 9-2,6-9,7-9,9-6,9-7
23rd Aug 2010 Paul Brookes Lost 9-6,6-9,9-1,9-6
17th Aug 2010 Stephen Shashoua Lost 9-4,9-1,6-9,9-6
16th Aug 2010 Gurpreet Dosanjh Won 9-1,9-5,10-9
8th Aug 2010 Santiago Betancor Won 9-0,7-9,7-9,9-6,9-4
12th Jul 2010 Sandy McKinney Won 9-2,9-1,9-1
1st Jul 2010 Enzo Moschetta Won 9-6,9-3,9-10,10-9
29th Jun 2010 Andy Champ Won 9-6,10-9,3-9,10-8
26th Jun 2010 Khem Ashvin Lost 6-9,9-3,9-6,3-9,9-1
13th Jun 2010 Khem Ashvin Lost 8-10,9-6,9-10,9-1,9-6
11th Jun 2010 Andy Champ Won 9-7
9th Jun 2010 Warren OKane Lost 9-4,9-3,9-1
15th Apr 2010 Andy Champ Lost 10-8,9-1,9-4
7th Apr 2010 Khem Ashvin Won 9-4,9-4,6-9,9-4
25th Mar 2010 Enzo Moschetta Lost 9-4,9-5,7-9,9-7
23rd Mar 2010 Dominic Maseko Won 9-3,9-4,9-0
20th Mar 2010 Santiago Betancor Lost 9-6,9-3,9-1

183 league matches with 80 wins, 0 draws and 103 losses. Win percentage: 43.7%

League division history

Date League Division
30th May 2018 North London Squash League - 4-18 4
8th Apr 2018 North London Squash League - 3-18 4
23rd Feb 2018 North London Squash League - 2-18 4
11th Jan 2018 North London Squash League - 1-18 5
6th Nov 2017 North London Squash League - 6-17 4
2nd Sep 2017 North London Squash League - 5-17 4
29th Jun 2017 North London Squash League - 4-17 4
14th May 2017 North London Squash League - 3-17 5
20th Mar 2017 North London Squash League - 2-17 5
26th Jan 2017 North London Squash League - 1-17 4
18th Nov 2016 North London Squash League - 7-16 5
30th Sep 2016 North London Squash League - 6-16 5
6th Aug 2016 North London Squash League - 5-16 5
22nd Jun 2016 North London Squash League - 4-16 6
28th Apr 2016 North London Squash League - 3-16 7
13th Mar 2016 North London Squash League - 2-16 6
28th Dec 2015 North London Squash League - 1-2016 7
5th Nov 2015 North London Squash League - 7-15 6
15th Sep 2015 North London Squash League - 6-15 6
30th Jul 2015 North London Squash League - 5-15 5
11th Jun 2015 North London Squash League - 4-15 5
24th Apr 2015 North London Squash League - 3-15 6
8th Mar 2015 North London Squash League - 2-15 7
20th Jan 2015 North London Squash League - 1-15 8
21st Nov 2014 North London Squash League - 7-14 7
1st Oct 2014 North London Squash League - 6-14 6
13th Aug 2014 North London Squash League - 5-14 7
29th Jun 2014 North London Squash League - 4-14 6
14th May 2014 North London Squash League - 3-14 5
19th Mar 2014 North London Squash League - 2-14 4
31st Jan 2014 North London Squash League - 1-14 5
3rd Dec 2013 North London Squash League - 7-13 5
16th Oct 2013 North London Squash League - 6-13 4
24th Aug 2013 North London Squash League - 5-13 4
5th Jul 2013 North London Squash League - 4-13 3
18th May 2013 North London Squash League - 3-13 2
2nd Apr 2013 North London Squash League - 2-13 2
10th Feb 2013 North London Squash League - 1-13 3
7th Dec 2012 North London Squash League - 8-12 2
22nd Oct 2012 North London Squash League - 7-12 3
5th Sep 2012 North London Squash League - 6-12 3
21st Jul 2012 North London Squash League - 5-12 3
2nd Jun 2012 North London Squash League - 4-12 3
16th Apr 2012 North London Squash League - 3-12 3
29th Feb 2012 North London Squash League - 2-12 4
16th Jan 2012 North London Squash League - 1-12 3
16th Nov 2011 North London Squash League - 8-11 4
1st Oct 2011 North London Squash League - 7-11 5
15th Aug 2011 North London Squash League - 6-11 5
1st Jul 2011 North London Squash League - 5-11 5
15th May 2011 North London Squash League - 4-11 5
1st Apr 2011 North London Squash League - 3-11 5
15th Feb 2011 North London Squash League - 2-11 5
1st Jan 2011 North London Squash League - 1-11 5
1st Nov 2010 North London Squash League - 6-10 4
15th Sep 2010 North London Squash League - 5-10 3
1st Aug 2010 North London Squash League - 4-10 4
15th Jun 2010 North London Squash League - 3-10 5
1st May 2010 North London Squash League - 2-10 4
15th Mar 2010 North London Squash League - 1-10 3

60 seasons played.

Page generated in 0.0573