Player Profile
Mark Player
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 18th Jul 2016 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 24 |
Preferred Club: | Clissold Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
30th Oct 2011 | Robert Mccrae | Lost | No score recorded |
25th Sep 2011 | Robert Mccrae | Won | No score recorded |
24th Sep 2011 | James Levene | Won | No score recorded |
18th Sep 2011 | Robert Mccrae | Lost | No score recorded |
15th Aug 2011 | James Levene | Lost | No score recorded |
5th Apr 2011 | Alan Duncan | Lost | No score recorded |
1st Mar 2011 | Alan Duncan | Lost | No score recorded |
7 ladder matches with 2 wins and 5 losses. Win percentage: 28.6%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
5th Jun 2016 | Daniel Solomon | Lost | 16-14,15-10,15-11 |
27th May 2016 | Edward Day | Won | 15-13,13-15,15-13,13-15,15-13 |
24th May 2016 | Lawrence Edwards | Lost | 15-7,15-12,10-15,8-15,15-10 |
5th May 2016 | Tim Archer | Won | 11-15,15-13,15-10,15-9 |
26th Apr 2016 | Harry Hibbert | Lost | 15-17,15-11,15-8,15-10 |
25th Apr 2016 | Bart Szydlowski | Draw (Unresolved) |
No score recorded |
19th Apr 2016 | Steve Robson | Draw (Unresolved) |
No score recorded |
2nd Jan 2016 | Joe Fraine | Lost | 15-7,15-8,11-15,15-4 |
12th Oct 2013 | Paul Bowman | Lost | 15-13,16-14,17-15 |
1st Oct 2013 | Campbell Baker | Lost | 15-10,8-15,15-3,15-10 |
29th Sep 2013 | Guillermo Loriente Elio | Lost | 16-14,15-7,14-16,16-14 |
1st Jul 2013 | Kevin Nosib | Won | 15-13,7-15,17-15,15-9 |
22nd Jun 2013 | Bart Szydlowski | Won | 12-15,15-7,15-12,17-15 |
2nd Jun 2013 | Graham Brooks | Won | 11-15,15-12,15-12,15-13 |
2nd Jun 2013 | Robert Mccrae | Lost | 15-11,10-15,15-11,15-12 |
25th Apr 2013 | Graeme Dalziel | Lost | 15-9,15-3,15-3 |
27th Mar 2013 | Dan Cartwright | Lost | 15-10,12-15,17-15,15-9 |
25th Mar 2013 | Robert Mccrae | Won | 15-13,6-15,15-10,15-12 |
6th Mar 2013 | Dante Vilca | Lost | 15-8,16-14,16-14 |
22nd Jan 2013 | Alan Duncan | Won | 15-9,12-15,15-12,15-12 |
20th Jan 2013 | Nick Athanas | Won | 17-15,12-15,16-14,15-10 |
19th Jan 2013 | Ed Grattan | Lost | 15-10,15-12,15-10 |
19th Jan 2013 | Dan Cartwright | Won | 15-12,12-15,15-12,15-12 |
8th Jan 2013 | Dante Vilca | Lost | 15-11,15-13,15-12 |
29th Nov 2012 | Alan Duncan | Won | 15-13,15-10,10-15,15-13 |
26th Oct 2012 | Dante Vilca | Lost | 15-07,15-08,15-10 |
18th Oct 2012 | Matthew Cowie | Lost | 12-15,15-12,15-10,15-1 |
18th Oct 2012 | Michael Stuart | Won | 10-15,12-15,15-12,15-13,15-12 |
15th Oct 2012 | Joe Carlton | Lost | 17-15,6-15,16-14,17-15 |
30th Sep 2012 | Dante Vilca | Lost | 10-15,15-13,15-13,15-11 |
2nd Sep 2012 | Daniel Turner | Won | 15-13,17-15,15-12 |
31st Aug 2012 | Dan Cartwright | Lost | 16-14,15-13,4-15,15-13 |
29th Aug 2012 | Laurence Clack | Won | 12-15,15-13,15-13,15-12 |
14th Aug 2012 | Alan Duncan | Lost | 2-15,15-10,15-12,6-15,15-13 |
19th Jul 2012 | Rohan Plunkett | Lost | 15-7,15-9,15-10 |
16th Jul 2012 | Graeme Dalziel | Lost | 15-12,15-11,13-15,15-11 |
30th Jun 2012 | Robert Mccrae | Lost | 9-15,17-15,15-10,15-9 |
25th Jun 2012 | Joe Carlton | Lost | 13-15,16-18,15-13,15-11,15-6 |
30th May 2012 | Alex OHara | Lost | 15-8,15-12,15-11 |
27th May 2012 | Tom Platteuw | Lost | 8-15,15-5,15-7,15-5 |
23rd May 2012 | Craig Studholme | Lost | 15-7,15-11,15-13 |
2nd May 2012 | Graeme Dalziel | Lost | 12-15,16-14,15-7,15-10 |
10th Apr 2012 | James Levene | Won | 15-10,15-13,15-6 |
27th Mar 2012 | Andy Russell | Won | 15-7,15-10,10-15,12-15,15-12 |
20th Mar 2012 | Graeme Dalziel | Lost | 15-11,15-6,15-7 |
20th Feb 2012 | James Levene | Won | 15-9,15-10,15-12 |
19th Feb 2012 | Nick Athanas | Won | 15-10,15-11,10-15,15-12 |
7th Feb 2012 | Ben Mason | Won | 15-10,15-12,17-15 |
10th Jan 2012 | Matt OHara | Lost | 18-16,9-15,13-15,15-13,15-8 |
7th Jan 2012 | Andre Ainsworth | Won | 16-14,15-6,15-12 |
6th Jan 2012 | Patrick Prevatt | Lost | 15-12,15-10,15-10 |
6th Dec 2011 | Craig Studholme | Lost | 15-9,15-8,15-12 |
8th Nov 2011 | Stephen Lynch | Won | 15-12,15-13,12-15,5-15,15-12 |
4th Nov 2011 | Michael Stuart | Lost | 15-11,10-15,11-15,15-12,15-12 |
22nd Oct 2011 | Christian Bews | Won | 15-12,15-8,15-12 |
17th Oct 2011 | Andre Ainsworth | Lost | 6-15,12-15,15-11,15-6,15-12 |
15th Sep 2011 | Stephen Lynch | Won | 15-13,15-12,15-8 |
26th Aug 2011 | Nick Athanas | Won | 8-15,15-9,15-10,15-12 |
20th Aug 2011 | James Cassano | Won | 15-12,12-15,15-8,15-13 |
21st Jul 2011 | Rauri Rochford | Won | 15-10,15-11,15-12 |
21st Jul 2011 | Dylan Amlot | Won | 15-8,15-10,15-12 |
19th Jul 2011 | Kevin Nosib | Won | 15-12,15-17,15-13,15-8 |
9th Jul 2011 | Roger Wisdom | Lost | 15-7,15-8,15-7 |
29th Jun 2011 | Ben Hoyle | Won | 15-7,15-7,15-7 |
9th Jun 2011 | Alex Rushton | Won | 15-8,15-3,15-4 |
4th Jun 2011 | Philip Foxe | Won | 15-9,15-10,15-11 |
28th May 2011 | Greg Walczak | Won | 15-3,15-0,15-1 |
19th May 2011 | Dylan Amlot | Won | 15-7,15-6,15-7 |
14th May 2011 | Enzo Moschetta | Won | 15-10,15-12,15-11 |
14th Apr 2011 | Brad Leach | Won | 15-8,15-10,15-12 |
13th Apr 2011 | Tom Whitrow | Won | 15-10,10-15,15-11,11-15,15-12 |
5th Apr 2011 | Alan Duncan | Won | 15-11,15-10,15-8 |
28th Mar 2011 | Brad Leach | Lost | 8-11,11-7,9-11,11-8,11-8 |
6th Mar 2011 | Ian Hunt | Won | 11-9,11-7,11-3 |
1st Mar 2011 | Alan Duncan | Won | 11-9,11-6,11-8 |
75 league matches with 38 wins, 2 draws and 35 losses. Win percentage: 50.7%
League division history
24 seasons played.
Page generated in 0.03