Player Profile
Alex White
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 11th Dec 2018 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 28 |
Preferred Club: | Britannia Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
29th Jun 2017 | Harry Hibbert | Lost | 15-10,15-11,9-15,15-10 |
30th Apr 2017 | Laurence Clack | Lost | 10-15,15-10,15-10,10-15,17-15 |
26th Feb 2017 | Alex Nagshineh | Won | 11-15,15-11,15-9,15-9 |
17th Feb 2017 | Joshua Webb | Won | 15-13,10-15,15-8,15-11 |
23rd Jan 2017 | Tim Archer | Draw (Unresolved) |
No score recorded |
3rd Dec 2016 | Ben Mason | Won | 10-15,15-10,15-8,15-7 |
19th Nov 2016 | Alex Nagshineh | Won | 15-8,15-13,9-15,17-15 |
12th Nov 2016 | Tim Norman | Won | 11-15,15-12,11-15,15-10,15-10 |
11th Sep 2016 | Adam Grodzki | Won | 16-14,10-15,15-10,15-10 |
6th Sep 2016 | Alan Duncan | Won | 10-15,15-8,15-13,10-15,15-11 |
15th Aug 2016 | Tim Archer | Won | 10-15,10-15,15-8,15-3,17-15 |
10th Aug 2016 | Alex Nagshineh | Won | 15-7,18-16,15-8 |
9th Aug 2016 | Michael Firth | Won | 15-13,12-15,15-11,15-10 |
21st May 2016 | Jason Delf | Lost | 15-4,15-8,15-12 |
8th May 2016 | Bart Szydlowski | Lost | 18-16,11-15,15-7,9-15,15-10 |
2nd May 2016 | Ben Willens | Won | 10-15,15-8,15-10,15-11 |
28th Apr 2016 | Nick Franklin | Draw (Unresolved) |
No score recorded |
18th Apr 2016 | Dan Cartwright | Draw (Unresolved) |
No score recorded |
9th Apr 2016 | Robert Fejer | Won | 13-15,15-13,10-15,15-13,15-13 |
21st Feb 2016 | Bart Szydlowski | Lost | 15-7,15-10,4-15,12-15,15-13 |
31st Jan 2016 | Joe Fraine | Won | 15-13,15-12,15-12 |
1st Dec 2015 | Harry Hibbert | Lost | 11-15,15-12,15-11,15-9 |
30th Nov 2015 | Jason Delf | Won | 11-15,15-11,15-17,15-11,16-14 |
27th Oct 2015 | Thierry Merven | Draw (Unresolved) |
No score recorded |
21st Oct 2015 | Henry E | Won | 15-10,13-15,15-5,13-15,15-12 |
18th Oct 2015 | David Robertson | Lost | 15-5,15-10,15-10 |
8th Oct 2015 | Raymond Filby | Won | 15-7,14-16,8-15,15-8,15-10 |
26th Sep 2015 | Lawrence Edwards | Won | 15-11,15-7,10-15,15-13 |
17th Aug 2015 | Alan Duncan | Won | 15-9,15-11,15-10 |
14th Aug 2015 | Joe Fraine | Lost | 12-15,15-11,16-14,16-14 |
9th Aug 2015 | Tim Norman | Won | 9-15,15-11,15-9,15-9 |
26th Jul 2015 | Bart Szydlowski | Lost | 15-9,15-12,10-15,15-13 |
24th Jul 2015 | Raymond Filby | Lost | 15-10,15-12,15-12 |
16th Jul 2015 | Ben Fowler | Won | 15-3,15-1,15-4 |
1st Jun 2015 | Adam Cooper | Won | 15-9,15-10,15-8 |
3rd May 2015 | Tim Norman | Won | 13-15,11-15,15-5,15-11,15-11 |
20th Apr 2015 | Dominic Williams | Won | 15-11,7-15,15-9,15-10 |
19th Apr 2015 | Thierry Merven | Lost | 15-12,15-13,3-15,11-15,16-14 |
4th Apr 2015 | Andy Hsu | Lost | 15-11,14-16,16-14,15-13 |
27th Mar 2015 | Kevin Nosib | Lost | 15-13,16-14,7-15,15-10 |
13th Mar 2015 | Robert Fejer | Lost | 15-13,15-10,9-15,9-15,15-13 |
15th Feb 2015 | Tim Norman | Won | 15-11,10-15,15-11,11-15,16-14 |
15th Feb 2015 | Andy Hsu | Lost | 15-11,10-15,11-15,15-10,17-15 |
2nd Feb 2015 | Harry Hibbert | Won | 10-15,15-8,15-8,15-11 |
17th Jan 2015 | Thierry Merven | Lost | 15-8,15-6,15-10 |
15th Jan 2015 | Steve Robson | Draw (Unresolved) |
No score recorded |
27th Sep 2014 | Andy Hsu | Lost | 15-9,15-9,15-10 |
4th Sep 2014 | Kevin Nosib | Lost | 15-12,4-15,9-15,15-10,15-11 |
2nd Sep 2014 | Julian Ricketts | Won | 15-9,15-4,15-7 |
28th Jul 2014 | Laurence Clack | Won | 16-14,15-7,15-11 |
27th Jul 2014 | Matt Gedge | Won | 15-8,15-12,15-10 |
23rd Jul 2014 | Dominic Williams | Won | 15-13,15-8,15-13 |
8th Jul 2014 | Andy Hsu | Lost | 10-15,8-15,16-14,15-10,15-12 |
23rd Jun 2014 | Matt Gedge | Won | 15-9,15-7,15-13 |
17th Jun 2014 | Andy Hsu | Won | 8-15,10-15,17-15,15-10,15-13 |
16th Jun 2014 | Elliot Aron | Won | 15-5,8-15,15-8,15-17,15-8 |
28th Apr 2014 | Chris Large | Draw (Unresolved) |
No score recorded |
30th Mar 2014 | Ben B-Murray | Won | 13-15,15-13,15-6,15-6 |
2nd Mar 2014 | Laurence Clack | Lost | 15-10,10-15,8-15,15-11,15-13 |
23rd Feb 2014 | Matthew Legg | Won | 15-12,11-15,15-12,15-7 |
17th Feb 2014 | Thierry Merven | Lost | 15-8,12-15,15-6,14-16,15-5 |
4th Feb 2014 | Festus Afari-darko | Won (Injury) |
No score recorded |
13th Jan 2014 | James Hotham | Lost | 15-6,15-12,15-6 |
11th Jan 2014 | Raymond Filby | Won | 11-15,15-10,15-11,10-15,15-12 |
5th Jan 2014 | Alan Duncan | Won | 10-15,15-10,15-11,15-6 |
3rd Jan 2014 | Robert Fejer | Lost | 15-12,15-9,9-15,8-15,15-12 |
3rd Jan 2014 | Festus Afari-darko | Lost | 15-12,15-10,15-11 |
10th Nov 2013 | Filipe Lopes | Won | 10-15,15-5,15-13,15-2 |
9th Nov 2013 | Nat Defriend | Lost | 15-9,15-7,15-7 |
7th Nov 2013 | Gavin Mackay | Won | 15-10,13-15,15-11,15-11 |
2nd Nov 2013 | Philip Foxe | Lost | 15-12,16-14,7-15,15-13 |
1st Nov 2013 | Raymond Filby | Lost | 12-15,15-13,17-15,17-15 |
5th Oct 2013 | Tim Norman | Won | 15-13,15-11,15-13 |
3rd Oct 2013 | Harry Hibbert | Won | 15-12,15-12,15-12 |
28th Sep 2013 | Philip Foxe | Won | 11-15,15-7,15-10,11-15,15-10 |
75 league matches with 42 wins, 6 draws and 27 losses. Win percentage: 56%
League division history
28 seasons played.
Page generated in 0.0285