Player Profile
Michael Lefante
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 10th Mar 2017 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 24 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
24th May 2016 | Michal Jacykiewicz | Lost (No show) |
No score recorded |
19th May 2016 | Jonathan Goldstein | Lost | 15-6,15-8,15-5 |
21st Mar 2016 | Sam Riseborough | Lost | 15-13,15-12,14-16,15-12 |
17th Mar 2016 | Robin Brown | Lost | 14-16,15-13,15-12,15-13 |
31st Jan 2016 | James Huggett | Draw (Unresolved) |
No score recorded |
11th Jan 2016 | Jake Mitchell | Won | 15-13,15-7,10-15,16-14 |
15th Dec 2015 | Christopher Tracey | Won | 18-16,15-3,15-7 |
13th Dec 2015 | Chris Camilleri | Won | 15-9,15-3,18-16 |
10th Dec 2015 | Gareth Page | Won | 12-15,15-13,16-14,15-11 |
21st Nov 2015 | Marco Rapaccioli | Won | 15-10,15-7,15-11 |
11th Oct 2015 | Jake Mitchell | Won | 15-8,15-10,15-10 |
11th Oct 2015 | Marco Rapaccioli | Won | 15-13,15-6,15-10 |
3rd Sep 2015 | Gareth Page | Won | 15-10,15-10,15-10 |
31st Aug 2015 | Marco Rapaccioli | Won | 15-13,15-7,15-6 |
6th Aug 2015 | Chris Camilleri | Won | 15-13,15-11,13-15,15-10 |
11th Jul 2015 | Will Gardner | Lost | 15-12,12-15,16-14,17-19,15-12 |
8th Jul 2015 | Peter De Backer | Lost | 15-5,15-12,15-12 |
16th Jun 2015 | Mark Airston | Lost | 15-9,14-16,15-9,15-9 |
14th Jun 2015 | Jake Mitchell | Won | 16-14,15-6,14-16,15-13 |
30th Apr 2015 | Tony Wells | Won | 15-6,15-8,14-16,15-2 |
27th Apr 2015 | Marco Rapaccioli | Won | 15-7,15-7,15-8 |
16th Apr 2015 | Kieron Heavens | Won | 15-6,15-13,6-15,15-13 |
23rd Mar 2015 | Tim Bostridge | Lost | 17-15,15-9,15-10 |
21st Mar 2015 | Mark Airston | Lost | 15-6,15-7,8-15,15-13 |
7th Feb 2015 | Marco Rapaccioli | Won | 15-7,15-7,13-15,15-10 |
25th Jan 2015 | Will Gardner | Won | 14-16,15-11,10-15,15-13,15-12 |
24th Jan 2015 | Daniel Hayes | Lost | 7-15,9-15,15-12,15-9,15-13 |
29th Nov 2014 | Mark Airston | Lost | 15-2,15-11,15-13 |
7th Oct 2014 | Daniel Doyle | Lost | 15-11,15-13,14-16,15-13 |
12th Sep 2014 | Zig-e Spence | Won | 15-12,11-15,15-13,15-12 |
28th Aug 2014 | Tim Bostridge | Lost | 15-12,11-15,15-12,15-13 |
18th Aug 2014 | Daniel Hayes | Lost | 15-13,13-15,15-13,13-15,15-7 |
18th Aug 2014 | Bhups Adhikari | Won | 15-6,15-3,15-10 |
9th Aug 2014 | Jonathan Goldstein | Lost | 15-13,15-10,15-10 |
14th Jul 2014 | Greg Gittens | Won (Unresolved) |
No score recorded |
29th Jun 2014 | Michael Hume | Lost | 15-5,15-9,15-12 |
27th Jun 2014 | Jake Mitchell | Won | 8-15,13-15,15-13,15-11,15-13 |
24th Jun 2014 | Dave Barnish | Lost | 15-13,15-13,13-15,13-15,15-13 |
19th Jun 2014 | Player Deleted | Won | 4-15,15-5,15-12,15-13 |
27th May 2014 | Jonny Davies | Draw (Unresolved) |
No score recorded |
3rd May 2014 | Steve Rhoden | Won | 15-11,10-15,15-12,15-13 |
25th Apr 2014 | Daniel Hayes | Lost | 15-12,13-15,15-13,15-9 |
2nd Apr 2014 | Dave Barnish | Draw (Unresolved) |
No score recorded |
28th Mar 2014 | Jake Mitchell | Won | 15-12,15-13,15-7 |
24th Mar 2014 | Bhups Adhikari | Lost | 15-13,15-13,13-15,15-13 |
21st Mar 2014 | Daniel Hayes | Won | 15-12,13-15,15-12,12-15,15-11 |
28th Jan 2014 | Tony Twomey | Lost | 8-15,15-13,15-10,15-13 |
25th Jan 2014 | Simon Monument | Lost | 15-4,15-5,13-15,13-15,19-17 |
13th Jan 2014 | Bhups Adhikari | Won | 15-6,15-13,15-13 |
17th Dec 2013 | Mark Airston | Lost | 7-15,15-6,15-12,15-10 |
24th Nov 2013 | Michael Hume | Lost | 15-10,15-13,08-15,16-14 |
2nd Nov 2013 | Daniel Hayes | Won | 10-15,15-17,15-5,15-10,15-13 |
22nd Oct 2013 | Martin Hillier | Won | 15-12,15-11,15-10 |
21st Oct 2013 | Mark Airston | Won | 15-4,13-15,15-13,15-5 |
27th Sep 2013 | Will Gardner | Lost | 15-13,15-13,15-12 |
21st Sep 2013 | Mark Airston | Won | 15-12,15-13,15-12 |
26th Aug 2013 | Marco Rapaccioli | Won | 15-11,15-12,15-7 |
24th Aug 2013 | David Kampfner | Won | 15-9,15-11,15-11 |
24th Aug 2013 | Garry Fayers | Won | 15-3,15-11,15-3 |
12th Aug 2013 | Jerome Mazandarani | Won | 15-8,15-9,17-15 |
1st Aug 2013 | John Heywood-Waddington | Won | 15-9,15-12,15-9 |
21st Jun 2013 | John Heywood-Waddington | Won | 9-15,13-15,1-15 |
14th Jun 2013 | Marco Rapaccioli | Won | 15-7,15-7,15-5 |
11th May 2013 | Jake Mitchell | Won | 18-16,15-13,15-8 |
10th May 2013 | Tim Killick | Lost | 15-12,15-12,15-17,15-12 |
7th May 2013 | Matthew Duggan | Lost | 15-12,15-13,15-11 |
3rd May 2013 | Bhups Adhikari | Lost | 14-16,15-10,15-8,15-9 |
30th Apr 2013 | David Kampfner | Lost | 16-18,15-9,15-10,15-13 |
29th Mar 2013 | Marco Rapaccioli | Won | 13-15,10-15,15-10,15-7,15-4 |
16th Mar 2013 | David Kampfner | Won | 15-11,15-10,15-13 |
3rd Mar 2013 | Ben Meaker | Won | 07-15,15-10,15-12,15-13 |
28th Feb 2013 | Andrew Sturtevant | Won | 15-9,15-17,15-12,15-9 |
27th Feb 2013 | John Heywood-Waddington | Won | 13-15,15-1,10-15,15-6,15-11 |
73 league matches with 42 wins, 3 draws and 28 losses. Win percentage: 57.5%
League division history
24 seasons played.
Page generated in 0.0503