Player Profile
Dave Barnish
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 18th Nov 2014 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 16 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
20th Jan 2014 | Bhups Adhikari | Won | No score recorded |
28th Apr 2013 | Bhups Adhikari | Won | No score recorded |
7th Apr 2013 | Bhups Adhikari | Won | No score recorded |
3rd Feb 2013 | Bhups Adhikari | Won | No score recorded |
28th Jan 2013 | Bhups Adhikari | Won | No score recorded |
12th Nov 2012 | Bhups Adhikari | Won | No score recorded |
4th Nov 2012 | Bhups Adhikari | Won | No score recorded |
29th Oct 2012 | Tim Killick | Won | No score recorded |
8 ladder matches with 8 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
14th Jul 2014 | Michael Hume | Draw (Injury) |
No score recorded |
14th Jul 2014 | Greg Gittens | Draw (Unresolved) |
No score recorded |
8th Jul 2014 | Player Deleted | Draw (Injury) |
No score recorded |
24th Jun 2014 | Michael Lefante | Won | 15-13,15-13,13-15,13-15,15-13 |
22nd Jun 2014 | Jake Mitchell | Won | 15-8,15-17,15-12,15-12 |
25th May 2014 | Bhups Adhikari | Lost | 15-13,15-13,15-3 |
19th May 2014 | Mark Airston | Won | 13-15,15-13,16-14,15-10 |
4th Apr 2014 | Jonny Davies | Draw (Unresolved) |
No score recorded |
2nd Apr 2014 | Michael Lefante | Draw (Unresolved) |
No score recorded |
31st Mar 2014 | Jake Mitchell | Won | 15-12,15-12,15-12 |
24th Mar 2014 | Bhups Adhikari | Won | 12-15,15-12,15-12,15-12 |
2nd Mar 2014 | Daniel Hayes | Won | 13-15,15-6,15-13,15-11 |
26th Jan 2014 | Martin Hillier | Won | 15-6,15-5,13-15,15-7 |
13th Jan 2014 | Tim Killick | Won | 10-15,15-10,15-2,15-11 |
6th Jan 2014 | Barry Milton | Won (Injury) |
No score recorded |
22nd Dec 2013 | Jake Mitchell | Won | 15-13,15-13,12-15,16-14 |
23rd Nov 2013 | Mark Airston | Lost | 15-10,15-10,13-15,15-11 |
9th Nov 2013 | Martin Hillier | Won | 15-13,15-13,13-15,15-13 |
6th Aug 2013 | Mark Airston | Won | 16-14,15-10,10-15,15-13 |
23rd Jul 2013 | David Kampfner | Won | 15-11,15-7,15-7 |
13th Jul 2013 | Bhavesh Patel | Lost | 15-10,15-6,15-6 |
3rd Jul 2013 | Tim Killick | Draw (Unresolved) |
No score recorded |
1st Jul 2013 | Daniel Veivers | Won | 15-8,15-4,15-7 |
24th Jun 2013 | Julian Bracey-davis | Won | 15-12,15-7,15-9 |
24th Jun 2013 | Ollie Trew | Lost | 14-16,15-7,15-9,15-9 |
17th Jun 2013 | David Kampfner | Won | 11-15,15-11,15-11,15-11 |
13th May 2013 | Vince Wakfer | Won | 16-14,15-11,15-12 |
6th May 2013 | Mark Airston | Lost | 10-15,10-15,15-10,15-10,15-13 |
4th May 2013 | Tony Twomey | Lost | 15-12,15-11,15-8 |
26th Apr 2013 | Bhavesh Patel | Lost | 11-15,15-13,15-10,15-6 |
18th Apr 2013 | Scott Culverwell | Lost | 9-15,15-13,15-8,15-8 |
28th Mar 2013 | Daniel Veivers | Won | 15-13,15-13,15-13 |
24th Mar 2013 | Julian Bracey-davis | Won | 15-10,15-10,10-15,15-10 |
24th Mar 2013 | Jake Mitchell | Won | 15-1,15-13,15-13 |
18th Mar 2013 | Tim Killick | Won | 15-10,10-15,15-10,15-10 |
7th Mar 2013 | Vince Wakfer | Draw (Unresolved) |
No score recorded |
28th Jan 2013 | Marlo Van Aarde | Lost | 15-3,15-5,15-11 |
22nd Dec 2012 | James Miller | Draw (Unresolved) |
No score recorded |
22nd Dec 2012 | Vince Wakfer | Won | 15-8,15-8,15-13 |
16th Dec 2012 | Jake Mitchell | Won | 12-15,15-6,15-6,15-5 |
4th Dec 2012 | Marlo Van Aarde | Won | 6-15,7-15,15-12,15-13,16-14 |
27th Nov 2012 | Tony Twomey | Lost | 15-6,15-7,15-13 |
4th Nov 2012 | Chris Brennan | Won (No show) |
No score recorded |
4th Nov 2012 | Peter Egan | Won | 15-11,15-12,15-11 |
26th Oct 2012 | Richard Ford | Won | 15-9,15-9,15-9 |
16th Oct 2012 | Helen West | Won | 15-3,15-2,15-1 |
13th Oct 2012 | Garry Fayers | Won | 15-9,15-9,15-9 |
47 league matches with 29 wins, 8 draws and 10 losses. Win percentage: 61.7%
League division history
Date | League | Division |
---|---|---|
10th Sep 2014 | Crystal Palace Squash League - 5-14 | 5 |
21st Jul 2014 | Crystal Palace Squash League - 4-14 | 3 |
28th May 2014 | Crystal Palace Squash League - 3-14 | 3 |
10th Apr 2014 | Crystal Palace Squash League - 2-14 | 2 |
18th Feb 2014 | Crystal Palace Squash League - 1-14 | 3 |
3rd Dec 2013 | Crystal Palace Squash League - 15-13 | 4 |
14th Oct 2013 | Crystal Palace Squash League - 14 | 3 |
18th Aug 2013 | Crystal Palace Squash League - 13 | 3 |
5th Jul 2013 | Crystal Palace Squash League - 12 | 4 |
21st May 2013 | Crystal Palace Squash League - 11 | 5 |
7th Apr 2013 | Crystal Palace Squash League - 10 | 4 |
20th Feb 2013 | Crystal Palace Squash League - 9 | 5 |
2nd Jan 2013 | Crystal Palace Squash League - 8 | 4 |
11th Nov 2012 | Crystal Palace Squash League - 7 | 5 |
21st Sep 2012 | Crystal Palace Squash League - 6 | 7 |
1st Aug 2012 | South London Squash League - 12-4 | 7 |
16 seasons played.
Page generated in 0.0259