Player Profile
Robert Mccrae
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 23rd Feb 2019 |
League: | North London Squash League South London Squash League |
Current Division: | Not playing |
Seasons Played: | 61 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
18th Oct 2012 | Tim Magalit | Won | No score recorded |
30th May 2012 | Andre Ainsworth | Lost | No score recorded |
26th Mar 2012 | Andre Ainsworth | Lost | No score recorded |
3rd Jan 2012 | Andre Ainsworth | Lost | No score recorded |
30th Oct 2011 | Mark Player | Won | No score recorded |
4th Oct 2011 | Andre Ainsworth | Lost | No score recorded |
2nd Oct 2011 | Andy Russell | Won | No score recorded |
30th Sep 2011 | Andre Ainsworth | Lost | No score recorded |
25th Sep 2011 | Mark Player | Lost | No score recorded |
18th Sep 2011 | Mark Player | Won | No score recorded |
19th Aug 2011 | Andre Ainsworth | Won | No score recorded |
17th Aug 2011 | Andre Ainsworth | Lost | No score recorded |
5th Aug 2011 | Roger Wisdom | Lost | No score recorded |
8th Jul 2011 | Andre Ainsworth | Lost | No score recorded |
1st Jul 2011 | Andre Ainsworth | Lost | No score recorded |
14th Jun 2011 | Andre Ainsworth | Lost | No score recorded |
13th Jun 2011 | Andre Ainsworth | Won | No score recorded |
13th Jun 2011 | Jack Light | Lost | No score recorded |
1st Jun 2011 | Andre Ainsworth | Won | No score recorded |
24th May 2011 | Andre Ainsworth | Won | No score recorded |
24th May 2011 | Enzo Moschetta | Won | No score recorded |
24th May 2011 | Jack Light | Lost | No score recorded |
18th May 2011 | Andre Ainsworth | Won | No score recorded |
17th May 2011 | Andre Ainsworth | Lost | No score recorded |
11th May 2011 | Jack Light | Won | No score recorded |
27th Apr 2011 | Jack Light | Won | No score recorded |
9th Apr 2011 | Enzo Moschetta | Won | No score recorded |
17th Mar 2011 | Andre Ainsworth | Lost | No score recorded |
19th Feb 2011 | Stephen Shashoua | Won | No score recorded |
19th Feb 2011 | Stephen Shashoua | Won | No score recorded |
4th Jan 2011 | Andre Ainsworth | Won | No score recorded |
7th Dec 2010 | Andre Ainsworth | Won | No score recorded |
2nd Dec 2010 | Enzo Moschetta | Won | No score recorded |
20th Nov 2010 | Enzo Moschetta | Won | No score recorded |
6th Nov 2010 | Enzo Moschetta | Won | No score recorded |
28th Oct 2010 | Andre Ainsworth | Won | No score recorded |
9th Oct 2010 | Dylan Amlot | Won | No score recorded |
1st Sep 2010 | Santiago Betancor | Lost | No score recorded |
1st Sep 2010 | Dylan Amlot | Lost | No score recorded |
25th Aug 2010 | Rauri Rochford | Lost | No score recorded |
18th Aug 2010 | Santiago Betancor | Won | No score recorded |
3rd Aug 2010 | Dylan Amlot | Lost | No score recorded |
42 ladder matches with 23 wins and 19 losses. Win percentage: 54.8%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
28th Jan 2019 | Tom Hughes | Lost | 15-13,15-13,13-15,13-15,15-13 |
27th Jan 2019 | Arjun Mistry | Lost | 15-11,15-12,15-13 |
17th Jan 2019 | Rob Thomson | Lost | 15-5,15-10,7-15,17-15 |
5th Jan 2019 | Nils Macher | Won | 15-6,15-12,15-13 |
3rd Jan 2019 | Richard Tudor | Lost | 10-15,15-12,14-16,15-13,15-13 |
22nd Dec 2018 | Charlie Haigh | Won | 15-8,15-12,15-11 |
22nd Dec 2018 | Tej Dyal | Won | 15-10,15-9,11-15,15-11 |
22nd Dec 2018 | Kieran Gennoy | Won | 15-11,8-15,15-11,15-10 |
6th Nov 2018 | Alex Blattmann | Lost | 16-14,11-15,10-15,15-12,17-15 |
26th Oct 2018 | Nils Macher | Lost | 10-15,15-11,7-15,15-9,15-6 |
26th Oct 2018 | Tom Huggon | Won | 15-13,15-9,13-15,9-15,15-12 |
27th Sep 2018 | Joe Prinold | Lost | 18-16,15-10,12-15,13-15,15-11 |
20th Sep 2018 | Richard Crocker | Lost | 18-16,11-15,12-15,15-11,15-9 |
9th Jul 2018 | Niall Santamaria | Lost | 13-15,15-13,12-15,27-25,15-13 |
6th Jul 2018 | Charlie Jensen | Lost | 15-9,15-12,10-15,15-12 |
4th Jul 2018 | Sanjay Bhattacharya | Lost | 15-10,15-9,15-12 |
18th Dec 2017 | Jason Delf | Lost | 15-12,15-7,15-11 |
2nd Oct 2017 | Andy Hsu | Lost | 15-10,15-10,15-10 |
1st Oct 2017 | Kevin Nosib | Lost | 15-13,6-15,9-15,15-1,15-12 |
26th Sep 2017 | Dan Cartwright | Won | 15-10,15-12,15-8 |
11th Aug 2017 | Dan Cartwright | Won | 7-15,15-10,18-16,15-5 |
19th Jul 2017 | Andy Hsu | Lost | 10-15,15-10,10-15,15-10,15-10 |
7th Jul 2017 | Jason Delf | Won | 15-11,15-11,11-15,15-7 |
24th Jun 2017 | Andy Hsu | Lost | 15-10,10-15,15-10,15-10 |
15th Jun 2017 | Oliver Elias | Lost | 15-12,16-14,15-12,6-15,12-15 |
14th Jun 2017 | Daniel Solomon | Won | 15-9,11-15,15-9,15-10 |
30th Apr 2017 | Jon Stansfield | Lost | 15-12,15-12,15-12 |
28th Apr 2017 | Ben Battcock | Lost | 15-10,8-15,15-10,15-17,15-5 |
28th Apr 2017 | Andy Hsu | Lost | 15-10,10-15,15-10,15-10 |
20th Apr 2017 | Dan Cartwright | Won | 15-7,7-15,15-10,10-15,15-12 |
7th Mar 2017 | Oliver Elias | Won | 16-14,15-7,15-10 |
2nd Mar 2017 | Dan Cartwright | Lost | 15-12,7-15,15-12,12-15,15-10 |
1st Feb 2017 | Harry Hibbert | Won | 15-10,10-15,16-14,15-11 |
24th Jan 2017 | Ben Willens | Won | 16-14,15-10,15-8 |
3rd Jan 2017 | Oliver Elias | Won | 6-15,15-12,15-10,15-11 |
3rd Dec 2016 | Daniel Solomon | Lost | 15-9,12-15,13-15,15-12,15-12 |
11th Nov 2016 | Andrea Caldera | Lost | 9-15,11-15,15-11,15-12,15-10 |
26th Oct 2016 | Jon Stansfield | Lost | 15-13,12-15,15-10,16-14 |
5th Sep 2016 | Harry Hibbert | Lost | 9-15,11-15,15-8,15-11,15-13 |
3rd Aug 2016 | Laurence Clack | Won | 15-10,15-10,15-10 |
28th Jul 2016 | Andrea Caldera | Lost | 15-8,15-8,16-18,8-15,15-13 |
25th Jun 2016 | Jon Stansfield | Lost | 15-10,15-12,10-15,15-12 |
7th Jun 2016 | Robert Fejer | Won | 15-10,10-15,15-10,10-15,15-13 |
7th Jun 2016 | Andy Hsu | Lost | 15-10,15-10,15-10 |
31st May 2016 | Dan Cartwright | Won | 15-12,11-15,15-10,15-11 |
3rd May 2016 | Ben Battcock | Lost | 5-15,15-5,15-10,10-15,15-5 |
26th Apr 2016 | David Robertson | Lost | 15-5,15-10,15-8 |
26th Apr 2016 | Ben Battcock | Lost | 15-10,15-8,15-11 |
25th Apr 2016 | Kevin Nosib | Lost | 15-13,15-9,15-10 |
8th Feb 2016 | Andrea Caldera | Won | 15-12,15-11,6-15,4-15,15-13 |
22nd Jan 2016 | Dan Cartwright | Won | 15-10,15-11,15-6 |
21st Jan 2016 | Alastair Cunningham | Won | 15-13,13-15,19-17,13-15,18-16 |
19th Jan 2016 | David Robertson | Lost | 13-15,15-7,15-10,15-12 |
26th Nov 2015 | Kevin Nosib | Lost | 15-11,11-15,15-7,15-11 |
20th Nov 2015 | Dan Cartwright | Lost | 15-9,15-11,15-13 |
20th Nov 2015 | Nat Defriend | Lost | 15-13,15-8,15-10 |
12th Nov 2015 | Graeme Dalziel | Lost | 15-6,8-15,15-12,15-7 |
22nd Oct 2015 | Ed Grattan | Draw (Unresolved) |
No score recorded |
6th Oct 2015 | Andy Hsu | Won | 15-12,15-13,12-15,15-6 |
6th Oct 2015 | Dan Cartwright | Won | 15-12,15-13,16-14 |
6th Oct 2015 | Nick Franklin | Won | 15-6,15-12,16-14 |
30th Aug 2015 | Andy Hsu | Won | 15-12,15-12,12-15,7-15,15-13 |
25th Aug 2015 | Dominic Williams | Won | 13-15,15-13,13-15,15-13,15-5 |
6th Aug 2015 | Jean-Pierre De Maroussem | Won | 15-5,15-10,12-15,5-15,15-9 |
21st Jul 2015 | Ed Grattan | Lost | 15-7,8-15,15-10,12-15,15-10 |
10th Jul 2015 | Alastair Cunningham | Lost | 15-12,15-13,12-15,15-9 |
25th Jun 2015 | Kevin Nosib | Lost | 20-18,13-15,13-15,16-14,16-14 |
19th Jun 2015 | Graeme Dalziel | Lost | 15-11,8-15,16-14,15-10 |
17th Jun 2015 | Nat Defriend | Lost | 15-7,19-17,15-8 |
5th Jun 2015 | Alastair Cunningham | Draw (Short game) |
No score recorded |
3rd May 2015 | Jean-Pierre De Maroussem | Won | 12-15,15-9,16-14,16-14 |
1st May 2015 | Dan Cartwright | Lost | 15-7,15-11,15-9 |
26th Apr 2015 | Aarjan Snoek | Lost | 15-10,15-3,15-17,15-12 |
31st Mar 2015 | Guillermo Loriente Elio | Lost | 15-3,16-14,11-15,15-11 |
23rd Mar 2015 | Ed Grattan | Lost | 7-15,15-10,15-8,15-12 |
22nd Feb 2015 | Guillermo Loriente Elio | Lost | 15-8,15-9,15-13 |
10th Feb 2015 | Ben Battcock | Won | 6-15,12-15,17-15,15-13,15-13 |
4th Feb 2015 | Laurence Clack | Won | 15-11,12-15,15-9,15-8 |
22nd Jan 2015 | Graeme Dalziel | Lost | 15-8,13-15,15-13,15-6 |
13th Jan 2015 | Edward De Mott | Won | 14-16,12-15,16-14,15-12,15-0 |
4th Jan 2015 | Bart Szydlowski | Won | 15-11,15-12,15-11 |
29th Dec 2014 | Kevin Nosib | Lost | 9-15,15-10,10-15,15-9,15-13 |
29th Dec 2014 | Laurence Clack | Won | 15-9,7-15,15-12,15-10 |
12th Nov 2014 | Ed Grattan | Draw (Unresolved) |
No score recorded |
24th Oct 2014 | Aarjan Snoek | Lost | 6-15,15-13,18-16,15-9 |
23rd Oct 2014 | Graeme Dalziel | Lost | 15-9,14-16,17-15,15-10 |
7th Sep 2014 | Sebastian Keuchel | Lost | 15-11,15-6,16-18,15-6 |
3rd Sep 2014 | Chris Large | Won | 15-1,19-17,15-7 |
27th Aug 2014 | Graham Brooks | Lost | 15-6,15-6,19-17 |
17th Aug 2014 | Dan Cartwright | Lost | 15-12,15-11,16-14 |
4th Aug 2014 | Edward De Mott | Won | 15-11,10-15,15-9,15-8 |
26th Jul 2014 | Bart Szydlowski | Won | 15-11,10-15,15-10,15-11 |
14th Jul 2014 | Sebastian Keuchel | Lost | 8-15,15-12,15-9,15-11 |
7th Jul 2014 | Aarjan Snoek | Won | 15-10,10-15,15-12,18-16 |
23rd Jun 2014 | Guillermo Loriente Elio | Lost | 7-15,15-11,15-13,15-11 |
1st Jun 2014 | Paul Bowman | Won | 15-10,15-8,15-9 |
28th May 2014 | Thierry Merven | Won | 15-11,8-15,15-12,11-15,15-10 |
15th Apr 2014 | James Hotham | Lost | 15-7,15-8,15-9 |
13th Apr 2014 | Graham Brooks | Lost | 10-15,11-15,16-14,16-14,15-4 |
4th Apr 2014 | Graeme Dalziel | Won | 15-12,9-15,8-15,16-14,16-14 |
26th Mar 2014 | Nat Defriend | Lost | 15-6,15-9,9-15,15-6 |
3rd Mar 2014 | Frank Stary | Lost | 15-8,15-9,15-13 |
23rd Feb 2014 | Kevin Nosib | Won | 15-11,5-15,15-12,13-15,15-11 |
9th Feb 2014 | Paul Bowman | Won | 11-15,7-15,14-16 |
9th Jan 2014 | Graham Brooks | Lost | 15-12,12-15,16-14,15-9 |
6th Jan 2014 | Campbell Baker | Lost | 17-15,15-12,15-9 |
13th Dec 2013 | Dan Cartwright | Lost | 15-13,15-12,11-15,15-10 |
8th Nov 2013 | Dan Cartwright | Lost | 15-13,15-5,15-10 |
2nd Nov 2013 | Paul Bowman | Lost | 15-9,10-15,14-16,16-14,15-10 |
2nd Nov 2013 | Kevin Nosib | Won | 15-9,15-6,15-10 |
25th Oct 2013 | Graham Brooks | Won | 15-11,15-10,10-15,11-15,15-13 |
30th Sep 2013 | Andrea Caldera | Won | 10-15,15-11,15-9,15-5 |
22nd Sep 2013 | Graham Brooks | Won | 15-11,4-15,7-15,15-13,15-11 |
9th Sep 2013 | Thierry Merven | Won | 15-6,15-8,15-6 |
17th Aug 2013 | Bart Szydlowski | Won | 11-15,13-15,15-11,15-9,15-10 |
14th Aug 2013 | Matt Gedge | Won | 15-11,11-15,15-4,15-6 |
15th Jul 2013 | Andrea Caldera | Won | 15-12,10-15,15-13,17-15 |
12th Jul 2013 | Frank Stary | Won | 15-12,15-13,17-15 |
11th Jun 2013 | Kevin Nosib | Lost | 15-11,15-9,15-9 |
2nd Jun 2013 | Mark Player | Won | 15-11,10-15,15-11,15-12 |
24th May 2013 | Graham Brooks | Lost | 15-13,13-15,15-11,11-15,15-13 |
29th Apr 2013 | Paul Bowman | Lost | 15-9,15-12,4-15,15-12 |
25th Apr 2013 | William Stearn | Won | 15-6,15-7,15-9 |
16th Apr 2013 | Tarun Abraham | Lost | 12-15,15-6,15-7,15-12 |
25th Mar 2013 | Mark Player | Lost | 15-13,6-15,15-10,15-12 |
17th Feb 2013 | Dante Vilca | Lost | 15-5,15-7,15-7 |
15th Feb 2013 | Dan Cartwright | Won | 7-15,15-7,1-15,15-7,15-13 |
3rd Jan 2013 | Graeme Dalziel | Lost | 15-10,15-5,15-12 |
31st Dec 2012 | Tom Platteuw | Lost | 15-5,17-15,15-11 |
29th Dec 2012 | Rohan Plunkett | Lost | 15-11,15-2,17-15 |
28th Dec 2012 | Campbell Baker | Lost | 15-11,15-10,15-12 |
25th Nov 2012 | Campbell Baker | Lost | 15-10,15-10,15-10 |
25th Nov 2012 | Dan Cartwright | Won | 10-15,9-15,15-13,16-14,15-5 |
8th Nov 2012 | Graeme Dalziel | Won | 14-16,15-8,15-12,15-12 |
11th Oct 2012 | Campbell Baker | Lost | 16-18,15-13,18-16,17-15 |
21st Sep 2012 | Dan Cartwright | Lost | 11-15,15-12,15-10,15-13 |
19th Sep 2012 | Alan Duncan | Won | 15-13,12-15,15-9,15-13 |
21st Aug 2012 | Nick Athanas | Lost | 15-12,15-13,7-15,16-14 |
9th Aug 2012 | Richard Bangay | Lost | 15-10,10-15,15-10,15-10 |
4th Aug 2012 | Graeme Dalziel | Lost | 15-9,15-10,15-5 |
30th Jun 2012 | Mark Player | Won | 9-15,17-15,15-10,15-9 |
29th Jun 2012 | Graeme Dalziel | Won | 15-5,15-9,15-13 |
17th Jun 2012 | Rohan Plunkett | Lost | 15-4,15-4,15-5 |
17th Jun 2012 | Joe Carlton | Lost | 15-12,15-13,15-17,10-15,15-7 |
28th May 2012 | Rohan Plunkett | Lost | 15-2,15-8,15-9 |
5th May 2012 | Alan Duncan | Won | 7-15,15-7,15-8,15-6 |
30th Apr 2012 | Ben Mason | Won | 7-15,15-7,15-6,15-8 |
1st Apr 2012 | Sham Yapa | Won | 15-8,11-15,15-6,15-8 |
21st Mar 2012 | Dan Cartwright | Won | 7-15,8-15,15-7,16-14,15-12 |
11th Mar 2012 | Alan Duncan | Won | 15-7,18-16,15-11 |
21st Feb 2012 | Tom Platteuw | Lost | 15-10,15-11,16-14 |
6th Feb 2012 | Matt OHara | Lost | 15-5,15-12,15-6 |
2nd Feb 2012 | Alan Duncan | Won | 15-10,10-15,15-8,15-9 |
17th Jan 2012 | Andre Ainsworth | Lost | 15-8,10-15,15-13,13-15,16-14 |
5th Jan 2012 | Kevin Nosib | Won | 15-8,16-14,15-11 |
13th Dec 2011 | Michael Stuart | Lost | 9-15,15-11,15-12,15-10 |
8th Dec 2011 | Laurence Clack | Won | 10-15,15-17,15-10,15-7,15-8 |
3rd Dec 2011 | Nick Athanas | Lost | 15-12,11-15,15-11,15-9 |
14th Oct 2011 | Alex OHara | Lost | 15-13,17-15,15-13 |
11th Oct 2011 | James Levene | Lost | 15-11,15-8,13-15,15-11 |
9th Oct 2011 | Ben Mason | Won | 11-15,16-14,13-15,15-6,15-4 |
8th Oct 2011 | Matt OHara | Lost | 15-11,15-4,9-15,15-11 |
3rd Oct 2011 | Laurence Clack | Lost | 16-14,15-6,15-13 |
17th Sep 2011 | Patrick Prevatt | Lost | 15-10,15-13,16-14 |
31st Aug 2011 | Retha Jacobs | Lost | 11-15,8-15,18-16,15-8,15-11 |
19th Aug 2011 | Ben Mason | Won | 15-9,15-13,15-8 |
21st Jul 2011 | James Cassano | Won | 15-10,9-15,13-15,15-6,15-12 |
10th Jul 2011 | Retha Jacobs | Lost | 5-15,15-13,15-10,15-10 |
10th Jul 2011 | Andy Russell | Won | 15-13,15-13,13-15,10-15,15-13 |
6th Jul 2011 | Patrick Prevatt | Lost | 15-13,15-6,11-15,15-12 |
4th Jul 2011 | Andre Ainsworth | Lost | 15-13,18-16,16-18,15-9 |
7th Jun 2011 | Naki Kouyioumtzis | Won | 12-15,15-11,15-7,15-12 |
31st May 2011 | Andy Russell | Lost | 15-10,15-13,15-6 |
20th May 2011 | Patrick Prevatt | Lost | 15-12,15-13,15-12 |
18th May 2011 | Blake Bowden | Won | 13-15,13-15,15-9,15-9,15-13 |
22nd Apr 2011 | Simon Killick | Won | 15-9,16-14,17-15 |
13th Apr 2011 | Andre Ainsworth | Won | 10-15,15-12,15-6,20-18 |
11th Apr 2011 | Andy Russell | Lost | 13-15,18-16,15-13,13-15,15-9 |
7th Apr 2011 | Blake Bowden | Lost | 15-6,10-15,11-15,15-12,15-7 |
8th Mar 2011 | Nick Athanas | Won | 11-8,10-12,11-8,11-8 |
6th Mar 2011 | Ben Mason | Won | 10-12,12-10,12-10,7-11,11-6 |
23rd Feb 2011 | Blake Bowden | Lost | 11-5,3-11,6-11,11-7,13-11 |
23rd Feb 2011 | Patrick Prevatt | Lost | 8-11,11-8,11-7,11-7 |
19th Jan 2011 | Blake Bowden | Lost | 9-4,9-7,9-6 |
16th Jan 2011 | Thomas Cazacu | Lost | 7-9,9-6,9-5,5-9,9-1 |
6th Jan 2011 | Nick Athanas | Won | 3-9,9-4,9-5,10-9 |
23rd Nov 2010 | Rauri Rochford | Won | 2-9,9-3,9-5,9-7 |
13th Nov 2010 | Andy Russell | Lost | 9-4,10-9,10-9 |
6th Nov 2010 | Warren OKane | Won | 9-6,9-6,2-9,5-9,9-1 |
3rd Nov 2010 | Philip Foxe | Won | 9-0,9-7,9-6 |
12th Oct 2010 | Rauri Rochford | Lost | 10-8,7-9,9-7 |
30th Sep 2010 | Philip Foxe | Lost | 0-9,9-1,10-8,9-7 |
20th Sep 2010 | Nick Athanas | Won | 10-8,9-5,9-1 |
8th Sep 2010 | Ben Hoyle | Won | 9-2,9-0,9-6 |
23rd Aug 2010 | Chris Conway | Won | 9-1,9-1,9-3 |
12th Aug 2010 | Ian Hunt | Won | 9-3,3-9,1-9,9-6,9-1 |
6th Aug 2010 | Sigrid Larsen | Won | 9-4,6-9,9-4,9-3 |
21st Jul 2010 | Andy Russell | Lost | 9-7,9-6,6-9,4-9,9-7 |
14th Jul 2010 | Ian Hunt | Won | 9-7,9-7,9-4 |
6th Jul 2010 | Simon Killick | Lost | 9-7,9-3,10-9 |
29th Jun 2010 | Nick Athanas | Lost | 10-8,3-9,10-9,9-7 |
17th May 2010 | Richard Buckley | Won | 9-4,9-6,9-6 |
12th May 2010 | Sigrid Larsen | Won | 9-2,9-2,9-4 |
19th Apr 2010 | Mike Trigg | Lost | 9-4,9-0,9-0 |
31st Mar 2010 | Sigrid Larsen | Won | 9-0,10-8,9-4 |
26th Mar 2010 | Richard Buckley | Lost | 9-7,5-9,9-5,11-9 |
14th Mar 2010 | Stephen Shashoua | Won | 9-7,5-9,5-9,9-5,6-9 |
207 league matches with 90 wins, 3 draws and 114 losses. Win percentage: 43.5%
League division history
61 seasons played.
Page generated in 0.0572