Player Profile
Peter De Backer
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 22nd Jan 2017 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 30 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
27th Jan 2013 | David Kampfner | Won | No score recorded |
11th Oct 2012 | Geoff Ridgeon | Lost | No score recorded |
7th May 2012 | Geoff Ridgeon | Lost | No score recorded |
3 ladder matches with 1 wins and 2 losses. Win percentage: 33.3%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
29th Jul 2016 | Robin Brown | Draw (Unresolved) |
No score recorded |
22nd May 2016 | Robin Brown | Won | 11-15,16-14,15-9,15-9 |
16th May 2016 | Mark Airston | Won | 15-9,15-12,15-10 |
13th May 2016 | Sam Riseborough | Won | 11-15,15-9,15-11,15-12 |
28th Mar 2016 | Simon Monument | Won | 15-12,15-10,15-13 |
21st Mar 2016 | Mark Airston | Won | 11-15,15-9,15-11,15-11 |
21st Mar 2016 | Jonathan Goldstein | Won | 15-11,11-15,15-13,16-14 |
1st Feb 2016 | Michal Jacykiewicz | Won (No show) |
No score recorded |
31st Jan 2016 | Tim Bostridge | Lost | 8-15,16-14,14-16,17-15,15-8 |
22nd Jan 2016 | Robin Brown | Won | 11-15,15-9,15-10,15-12 |
18th Jan 2016 | Mark Airston | Won | 15-5,15-7,15-10 |
15th Dec 2015 | Sam Riseborough | Lost | 15-11,15-10,11-15,15-10 |
25th Nov 2015 | Robin Brown | Won | 15-9,15-13,15-13 |
27th Oct 2015 | Daniel Doyle | Lost | 16-14,13-15,15-11,15-8 |
26th Oct 2015 | Bhavesh Patel | Won | 13-15,12-15,15-12,15-13,15-11 |
26th Oct 2015 | Simon Monument | Won | 14-16,15-13,15-12,15-9 |
16th Oct 2015 | Mark Airston | Won | 15-7,15-13,15-7 |
3rd Sep 2015 | Daniel Doyle | Draw (Unresolved) |
No score recorded |
31st Aug 2015 | Sam Riseborough | Draw (Unresolved) |
No score recorded |
30th Aug 2015 | Will Gardner | Won | 15-12,13-15,5-15,15-13,15-7 |
13th Jul 2015 | Mark Airston | Won | 15-7,15-5,15-10 |
8th Jul 2015 | Will Gardner | Won | 15-10,15-10,15-13 |
8th Jul 2015 | Michael Lefante | Won | 15-5,15-12,15-12 |
3rd Jul 2015 | Marco Rapaccioli | Won | 15-10,15-3,15-2 |
29th Jun 2015 | Jake Mitchell | Won | 15-5,15-2,15-6 |
17th May 2015 | Bhavesh Patel | Lost | 15-10,10-15,15-10,10-15,15-8 |
15th May 2015 | Sam Riseborough | Draw (Unresolved) |
No score recorded |
10th May 2015 | Steve Rhoden | Lost | 15-8,8-15,15-11,15-7 |
8th May 2015 | Tim Bostridge | Lost | 15-11,8-15,15-11,15-12 |
25th Mar 2015 | Sam Riseborough | Won | 15-12,27-25,15-12 |
1st Mar 2015 | Steve Rhoden | Lost | 16-14,15-11,15-11 |
13th Feb 2015 | James Eland | Lost | 15-8,15-11,15-11 |
8th Feb 2015 | Steve Rhoden | Draw (Unresolved) |
No score recorded |
1st Feb 2015 | Bhavesh Patel | Lost | 15-12,15-7,15-10 |
23rd Jan 2015 | Mark Airston | Won | 15-7,15-7,15-5 |
30th Nov 2014 | Steve Rhoden | Lost | 15-11,17-15,15-9 |
25th Nov 2014 | Troy Quin | Lost | 13-15,15-11,15-9,15-10 |
16th Nov 2014 | Bhavesh Patel | Lost | 6-15,15-13,15-12,15-12 |
22nd Oct 2014 | Daniel Hayes | Won | 15-10,15-1,15-6 |
20th Oct 2014 | Steve Rhoden | Draw (Unresolved) |
No score recorded |
5th Oct 2014 | Mark Airston | Won | 15-5,15-12,15-6 |
26th Sep 2014 | Tim Bostridge | Won | 15-8,13-15,15-12,14-16,15-9 |
14th Aug 2014 | Bhavesh Patel | Lost | 6-15,15-8,15-9,15-8 |
4th Jul 2014 | Bhavesh Patel | Won | 15-8,15-3,15-10 |
22nd Jun 2014 | Bhups Adhikari | Won | 15-8,15-3,15-9 |
20th Jun 2014 | Tim Bostridge | Won | 15-10,15-10,10-15,15-13 |
13th Jun 2014 | Troy Quin | Lost | 15-10,15-8,15-6 |
8th Jun 2014 | James Mckenzie-Boyle | Lost | 15-10,15-13,15-9 |
18th May 2014 | Bhups Adhikari | Won | 15-6,15-10,15-8 |
13th May 2014 | Mark Airston | Won | 15-1,15-5,15-7 |
4th May 2014 | Will Gardner | Won | 15-8,15-8,9-15,15-11 |
30th Mar 2014 | Will Gardner | Won | 15-6,15-7,15-8 |
7th Mar 2014 | Bhavesh Patel | Lost | 15-13,15-12,15-13 |
26th Jan 2014 | James Mckenzie-Boyle | Draw (Unresolved) |
No score recorded |
19th Jan 2014 | Tim Bostridge | Lost | 15-12,15-12,11-15,15-12 |
24th Nov 2013 | Tim Bostridge | Won | 15-8,10-15,15-9,15-8 |
24th Sep 2013 | Robin Brown | Won | 14-16,15-7,15-3,16-14 |
15th Sep 2013 | James Mckenzie-Boyle | Lost | 18-16,15-11,15-12 |
12th Aug 2013 | Tim Bostridge | Draw (Unresolved) |
No score recorded |
6th Aug 2013 | Marlo Van Aarde | Won | 15-9,15-9,14-16,15-13 |
4th Aug 2013 | James Mckenzie-Boyle | Draw (Unresolved) |
No score recorded |
19th Jul 2013 | Robin Brown | Won | 10-15,15-8,15-13,15-13 |
24th Jun 2013 | Callum Warnock | Lost | 9-15,15-12,15-13,15-9 |
23rd Jun 2013 | James Mckenzie-Boyle | Draw (Unresolved) |
No score recorded |
16th Jun 2013 | Clive Thornicroft | Won | 15-12,12-15,12-15,16-14,15-11 |
16th Jun 2013 | Simon Monument | Won | 14-16,15-9,15-7,13-15,15-11 |
24th Mar 2013 | James Mckenzie-Boyle | Won | 15-13,15-5,15-7 |
20th Mar 2013 | Geoff Ridgeon | Lost | 15-11,15-13,13-15,13-15,15-7 |
17th Mar 2013 | Robin Brown | Won | 16-18,15-7,15-9,13-15,15-11 |
3rd Feb 2013 | Tim Bostridge | Lost | 15-12,15-10,15-13 |
27th Jan 2013 | Will Gardner | Won | 15-12,15-9,13-15,15-9 |
16th Dec 2012 | Roy Mcmahon | Lost | 8-15,15-13,15-13,15-9 |
16th Dec 2012 | Robin Brown | Won | 15-8,15-8,15-9 |
12th Dec 2012 | Geoff Ridgeon | Lost | 5-15,15-10,15-10,15-13 |
4th Nov 2012 | Tim Bostridge | Lost | 10-15,10-15,15-11,15-11,16-14 |
11th Oct 2012 | Pete Mobbs | Lost | 15-3,15-9,15-9 |
30th Sep 2012 | Roy Mcmahon | Lost | 16-14,15-9,15-13 |
26th Sep 2012 | Martijn de Vree | Won | 15-10,15-11,15-8 |
17th Sep 2012 | David Curtis | Won | 12-15,15-13,18-16,15-9 |
15th Sep 2012 | Roy Mcmahon | Lost | 12-15,15-12,15-12,15-5 |
7th Sep 2012 | Mark Airston | Won | 15-8,15-11,15-13 |
12th Jul 2012 | Will Gardner | Won | 15-9,15-6,15-13 |
3rd Jul 2012 | David Kampfner | Won | 15-7,15-6,15-4 |
2nd Jul 2012 | Ben Meaker | Won | 15-11,15-4,15-2 |
21st Jun 2012 | James Miller | Won | 15-12,15-7,16-14 |
27th May 2012 | Bhups Adhikari | Won | 15-10,15-4,15-0 |
25th May 2012 | Peter Egan | Won | 15-9,15-10,15-3 |
18th May 2012 | John Heywood-Waddington | Won | 15-6,15-6,15-4 |
13th May 2012 | James Miller | Won | 16-14,15-5,15-7 |
89 league matches with 52 wins, 10 draws and 27 losses. Win percentage: 58.4%
League division history
30 seasons played.
Page generated in 0.0314