Leaderboard
Overall league games won
All time Last year Last quarter Last month
# | Player | Games | Member since | Last active | Status |
---|---|---|---|---|---|
1st | Charlie Jensen | 183 | 28th Feb 2012 | 24th Dec 2024 | Active |
2nd | Zbigniew Wojna | 121 | 20th Jan 2020 | 22nd Apr 2024 | Active |
3rd | Niall Santamaria | 108 | 8th Jul 2012 | 14th Jun 2022 | Active |
4th | Marco Rapaccioli | 106 | 4th Oct 2012 | 18th Nov 2024 | Active |
5th | Henry Elston | 105 | 7th Dec 2011 | 9th Dec 2024 | Active |
6th | Thomas Kingston | 102 | 30th Sep 2017 | 21st Jun 2024 | Active |
7th | Kevin Nosib | 101 | 7th May 2011 | 17th Nov 2021 | Taking a break |
8th | Michal Jacykiewicz | 97 | 13th Oct 2014 | 17th Jan 2022 | Active |
9th | Paul Wilson | 94 | 19th Jul 2016 | 11th Dec 2024 | Active |
10th | Luke Rajah | 92 | 1st May 2018 | 20th Dec 2024 | Active |
11th | Robert Mccrae | 90 | 15th Mar 2010 | 23rd Feb 2019 | Active |
12th | Fitsum Solomon | 89 | 9th Jul 2017 | 5th Dec 2024 | Active |
13th | Andy Hsu | 85 | 16th Dec 2013 | 14th Jan 2020 | Taking a break |
14th | Christopher Skipsey | 84 | 26th Nov 2021 | 15th Dec 2024 | Active |
15th | Tim Bostridge | 81 | 4th Jan 2012 | 4th Apr 2022 | Active |
16th | Alan Duncan | 80 | 15th Mar 2010 | 22nd Jun 2021 | Active |
17th | Ben Burton | 78 | 20th Apr 2016 | 26th Dec 2024 | Active |
18th | Matt Gedge | 77 | 30th Aug 2011 | 2nd Jun 2024 | Active |
Robin Brown | 77 | 5th Dec 2011 | 21st Sep 2019 | Active | |
Tom Hughes | 77 | 16th May 2016 | 21st Dec 2024 | Active | |
19th | Gonzalo Galan Moran | 69 | 3rd Jun 2015 | 30th May 2018 | Active |
20th | Bart Szydlowski | 67 | 20th Jan 2011 | 20th Jul 2023 | Left permanently |
21st | Fabien Baetz | 66 | 21st Jun 2016 | 16th Nov 2022 | Active |
22nd | Gavin Mackay | 65 | 30th Aug 2013 | 26th Feb 2019 | Active |
Samy Dachraoui | 65 | 6th Jan 2019 | 11th Dec 2024 | Active | |
23rd | Philip Foxe | 64 | 1st May 2010 | 2nd Jun 2018 | Injured |
Adam Avery | 64 | 16th Oct 2017 | 21st Dec 2024 | Injured | |
David Newlan | 64 | 17th May 2018 | 3rd Dec 2024 | Active | |
Jack Cross | 64 | 25th Jan 2022 | 16th Dec 2024 | Injured | |
24th | Dan Cartwright | 61 | 6th Mar 2012 | 30th May 2018 | Active |
Tom Barnard | 61 | 21st Jan 2020 | 12th Dec 2024 | Active | |
25th | Tom Matthews | 60 | 28th Mar 2011 | 31st Aug 2016 | Active |
Tej Dyal | 60 | 10th Oct 2012 | 27th Jun 2023 | Active | |
Paul Tait | 60 | 15th Oct 2016 | 13th Oct 2024 | Taking a break | |
26th | Nils Macher | 59 | 16th Jun 2018 | 17th Dec 2024 | Active |
Ari Veittiaho | 59 | 16th May 2022 | 20th Dec 2024 | Active | |
27th | Ben Mason | 58 | 25th Nov 2010 | 5th Sep 2018 | Active |
Andrea Caldera | 58 | 21st Feb 2013 | 15th Dec 2016 | Taking a break | |
Adam Grodzki | 58 | 8th Jan 2015 | 4th Jun 2021 | Active | |
Avinash Paliwal | 58 | 25th Jan 2018 | 20th Aug 2024 | Active | |
28th | Nat Defriend | 57 | 22nd Aug 2013 | 13th Jan 2017 | Active |
29th | Steve Rhoden | 56 | 2nd Feb 2014 | 18th Nov 2017 | Injured |
Julian Ricketts | 56 | 1st Aug 2014 | 17th Mar 2020 | Active | |
Chris Mcmennemin | 56 | 5th Jan 2018 | 17th Dec 2024 | Active | |
Kristian Toth | 56 | 6th Jul 2022 | 15th Dec 2024 | Active | |
30th | Laurence Clack | 55 | 28th Jul 2011 | 12th Feb 2019 | Active |
Harry Hibbert | 55 | 20th May 2013 | 23rd Oct 2017 | Active | |
31st | Dante Vilca | 54 | 31st Jul 2010 | 25th Oct 2024 | Active |
Lachlan Wood | 54 | 30th Apr 2012 | 8th Nov 2017 | Active | |
32nd | Graeme Dalziel | 53 | 28th Jul 2011 | 27th Jan 2020 | Taking a break |
Showing results for all time.
If multiple players are equal the results are sorted by date joined.