Player Profile
Jason Delf
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 31st Dec 2023 |
League: | North London Squash League Clissold Squash League |
Current Division: | Not playing |
Seasons Played: | 28 |
Preferred Club: | Clissold Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
22nd Feb 2022 | Sumanth Dathathri | Won | 15-9,15-8,15-5 |
16th Feb 2022 | Mario Restrepo | Won | 15-7,15-8,15-10 |
9th Feb 2022 | Craig Morris | Won | 15-5,15-10,15-4 |
31st Jan 2022 | Carlos Carvalho | Won | 15-7,15-10,15-6 |
2nd Oct 2019 | Ben Varnam | Lost (Injury) |
No score recorded |
25th Sep 2019 | Christian Fitzhugh | Draw (Unresolved) |
No score recorded |
18th Sep 2019 | Michal Jacykiewicz | Won | 15-7,15-4,11-15,15-8 |
11th Sep 2019 | Carl Stratton | Lost | 15-8,15-10,15-7 |
9th Sep 2019 | Jonny Christy | Lost | 15-9,8-15,12-15,15-12,15-6 |
20th Aug 2019 | Christian Fitzhugh | Lost | 15-12,15-7,3-15,15-7 |
19th Aug 2019 | Carl Stratton | Won | 15-8,15-7,15-4 |
25th Jul 2019 | Michal Jacykiewicz | Won | 15-10,15-10,15-10 |
24th Jul 2019 | Kamrul Hossain | Won | 15-7,15-5,15-2 |
17th Jul 2019 | Ben Varnam | Won | 15-6,15-5,15-10 |
6th Jun 2019 | Daniel Solomon | Lost | 9-15,12-15,15-10,15-3,15-7 |
13th May 2019 | Gareth Jones | Won | 15-6,15-10,5-15,12-15,15-9 |
8th May 2019 | Daniel Solomon | Won | 15-5,13-15,15-10,6-15,15-10 |
29th Apr 2019 | Christian Fitzhugh | Won | 15-13,15-13,15-13 |
13th Apr 2019 | Carl Stratton | Lost | 7-15,15-11,15-13,15-12 |
15th Mar 2019 | Ben Battcock | Lost | 8-15,15-12,15-10,15-9 |
4th Mar 2019 | Kevin Nosib | Lost | 15-11,15-13,4-15,20-18 |
25th Feb 2019 | Florent Dupont | Lost | 15-11,15-13,15-11 |
22nd Feb 2019 | Elliot Ryan | Lost | 15-10,15-13,15-11 |
18th Feb 2019 | Andy Hsu | Lost | 15-11,15-8,15-11 |
6th Feb 2019 | Julian Ricketts | Won | 15-5,15-6,15-9 |
4th Feb 2019 | Christian Fitzhugh | Won | 15-5,15-11,15-11 |
1st Feb 2019 | Matt Gedge | Won | 15-10,17-15,15-8 |
28th Jan 2019 | Frederic Buret | Won | 15-8,16-14,16-14 |
21st Jan 2019 | Gearoid O'laoithe | Lost | 10-15,17-19,15-6,15-10,15-12 |
7th Jan 2019 | Carl Stratton | Won | 19-17,15-11,15-11 |
19th Nov 2018 | Florent Dupont | Lost | 15-11,15-12,15-10 |
16th Nov 2018 | Ben Battcock | Lost | 10-15,10-15,15-9,15-7,15-4 |
5th Nov 2018 | Elliot Ryan | Lost | 15-3,15-9,15-12 |
2nd Nov 2018 | Andy Hsu | Lost | 15-4,15-17,15-9,15-9 |
8th Oct 2018 | Kevin Thomas | Won | 15-9,15-10,15-7 |
24th Sep 2018 | Lee Pittock | Won | 15-2,15-3,15-5 |
14th Sep 2018 | Jon Norman | Lost | 15-11,16-14,15-11 |
11th Jun 2018 | Kevin Nosib | Lost | 15-17,15-10,15-6,15-0 |
8th Jun 2018 | Florent Dupont | Lost | 15-6,15-12,7-15,15-7 |
30th Apr 2018 | Tim Archer | Won | 13-15,11-15,15-8,15-8,15-5 |
28th Apr 2018 | Elliot Ryan | Won | 17-15,17-15,8-15,9-15,17-15 |
23rd Apr 2018 | Kevin Nosib | Lost | 16-14,9-15,15-8,15-7 |
16th Apr 2018 | Andy Hsu | Lost | 11-15,15-11,15-11,15-7 |
29th Mar 2018 | Elliot Ryan | Lost | 15-12,15-10,13-15,15-6 |
16th Mar 2018 | Andy Hsu | Lost | 15-10,15-9,15-8 |
12th Mar 2018 | Kevin Nosib | Won | 15-11,15-11,6-15,14-16,15-12 |
19th Feb 2018 | Kevin Nosib | Won | 15-5,18-16,15-7 |
29th Jan 2018 | Elliot Ryan | Lost | 16-18,15-9,15-12,14-16,15-9 |
27th Jan 2018 | Andy Hsu | Lost | 6-15,15-11,15-9,11-15,15-11 |
22nd Jan 2018 | Tim Archer | Won | 15-3,9-15,15-13,15-10 |
18th Dec 2017 | Robert Mccrae | Won | 15-12,15-7,15-11 |
3rd Dec 2017 | Oliver Elias | Won | 15-6,10-15,13-15,15-13,15-6 |
13th Nov 2017 | Kevin Nosib | Lost | 11-15,15-13,15-8,16-14 |
6th Nov 2017 | Andy Hsu | Lost | 11-15,15-17,15-3,16-14,15-4 |
2nd Oct 2017 | Tim Archer | Won | 12-15,15-12,15-12,15-12 |
25th Sep 2017 | Oliver Elias | Lost | 10-15,15-5,15-3,15-12 |
22nd Sep 2017 | Christian Fitzhugh | Won | 15-13,15-7,16-14 |
18th Sep 2017 | Daniel Solomon | Won | 15-8,15-11,11-15,10-15,15-11 |
17th Jul 2017 | Andy Hsu | Lost | 11-15,15-12,15-5,15-10 |
10th Jul 2017 | Dan Cartwright | Lost | 15-12,15-12,14-16,15-8 |
7th Jul 2017 | Robert Mccrae | Lost | 15-11,15-11,11-15,15-7 |
17th Jun 2017 | Jon Stansfield | Draw (Injury) |
No score recorded |
17th Jun 2017 | Dan Cartwright | Won (No show) |
15-0,15-0,15-0 |
15th Jun 2017 | Ben Battcock | Lost | 12-15,15-9,15-7,15-5 |
15th May 2017 | Tim Archer | Won | 15-12,14-16,12-15,15-7,15-10 |
28th Apr 2017 | Harry Hibbert | Lost | 16-14,15-7,12-15,15-8 |
24th Apr 2017 | Daniel Solomon | Won | 15-13,13-15,15-13,15-13 |
3rd Apr 2017 | Tim Archer | Lost | 15-10,15-11,15-10 |
27th Mar 2017 | Kevin Nosib | Lost | 15-13,15-12,25-27,10-15,15-10 |
27th Feb 2017 | Ben Battcock | Lost | 15-11,18-16,22-20 |
24th Feb 2017 | Andy Hsu | Lost | 15-6,15-13,15-7 |
23rd Feb 2017 | Andy Hsu | Lost | 15-6,15-13,15-7 |
9th Feb 2017 | Jon Stansfield | Lost | 13-15,15-5,15-11,15-8 |
6th Feb 2017 | Kevin Nosib | Lost | 14-16,15-12,15-8,15-13 |
6th Feb 2017 | Kevin Nosib | Lost | 14-16,15-12,15-8,15-13 |
30th Dec 2016 | Dan Cartwright | Lost | 15-10,9-15,15-8,15-10 |
20th Dec 2016 | Laurence Clack | Won (No show) |
15-0,15-0,15-0 |
12th Dec 2016 | Bart Szydlowski | Won | 10-15,15-13,15-10,15-12 |
2nd Dec 2016 | Andy Hsu | Lost | 15-13,11-15,15-9,15-5 |
14th Nov 2016 | Ben Willens | Won (No show) |
No score recorded |
27th Oct 2016 | Daniel Solomon | Won | 15-11,15-8,15-11 |
22nd Oct 2016 | Bart Szydlowski | Lost | 8-15,15-9,15-9,9-15,15-13 |
12th Sep 2016 | Mark Bremond | Lost | 15-5,15-3,15-3 |
5th Sep 2016 | Bart Szydlowski | Lost | 15-13,15-6,15-11 |
29th Aug 2016 | Laurence Clack | Lost | 11-15,16-18,15-11,15-5,15-7 |
22nd Jul 2016 | Steve Robson | Won | 15-6,15-13,12-15,15-12 |
11th Jul 2016 | Andy Hsu | Lost | 15-7,15-11,15-5 |
8th Jul 2016 | Robert Fejer | Won | 15-4,15-3,8-15,5-15,15-13 |
4th Jul 2016 | Bart Szydlowski | Lost | 11-15,15-12,10-15,15-12,15-13 |
28th Jun 2016 | Harry Hibbert | Lost | 15-6,15-11,15-12 |
21st May 2016 | Alex White | Won | 15-4,15-8,15-12 |
16th May 2016 | Bart Szydlowski | Lost | 15-3,15-8,13-15,15-11 |
14th May 2016 | Ben Willens | Won | 15-17,8-15,15-11,15-13,16-14 |
25th Apr 2016 | Thierry Merven | Won | 15-0,15-0,15-0 |
22nd Apr 2016 | Ben Willens | Won | 15-13,11-15,15-12,15-12 |
17th Apr 2016 | Ben Mason | Won | 15-5,15-7,15-9 |
11th Apr 2016 | Edward Day | Lost | 15-13,15-11,15-10 |
27th Mar 2016 | Lawrence Edwards | Won | 15-10,16-14,14-16,11-15,15-7 |
24th Feb 2016 | Michael Firth | Won (No show) |
No score recorded |
22nd Feb 2016 | Henry E | Draw (Unresolved) |
No score recorded |
13th Feb 2016 | Ben Willens | Won | 15-12,15-8,15-6 |
6th Feb 2016 | Steve Robson | Lost | 15-8,15-13,15-8 |
31st Jan 2016 | Tim Archer | Won | 15-9,15-3,15-12 |
14th Dec 2015 | Harry Hibbert | Won | 15-7,15-9,8-15,10-15,15-12 |
12th Dec 2015 | Ben Battcock | Lost | 15-7,7-15,15-8,15-8 |
30th Nov 2015 | Alex White | Lost | 11-15,15-11,15-17,15-11,16-14 |
24th Nov 2015 | Steve Robson | Lost | 9-15,15-10,15-13,15-8 |
26th Oct 2015 | Dominic Williams | Won (No show) |
15-0,15-0,15-0 |
5th Oct 2015 | Bart Szydlowski | Lost | 11-15,15-6,13-15,15-5,15-12 |
28th Sep 2015 | Tim Norman | Won | 11-15,15-8,15-13,3-15,15-11 |
22nd Sep 2015 | Jean-Pierre De Maroussem | Lost | 15-11,16-14,11-15,15-11 |
17th Sep 2015 | Joe Fraine | Lost | 13-15,15-11,19-17,15-13 |
112 league matches with 50 wins, 3 draws and 59 losses. Win percentage: 44.6%
League division history
28 seasons played.
Page generated in 0.0339