Player Profile
Andy Hsu
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 14th Jan 2020 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 44 |
Preferred Club: | Clissold Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
4th May 2015 | Kevin Nosib | Lost | 15-12,15-13,13-15,15-13 |
1 ladder matches with 0 wins and 1 losses. Win percentage: 0%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
16th Dec 2019 | Elliot Ryan | Lost | 15-8,15-12,15-13 |
2nd Dec 2019 | Daniel Solomon | Won | 15-10,10-15,15-10,10-15,15-10 |
17th Nov 2019 | Carl Stratton | Won | 15-10,15-10,15-10 |
15th Oct 2019 | Daniel Solomon | Won | 15-10,10-15,15-10,15-10 |
16th Sep 2019 | Kevin Nosib | Won | 15-10,10-15,15-10,15-10 |
10th Sep 2019 | Daniel Solomon | Lost | 12-15,15-12,15-11,12-15,15-11 |
5th Sep 2019 | Matt Gedge | Won | 15-10,10-15,15-10,15-10 |
20th Jul 2019 | Kevin Nosib | Won | 15-10,10-15,15-10,15-10 |
3rd Jul 2019 | Florent Dupont | Lost | 15-4,7-15,17-15,7-15,15-12 |
22nd Jun 2019 | Daniel Solomon | Won | 15-8,15-12,13-15,15-13 |
11th May 2019 | Kevin Nosib | Won | 15-10,15-10,8-15,8-15,15-10 |
8th May 2019 | Elliot Ryan | Lost | 12-15,16-14,15-10,15-13 |
20th Apr 2019 | Ben Battcock | Lost | 15-13,10-15,15-13,13-15,15-10 |
14th Apr 2019 | Florent Dupont | Lost | 15-11,10-15,15-11,15-11 |
20th Mar 2019 | Kevin Nosib | Lost | 15-4,13-15,15-13,15-10 |
19th Mar 2019 | Florent Dupont | Lost | 15-12,15-12,15-12 |
22nd Feb 2019 | Elliot Ryan | Won | 10-15,15-10,16-14,11-15,15-13 |
18th Feb 2019 | Jason Delf | Won | 15-11,15-8,15-11 |
25th Jan 2019 | Ben Battcock | Won | 10-15,15-10,15-10,15-10 |
20th Jan 2019 | Florent Dupont | Won | 15-13,7-15,11-15,15-7,15-11 |
12th Nov 2018 | Elliot Ryan | Lost | 15-10,12-15,15-12,15-13 |
3rd Nov 2018 | Florent Dupont | Won | 15-10,15-13,10-15,15-10 |
2nd Nov 2018 | Jason Delf | Won | 15-4,15-17,15-9,15-9 |
23rd Oct 2018 | Ben Battcock | Lost | 15-10,15-10,15-10 |
13th Oct 2018 | Kevin Nosib | Lost | 15-5,15-7,15-13 |
13th Oct 2018 | Ben Battcock | Lost | 15-10,10-15,15-10,10-15,15-10 |
2nd Oct 2018 | Frederic Buret | Won | 15-10,15-10,15-10 |
26th Sep 2018 | Florent Dupont | Won | 15-10,15-10,10-15,14-16,15-13 |
25th Sep 2018 | Elliot Ryan | Won | 15-10,10-15,10-15,15-10,15-10 |
13th Aug 2018 | Ben Battcock | Won | 10-15,10-15,15-10,15-10,15-10 |
11th Aug 2018 | Kevin Nosib | Lost | 15-8,15-9,11-15,15-13 |
2nd Aug 2018 | Elliot Ryan | Lost | 13-15,15-7,15-9,15-13 |
18th Jul 2018 | Florent Dupont | Won | 15-10,15-10,15-10 |
13th Jul 2018 | Elliot Ryan | Won | 18-16,16-14,14-16,15-11 |
10th Jul 2018 | Ben Battcock | Lost | 15-10,10-15,15-10,15-10 |
9th Jun 2018 | Kevin Nosib | Lost | 11-15,4-15,15-12,15-13,17-15 |
24th May 2018 | Kevin Nosib | Lost | 15-10,8-15,15-13,17-15 |
20th May 2018 | Elliot Ryan | Won | 15-8,9-15,15-10,15-13 |
17th Apr 2018 | Tim Archer | Won | 15-10,15-10,10-15,15-10 |
16th Apr 2018 | Jason Delf | Won | 11-15,15-11,15-11,15-7 |
4th Apr 2018 | Adam Amijee | Draw (Injury) |
No score recorded |
19th Mar 2018 | Elliot Ryan | Won | 15-10,15-10,15-17,15-13 |
16th Mar 2018 | Jason Delf | Won | 15-10,15-9,15-8 |
11th Mar 2018 | Kevin Nosib | Won | 18-16,13-15,15-13,9-15,15-10 |
20th Feb 2018 | Tim Archer | Won | 10-15,15-10,10-15,15-10,15-10 |
6th Feb 2018 | Elliot Ryan | Won | 16-14,15-11,14-16,11-15,15-8 |
27th Jan 2018 | Jason Delf | Won | 6-15,15-11,15-9,11-15,15-11 |
21st Jan 2018 | Kevin Nosib | Lost | 16-18,15-7,14-16,15-13,15-11 |
12th Nov 2017 | Kevin Nosib | Won | 15-10,17-15,15-13 |
6th Nov 2017 | Jason Delf | Won | 11-15,15-17,15-3,16-14,15-4 |
13th Oct 2017 | Dan Cartwright | Won | 17-15,15-12,15-12 |
2nd Oct 2017 | Robert Mccrae | Won | 15-10,15-10,15-10 |
18th Sep 2017 | Kevin Nosib | Won | 15-10,15-10,15-10 |
8th Aug 2017 | Dan Cartwright | Lost | 15-12,15-13,10-15,15-10 |
19th Jul 2017 | Robert Mccrae | Won | 10-15,15-10,10-15,15-10,15-10 |
17th Jul 2017 | Jason Delf | Won | 11-15,15-12,15-5,15-10 |
24th Jun 2017 | Robert Mccrae | Won | 15-10,10-15,15-10,15-10 |
6th May 2017 | Dan Cartwright | Lost | 15-12,12-15,15-11,15-10 |
30th Apr 2017 | Jon Stansfield | Lost | 15-12,15-12,15-12 |
28th Apr 2017 | Robert Mccrae | Won | 15-10,10-15,15-10,15-10 |
4th Mar 2017 | Jon Stansfield | Won | 10-15,15-10,10-15,15-10,15-10 |
24th Feb 2017 | Jason Delf | Won | 15-6,15-13,15-7 |
23rd Feb 2017 | Jason Delf | Won | 15-6,15-13,15-7 |
19th Feb 2017 | Kevin Nosib | Lost | 9-15,17-15,8-15,15-10,15-12 |
16th Feb 2017 | Ben Battcock | Lost | 15-10,15-7,15-5 |
22nd Jan 2017 | Laurence Clack | Won | 15-10,15-10,10-15,15-10 |
12th Dec 2016 | Dan Cartwright | Won | 10-15,15-13,15-13,15-9 |
2nd Dec 2016 | Jason Delf | Won | 15-13,11-15,15-9,15-5 |
12th Nov 2016 | Andrea Caldera | Lost | 10-15,8-15,15-11,15-10,15-9 |
7th Nov 2016 | Laurence Clack | Won | 15-10,15-10,15-13 |
2nd Nov 2016 | Jon Stansfield | Lost | 10-15,10-15,15-13,15-13,15-13 |
29th Jul 2016 | Harry Hibbert | Won | 16-14,14-16,15-10,15-10 |
25th Jul 2016 | Robert Fejer | Won | 15-10,10-15,15-10,15-10 |
19th Jul 2016 | Bart Szydlowski | Won | 15-12,9-15,15-6,15-8 |
11th Jul 2016 | Jason Delf | Won | 15-7,15-11,15-5 |
13th Jun 2016 | Ben Battcock | Lost | 5-15,7-15,15-5,15-5,15-8 |
7th Jun 2016 | Robert Mccrae | Won | 15-10,15-10,15-10 |
6th Jun 2016 | Dan Cartwright | Lost | 15-13,15-11,15-10 |
29th May 2016 | Robert Fejer | Lost | 17-15,15-13,15-13 |
25th Apr 2016 | Alastair Cunningham | Lost | 15-11,15-10,12-15,14-16,15-10 |
16th Apr 2016 | Tim Norman | Won | 13-15,13-15,15-13,15-13,15-13 |
16th Apr 2016 | Ed Grattan | Lost | 15-11,15-9,15-12 |
28th Mar 2016 | Andrea Caldera | Lost | 15-10,15-12,10-15,15-12 |
24th Feb 2016 | Kass Chaudhri | Lost | 10-15,15-10,15-10,15-10 |
18th Feb 2016 | Laurence Clack | Won | 10-15,15-10,10-15,15-10,15-10 |
29th Jan 2016 | Harry Hibbert | Won | 15-12,10-15,15-9,12-15,15-13 |
24th Jan 2016 | Tim Norman | Lost | 17-15,16-14,14-16,15-11 |
14th Dec 2015 | Nick Franklin | Draw (Unresolved) |
No score recorded |
30th Nov 2015 | Edward De Mott | Draw (Injury) |
No score recorded |
21st Nov 2015 | David Robertson | Lost | 15-11,13-15,15-10,15-10 |
10th Nov 2015 | Jean-Pierre De Maroussem | Won | 15-5,15-7,15-11 |
4th Nov 2015 | Nick Franklin | Draw (Unresolved) |
No score recorded |
26th Oct 2015 | Dan Cartwright | Lost | 15-13,10-15,15-10,15-10 |
26th Oct 2015 | Ed Grattan | Lost | 15-13,15-10,10-15,15-10 |
6th Oct 2015 | Robert Mccrae | Lost | 15-12,15-13,12-15,15-6 |
9th Sep 2015 | Laurence Clack | Won | 18-16,7-15,15-13,15-13 |
3rd Sep 2015 | Dominic Williams | Won | 13-15,15-13,15-13,15-13 |
30th Aug 2015 | Robert Mccrae | Lost | 15-12,15-12,12-15,7-15,15-13 |
18th Aug 2015 | Jean-Pierre De Maroussem | Won | 15-10,15-12,11-15,8-15,15-8 |
21st Jul 2015 | Tim Norman | Won | 12-15,12-15,15-12,15-12,15-12 |
14th Jul 2015 | Thierry Merven | Won | 9-15,15-13,5-15,16-14,15-13 |
9th Jul 2015 | Dominic Williams | Lost | 15-10,10-15,15-10,10-15,15-10 |
9th Jun 2015 | Robert Fejer | Won | 15-13,6-15,15-9,15-13 |
6th Jun 2015 | Bart Szydlowski | Lost | 12-15,15-12,15-11,8-15,16-14 |
30th Apr 2015 | Jeff Gaughan | Won | 13-15,15-12,9-15,15-13,15-13 |
15th Apr 2015 | Dominic Williams | Draw (Unresolved) |
No score recorded |
14th Apr 2015 | Thierry Merven | Lost | 15-10,15-10,16-14 |
8th Apr 2015 | Robert Fejer | Won | 15-13,13-15,15-11,15-11 |
4th Apr 2015 | Alex White | Won | 15-11,14-16,16-14,15-13 |
31st Mar 2015 | Kevin Nosib | Lost | 15-13,15-10,15-10 |
28th Feb 2015 | Raymond Filby | Won | 15-12,15-13,16-14 |
24th Feb 2015 | Tim Norman | Won | 15-7,15-12,15-11 |
15th Feb 2015 | Alex White | Won | 15-11,10-15,11-15,15-10,17-15 |
11th Feb 2015 | Harry Hibbert | Won | 13-15,15-13,15-13,15-13 |
19th Jan 2015 | Thierry Merven | Lost (Unresolved) |
No score recorded |
11th Nov 2014 | Thierry Merven | Won | 15-12,15-13,15-11 |
31st Oct 2014 | Edward De Mott | Won | 15-10,10-15,10-15,15-10,15-12 |
22nd Oct 2014 | Raymond Filby | Lost | 15-12,15-13,10-15,15-10 |
18th Oct 2014 | Kevin Nosib | Lost | 15-9,15-10,12-15,23-21 |
27th Sep 2014 | Alex White | Won | 15-9,15-9,15-10 |
21st Sep 2014 | Kevin Nosib | Won | 10-15,15-10,15-10,10-15,15-11 |
12th Sep 2014 | Raymond Filby | Lost | 15-8,15-9,15-10 |
30th Aug 2014 | Julian Ricketts | Won | 15-8,15-10,15-6 |
28th Jul 2014 | Matt Gedge | Won | 15-12,15-9,15-9 |
28th Jul 2014 | Dominic Williams | Draw (Unresolved) |
No score recorded |
21st Jul 2014 | Laurence Clack | Won | 15-12,15-12,15-12 |
8th Jul 2014 | Alex White | Won | 10-15,8-15,16-14,15-10,15-12 |
20th Jun 2014 | Matt Gedge | Won | 15-8,15-10,15-12 |
17th Jun 2014 | Alex White | Lost | 8-15,10-15,17-15,15-10,15-13 |
6th May 2014 | Ben Mason | Won | 15-12,15-10,15-10 |
27th Apr 2014 | Adam Hills | Won | 12-15,15-12,15-10,10-15,15-13 |
26th Apr 2014 | Steve Robson | Lost | 13-15,10-15,15-2,15-4,18-16 |
22nd Apr 2014 | Andrew Sweetman | Won | 15-6,15-2,15-2 |
8th Mar 2014 | Gavin Mackay | Won | 9-15,13-15,15-1,15-9,16-14 |
24th Feb 2014 | John Allotey | Won | 15-6,15-8,15-6 |
7th Feb 2014 | Sham Yapa | Lost | 15-11,15-8,10-15,15-7 |
20th Jan 2014 | James Prosser | Won | 15-8,15-12,15-12 |
13th Jan 2014 | Denis Gorman | Won | 15-8,15-5,15-13 |
6th Jan 2014 | Peter Wilson | Won | 15-8,15-8,15-1 |
4th Jan 2014 | Mark Bailie | Won | 15-3,15-3,15-5 |
140 league matches with 85 wins, 6 draws and 49 losses. Win percentage: 60.7%
League division history
44 seasons played.
Page generated in 0.0378