Player Profile
Nat Defriend
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 13th Jan 2017 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 16 |
Preferred Club: | Britannia Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
19th Sep 2013 | Ben B-Murray | Won | No score recorded |
19th Sep 2013 | Ben B-Murray | Won | No score recorded |
16th Sep 2013 | Lee Jay | Lost | No score recorded |
3rd Sep 2013 | Ben B-Murray | Won | No score recorded |
4 ladder matches with 3 wins and 1 losses. Win percentage: 75%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
24th Feb 2016 | Ben Battcock | Lost | 15-11,7-15,15-13,15-12 |
6th Feb 2016 | Kevin Nosib | Won | 10-15,15-4,14-16,15-7,15-11 |
31st Jan 2016 | Ed Grattan | Won | 15-4,15-9,15-11 |
15th Jan 2016 | Graeme Dalziel | Won | 15-4,15-9,15-7 |
9th Dec 2015 | Graeme Dalziel | Won | 16-14,17-15,11-15,15-13 |
28th Nov 2015 | Kevin Nosib | Won | 19-17,15-11,15-12 |
20th Nov 2015 | Robert Mccrae | Won | 15-13,15-8,15-10 |
3rd Oct 2015 | Robert Fejer | Won | 15-5,15-12,15-6 |
1st Oct 2015 | Graeme Dalziel | Won | 15-5,15-12,15-10 |
23rd Sep 2015 | Alastair Cunningham | Won | 14-16,15-8,15-11,15-7 |
18th Sep 2015 | Kevin Nosib | Won | 15-6,15-11,15-7 |
9th Sep 2015 | Alastair Cunningham | Won | 11-15,15-7,16-14,17-15 |
4th Sep 2015 | Dan Cartwright | Won | 15-10,12-15,15-5,14-16,15-10 |
21st Aug 2015 | Guillermo Loriente Elio | Won | 15-13,15-8,16-14 |
19th Aug 2015 | Kevin Nosib | Won | 15-7,15-11,15-7 |
9th Jul 2015 | Graeme Dalziel | Won | 15-6,11-15,15-7,15-11 |
6th Jul 2015 | Alastair Cunningham | Won | 14-16,15-12,15-11,15-5 |
28th Jun 2015 | Ed Grattan | Won | 15-12,15-10,15-10 |
25th Jun 2015 | Kevin Nosib | Won | 15-10,15-11,15-11 |
17th Jun 2015 | Robert Mccrae | Won | 15-7,19-17,15-8 |
2nd Jun 2015 | Graham Brooks | Won (No show) |
15-0,15-0,15-0 |
1st Jun 2015 | Laurence Clack | Won | 15-7,15-11,12-15,15-12 |
29th May 2015 | Graeme Dalziel | Won | 13-15,7-15,15-9,15-11,15-13 |
20th May 2015 | Steve Robson | Won | 15-8,15-11,15-3 |
18th May 2015 | Thierry Merven | Won | 15-3,12-15,15-12,15-8 |
13th May 2015 | Kevin Nosib | Won | 15-9,15-13,9-15,15-13 |
9th Jan 2015 | Frank Stary | Lost | 15-5,15-12,15-8 |
10th Dec 2014 | Graeme Dalziel | Won | 11-15,15-11,15-6,15-6 |
7th Dec 2014 | Campbell Baker | Won | 8-15,15-9,15-9,15-8 |
29th Nov 2014 | Aarjan Snoek | Won | 15-10,15-13,13-15,10-15,15-7 |
12th Nov 2014 | Campbell Baker | Lost | 14-16,15-8,15-10,15-13 |
8th Nov 2014 | Guillermo Loriente Elio | Won | 7-15,15-12,15-7,15-10 |
17th Oct 2014 | Frank Stary | Won | 15-8,15-7,15-13 |
15th Oct 2014 | Sebastian Keuchel | Won | 15-11,15-7,15-11 |
17th Sep 2014 | Campbell Baker | Won | 10-15,15-12,15-9,11-15,15-11 |
3rd Sep 2014 | Graeme Dalziel | Won | 15-7,14-16,15-10,15-8 |
31st Aug 2014 | David Siddall | Won | 15-9,15-8,10-15,10-15,16-14 |
22nd Aug 2014 | Frank Stary | Lost | 15-7,21-19,13-15,15-9 |
21st Jul 2014 | Campbell Baker | Won | 12-15,15-9,15-10,15-4 |
17th Jul 2014 | Frank Stary | Won (Injury) |
No score recorded |
8th Jul 2014 | Chris Large | Won | 15-7,15-6,15-5 |
3rd Jul 2014 | Graham Brooks | Won | 15-12,15-7,15-17,15-11 |
21st Jun 2014 | James Hotham | Won | 15-10,12-15,15-11,15-12 |
16th Jun 2014 | David Siddall | Won | 15-9,15-12,15-12 |
19th May 2014 | Dan Cartwright | Won | 15-9,15-12,15-10 |
30th Apr 2014 | James Hotham | Lost | 15-13,11-15,8-15,15-9,15-13 |
24th Apr 2014 | Graeme Dalziel | Won | 15-12,14-16,15-6,15-7 |
2nd Apr 2014 | Graham Brooks | Won | 15-8,13-15,15-9,15-7 |
26th Mar 2014 | Robert Mccrae | Won | 15-6,15-9,9-15,15-6 |
12th Mar 2014 | James Hotham | Lost | 15-10,10-15,8-15,15-8,15-7 |
21st Feb 2014 | Andrea Caldera | Won | 15-13,17-15,16-14 |
13th Feb 2014 | Bart Szydlowski | Won | 10-15,12-15,15-8,15-7,15-4 |
11th Feb 2014 | Guillermo Loriente Elio | Won | 15-12,15-9,15-8 |
26th Jan 2014 | Lee Jay | Draw (Injury) |
No score recorded |
14th Dec 2013 | Aarjan Snoek | Won | 15-10,15-12,15-13 |
10th Dec 2013 | Greg Sawyer | Won | 15-10,15-6,15-9 |
5th Dec 2013 | Frank Stary | Lost | 15-10,15-11,15-5 |
9th Nov 2013 | Alex White | Won | 15-9,15-7,15-7 |
8th Nov 2013 | Philip Foxe | Won | 15-7,15-11,15-10 |
3rd Nov 2013 | Gavin Mackay | Won | 15-10,15-6,15-5 |
1st Nov 2013 | Filipe Lopes | Won | 15-7,15-8,15-2 |
25th Oct 2013 | Raymond Filby | Won | 6-15,16-14,15-7,15-2 |
26th Sep 2013 | Frank Stary | Won | 10-15,15-10,15-7,17-15 |
13th Sep 2013 | Lee Jay | Lost | 7-15,15-8,15-10,19-17 |
9th Sep 2013 | Matt Gedge | Won | 15-8,15-8,15-7 |
30th Aug 2013 | Raymond Filby | Lost | 7-15,15-7,15-6,15-10 |
28th Aug 2013 | Ben B-Murray | Won | 17-15,15-10,15-4 |
67 league matches with 57 wins, 1 draws and 9 losses. Win percentage: 85.1%
League division history
Date | League | Division |
---|---|---|
28th Dec 2015 | North London Squash League - 1-2016 | 1 |
5th Nov 2015 | North London Squash League - 7-15 | 1 |
15th Sep 2015 | North London Squash League - 6-15 | 1 |
30th Jul 2015 | North London Squash League - 5-15 | 1 |
11th Jun 2015 | North London Squash League - 4-15 | 2 |
24th Apr 2015 | North London Squash League - 3-15 | 3 |
21st Nov 2014 | North London Squash League - 7-14 | 1 |
1st Oct 2014 | North London Squash League - 6-14 | 1 |
13th Aug 2014 | North London Squash League - 5-14 | 1 |
29th Jun 2014 | North London Squash League - 4-14 | 1 |
14th May 2014 | North London Squash League - 3-14 | 1 |
19th Mar 2014 | North London Squash League - 2-14 | 2 |
31st Jan 2014 | North London Squash League - 1-14 | 3 |
3rd Dec 2013 | North London Squash League - 7-13 | 4 |
16th Oct 2013 | North London Squash League - 6-13 | 6 |
24th Aug 2013 | North London Squash League - 5-13 | 5 |
16 seasons played.
Page generated in 0.0275