Player Profile
Harry Hibbert
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 23rd Oct 2017 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 30 |
Preferred Club: | Britannia Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
24th Sep 2013 | Ben B-Murray | Lost | No score recorded |
1 ladder matches with 0 wins and 1 losses. Win percentage: 0%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
8th Aug 2017 | Daniel Solomon | Won | 15-10,15-10,17-15 |
20th Jul 2017 | Kevin Nosib | Won | 15-10,12-15,15-13,15-10 |
18th Jul 2017 | Oliver Elias | Won | 15-13,15-11,15-9 |
29th Jun 2017 | Alex White | Won | 15-10,15-11,9-15,15-10 |
24th May 2017 | Kevin Nosib | Lost | 15-8,15-13,13-15,15-9 |
28th Apr 2017 | Jason Delf | Won | 16-14,15-7,12-15,15-8 |
21st Feb 2017 | Laurence Clack | Won (No show) |
No score recorded |
17th Feb 2017 | Dan Cartwright | Won | 12-15,18-16,10-15,15-7,15-12 |
1st Feb 2017 | Robert Mccrae | Lost | 15-10,10-15,16-14,15-11 |
12th Jan 2017 | Ben Battcock | Lost | 10-15,15-10,15-5,15-10 |
11th Jan 2017 | Kevin Nosib | Lost | 15-9,15-8,17-15 |
10th Dec 2016 | Jon Stansfield | Lost | 15-13,15-13,15-13 |
26th Oct 2016 | Dan Cartwright | Won | 14-16,15-11,15-8,15-13 |
19th Oct 2016 | Ben Battcock | Lost | 15-13,15-10,15-10 |
12th Oct 2016 | Kevin Nosib | Lost | 11-15,15-12,15-9,8-15,15-11 |
5th Sep 2016 | Robert Mccrae | Won | 9-15,11-15,15-8,15-11,15-13 |
29th Jul 2016 | Andy Hsu | Lost | 16-14,14-16,15-10,15-10 |
26th Jul 2016 | Bart Szydlowski | Won | 7-15,15-6,15-9,16-14 |
25th Jul 2016 | Robert Fejer | Won | 11-15,8-15,15-11,15-9,15-11 |
28th Jun 2016 | Jason Delf | Won | 15-6,15-11,15-12 |
10th Jun 2016 | Tim Norman | Won | 14-16,9-15,15-12,17-15,15-7 |
9th Jun 2016 | Steve Robson | Lost | 15-8,15-8,15-10 |
6th Jun 2016 | Laurence Clack | Lost | 15-11,15-13,15-9 |
29th May 2016 | Jon Stansfield | Lost | 15-13,15-13,19-17 |
15th May 2016 | Nick Franklin | Won | 15-10,9-15,15-12,14-16,16-14 |
26th Apr 2016 | Mark Player | Won | 15-17,15-11,15-8,15-10 |
25th Apr 2016 | Steve Robson | Draw (Unresolved) |
No score recorded |
1st Apr 2016 | Bart Szydlowski | Lost | 15-13,11-15,15-10,6-15,15-9 |
4th Feb 2016 | Laurence Clack | Lost | 15-10,10-15,16-14,15-10 |
30th Jan 2016 | Tim Norman | Lost | 13-15,15-13,15-12,15-12 |
29th Jan 2016 | Andy Hsu | Lost | 15-12,10-15,15-9,12-15,15-13 |
15th Dec 2015 | Ben Battcock | Lost | 15-10,15-8,15-8 |
14th Dec 2015 | Jason Delf | Lost | 15-7,15-9,8-15,10-15,15-12 |
1st Dec 2015 | Alex White | Won | 11-15,15-12,15-11,15-9 |
27th Nov 2015 | Steve Robson | Won | 10-15,15-11,10-15,15-9,15-10 |
20th Oct 2015 | Laurence Clack | Lost | 15-11,15-12,10-15,8-15,15-13 |
19th Oct 2015 | Andrea Caldera | Lost | 15-12,15-11,15-9 |
12th Oct 2015 | Steve Robson | Won | 15-11,15-17,18-16,15-10 |
7th Oct 2015 | Edward De Mott | Lost | 15-13,15-10,16-14 |
11th Sep 2015 | Raymond Filby | Won | 15-12,10-15,15-7,15-11 |
10th Sep 2015 | Steve Robson | Won | No score recorded |
27th Aug 2015 | Bart Szydlowski | Won | 15-12,14-16,15-12,14-16,15-13 |
26th Aug 2015 | Thierry Merven | Won | 15-12,15-11,11-15,15-12 |
23rd Jul 2015 | Jean-Pierre De Maroussem | Won (Injury) |
No score recorded |
22nd Jul 2015 | Laurence Clack | Lost | 15-10,16-18,15-13,15-12 |
13th Jul 2015 | Steve Robson | Lost | 11-15,15-12,17-15,15-13 |
11th Jul 2015 | Andrea Caldera | Lost | 15-12,15-12,15-12 |
7th Jul 2015 | Robert Fejer | Lost | 6-15,15-6,15-8,15-11 |
5th Jun 2015 | Jeff Gaughan | Won | 17-19,15-13,15-5,10-15,15-9 |
22nd May 2015 | Bart Szydlowski | Won | 15-11,15-11,15-8 |
19th May 2015 | Robert Fejer | Won | 7-15,15-8,11-15,15-12,15-11 |
19th Apr 2015 | Jeff Gaughan | Won | 15-12,13-15,9-15,18-16,15-10 |
8th Apr 2015 | Chris Large | Won | 15-12,12-15,15-17,15-9,15-12 |
2nd Apr 2015 | Donal Murphy | Won | 15-13,13-15,15-11,15-10 |
24th Mar 2015 | Adam Cooper | Won | 13-15,16-14,15-7,15-13 |
25th Feb 2015 | Raymond Filby | Won | 11-15,11-15,15-12,15-10,15-5 |
11th Feb 2015 | Andy Hsu | Lost | 13-15,15-13,15-13,15-13 |
9th Feb 2015 | Tim Norman | Lost | 15-13,7-15,10-15,15-13,15-12 |
2nd Feb 2015 | Alex White | Lost | 10-15,15-8,15-8,15-11 |
19th Jan 2015 | Tim Norman | Won | 15-12,15-12,15-13 |
8th Jan 2015 | Bill Anderson | Won | 15-12,15-9,16-14 |
4th Nov 2014 | Edward Day | Won | 15-12,15-5,15-9 |
14th Oct 2014 | Chris Tutill | Won | 15-7,15-9,15-9 |
8th Oct 2014 | Carlos Lopez-Barillas | Won | 15-9,15-10,15-13 |
28th Sep 2014 | Ben B-Murray | Won | 15-12,15-13,12-15,15-12 |
6th Sep 2014 | Jon Cheng | Won (No show) |
No score recorded |
3rd Sep 2014 | Sinan Pirie | Won | 7-15,10-15,15-3,15-6,15-7 |
8th Aug 2014 | Ben Mason | Won | 15-11,16-18,15-11,15-9 |
25th Jul 2014 | George Bowler | Won | 15-7,15-4,15-10 |
23rd Jul 2014 | Zach Moss | Won | 15-10,15-10,15-8 |
22nd Jul 2014 | Sinan Pirie | Lost | 15-10,14-16,16-14,15-7 |
8th Jul 2014 | Manhee Chough | Won | 16-14,15-12,7-15,15-8 |
25th Jun 2014 | Charlotte Verney | Won | 15-11,15-4,15-9 |
15th Jun 2014 | Edward Day | Lost | 15-13,15-13,16-14 |
1st Jun 2014 | Luke White | Won | 16-14,16-14,10-15,15-10 |
21st May 2014 | Dave Gamble | Won | 15-9,15-4,15-7 |
1st May 2014 | Sinan Pirie | Lost | 15-13,15-13,15-12 |
29th Apr 2014 | Bill Anderson | Lost | 15-7,7-15,15-12,15-12 |
28th Apr 2014 | Jack Smedley | Lost | 11-15,15-9,15-12,9-15,15-12 |
8th Apr 2014 | Chris Jones | Lost | 15-8,15-8,15-6 |
7th Mar 2014 | Patrick Massey | Won | 17-15,15-10,15-6 |
1st Mar 2014 | Chris Jones | Lost | 15-10,15-11,18-16 |
28th Feb 2014 | Alex Chase | Won | 12-15,15-10,15-12,12-15,15-7 |
26th Feb 2014 | Richard Buckley | Won | 15-10,15-13,15-10 |
8th Jan 2014 | Bill Anderson | Lost | 15-5,15-10,12-15,15-13 |
30th Dec 2013 | Richard Buckley | Won | 15-9,15-10,15-13 |
14th Dec 2013 | Sebastian Keuchel | Lost | 15-8,15-4,15-11 |
14th Dec 2013 | Ben B-Murray | Lost | 12-15,15-13,15-8,11-15,15-13 |
30th Nov 2013 | Ben Mason | Lost | 15-10,15-13,15-6 |
10th Nov 2013 | Dominic Williams | Lost | 15-5,15-11,12-15,15-12 |
7th Nov 2013 | Steve Robson | Lost | 15-10,15-10,17-15 |
1st Nov 2013 | Ben B-Murray | Won | 15-11,10-15,15-10,15-17,17-15 |
3rd Oct 2013 | Alex White | Lost | 15-12,15-12,15-12 |
9th Sep 2013 | Philip Foxe | Lost | 15-11,13-15,15-7,16-14 |
5th Sep 2013 | Tim Norman | Won | 16-14,9-15,18-16,8-15,18-16 |
22nd Aug 2013 | James Rees | Won (Injury) |
15-0,15-0,15-0 |
5th Aug 2013 | Philip Foxe | Lost | 15-9,15-11,15-10 |
3rd Aug 2013 | James Prosser | Won | 15-11,10-15,13-15,15-13,15-9 |
19th Jul 2013 | Bill Anderson | Won | 15-17,15-10,5-15,15-9,15-13 |
99 league matches with 55 wins, 1 draws and 43 losses. Win percentage: 55.6%
League division history
30 seasons played.
Page generated in 0.032