Player Profile
Chris Large
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 26th Jun 2017 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 31 |
Preferred Club: | Britannia Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
4th May 2017 | Michael Gustafson | Lost | 15-12,15-9,15-12 |
1st Apr 2017 | Joshua Webb | Won | 16-14,11-15,13-15,15-13,15-12 |
9th Mar 2017 | Juan Raad | Won | 10-15,15-12,15-11,15-11 |
28th Feb 2017 | Ben Mason | Won | 12-15,16-14,15-9,8-15,15-13 |
22nd Feb 2017 | Michael Gustafson | Lost | 15-12,15-13,15-8 |
11th Feb 2017 | Julian Ricketts | Won | 15-11,15-6,12-15,15-12 |
22nd Jan 2017 | Jack Stephens | Won | 15-12,15-12,15-12 |
14th Jan 2017 | Julian Ricketts | Won | 11-15,15-8,15-7,15-10 |
2nd Jan 2017 | Christopher O'brien | Won | 15-5,15-13,15-10 |
2nd Jan 2017 | Richard Buckley | Won | 15-13,13-15,15-13,15-13 |
16th Nov 2016 | Henry Temperley | Won | 15-7,15-10,15-12 |
3rd Nov 2016 | Luke White | Won | 16-14,14-16,15-8,17-15 |
18th Sep 2016 | Julian Ricketts | Lost | 15-11,10-15,6-15,15-9,15-12 |
13th Sep 2016 | Doug Mcgovern | Draw (Injury) |
No score recorded |
29th Aug 2016 | Matt Gedge | Lost | 14-16,15-8,15-10,15-11 |
17th Aug 2016 | Florent Dupont | Won | 15-13,16-14,11-15,15-12 |
17th Aug 2016 | Richard Buckley | Won | 15-13,15-4,15-10 |
24th Jul 2016 | Oliver Elias | Lost | 12-15,15-10,15-12,15-9 |
9th Jul 2016 | Julian Ricketts | Won | 15-10,6-15,10-15,15-7,15-7 |
8th Jun 2016 | Michael Firth | Won | 15-11,15-13,15-10 |
21st May 2016 | Ben Mason | Lost | 10-15,15-8,11-15,15-11,15-13 |
13th May 2016 | Adam Grodzki | Lost | 15-12,12-15,15-7,16-14 |
11th May 2016 | Simon Hopper | Won | 10-15,16-14,15-13,15-13 |
27th Apr 2016 | Michael Firth | Lost | 15-12,10-15,15-12,15-13 |
18th Apr 2016 | Daniel Solomon | Lost | 15-12,16-18,12-15,15-11,15-12 |
17th Apr 2016 | Ollie Payne | Won | 15-9,15-6,15-11 |
5th Apr 2016 | Tim Archer | Lost | 16-14,15-13,15-12 |
26th Jan 2016 | Edward Day | Lost | 15-13,17-15,15-13 |
24th Jan 2016 | Donal Murphy | Won | 13-15,15-9,15-12,9-15,15-10 |
10th Jan 2016 | Simon Hopper | Won | 15-13,19-21,13-15,15-11,15-8 |
4th Jan 2016 | Ben Mason | Won | 15-5,13-15,15-10,15-10 |
14th Dec 2015 | Joe Fraine | Lost | 15-7,15-11,15-13 |
13th Dec 2015 | Tim Norman | Lost | 15-9,15-6,15-9 |
29th Nov 2015 | Ben Willens | Won | 15-11,15-12,14-16,11-15,15-12 |
21st Nov 2015 | Lawrence Edwards | Lost | 17-15,11-15,15-7,15-11 |
27th Oct 2015 | Ben Willens | Won | 15-9,16-14,9-15,15-11 |
27th Oct 2015 | Robert Adjetey | Won | 15-11,15-9,9-15,15-13 |
31st Aug 2015 | Ben Mason | Won | 18-16,16-14,7-15,8-15,15-12 |
22nd Aug 2015 | Manhee Chough | Won | 15-9,16-14,16-14 |
22nd Aug 2015 | Matt Gedge | Won | 12-15,15-10,15-10,10-15,15-12 |
25th Jul 2015 | Joe Fraine | Won | 15-11,11-15,16-14,15-10 |
23rd Jul 2015 | Adam Grodzki | Draw (Unresolved) |
No score recorded |
21st Jul 2015 | Ben Willens | Lost | 15-6,15-12,15-13 |
14th May 2015 | Donal Murphy | Won | 12-15,15-6,15-10,13-15,16-14 |
19th Apr 2015 | Jeff Gaughan | Lost | 11-15,15-12,15-9,16-18,15-13 |
15th Apr 2015 | Adam Cooper | Lost | 15-10,14-16,15-13,23-21 |
8th Apr 2015 | Harry Hibbert | Lost | 15-12,12-15,15-17,15-9,15-12 |
3rd Apr 2015 | Donal Murphy | Won | 10-15,15-10,13-15,15-10,15-12 |
28th Feb 2015 | Steve Robson | Lost | 11-15,15-13,15-8,18-20,15-13 |
31st Jan 2015 | Jean-Pierre De Maroussem | Lost | 15-8,15-10,15-5 |
30th Jan 2015 | Jeff Gaughan | Won | 14-16,15-12,15-13,14-16,15-13 |
19th Jan 2015 | Matt Gedge | Won | 15-12,15-10,7-15,12-15,15-10 |
2nd Jan 2015 | Adam Cooper | Won | 17-15,15-09,9-15,12-15,15-13 |
8th Dec 2014 | Jean-Pierre De Maroussem | Won | 7-15,15-13,8-15,16-14,15-11 |
9th Nov 2014 | Steve Robson | Draw (Unresolved) |
No score recorded |
9th Nov 2014 | Dominic Williams | Lost | 15-8,15-9,15-10 |
28th Sep 2014 | Graham Brooks | Lost | 15-0,15-0,15-0 |
6th Sep 2014 | Sebastian Keuchel | Lost | 15-9,15-8,15-6 |
3rd Sep 2014 | Robert Mccrae | Lost | 15-1,19-17,15-7 |
30th Aug 2014 | Dan Cartwright | Lost | 15-13,16-14,15-11 |
28th Jul 2014 | Frank Stary | Lost | 15-8,15-4,15-3 |
8th Jul 2014 | Nat Defriend | Lost | 15-7,15-6,15-5 |
18th Jun 2014 | Dominic Williams | Won | 15-13,5-15,15-13,7-15,15-12 |
17th Jun 2014 | Alan Duncan | Lost | 15-10,10-15,15-10,17-19,15-13 |
15th Jun 2014 | Robert Fejer | Won | 15-11,11-15,15-4,15-10 |
9th Jun 2014 | Sham Yapa | Lost | 15-12,15-13,14-16,12-15,15-10 |
3rd May 2014 | Sham Yapa | Lost | 16-14,12-15,15-9,15-8 |
30th Apr 2014 | Ben B-Murray | Won | 15-13,11-15,15-9,14-16,15-11 |
28th Apr 2014 | Alex White | Draw (Unresolved) |
No score recorded |
18th Apr 2014 | Nick Athanas | Won | 12-15,15-13,12-15,17-15,15-11 |
17th Mar 2014 | Robert Fejer | Lost | 10-15,15-10,15-13,15-11 |
27th Feb 2014 | Alan Duncan | Lost | 15-9,15-5,16-14 |
15th Feb 2014 | Dominic Williams | Won | 15-12,18-16,16-14 |
26th Jan 2014 | Ben Mason | Won | 10-15,17-15,15-8,14-16,15-11 |
25th Jan 2014 | Olivia Thompson | Won | 15-12,15-10,15-8 |
25th Jan 2014 | Ashwin Jolly | Won | 16-14,15-12,15-8 |
8th Jan 2014 | Dominic Williams | Lost | 15-7,11-15,15-7,11-15,15-12 |
24th Nov 2013 | Frank Stary | Lost | 17-15,15-7,15-5 |
22nd Nov 2013 | Lee Jay | Lost | 15-13,10-15,15-10,15-13 |
9th Nov 2013 | Festus Afari-darko | Lost | 17-15,15-11,15-12 |
2nd Nov 2013 | Ashwin Jolly | Won | 15-10,15-7,15-10 |
10th Oct 2013 | Bart Szydlowski | Lost | 15-7,15-11,12-15,15-11 |
7th Oct 2013 | Alan Duncan | Won | 10-15,16-14,10-15,18-16,15-12 |
6th Oct 2013 | Laurence Clack | Lost | 15-11,15-12,15-13 |
25th Sep 2013 | Ivy Dieltiens | Lost | 15-9,9-15,15-10,15-8 |
4th Aug 2013 | Nick Athanas | Draw (Injury) |
No score recorded |
4th Aug 2013 | Festus Afari-darko | Draw (Injury) |
No score recorded |
9th Jun 2013 | Robert Fejer | Lost | 15-8,8-15,15-11,15-10 |
30th May 2013 | Guillermo Loriente Elio | Lost | 15-12,13-15,17-15,19-17 |
11th May 2013 | Sam Grundy | Won | 10-15,15-17,14-16 |
5th May 2013 | Tim Norman | Won | 15-12,17-15,12-15,12-15,15-12 |
2nd May 2013 | Guillermo Loriente Elio | Won | 15-7,7-15,7-15,15-11,9-15 |
8th Apr 2013 | Matt Gedge | Won | 15-10,10-15,13-15,15-10,15-13 |
30th Mar 2013 | Matt Gedge | Won | 15-13,16-14,11-15,15-13 |
29th Mar 2013 | Ian Hunt | Won | 16-14,16-14,15-13 |
24th Mar 2013 | James Prosser | Won | 15-12,15-1,15-13 |
11th Mar 2013 | Andrea Caldera | Lost | 15-10,10-15,15-10,15-10 |
5th Mar 2013 | Peter Wilson | Won | 15-8,15-6,15-11 |
98 league matches with 50 wins, 6 draws and 42 losses. Win percentage: 51%
League division history
31 seasons played.
Page generated in 0.0323