Player Profile
Tim Killick
Photo: | |
Phone: | Private |
Status: | Injured |
Last online: | 16th Feb 2015 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 18 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
27th Nov 2012 | Scott Culverwell | Lost | No score recorded |
1st Nov 2012 | Bhups Adhikari | Won | No score recorded |
29th Oct 2012 | Dave Barnish | Lost | No score recorded |
3 ladder matches with 1 wins and 2 losses. Win percentage: 33.3%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
11th Jan 2015 | Jerome Mazandarani | Won | 15-9,7-15,15-11,15-7 |
13th Dec 2014 | Ollie Dawson | Won | 15-10,15-10,15-10 |
13th Dec 2014 | Marco Rapaccioli | Won | 15-12,15-9,15-6 |
20th Nov 2014 | Will Gardner | Lost | 10-15,15-10,15-10,15-10 |
11th Oct 2014 | Marco Rapaccioli | Won | 15-17,15-13,15-8,15-10 |
9th Oct 2014 | Jake Mitchell | Lost | 15-4,15-10,13-15,15-10 |
1st Sep 2014 | Jake Mitchell | Lost | 14-16,15-9,10-15,15-10,15-10 |
9th Aug 2014 | Mark Airston | Lost | 15-5,15-4,15-10 |
13th Jul 2014 | Marco Rapaccioli | Won | 15-5,15-5,15-6 |
4th Jul 2014 | Martin Hillier | Won | 15-12,17-15,15-13 |
24th Jun 2014 | Lena Grannell | Won | 15-10,15-10,10-15,15-10 |
11th May 2014 | Steve Rhoden | Lost | 15-6,15-12,15-13 |
2nd May 2014 | Daniel Hayes | Lost | 15-12,15-8,15-3 |
3rd Apr 2014 | Marco Rapaccioli | Won | 15-12,15-13,15-10 |
9th Mar 2014 | Hailey Bradfield | Won | 12-15,15-10,15-4,15-5 |
23rd Feb 2014 | Steve Rhoden | Lost | 15-12,15-9,15-6 |
27th Jan 2014 | Jake Mitchell | Draw (Unresolved) |
No score recorded |
25th Jan 2014 | Barry Milton | Won (Injury) |
No score recorded |
21st Jan 2014 | Martin Hillier | Won | 15-10,10-15,15-10,15-5 |
13th Jan 2014 | Dave Barnish | Lost | 10-15,15-10,15-2,15-11 |
20th Nov 2013 | Jerome Mazandarani | Won | 11-15,15-6,15-11,15-13 |
10th Nov 2013 | Marco Rapaccioli | Won | 15-8,15-10,15-12 |
5th Nov 2013 | Jake Mitchell | Lost | 15-6,15-6,15 -10 |
1st Oct 2013 | David Kampfner | Lost | 15-10,15-12,15-13 |
30th Sep 2013 | Mark Airston | Lost | 9-15,15-7,15-5,17-15 |
3rd Sep 2013 | Garry Fayers | Won | 12-15,15-12,15-10,15-5 |
3rd Jul 2013 | Dave Barnish | Draw (Unresolved) |
No score recorded |
3rd Jun 2013 | David Kampfner | Lost | 9-15,15-13,5-15,16-14,15-13 |
29th May 2013 | Julian Bracey-davis | Won | 5-15,5-15,4-15 |
14th May 2013 | Jake Mitchell | Won | 15-12,15-12,15-12 |
10th May 2013 | Michael Lefante | Won | 15-12,15-12,15-17,15-12 |
18th Apr 2013 | David Kampfner | Won | 13-15,15-10,15-8,15-11 |
18th Mar 2013 | Dave Barnish | Lost | 15-10,10-15,15-10,15-10 |
10th Mar 2013 | Julian Bracey-davis | Draw (Unresolved) |
No score recorded |
2nd Mar 2013 | Vince Wakfer | Lost | 8-15,15-10,15-11,15-11 |
26th Feb 2013 | Daniel Veivers | Won | 15-8,15-9,15-12 |
24th Feb 2013 | Jake Mitchell | Lost | 12-15,15-12,15-11,15-10 |
26th Jan 2013 | Marlo Van Aarde | Lost | 15-2,15-10,16-14 |
14th Jan 2013 | Mark Airston | Lost | 15-5,15-10,15-12 |
14th Dec 2012 | Thomas Watson | Won | 6-15,15-12,15-12,17-15 |
27th Nov 2012 | Scott Culverwell | Lost | 15-6,15-7,15-13 |
21st Nov 2012 | Clive Thornicroft | Lost | 15-9,15-12,15-13 |
30th Oct 2012 | Nick Shanks | Lost | 15-6,15-0,15-8 |
13th Oct 2012 | Bhups Adhikari | Won | 12-15,15-17,15-12,16-14,15-5 |
13th Oct 2012 | Jake Mitchell | Won | 10-15,15-12,15-0,15-9 |
4th Oct 2012 | David Kampfner | Won | 10-15,16-14,15-12,15-12 |
4th Oct 2012 | Ben Meaker | Won | 8-15,15-12,15-10,15-10 |
18th Sep 2012 | Jerome Mazandarani | Won | 15-10,13-15,17-15,15-6 |
10th Sep 2012 | Ben Meaker | Won | 15-10,15-7,15-9 |
21st Aug 2012 | Garry Fayers | Won | 15-3,15-6,15-8 |
15th Aug 2012 | John Heywood-Waddington | Won | 14-16,15-4,15-9,15-1 |
23rd Jul 2012 | Roy Mcmahon | Lost | 15-3,15-4,15-7 |
2nd Jul 2012 | Mark Airston | Lost | 15-10,15-6,15-13 |
26th Jun 2012 | Geoff Ridgeon | Lost | 15-3,15-3,15-10 |
54 league matches with 28 wins, 3 draws and 23 losses. Win percentage: 51.9%
League division history
Date | League | Division |
---|---|---|
17th Dec 2014 | Crystal Palace Squash League - 7-14 | 4 |
29th Oct 2014 | Crystal Palace Squash League - 6-14 | 4 |
10th Sep 2014 | Crystal Palace Squash League - 5-14 | 4 |
21st Jul 2014 | Crystal Palace Squash League - 4-14 | 3 |
28th May 2014 | Crystal Palace Squash League - 3-14 | 4 |
10th Apr 2014 | Crystal Palace Squash League - 2-14 | 3 |
18th Feb 2014 | Crystal Palace Squash League - 1-14 | 4 |
3rd Dec 2013 | Crystal Palace Squash League - 15-13 | 4 |
14th Oct 2013 | Crystal Palace Squash League - 14 | 5 |
18th Aug 2013 | Crystal Palace Squash League - 13 | 4 |
21st May 2013 | Crystal Palace Squash League - 11 | 5 |
7th Apr 2013 | Crystal Palace Squash League - 10 | 5 |
20th Feb 2013 | Crystal Palace Squash League - 9 | 5 |
2nd Jan 2013 | Crystal Palace Squash League - 8 | 4 |
11th Nov 2012 | Crystal Palace Squash League - 7 | 4 |
21st Sep 2012 | Crystal Palace Squash League - 6 | 5 |
1st Aug 2012 | Crystal Palace Squash League - 5 | 6 |
12th Jun 2012 | Crystal Palace Squash League - 4-12 | 3 |
18 seasons played.
Page generated in 0.0256