Player Profile
Jonathan Goldstein
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 29th Apr 2019 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 30 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
16th Jul 2016 | Mark Airston | Won | 15-10,15-10,15-10 |
19th May 2016 | Michael Lefante | Won | 15-6,15-8,15-5 |
10th May 2016 | Tim Bostridge | Won | 15-7,15-5,15-10 |
10th May 2016 | Bhavesh Patel | Lost | 16-14,15-11,10-15,15-8 |
21st Apr 2016 | Michal Jacykiewicz | Won | 15-10,15-13,15-7 |
21st Mar 2016 | Peter De Backer | Lost | 15-11,11-15,15-13,16-14 |
28th Jan 2016 | Simon Monument | Won | 12-15,15-12,15-8,15-5 |
28th Jan 2016 | Sam Riseborough | Won | 16-14,12-15,15-12,15-10 |
22nd Jan 2016 | Bhavesh Patel | Won | 13-15,15-13,15-13,15-13 |
9th Jan 2016 | Daniel Doyle | Lost | 15-5,15-4,14-16,15-7 |
13th Dec 2015 | Tim Bostridge | Won | 15-13,15-13,13-15,15-13 |
10th Dec 2015 | Mark Airston | Won | 14-16,15-13,15-11,15-10 |
3rd Dec 2015 | Simon Monument | Won | 15-7,12-15,8-15,15-9,15-8 |
30th Nov 2015 | James Huggett | Won | 15-13,13-15,15-13,13-15,15-13 |
22nd Nov 2015 | Jake Mitchell | Won | 15-7,15-13,14-16,15-7 |
26th Apr 2015 | Steve Rhoden | Lost | 17-15,15-13,15-11 |
31st Mar 2015 | Bhavesh Patel | Lost (Unresolved) |
No score recorded |
18th Mar 2015 | Steve Rhoden | Won | 15-13,13-15,15-13,5-15,15-13 |
13th Mar 2015 | Sam Riseborough | Won | 15-10,10-15,15-5,15-12 |
27th Feb 2015 | James Eland | Lost | 15-12,15-9,15-10 |
12th Feb 2015 | Tim Bostridge | Won | 15-10,15-10,10-15,15-10 |
1st Feb 2015 | Sam Riseborough | Won | 11-15,15-10,15-6,15-13 |
29th Jan 2015 | Jake Mitchell | Won | 15-5,15-5,14-16,15-9 |
11th Jan 2015 | Daniel Doyle | Won | 7-15,15-9,10-15,15-9,15-5 |
4th Sep 2014 | Tim Bostridge | Won | 15-13,15-13,15-13 |
15th Aug 2014 | Bhups Adhikari | Won | 15-10,15-13,15-13 |
12th Aug 2014 | Daniel Hayes | Won | 15-10,15-13,15-10 |
9th Aug 2014 | Michael Lefante | Won | 15-13,15-10,15-10 |
11th Jul 2014 | Daniel Hayes | Won | 15-13,15-13,15-13 |
26th Jun 2014 | Simon Monument | Won | 10-15,15-10,15-10,16-14 |
12th Jun 2014 | Steve Rhoden | Draw (Unresolved) |
No score recorded |
16th May 2014 | Kass Chaudhri | Lost | 15-12,15-12,15-10 |
11th May 2014 | Amran Niazi | Won | 12-15,15-12,15-12,15-11 |
4th Mar 2014 | Sebastian John | Won | 15-10,10-15,15-10,15-10 |
6th Feb 2014 | Tom Matthews | Lost | 15-7,15-11,15-11 |
1st Feb 2014 | Keith Anderson | Lost | 15-7,15-9,15-11 |
24th Jan 2014 | Kass Chaudhri | Lost | 15-11,15-10,15-13 |
6th Dec 2013 | Puneet Mehta | Won | 15-11,10-15,14-16,10-15 |
30th Nov 2013 | Gerardo Sandoval | Won | 15-13,13-15,13-15,15-13,15-13 |
30th Nov 2013 | Sebastian John | Won | 15-13,15-13,15-13 |
24th Nov 2013 | Chris Pendlebury | Won | 11-15,13-15,15-10,15-13,15-13 |
7th Nov 2013 | Sam Woodhouse | Lost | 15-10,16-14,15-13 |
18th Oct 2013 | Kass Chaudhri | Lost | 15-9,15-10,15-7 |
14th Oct 2013 | Sebastian John | Won | 15-12,15-11,15-10 |
4th Oct 2013 | Simon Goddard | Lost | 15-11,15-4,15-1 |
27th Sep 2013 | Justin Fitzhugh | Won | 15-11,15-12,15-11 |
23rd Sep 2013 | Andrew Herring | Won | 15-7,15-9,15-11 |
13th Sep 2013 | Puneet Mehta | Won | 15-13,13-15,15-13,15-13 |
8th Sep 2013 | Sebastian John | Lost | 15-13,13-15,13-15,15-13,20-18 |
2nd Aug 2013 | Justin Fitzhugh | Won | 15-7,15-10,15-12 |
26th Jul 2013 | Andrew Herring | Won | 15-10,15-13,15-8 |
5th Jul 2013 | Colin Towndrow | Lost | 15-12,16-14,15-8 |
21st Jun 2013 | Dave Stretch | Won | 16-14,15-12,15-9 |
13th Jun 2013 | Andrew Herring | Won | 15-13,15-8,9-15,13-15,15-13 |
10th May 2013 | Puneet Mehta | Lost | 7-15,15-13,15-11,15-10 |
3rd May 2013 | John Bradley | Lost | 15-11,15-12,15-9 |
9th Apr 2013 | Thomas Wagner | Lost | 15-13,5-15,15-10,15-12 |
18th Mar 2013 | Sebastian John | Won | 8-15,15-11,9-15,15-10,15-11 |
22nd Dec 2012 | Caroline Richmond | Won | 16-14,9-15,15-5,15-11 |
30th Nov 2012 | Thomas Wagner | Lost | 8-15,15-5,15-8,15-5 |
15th Nov 2012 | Tom Matthews | Lost | 15-12,15-11,15-7 |
15th Nov 2012 | Ricardo Grando | Lost | 15-7,15-8,15-10 |
15th Nov 2012 | Sam Woodhouse | Lost | 15-8,15-13,9-15,15-7 |
14th Nov 2012 | Jamie Gross | Lost | 15-7,15-9,15-8 |
4th Oct 2012 | Robin Raven | Won | 15-10,15-12,15-10 |
27th Sep 2012 | Caroline Richmond | Won | 15-12,16-14,15-9 |
27th Sep 2012 | John Bradley | Won | 15-8,15-10,15-11 |
20th Sep 2012 | Sam Story | Won | 15-7,17-15,15-10 |
13th Sep 2012 | Sebastian John | Won | 15-5,15-8,14-16,15-4 |
13th Sep 2012 | Colin Towndrow | Won | 17-19,15-5,15-13,12-15,15-6 |
2nd Aug 2012 | Thomas Wagner | Lost | 15-13,9-15,8-15,15-9,15-7 |
28th Jun 2012 | Nakul Sharma | Lost | 12-15,15-10,15-10,15-13 |
21st Jun 2012 | Adam Kader | Lost | 15-10,10-15,15-10,15-10 |
18th Jun 2012 | Gerardo Sandoval | Won | 15-9,9-15,9-15,15-9,15-9 |
15th Jun 2012 | Sebastian John | Won | 10-15,9-15,15-7,15-8,15-10 |
4th May 2012 | Olly Cremnitz | Won | 15-13,15-13,13-15,15-13 |
4th May 2012 | Justin Fitzhugh | Won | 15-13,15-13,15-13 |
28th Apr 2012 | Adam Kader | Won | 15-0,0-15,15-0,0-15,15-0 |
78 league matches with 51 wins, 1 draws and 26 losses. Win percentage: 65.4%
League division history
30 seasons played.
Page generated in 0.0291