Player Profile
John Bradley
Photo: | |
Phone: | Private |
Status: | Injured |
Last online: | 15th Jul 2016 |
League: | Swiss Cottage Squash League |
Current Division: | Not playing |
Seasons Played: | 33 |
Preferred Club: | Swiss Cottage Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
8th Apr 2016 | Kass Chaudhri | Lost | 15-10,15-10,15-8 |
8th Apr 2016 | Marc Gray | Lost | 9-15,15-12,15-12,16-14 |
6th Apr 2016 | PJ Cami | Won | 15-13,15-17,15-11,13-15,15-13 |
30th Mar 2016 | Amran Niazi | Lost | 15-11,15-10,15-10 |
29th Jan 2016 | PJ Cami | Lost | 15-12,18-20,15-17,16-14,15-11 |
27th Jan 2016 | Justin Fitzhugh | Won | 15-8,15-13,15-13 |
23rd Jan 2016 | Colin Towndrow | Won | 09-15,15-07,12-15,15-13,15-12 |
13th Jun 2015 | Josh Peck | Won | 10-15,17-15,15-12,15-10 |
12th Jun 2015 | Colin Towndrow | Won (Injury) |
No score recorded |
5th Jun 2015 | Marc Gray | Lost | 15-10,15-8,9-15,15-13 |
26th Jan 2015 | Olly Cremnitz | Won | 9-15,9-15,15-10,15-13,15-9 |
22nd Jan 2015 | Vikram Gaitonde | Lost | 15-10,11-15,15-11,15-11 |
20th Jan 2015 | Josh Peck | Lost | 15-8,15-10,15-11 |
23rd Dec 2014 | Colin Towndrow | Won | 15-10,10-15,10-15,15-10,15-12 |
11th Nov 2014 | Justin Fitzhugh | Won | 15-9,15-13,15-11 |
7th Nov 2014 | Sebastian John | Lost | 15-11,15-8,15-10 |
7th Nov 2014 | Fliss Winstone | Lost | 10-15,15-10,15-10,10-15,15-10 |
4th Nov 2014 | Desmond Hung | Lost | 12-15,15-10,15-10,15-6 |
21st Mar 2014 | Sebastian John | Lost | 15-10,15-9,15-8 |
12th Mar 2014 | Gerardo Sandoval | Lost | 11-15,15-12,9-15,15-8,15-12 |
20th Feb 2014 | Dave Stretch | Won | 20-18,15-11,12-15,15-9 |
7th Feb 2014 | Olly Cremnitz | Won | 15-10,16-14,10-15,15-12 |
31st Jan 2014 | Sebastian John | Lost | 13-15,15-12,15-12,12-15,15-12 |
21st Oct 2013 | Colin Towndrow | Won | 15-10,15-5,18-16 |
16th Aug 2013 | Andrew Herring | Lost | 15-9,15-10,15-12 |
15th Aug 2013 | Justin Fitzhugh | Lost | 15-8,15-12,15-6 |
27th Jun 2013 | Gerardo Sandoval | Lost | 8-15,15-8,15-10,15-9 |
21st Jun 2013 | Puneet Mehta | Lost | 12-15,15-10,9-15,15-13,15-12 |
7th Jun 2013 | Thomas Wagner | Lost | 10-15,15-13,17-15,15-12 |
19th May 2013 | Justin Fitzhugh | Won | 15-4,15-5,15-11 |
19th May 2013 | Caroline Richmond | Lost | 12-15,13-15,15-13,15-12,15-13 |
3rd May 2013 | Jonathan Goldstein | Won | 15-11,15-12,15-9 |
27th Apr 2013 | Puneet Mehta | Lost | 12-15,17-15,15-8,11-15,15-13 |
1st Mar 2013 | Adam Kader | Lost | 10-15,15-6,8-15,16-14,15-9 |
22nd Feb 2013 | Puneet Mehta | Won | 15-12,19-21,10-15,15-8,15-13 |
11th Feb 2013 | Colin Towndrow | Won | 15-8,8-15,15-13,15-17,15-7 |
8th Feb 2013 | Sebastian John | Lost | 16-14,11-15,15-10,15-10 |
5th Jan 2013 | Sebastian John | Lost | 10-15,15-10,15-10,15-10 |
20th Dec 2012 | Colin Towndrow | Won | 15-11,14-16,16-14,6-15,16-14 |
14th Dec 2012 | Adam Kader | Lost | 13-15,15-10,15-12,15-9 |
9th Nov 2012 | Amir Ghodsian | Won | 15-9,15-7,15-11 |
4th Nov 2012 | Justin Fitzhugh | Won | 15-11,15-10,15-10 |
2nd Nov 2012 | Robin Raven | Lost | 10-15,10-15,15-10,15-10,15-10 |
18th Oct 2012 | Puneet Mehta | Lost | 15-12,15-10,15-9 |
15th Oct 2012 | Sam Story | Won | 15-11,14-16,15-7,15-13 |
13th Oct 2012 | Arvind Desikan | Won | 15-6,15-3,15-4 |
6th Oct 2012 | Colin Towndrow | Lost | 15-12,6-15,16-14,14-16,15-10 |
4th Oct 2012 | Sebastian John | Lost | 15-9,13-15,15-12,11-15,15-5 |
27th Sep 2012 | Robin Raven | Won | 15-11,11-15,15-11,11-15,16-14 |
27th Sep 2012 | Jonathan Goldstein | Lost | 15-8,15-10,15-11 |
27th Aug 2012 | Thomas Wagner | Lost | 15-10,15-10,15-10 |
7th Aug 2012 | Gerardo Sandoval | Lost | 15-9,9-15,15-9,9-15,15-9 |
26th Jul 2012 | Adam Kader | Lost | 6-15,15-9,15-9,15-9 |
5th Jul 2012 | Colin Towndrow | Lost | 5-15,5-15,15-7,15-10,15-11 |
5th Jul 2012 | Piotr Woloszyn | Won | 10-15,15-7,15-8,15-7 |
3rd Jul 2012 | Sam Story | Won | 15-10,9-15,15-8,15-12 |
20th Jun 2012 | Justin Fitzhugh | Won | 10-15,15-9,15-4,15-6 |
15th May 2012 | Mark Felix | Won | 15-7,15-7,15-7 |
15th May 2012 | Piotr Woloszyn | Won | 15-10,15-10,15-10 |
3rd May 2012 | Dave Stretch | Won | 19-17,15-13,15-13 |
2nd May 2012 | Tim Magalit | Won | 15-5,17-19,15-9,15-5 |
13th Apr 2012 | Nakul Sharma | Lost | 15-11,15-4,15-12 |
12th Apr 2012 | Dave Stretch | Lost | 15-10,15-10,15-12 |
2nd Apr 2012 | Justin Fitzhugh | Lost | 15-10,15-17,15-13,15-10 |
23rd Mar 2012 | Petar Gitsoaika | Won | 15-6,15-6,15-6 |
20th Jul 2011 | Ran Rosman | Won | 15-13,15-7,15-8 |
8th Jul 2011 | Andrew Innes | Won | 15-3,15-3,15-3 |
67 league matches with 31 wins, 0 draws and 36 losses. Win percentage: 46.3%
League division history
33 seasons played.
Page generated in 0.0268