Player Profile
Daniel Doyle
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 13th May 2017 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 13 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
7th Jan 2015 | Mark Airston | Won | 15-8,15-13,15-10 |
1 ladder matches with 1 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
2nd Apr 2017 | Tim Bostridge | Won | 15-13,15-4,15-10 |
19th Mar 2017 | Simon Monument | Lost | 14-16,15-12,12-15,16-14,15-12 |
19th Mar 2017 | Sam Williams | Lost | 15-6,15-7,15-4 |
7th Feb 2016 | Sam Riseborough | Won | 15-8,15-3,12-15,15-13 |
23rd Jan 2016 | Bhavesh Patel | Lost | 15-13,15-10,12-15,15-13 |
9th Jan 2016 | Jonathan Goldstein | Won | 15-5,15-4,14-16,15-7 |
2nd Jan 2016 | Simon Monument | Won | 17-15,16-14,16-14 |
13th Dec 2015 | Robin Brown | Won | 15-3,15-7,15-11 |
3rd Dec 2015 | Bhavesh Patel | Draw (Unresolved) |
No score recorded |
29th Nov 2015 | Sam Riseborough | Won | 15-5,15-5,16-14 |
27th Oct 2015 | Peter De Backer | Won | 16-14,13-15,15-11,15-8 |
26th Oct 2015 | Bhavesh Patel | Draw (Unresolved) |
15-12,12-15,15-10,15-10 |
11th Oct 2015 | Simon Monument | Won | 13-15,20-18,15-4,15-7 |
28th Sep 2015 | Mark Airston | Won | 15-9,15-2,10-15,15-9 |
28th Sep 2015 | Sam Riseborough | Lost | 15-11,15-10,15-13 |
3rd Sep 2015 | Peter De Backer | Draw (Unresolved) |
No score recorded |
1st Sep 2015 | Bhavesh Patel | Won | 15-11,15-10,9-15,15-10 |
29th Aug 2015 | Will Gardner | Won | 15-11,15-9,15-4 |
14th Aug 2015 | Christopher Degale | Lost | 15-13,11-15,15-9,15-11 |
5th Aug 2015 | Sam Riseborough | Lost | 14-16,15-17,15-11,15-5,15-13 |
13th Jul 2015 | Tim Bostridge | Won | 15-11,17-15,16-18,15-17,15-6 |
30th Jun 2015 | Bhavesh Patel | Lost | 11-15,15-10,15-7,15-7 |
20th Jun 2015 | Christopher Degale | Lost | 15-10,16-14,16-18,15-12 |
31st May 2015 | Sam Riseborough | Lost | 6-15,15-9,15-11,11-15,15-11 |
19th May 2015 | Jake Mitchell | Won | 15-12,15-8,15-11 |
19th May 2015 | Mark Airston | Won | 17-15,15-13,15-8 |
9th May 2015 | Will Gardner | Won | 15-10,15-8,15-8 |
11th Apr 2015 | Christopher Degale | Lost | 15-10,17-15,18-16 |
1st Apr 2015 | James Mckenzie-Boyle | Lost | 15-13,15-10,16-18,15-11 |
31st Mar 2015 | Will Gardner | Won | 15-10,15-6,15-8 |
24th Mar 2015 | Mark Airston | Won | 15-10,15-6,16-14 |
18th Mar 2015 | Tim Bostridge | Lost | 10-15,15-9,15-8,17-15 |
6th Feb 2015 | Sam Riseborough | Lost | 17-15,16-14,11-15,15-11 |
21st Jan 2015 | Tim Bostridge | Lost | 7-15,15-13,15-9,15-6 |
11th Jan 2015 | Jonathan Goldstein | Lost | 7-15,15-9,10-15,15-9,15-5 |
7th Jan 2015 | Jake Mitchell | Won | 16-14,15-3,15-1 |
12th Dec 2014 | James Eland | Lost | 15-9,15-11,17-15 |
11th Dec 2014 | Daniel Hayes | Won | 15-10,15-8,15-12 |
10th Dec 2014 | Tim Bostridge | Won | 12-15,11-15,15-10,15-10,15-8 |
25th Nov 2014 | Mark Airston | Lost | 11-15,15-11,15-11,15-11 |
11th Oct 2014 | Clifton Monfries | Won | 16-14,15-8,15-10 |
7th Oct 2014 | Michael Lefante | Won | 15-11,15-13,14-16,15-13 |
42 league matches with 22 wins, 3 draws and 17 losses. Win percentage: 52.4%
League division history
Date | League | Division |
---|---|---|
2nd Apr 2017 | Crystal Palace Squash League - 9 | 2 |
19th Feb 2017 | Crystal Palace Squash League - 8 | 1 |
16th Feb 2016 | Crystal Palace Squash League - 1-16 | 1 |
17th Dec 2015 | Crystal Palace Squash League - 7-15 | 1 |
2nd Nov 2015 | Crystal Palace Squash League - 6-15 | 1 |
14th Sep 2015 | Crystal Palace Squash League - 5-15 | 1 |
22nd Jul 2015 | Crystal Palace Squash League - 4-15 | 1 |
30th May 2015 | Crystal Palace Squash League - 3-15 | 1 |
6th Apr 2015 | Crystal Palace Squash League - 2-15 | 2 |
18th Feb 2015 | Crystal Palace Squash League - 1-15 | 2 |
17th Dec 2014 | Crystal Palace Squash League - 7-14 | 2 |
29th Oct 2014 | Crystal Palace Squash League - 6-14 | 2 |
10th Sep 2014 | Crystal Palace Squash League - 5-14 | 3 |
13 seasons played.
Page generated in 0.0236