Player Profile
Jean-Pierre De Maroussem
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 17th Mar 2020 |
League: | North London Squash League Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 15 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
9th Mar 2020 | Avinash Paliwal | Won | 15-11,15-7,15-9 |
14th Jun 2019 | Fitsum Solomon | Lost | 15-13,17-15,15-13 |
6th Jun 2019 | Thierry Merven | Won | 15-10,9-15,6-15,16-14,15-13 |
29th May 2019 | John Heyworth | Won | 15-13,13-15,12-15,16-14,15-13 |
28th May 2019 | Luke Rajah | Won | 15-11,20-18,15-13 |
3rd May 2019 | Will Oliver | Lost | 15-10,11-15,15-10,15-10 |
25th Apr 2019 | Camille El Khoury | Lost | 12-15,15-9,12-15,15-12,15-13 |
15th Apr 2019 | Nicolas Ceron | Lost | 15-7,15-10,10-15,15-10 |
11th Apr 2019 | Thierry Merven | Won | 15-7,13-15,15-9,13-15,15-9 |
8th Apr 2019 | Roman Shtekelman | Won | 15-13,15-12,15-13 |
6th Oct 2018 | Fabien Baetz | Lost | 13-15,16-14,13-15,15-8,15-9 |
4th Oct 2018 | Thierry Merven | Won | 14-16,15-11,16-14,11-15,15-9 |
28th Sep 2018 | John Heyworth | Won | 15-12,13-15,15-10,15-13 |
25th Sep 2018 | Nicolas Ceron | Won (Injury) |
No score recorded |
17th Sep 2018 | Harry Seplow | Lost | 12-15,15-12,15-8,15-10 |
15th Sep 2018 | Jamie Bell | Won | 15-7,15-4,15-1 |
24th Mar 2018 | Thierry Merven | Lost | 14-16,15-9,16-14,15-11 |
17th Mar 2018 | Matthew Kimberley | Won | 13-15,15-6,15-11,15-13 |
10th Mar 2018 | David Hohlfeldt | Won | 15-7,15-12,14-16,15-10 |
18th Nov 2015 | Edward De Mott | Lost | 15-7,18-16,15-9 |
16th Nov 2015 | Nick Franklin | Lost | 13-15,16-14,9-15,15-6,16-14 |
15th Nov 2015 | David Robertson | Lost | 15-4,11-15,15-8,15-9 |
13th Nov 2015 | Andrea Caldera | Lost | 16-14,13-15,15-13,15-13 |
11th Nov 2015 | Bart Szydlowski | Lost | 15-5,10-15,15-13,15-8 |
10th Nov 2015 | Andy Hsu | Lost | 15-5,15-7,15-11 |
29th Sep 2015 | Dominic Williams | Draw (Unresolved) |
No score recorded |
25th Sep 2015 | Bart Szydlowski | Won | 16-14,11-15,15-8,15-10 |
23rd Sep 2015 | Tim Norman | Won | 15-11,12-15,15-7,15-13 |
22nd Sep 2015 | Jason Delf | Won | 15-11,16-14,11-15,15-11 |
21st Sep 2015 | Joe Fraine | Won | 17-15,16-14,13-15,6-15,15-12 |
8th Sep 2015 | Laurence Clack | Lost | 16-14,15-9,16-18,14-16,17-15 |
22nd Aug 2015 | Dominic Williams | Lost | 14-16,13-15,15-12,15-11,15-13 |
18th Aug 2015 | Andy Hsu | Lost | 15-10,15-12,11-15,8-15,15-8 |
6th Aug 2015 | Robert Mccrae | Lost | 15-5,15-10,12-15,5-15,15-9 |
23rd Jul 2015 | Harry Hibbert | Lost (Injury) |
No score recorded |
3rd Jul 2015 | Steve Robson | Won | 20-18,15-9,16-14 |
28th Jun 2015 | Laurence Clack | Lost | 8-15,15-13,15-11,8-15,15-12 |
27th Jun 2015 | Robert Fejer | Won | 15-13,15-13,6-15,14-16,15-8 |
20th Jun 2015 | Andrea Caldera | Lost | 12-15,19-17,15-11,15-13 |
17th May 2015 | Alastair Cunningham | Lost | 15-8,15-10,10-15,15-13 |
16th May 2015 | Dan Cartwright | Lost | 15-12,15-12,16-14 |
14th May 2015 | Aarjan Snoek | Lost | 15-10,15-8,15-12 |
3rd May 2015 | Robert Mccrae | Lost | 12-15,15-9,16-14,16-14 |
19th Apr 2015 | Henry E | Won | 24-22,12-15,15-8,15-12 |
6th Apr 2015 | Bart Szydlowski | Lost | 15-7,17-15,6-15,15-11 |
28th Mar 2015 | Andrea Caldera | Lost | 18-20,15-8,15-9,15-7 |
21st Mar 2015 | Steve Robson | Won | 12-15,15-11,15-8,15-12 |
7th Feb 2015 | Jeff Gaughan | Won | 15-13,15-5,15-10 |
1st Feb 2015 | Kevin Nosib | Won | 15-5,15-7,16-18,15-13 |
31st Jan 2015 | Chris Large | Won | 15-8,15-10,15-5 |
25th Jan 2015 | Steve Robson | Lost | 19-17,20-18,13-15,7-15,15-13 |
5th Jan 2015 | Raymond Filby | Won | 15-11,17-15,15-8 |
12th Dec 2014 | Matt Gedge | Won | 12-15,15-10,15-8,7-15,15-8 |
9th Dec 2014 | Adam Cooper | Won | 14-16,11-15,15-11,15-8,15-7 |
8th Dec 2014 | Chris Large | Lost | 7-15,15-13,8-15,16-14,15-11 |
8th Nov 2014 | Lawrence Edwards | Won (Injury) |
No score recorded |
29th Oct 2014 | Matt Gedge | Won (Injury) |
No score recorded |
15th Oct 2014 | Nick Athanas | Won | 15-17,15-9,15-13,15-12 |
9th Oct 2014 | Alan Duncan | Won | 15-13,15-8,15-13 |
30th Aug 2014 | Lawrence Edwards | Won | 16-14,11-15,15-11,15-10 |
27th Aug 2014 | Paul Fox | Lost | 16-14,15-9,15-11 |
26th Aug 2014 | Aarjan Snoek | Lost | 15-9,15-9,16-14 |
21st Aug 2014 | Thierry Merven | Lost | 11-15,13-15,15-4,15-8,15-13 |
63 league matches with 31 wins, 1 draws and 31 losses. Win percentage: 49.2%
League division history
Date | League | Division |
---|---|---|
19th Feb 2020 | Central London Squash League - 37 | 3 |
16th May 2019 | Central London Squash League - 31 | 2 |
2nd Apr 2019 | Central London Squash League - 30 | 2 |
31st Aug 2018 | Central London Squash League - 26 | 1 |
20th Feb 2018 | Central London Squash League - 22 | 4 |
5th Nov 2015 | North London Squash League - 7-15 | 3 |
15th Sep 2015 | North London Squash League - 6-15 | 4 |
30th Jul 2015 | North London Squash League - 5-15 | 3 |
11th Jun 2015 | North London Squash League - 4-15 | 3 |
24th Apr 2015 | North London Squash League - 3-15 | 2 |
8th Mar 2015 | North London Squash League - 2-15 | 3 |
20th Jan 2015 | North London Squash League - 1-15 | 4 |
21st Nov 2014 | North London Squash League - 7-14 | 5 |
1st Oct 2014 | North London Squash League - 6-14 | 6 |
13th Aug 2014 | North London Squash League - 5-14 | 3 |
15 seasons played.
Page generated in 0.0264