Player Profile
Thierry Merven
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 9th Apr 2021 |
League: | South London Squash League North London Squash League Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 29 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
7th Oct 2015 | Lawrence Edwards | Won | No score recorded |
7th Oct 2015 | Lawrence Edwards | Won | 15-11,15-12,15-10 |
2 ladder matches with 2 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
5th Mar 2020 | Thomas Kingston | Lost | 15-5,13-15,15-6,15-9 |
5th Nov 2019 | Richard Eason | Won | 15-4,12-15,15-8,15-3 |
10th Oct 2019 | Luke Rajah | Won | 15-8,15-10,15-9 |
10th Sep 2019 | John Heyworth | Lost | 15-7,15-12,7-15,15-13 |
6th Sep 2019 | Camille El Khoury | Won | 15-9,16-14,12-15,15-8 |
2nd Sep 2019 | Samy Dachraoui | Won | 16-14,14-16,9-15,15-11,15-6 |
15th Aug 2019 | Camille El Khoury | Lost | 3-15,15-11,15-13,11-15,15-6 |
11th Aug 2019 | Roman Shtekelman | Lost | 15-8,15-10,15-11 |
30th Jul 2019 | John Heyworth | Won | 16-14,10-15,15-11,15-13 |
18th Jul 2019 | Luke Rajah | Won | 15-7,3-15,9-15,15-11,15-7 |
14th Jun 2019 | Fitsum Solomon | Lost | 11-15,11-15,15-12,15-8,15-9 |
6th Jun 2019 | Jean-Pierre De Maroussem | Lost | 15-10,9-15,6-15,16-14,15-13 |
30th May 2019 | Luke Rajah | Lost | 15-10,15-11,15-7 |
22nd May 2019 | John Heyworth | Draw (Unresolved) |
No score recorded |
12th May 2019 | Camille El Khoury | Lost | 15-11,14-16,15-13,15-11 |
10th May 2019 | Will Oliver | Won | 15-5,15-11,11-15,15-7 |
8th May 2019 | Roman Shtekelman | Lost | 15-7,10-15,5-15,15-12,15-12 |
11th Apr 2019 | Jean-Pierre De Maroussem | Lost | 15-7,13-15,15-9,13-15,15-9 |
20th Mar 2019 | Mitchell Barrack | Lost | 15-9,7-15,15-11,10-15,15-11 |
6th Mar 2019 | Saarthak Singh | Lost | 15-05,15-10,15-11 |
28th Feb 2019 | Luke Rajah | Won | 15-11,10-15,15-12,15-11 |
19th Nov 2018 | Thomas Kingston | Lost | 17-15,15-9,15-11 |
17th Nov 2018 | Fitsum Solomon | Lost | 15-13,15-13,15-13 |
16th Nov 2018 | Mitchell Barrack | Lost | 17-19,9-15,15-12,15-10,15-10 |
25th Oct 2018 | Adam Grodzki | Lost | 10-15,15-10,15-10,15-10 |
23rd Oct 2018 | Luke Rajah | Won | 15-11,11-15,15-10,10-15,15-8 |
12th Oct 2018 | Jamie Bell | Won (Injury) |
15-0,15-0,15-0 |
12th Oct 2018 | Harry Seplow | Lost | 15-12,15-11,15-9 |
9th Oct 2018 | John Heyworth | Lost | 7-15,15-8,15-13,15-12 |
5th Oct 2018 | Fabien Baetz | Lost | 15-8,15-9,15-10 |
4th Oct 2018 | Jean-Pierre De Maroussem | Lost | 14-16,15-11,16-14,11-15,15-9 |
20th Sep 2018 | Nicolas Ceron | Won (Injury) |
No score recorded |
20th Aug 2018 | Fitsum Solomon | Won (Injury) |
No score recorded |
18th Aug 2018 | Matthew Kimberley | Won | 15-6,15-9,15-13 |
13th Aug 2018 | Nicolas Ceron | Lost | 14-16,15-5,15-9,15-11 |
6th Aug 2018 | Jamie Robertson | Won | 15-7,13-15,15-8,15-6 |
24th Jul 2018 | Will Oliver | Won | 15-7,15-7,15-12 |
23rd Jul 2018 | Thomas Kingston | Won | 15-5,7-15,15-7,15-11 |
17th May 2018 | Thomas Kingston | Lost | 12-15,4-15,15-13,15-9,15-3 |
29th Mar 2018 | David Hohlfeldt | Won | 15-8,15-2,15-8 |
24th Mar 2018 | Jean-Pierre De Maroussem | Won | 14-16,15-9,16-14,15-11 |
20th Mar 2018 | Matthew Kimberley | Won | 15-8,15-11,15-9 |
25th Apr 2016 | Jason Delf | Lost | 15-0,15-0,15-0 |
25th Apr 2016 | Ben Willens | Lost | 15-0,15-0,15-0 |
18th Apr 2016 | Lawrence Edwards | Lost | 10-15,15-13,15-13,15-13 |
27th Oct 2015 | Alex White | Draw (Unresolved) |
No score recorded |
6th Oct 2015 | David Robertson | Lost | 17-15,15-13,15-11 |
30th Sep 2015 | Lawrence Edwards | Lost | 15-13,15-13,15-13 |
26th Aug 2015 | Harry Hibbert | Lost | 15-12,15-11,11-15,15-12 |
24th Jul 2015 | Graham Brooks | Lost | 15-8,15-11,15-13 |
21st Jul 2015 | Dominic Williams | Draw (Unresolved) |
No score recorded |
14th Jul 2015 | Andy Hsu | Lost | 9-15,15-13,5-15,16-14,15-13 |
18th Jun 2015 | Tim Norman | Won | 16-14,15-13,15-11 |
6th Jun 2015 | Laurence Clack | Lost | 15-11,8-15,15-12,15-13 |
3rd Jun 2015 | Graeme Dalziel | Lost | 15-13,15-11,15-13 |
19th May 2015 | Kevin Nosib | Lost | 12-15,15-6,15-8,11-15,15-13 |
18th May 2015 | Nat Defriend | Lost | 15-3,12-15,15-12,15-8 |
19th Apr 2015 | Alex White | Won | 15-12,15-13,3-15,11-15,16-14 |
14th Apr 2015 | Andy Hsu | Won | 15-10,15-10,16-14 |
1st Apr 2015 | Robert Fejer | Won | 15-1,11-15,15-9,15-7 |
25th Mar 2015 | Kevin Nosib | Won | 15-9,16-14,21-19 |
18th Mar 2015 | Dominic Williams | Won | 15-9,13-15,16-14,15-12 |
19th Jan 2015 | Andy Hsu | Won (Unresolved) |
No score recorded |
18th Jan 2015 | Steve Robson | Won | 15-13,14-16,11-15,15-12,15-8 |
17th Jan 2015 | Alex White | Won | 15-8,15-6,15-10 |
10th Jan 2015 | Dominic Williams | Won | 15-8,15-11,15-13 |
11th Nov 2014 | Raymond Filby | Won | 15-6,15-11,13-15,14-16,15-0 |
11th Nov 2014 | Andy Hsu | Lost | 15-12,15-13,15-11 |
10th Nov 2014 | Edward De Mott | Lost | 13-15,15-11,15-8,15-10 |
28th Oct 2014 | Kevin Nosib | Lost | 15-9,15-11,8-15,15-9 |
23rd Sep 2014 | Paul Fox | Draw (Unresolved) |
No score recorded |
15th Sep 2014 | Lawrence Edwards | Won | 15-6,15-7,15-9 |
11th Sep 2014 | Aarjan Snoek | Lost | 15-9,15-11,15-13 |
21st Aug 2014 | Jean-Pierre De Maroussem | Won | 11-15,13-15,15-4,15-8,15-13 |
6th Aug 2014 | Graeme Dalziel | Lost | 15-10,15-8,15-11 |
30th Jul 2014 | David Siddall | Lost | 15-11,15-9,15-9 |
25th Jul 2014 | Dan Cartwright | Lost | 15-13,16-14,15-8 |
23rd Jul 2014 | Guillermo Loriente Elio | Lost | 15-13,17-15,15-4 |
25th Jun 2014 | Paul Bowman | Won | 11-15,15-8,15-7,15-11 |
9th Jun 2014 | Guillermo Loriente Elio | Lost | 16-14,15-5,15-9 |
5th Jun 2014 | Ashwin Jolly | Won | 15-8,17-15,15-6 |
29th May 2014 | Bart Szydlowski | Lost | 15-9,15-13,15-11 |
28th May 2014 | Robert Mccrae | Lost | 15-11,8-15,15-12,11-15,15-10 |
28th Apr 2014 | Kevin Nosib | Won | 15-7,11-15,15-12,15-10 |
16th Apr 2014 | Aarjan Snoek | Lost | 15-8,15-8,15-9 |
14th Apr 2014 | Paul Bowman | Lost | 10-15,15-11,9-15,15-10,15-11 |
9th Apr 2014 | Rory Blazeby | Won | 15-11,15-8,15-6 |
7th Apr 2014 | Andrea Caldera | Lost | 16-14,15-13,15-12 |
25th Feb 2014 | Matthew Legg | Won | 15-10,10-15,15-11,15-13 |
17th Feb 2014 | Alex White | Won | 15-8,12-15,15-6,14-16,15-5 |
11th Feb 2014 | Aarjan Snoek | Lost (No show) |
No score recorded |
7th Feb 2014 | Laurence Clack | Won | 15-5,13-15,15-6,15-17,15-12 |
4th Feb 2014 | Festus Afari-darko | Won (Injury) |
No score recorded |
27th Jan 2014 | Paul Bowman | Won | 6-15,15-11,15-9,11-15,15-11 |
20th Nov 2013 | Bart Szydlowski | Lost | 15-11,15-10,15-12 |
19th Nov 2013 | Greg Sawyer | Won | 12-15,15-11,15-9,15-13 |
8th Nov 2013 | Ivy Dieltiens | Lost | 15-11,15-9,15-8 |
23rd Oct 2013 | Leif Parker | Lost | 15-5,14-16,15-10,15-10 |
15th Sep 2013 | Andrea Caldera | Lost | 12-15,15-13,15-11,15-11 |
13th Sep 2013 | Paul Leece | Won | 15-11,13-15,11-15,16-14,15-11 |
9th Sep 2013 | Robert Mccrae | Lost | 15-6,15-8,15-6 |
2nd Sep 2013 | Graham Brooks | Lost | 13-15,15-12,15-11,12-15,15-11 |
102 league matches with 43 wins, 4 draws and 55 losses. Win percentage: 42.2%
League division history
29 seasons played.
Page generated in 0.033