Player Profile
Andrea Caldera
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 15th Dec 2016 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 28 |
Preferred Club: | Britannia Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
17th Aug 2013 | Frank Stary | Won | No score recorded |
1 ladder matches with 1 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
12th Nov 2016 | Andy Hsu | Won | 10-15,8-15,15-11,15-10,15-9 |
11th Nov 2016 | Robert Mccrae | Won | 9-15,11-15,15-11,15-12,15-10 |
3rd Nov 2016 | Jon Stansfield | Lost | 15-12,15-12,15-12 |
31st Oct 2016 | Laurence Clack | Won | 15-11,15-12,16-18,15-10 |
7th Sep 2016 | Jon Stansfield | Lost | 15-5,15-5,15-5 |
5th Sep 2016 | Ben Battcock | Lost (Unresolved) |
No score recorded |
28th Aug 2016 | Dan Cartwright | Lost | 15-13,17-15,15-8 |
25th Aug 2016 | Kevin Nosib | Lost | 15-9,15-10,15-12 |
28th Jul 2016 | Robert Mccrae | Won | 15-8,15-8,16-18,8-15,15-13 |
24th Jul 2016 | Jon Stansfield | Lost | 10-15,15-12,15-10,15-2 |
20th Jul 2016 | Laurence Clack | Won | 15-10,15-11,11-15,15-8 |
17th Jun 2016 | Alastair Cunningham | Lost | 13-15,15-13,15-12,15-12 |
20th May 2016 | Ed Grattan | Lost | 17-15,15-11,15-9 |
7th May 2016 | Kevin Nosib | Lost | 15-6,15-5,15-7 |
21st Apr 2016 | Alastair Cunningham | Draw (Unresolved) |
No score recorded |
5th Apr 2016 | Tim Norman | Won | 15-10,8-15,15-11,15-9 |
28th Mar 2016 | Andy Hsu | Won | 15-10,15-12,10-15,15-12 |
27th Feb 2016 | David Robertson | Lost | 10-15,15-8,15-11,18-16 |
8th Feb 2016 | Robert Mccrae | Lost | 15-12,15-11,6-15,4-15,15-13 |
5th Feb 2016 | Dan Cartwright | Won | 15-11,16-14,15-11 |
31st Jan 2016 | Alastair Cunningham | Lost | 15-12,14-16,15-11,15-10 |
7th Dec 2015 | Nick Franklin | Won | 15-13,15-11,15-12 |
30th Nov 2015 | Edward De Mott | Draw (Injury) |
No score recorded |
24th Nov 2015 | Bart Szydlowski | Won | 16-14,15-13,15-7 |
13th Nov 2015 | Jean-Pierre De Maroussem | Won | 16-14,13-15,15-13,15-13 |
25th Oct 2015 | Laurence Clack | Won | 4-15,15-11,15-10,15-8 |
25th Oct 2015 | Steve Robson | Won | 15-13,15-11,15-13 |
19th Oct 2015 | Harry Hibbert | Won | 15-12,15-11,15-9 |
26th Sep 2015 | Kass Chaudhri | Lost | 15-11,15-9,9-15,15-11 |
31st Aug 2015 | Robert Fejer | Won | 16-14,15-9,10-15,15-10 |
26th Aug 2015 | Graeme Dalziel | Lost | 15-8,15-11,15-6 |
11th Jul 2015 | Steve Robson | Won | 15-11,15-13,15-12 |
11th Jul 2015 | Harry Hibbert | Won | 15-12,15-12,15-12 |
3rd Jul 2015 | Laurence Clack | Won | 15-10,10-15,15-7,15-13 |
22nd Jun 2015 | Robert Fejer | Won | 15-12,15-13,14-16,15-11 |
20th Jun 2015 | Jean-Pierre De Maroussem | Won | 12-15,19-17,15-11,15-13 |
5th Jun 2015 | Aarjan Snoek | Draw (Unresolved) |
6-15,15-7,15-5,11-15,12-9 |
14th May 2015 | Dan Cartwright | Lost | 15-8,15-11,14-16,15-13 |
16th Apr 2015 | Henry E | Won | 12-15,15-12,15-12,15-10 |
11th Apr 2015 | Steve Robson | Won | 15-8,15-8,15-10 |
29th Mar 2015 | Bart Szydlowski | Won | 13-15,15-8,15-7,17-15 |
28th Mar 2015 | Jean-Pierre De Maroussem | Won | 18-20,15-8,15-9,15-7 |
5th Mar 2015 | Paul Fox | Lost (No show) |
No score recorded |
22nd Feb 2015 | Bart Szydlowski | Won | 15-8,16-18,17-15,13-15,15-11 |
1st Feb 2015 | Edward De Mott | Lost | 15-10,15-10,15-13 |
16th Jan 2015 | Guillermo Loriente Elio | Lost | 15-13,15-4,19-17 |
9th Dec 2014 | Ed Grattan | Lost | 15-12,15-9,15-12 |
6th Dec 2014 | Sebastian Keuchel | Lost | 14-16,15-7,13-15,15-13,15-10 |
10th Nov 2014 | Ben Battcock | Won | 15-12,15-17,15-13,13-15,15-13 |
26th Oct 2014 | Laurence Clack | Won | 15-12,15-13,15-17,15-9 |
4th Oct 2014 | Bart Szydlowski | Won | 15-8,15-12,15-11 |
28th Sep 2014 | Bart Szydlowski | Lost | 15-7,17-15,14-16,15-11 |
27th Sep 2014 | Edward De Mott | Won | 15-12,11-15,15-13,15-11 |
28th Aug 2014 | Robert Fejer | Won | 15-10,9-15,15-9,15-7 |
26th Aug 2014 | Ben Battcock | Won | 15-12,12-15,15-10,15-12 |
12th Aug 2014 | Bart Szydlowski | Won | 15-10,15-10,12-15,15-10 |
7th Aug 2014 | Aarjan Snoek | Won | 15-11,15-12,16-18,15-10 |
28th Jul 2014 | Edward De Mott | Lost | 15-10,10-15,15-12,15-6 |
19th Jul 2014 | Sebastian Keuchel | Lost | 15-11,15-9,15-13 |
19th Jun 2014 | Graham Brooks | Lost | 15-12,13-15,16-14,15-11 |
17th Jun 2014 | Campbell Baker | Lost | 15-11,15-9,17-15 |
4th Jun 2014 | Graeme Dalziel | Lost | 15-6,15-9,15-17,15-9 |
28th May 2014 | Aarjan Snoek | Lost | 10-15,15-10,15-12,15-12 |
14th Apr 2014 | Kevin Nosib | Won | 15-8,15-11,15-13 |
13th Apr 2014 | Rory Blazeby | Won | 11-15,15-12,15-6,15-9 |
7th Apr 2014 | Thierry Merven | Won | 16-14,15-13,15-12 |
1st Apr 2014 | Aarjan Snoek | Won | 15-12,15-10,15-10 |
7th Mar 2014 | James Hotham | Lost | 15-9,17-15,15-11 |
23rd Feb 2014 | Bart Szydlowski | Won | 16-18,15-13,15-9,15-12 |
21st Feb 2014 | Nat Defriend | Lost | 15-13,17-15,16-14 |
16th Feb 2014 | Guillermo Loriente Elio | Won | 15-11,15-12,15-12 |
16th Dec 2013 | Kevin Nosib | Won | 15-10,15-10,15-10 |
25th Nov 2013 | Robert Fejer | Won | 16-14,15-5,16-14 |
17th Nov 2013 | Laurence Clack | Won | 8-15,9-15,15-10,7-15 |
4th Nov 2013 | Alan Duncan | Won | 15-10,15-13,15-10 |
6th Oct 2013 | Graham Brooks | Lost | 15-12,15-11,14-16,15-3 |
30th Sep 2013 | Robert Mccrae | Lost | 10-15,15-11,15-9,15-5 |
15th Sep 2013 | Thierry Merven | Won | 12-15,15-13,15-11,15-11 |
28th Jul 2013 | Matt Gedge | Won | 15-5,6-15,15-10,15-8 |
28th Jul 2013 | Bart Szydlowski | Won | 15-12,15-8,15-8 |
25th Jul 2013 | Frank Stary | Won | 15-12,15-12,10-15,12-15,15-13 |
15th Jul 2013 | Robert Mccrae | Lost | 15-12,10-15,15-13,17-15 |
3rd Jul 2013 | Michael Stuart | Lost | 15-12,15-13,15-12 |
30th Jun 2013 | Matt Gedge | Won | 15-10,15-17,15-12,15-12 |
30th Jun 2013 | Warren OKane | Won (No show) |
15-0,15-0,15-0 |
11th Jun 2013 | Engin Eshref | Won | 15-10,15-10,15-10 |
14th May 2013 | Ian Hunt | Won | 15-6,15-10,15-6 |
28th Apr 2013 | Festus Afari-darko | Won | 15-10,15-5,15-5 |
22nd Apr 2013 | Dino Nocivelli | Won (No show) |
No score recorded |
22nd Apr 2013 | Edward Williams | Won (No show) |
No score recorded |
14th Apr 2013 | Philip Foxe | Won | 15-10,15-10,15-10 |
17th Mar 2013 | Matt Gedge | Won | 15-5,15-12,15-10 |
11th Mar 2013 | Chris Large | Won | 15-10,10-15,15-10,15-10 |
11th Mar 2013 | Ian Hunt | Won | 15-8,15-7,15-9 |
94 league matches with 58 wins, 3 draws and 33 losses. Win percentage: 61.7%
League division history
28 seasons played.
Page generated in 0.0311