Player Profile

Tim Norman

Photo:
Phone: Private
Status: Taking a break
Last online: 18th Jun 2021
League: North London Squash League
Current Division: Not playing
Seasons Played: 27
Preferred Club: Clissold Leisure Centre
Preferred Times & Memberships: Unknown
Rating:

Ladder match history

Date Opponent Result Score
15th Mar 2014 Warren OKane Lost No score recorded
15th Feb 2014 Warren OKane Won No score recorded

2 ladder matches with 1 wins and 1 losses. Win percentage: 50%

League match history

Date Opponent Result Score
12th Nov 2016 Alex White Lost 11-15,15-12,11-15,15-10,15-10
11th Nov 2016 Adam Grodzki Won 10-15,15-11,10-15,15-11,15-12
23rd Oct 2016 Oliver Elias Won 15-11,9-15,15-12,15-11
9th Aug 2016 Laurence Clack Lost 15-12,10-15,11-15,15-9,15-13
3rd Aug 2016 Lawrence Edwards Won 11-15,15-12,15-10,10-15,15-10
18th Jul 2016 Daniel Solomon Won 15-11,14-16,15-8,15-12
11th Jun 2016 Steve Robson Lost 10-15,15-11,15-8,12-15,16-14
10th Jun 2016 Harry Hibbert Lost 14-16,9-15,15-12,17-15,15-7
9th Jun 2016 Nick Franklin Won 15-6,15-11,15-12
3rd Jun 2016 Laurence Clack Lost 10-15,11-15,15-11,15-7,15-13
22nd May 2016 Jon Stansfield Lost 15-11,16-14,15-9
25th Apr 2016 Alastair Cunningham Lost 15-8,15-10,9-15,15-10
16th Apr 2016 Andy Hsu Lost 13-15,13-15,15-13,15-13,15-13
5th Apr 2016 Andrea Caldera Lost 15-10,8-15,15-11,15-9
5th Apr 2016 Ed Grattan Lost 17-15,15-10,16-14
30th Jan 2016 Harry Hibbert Won 13-15,15-13,15-12,15-12
26th Jan 2016 Laurence Clack Won 17-15,16-14,15-11
24th Jan 2016 Andy Hsu Won 17-15,16-14,14-16,15-11
17th Dec 2015 Ben Willens Won 15-11,15-13,14-16,12-15,15-12
13th Dec 2015 Chris Large Won 15-9,15-6,15-9
12th Dec 2015 Lawrence Edwards Lost 15-13,13-15,13-15,15-13,15-13
7th Dec 2015 Joe Fraine Won 10-15,15-9,15-17,15-4,15-12
29th Oct 2015 Dominic Williams Lost 16-14,10-15,15-11,11-15,15-11
23rd Oct 2015 Joe Fraine Won 6-15,15-12,17-15,15-12
17th Oct 2015 Bart Szydlowski Won 15-11,18-16,15-8
28th Sep 2015 Jason Delf Lost 11-15,15-8,15-13,3-15,15-11
23rd Sep 2015 Jean-Pierre De Maroussem Lost 15-11,12-15,15-7,15-13
12th Sep 2015 Joe Fraine Won 16-18,15-13,15-6,8-15,15-11
12th Sep 2015 Alan Duncan Won 13-15,15-8,15-6,15-3
9th Aug 2015 Alex White Lost 9-15,15-11,15-9,15-9
21st Jul 2015 Andy Hsu Lost 12-15,12-15,15-12,15-12,15-12
25th Jun 2015 Dominic Williams Lost 18-16,2-15,15-8,15-13
18th Jun 2015 Thierry Merven Lost 16-14,15-13,15-11
8th Jun 2015 Dominic Williams Lost 15-8,15-8,13-15,15-12
5th Jun 2015 Edward Day Won 15-13,15-10,10-15,15-10
3rd Jun 2015 Adam Cooper Won 15-7,15-8,15-12
3rd May 2015 Alex White Lost 13-15,11-15,15-5,15-11,15-11
22nd Apr 2015 Edward Day Won 9-15,15-8,15-13,15-13
1st Apr 2015 Raymond Filby Draw
(Unresolved)
No score recorded
31st Mar 2015 Bill Anderson Won 10-15,14-16,15-8,15-13,15-13
24th Feb 2015 Andy Hsu Lost 15-7,15-12,15-11
15th Feb 2015 Alex White Lost 15-11,10-15,15-11,11-15,16-14
9th Feb 2015 Harry Hibbert Won 15-13,7-15,10-15,15-13,15-12
19th Jan 2015 Harry Hibbert Lost 15-12,15-12,15-13
14th Jan 2015 Bill Anderson Won 15-11,15-8,7-15,10-15,15-11
3rd Dec 2014 Lawrence Edwards Won 15-7,15-12,14-16,16-14
4th Nov 2014 Bill Anderson Won 11-15,15-13,15-13,10-15,15-13
11th Oct 2014 Ben Mason Won 15-11,9-15,10-15,15-8,15-10
21st Sep 2014 Alan Duncan Won 9-15,9-15,15-13,18-16,15-13
12th Sep 2014 Bill Anderson Won 11-15,15-13,15-13,13-15,15-13
11th Sep 2014 Carlos Lopez-Barillas Won 15-11,15-12,10-15,16-18,15-12
2nd Aug 2014 Ben B-Murray Won 15-9,15-10,10-15,15-13
21st Jul 2014 Bill Anderson Won 15-12,15-13,16-14
17th Jul 2014 Martin Bielak Won 15-5,15-4,15-6
14th Jun 2014 Ben Mason Won 15-12,15-9,16-18,16-14
11th Jun 2014 Gary Aubin Won 15-11,15-10,15-12
10th Jun 2014 Chris Jones Won 15-13,15-12,9-15,15-13
23rd Apr 2014 Edward Day Won 15-13,15-17,15-8,15-12
13th Apr 2014 Denis Gorman Won 14-16,15-10,15-11,10-15,15-13
6th Apr 2014 Gary Aubin Won 15-3,16-14,15-10
24th Mar 2014 Richard Buckley Won 9-15,15-10,15-11,15-13
19th Feb 2014 Jack Smedley Lost 15-8,15-10,12-15,17-16
10th Feb 2014 Edward Day Won 8-15,15-4,15-10,15-10
11th Jan 2014 Edward Day Won 10-15,15-13,15-13,2-15,15-13
15th Dec 2013 Ian Hunt Won 15-2,15-13,15-12
30th Nov 2013 Warren OKane Lost 9-15,15-9,15-9,9-15,15-9
28th Nov 2013 Sham Yapa Lost 15-8,15-8,15-11
1st Nov 2013 Gary Aubin Lost 15-11,15-10,8-15,15-12
23rd Oct 2013 Jack Smedley Lost 15-12,15-10,15-12
22nd Oct 2013 Bill Anderson Lost 16-14,6-15,15-13,6-15,15-12
5th Oct 2013 Alex White Lost 15-13,15-11,15-13
5th Sep 2013 Harry Hibbert Lost 16-14,9-15,18-16,8-15,18-16
3rd Sep 2013 Philip Foxe Lost 15-10,15-10,18-16
18th Aug 2013 Raymond Filby Lost 12-15,15-13,15-4,15-11
28th Jul 2013 Simon Wells Lost 15-11,8-15,15-6,8-15,15-10
17th Jul 2013 Richard Buckley Won 15-12,15-10,15-10
14th Jul 2013 Ben Mason Won 10-15,15-13,13-15,17-15,18-16
9th Jul 2013 Lee Jay Lost 15-8,11-15,15-13,15-10
9th Jun 2013 Festus Afari-darko Lost 15-10,15-5,15-10
30th May 2013 Chris Green Won 15-6,15-9,13-15,15-10
5th May 2013 Chris Large Lost 15-12,17-15,12-15,12-15,15-12
1st May 2013 Matt Gedge Lost 16-14,15-11,5-15,16-14
27th Apr 2013 Guillermo Loriente Elio Lost 15-5,15-8,15-12
14th Apr 2013 Michael Stuart Lost 15-10,15-11,16-14

84 league matches with 43 wins, 1 draws and 40 losses. Win percentage: 51.2%

League division history

27 seasons played.

Page generated in 0.0299