Player Profile
Raymond Filby
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 22nd Jun 2019 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 22 |
Preferred Club: | Britannia Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
14th Aug 2013 | James Prosser | Won | No score recorded |
7th Aug 2013 | Matt Gedge | Won | No score recorded |
7th Jan 2013 | Matt Gedge | Won | No score recorded |
3 ladder matches with 3 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
14th Oct 2015 | David Robertson | Lost | 15-5,15-8,15-11 |
8th Oct 2015 | Alex White | Lost | 15-7,14-16,8-15,15-8,15-10 |
11th Sep 2015 | Harry Hibbert | Lost | 15-12,10-15,15-7,15-11 |
25th Jul 2015 | Ben Fowler | Won | 15-5,15-3,15-3 |
24th Jul 2015 | Alex White | Won | 15-10,15-12,15-12 |
4th Jul 2015 | Bart Szydlowski | Lost | 15-12,12-15,15-10,7-15,15-8 |
30th May 2015 | Sunny Nwabueze | Won | 15-10,10-15,15-11,15-10 |
27th May 2015 | Manhee Chough | Won | 15-10,10-15,15-11,15-8 |
1st Apr 2015 | Tim Norman | Draw (Unresolved) |
No score recorded |
24th Mar 2015 | Edward Day | Won | 15-9,15-11,15-13 |
28th Feb 2015 | Andy Hsu | Lost | 15-12,15-13,16-14 |
25th Feb 2015 | Harry Hibbert | Lost | 11-15,11-15,15-12,15-10,15-5 |
11th Jan 2015 | Matt Gedge | Won | 13-15,15-9,15-8,15-10 |
5th Jan 2015 | Jean-Pierre De Maroussem | Lost | 15-11,17-15,15-8 |
2nd Dec 2014 | Adam Cooper | Won | 15-12,15-5,15-11 |
11th Nov 2014 | Thierry Merven | Lost | 15-6,15-11,13-15,14-16,15-0 |
7th Nov 2014 | Edward De Mott | Lost | 15-10,15-10,15-10 |
22nd Oct 2014 | Andy Hsu | Won | 15-12,15-13,10-15,15-10 |
12th Sep 2014 | Andy Hsu | Won | 15-8,15-9,15-10 |
11th Sep 2014 | Kevin Nosib | Lost | 15-11,15-10,9-15,15-7 |
9th Sep 2014 | Julian Ricketts | Won | 15-8,15-5,15-8 |
6th Jul 2014 | Robert Fejer | Lost | 15-11,11-15,15-12,15-12 |
27th Jun 2014 | Edward De Mott | Lost | 15-10,12-15,16-14,15-11 |
20th Jun 2014 | Rory Blazeby | Won | 7-15,15-8,15-7,15-9 |
4th Jun 2014 | Sebastian Keuchel | Lost | 15-12,15-10,15-5 |
30th May 2014 | Kevin Nosib | Won | 15-6,15-10,7-15,15-13 |
3rd May 2014 | Matthew Legg | Won | 15-5,15-13,15-10 |
23rd Apr 2014 | Laurence Clack | Lost | 15-8,15-11,15-7 |
10th Apr 2014 | Robert Fejer | Lost | 15-7,15-10,18-16 |
11th Jan 2014 | Alex White | Lost | 11-15,15-10,15-11,10-15,15-12 |
9th Jan 2014 | James Hotham | Lost | 15-8,15-7,15-6 |
8th Jan 2014 | Alan Duncan | Lost | 13-15,12-15,16-14,15-5,15-13 |
2nd Jan 2014 | Robert Fejer | Won | 14-16,8-15,15-7,15-8,15-8 |
14th Dec 2013 | Festus Afari-darko | Lost | 15-8,8-15,15-8,15-8 |
28th Nov 2013 | Gavin Mackay | Won | 15-13,15-9,15-8 |
3rd Nov 2013 | Filipe Lopes | Won | 15-6,15-2,15-7 |
1st Nov 2013 | Alex White | Won | 12-15,15-13,17-15,17-15 |
31st Oct 2013 | Philip Foxe | Won | 13-15,15-13,15-12,15-7 |
25th Oct 2013 | Nat Defriend | Lost | 6-15,16-14,15-7,15-2 |
5th Oct 2013 | Frank Stary | Lost | 15-10,15-9,15-11 |
20th Sep 2013 | Ben B-Murray | Won | 15-12,15-11,15-10 |
4th Sep 2013 | Matt Gedge | Won | 15-8,15-10,13-15,15-7 |
2nd Sep 2013 | Lee Jay | Lost | 15-8,15-11,15-10 |
30th Aug 2013 | Nat Defriend | Won | 7-15,15-7,15-6,15-10 |
18th Aug 2013 | Tim Norman | Won | 12-15,15-13,15-4,15-11 |
10th Aug 2013 | Lee Jay | Won | 15-13,15-13,8-15,15-7 |
7th Aug 2013 | Engin Eshref | Won | 15-12,15-8,15-7 |
3rd Aug 2013 | Richard Buckley | Won | 15-7,15-4,15-12 |
1st Aug 2013 | Simon Wells | Won | 18-16,15-8,16-14 |
26th Jun 2013 | Ian Hunt | Won | 15-13,15-13,15-7 |
17th Jun 2013 | Dominic Williams | Won | 9-15,15-13,15-11,15-7 |
16th Jun 2013 | Philip Foxe | Draw (Unresolved) |
No score recorded |
31st May 2013 | James Prosser | Lost | 15-7,14-16,15-13,6-15,15-8 |
27th May 2013 | Lee Jay | Won | 12-15,15-12,13-15,15-7,16-14 |
24th Apr 2013 | Conor Mckeon | Won | 15-7,15-13,15-9 |
23rd Apr 2013 | Robert Jesionek | Lost | 10-15,15-10,15-7,15-11 |
16th Apr 2013 | Caroline Loevner | Won | 15-7,15-11,15-13 |
6th Apr 2013 | Lee Jay | Won | 10-15,15-7,15-7,15-8 |
28th Mar 2013 | Mark Oneill | Won | 15-12,15-7,15-9 |
13th Mar 2013 | Tim Stacey | Won | 15-9,15-8,15-9 |
20th Jan 2013 | Richard Williams | Won | 15-10,15-6,15-13 |
15th Jan 2013 | Duncan Grimes | Won | 15-10,15-12,15-9 |
5th Jan 2013 | Jamie Hardie | Won | 15-2,15-2,15-2 |
63 league matches with 37 wins, 2 draws and 24 losses. Win percentage: 58.7%
League division history
22 seasons played.
Page generated in 0.0268