Player Profile
Amir Ghodsian
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 3rd Mar 2020 |
League: | Swiss Cottage Squash League |
Current Division: | Not playing |
Seasons Played: | 31 |
Preferred Club: | Swiss Cottage Leisure Centre |
Preferred Times & Memberships: | Weekdays between 11am and 3pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
20th Jan 2020 | Mathew Joseph | Lost | 15-10,15-11,15-17,15-11 |
13th Feb 2019 | Rachit Kinger | Draw (Unresolved) |
No score recorded |
8th Feb 2019 | Ronak Ruparell | Lost | 15-2,15-12,15-8 |
29th Nov 2018 | James Conway | Lost | 15-1,15-8,15-10 |
22nd Nov 2018 | Aniket Suru | Lost | 15-4,15-8,15-8 |
14th Nov 2018 | Victor Viseras | Lost | 15-5,15-7,15-8 |
23rd Oct 2018 | Colin Towndrow | Won (No show) |
No score recorded |
17th Oct 2018 | Theo Ellison | Won | 15-6,15-7,15-8 |
10th Oct 2018 | Jason Jong | Lost | 15-2,15-4,15-2 |
6th Oct 2018 | Aniket Suru | Lost | 15-9,15-11,15-6 |
14th Mar 2017 | Gigi Ho | Won | 15-4,15-3,15-4 |
8th Mar 2017 | Michela de Palo | Won | 15-10,15-10,15-8 |
10th Jan 2017 | Alexander Ryden | Lost | 15-10,15-13,13-15,15-10 |
12th Dec 2016 | Robert Pearlman | Won | 15-11,15-9,15-6 |
20th Jun 2016 | Vlad Gilevskiy | Lost | 15-5,15-7,14-16,15-11 |
24th May 2016 | Jacques Marino | Lost | 16-14,15-8,15-10 |
17th May 2016 | Subbu Murugesan | Lost | 15-12,8-15,15-12,15-7 |
4th May 2016 | Nigel Hare | Lost | 15-3,15-3,15-4 |
26th Apr 2016 | Matt | Lost | 15-12,17-15,15-8 |
1st Apr 2016 | Ronak Ruparell | Lost | 14-16,15-2,15-10,15-6 |
1st Apr 2016 | Matt | Lost | 15-10,15-10,15-10 |
18th Jan 2016 | Joe Mathew | Lost | 15-13,15-13,12-15,15-11 |
2nd Dec 2015 | Ronak Ruparell | Lost | 15-12,15-12,15-10 |
24th Nov 2015 | Alexander Ryden | Won | 14-16,12-15,15-11,15-9,16-14 |
17th Nov 2015 | Tariq Ahmad | Won | 6-15,15-11,15-12,15-8 |
27th May 2015 | Aydin Sa | Won | 18-16,8-15,15-12,20-22,15-13 |
18th May 2015 | Alex Windmill | Lost | 15-10,18-16,15-7 |
7th May 2015 | Gurpreet Dosanjh | Lost | 15-9,15-12,15-3 |
31st Mar 2015 | Alex Windmill | Lost | 15-12,16-14,15-13 |
17th Mar 2015 | Niall Mason | Won | 15-13,15-8,15-5 |
19th Feb 2015 | Tim Magalit | Lost | 13-15,15-12,15-12,15-12 |
19th Feb 2015 | Scott Glacken | Lost | 15-6,15-12,15-13 |
22nd Jan 2015 | Daniel Flude | Won (No show) |
No score recorded |
22nd Jan 2015 | Robert Dobbie | Lost | 15-11,13-15,15-10,15-10 |
1st Dec 2014 | Robert Pearlman | Won | 16-14,16-14,15-9 |
26th Nov 2014 | Niall Mason | Won | 15-11,15-8,15-5 |
27th Oct 2014 | Will Rycroft | Won | 15-8,15-2,15-7 |
20th Oct 2014 | Robert Pearlman | Won | 15-17,15-2,15-5,15-11 |
14th Oct 2014 | Daniel Flude | Won | 15-7,15-5,15-4 |
12th Jul 2014 | Mikhail Timonin | Lost | 15-6,15-6,15-13 |
13th Jun 2014 | Piotr Woloszyn | Lost | 15-13,15-11,11-15,15-8 |
10th Jun 2014 | Jean-Francois Plant | Lost | 15-12,15-7,15-3 |
9th Jun 2014 | Paul Hubert | Lost | 15-1,15-5,15-4 |
4th Jun 2014 | Tom Giblin | Lost | 15-6,18-16,13-15,15-10 |
4th Apr 2014 | David Hill | Lost | 15-11,12-15,15-10,10-15,15-10 |
1st Apr 2014 | Dan Squires | Lost | 15-9,15-7,15-7 |
18th Feb 2014 | Patrick Wilson | Lost | 7-15,13-15,15-11,16-14,15-12 |
6th Feb 2014 | Owen Brown | Lost | 15-13,15-13,15-11 |
3rd Feb 2014 | Scott Glacken | Won | 10-15,15-8,15-13,10-15,15-12 |
8th Jan 2014 | Matthew Tebbot | Won | 15-5,11-15,15-11,15-9 |
26th Nov 2013 | Owen Brown | Lost | 15-11,15-6,15-8 |
23rd Oct 2013 | Penni Rome | Lost | 15-13,15-12,15-13 |
15th Oct 2013 | Owen Brown | Lost | 15-6,10-15,15-12,16-14 |
27th Sep 2013 | Tabish Dar | Lost | 13-15,15-10,15-10,15-10 |
27th Sep 2013 | Michela de Palo | Won | 13-15,15-10,15-10,15-7 |
10th Sep 2013 | Martin Simo | Lost | 10-15,10-15,15-13,15-13,15-11 |
1st Sep 2013 | Tim Magalit | Won | 15-7,11-15,15-12,15-9 |
9th Aug 2013 | Rajat Bhatnagar | Lost | 15-10,10-15,15-10,15-10 |
24th Jun 2013 | Alex Newton | Won | 16-18,16-14,15-13,15-13 |
18th Jun 2013 | Andrew Mcintosh | Won | 13-15,15-13,15-13,13-15,15-10 |
14th May 2013 | Tim Magalit | Won | 15-7,10-15,14-16,15-10,16-14 |
7th May 2013 | Yoana Moncheva | Won | 12-15,15-10,15-10,15-10 |
29th Apr 2013 | Matthew Tebbot | Lost | 17-15,10-15,11-15,15-4,15-13 |
7th Apr 2013 | Michela de Palo | Won | 15-12,15-8,12-15,15-13 |
5th Apr 2013 | Hilary Johnson | Won | 15-13,15-13,13-15,15-12 |
2nd Apr 2013 | Yoana Moncheva | Won | 13-15,15-6,17-15,15-13 |
17th Feb 2013 | Petar Gitsoaika | Won | 14-16,16-14,15-13,11-15,15-11 |
15th Feb 2013 | Matthew Tebbot | Lost | 15-6,15-12,11-15,15-7 |
15th Feb 2013 | Paul Aitchison | Lost | 15-9,11-15,15-10,15-12 |
14th Feb 2013 | Arvind Desikan | Won | 15-7,15-7,15-8 |
15th Nov 2012 | Robin Raven | Lost | 15-12,15-12,15-12 |
9th Nov 2012 | Puneet Mehta | Lost | 15-9,15-7,15-8 |
9th Nov 2012 | John Bradley | Lost | 15-9,15-7,15-11 |
18th Oct 2012 | Justin Fitzhugh | Lost | 15-8,15-11,15-7 |
74 league matches with 28 wins, 1 draws and 45 losses. Win percentage: 37.8%
League division history
31 seasons played.
Page generated in 0.0281