Leaderboard
Overall ladder games played
All time Last year Last quarter Last month
# | Player | Games | Member since | Last active | Status |
---|---|---|---|---|---|
1st | Fatema Limbada | 140 | 28th Mar 2011 | 30th Oct 2024 | Active |
2nd | David Newlan | 62 | 17th May 2018 | 30th Oct 2024 | Active |
3rd | Greg Rynkowski | 57 | 17th Oct 2016 | 28th Oct 2020 | Active |
4th | Alan Duncan | 56 | 15th Mar 2010 | 22nd Jun 2021 | Active |
Andrew C | 56 | 25th Oct 2011 | 14th Oct 2013 | Left permanently | |
5th | Nigel Ward | 49 | 25th Nov 2011 | 14th Nov 2017 | Active |
6th | Nadav Flanagan | 47 | 1st Dec 2012 | 22nd May 2014 | Active |
7th | Henry Temperley | 46 | 14th Sep 2016 | 12th Feb 2019 | Active |
8th | Robert Mccrae | 42 | 15th Mar 2010 | 23rd Feb 2019 | Active |
Wilson Yeung | 42 | 4th Jul 2012 | 12th Apr 2020 | Active | |
9th | Andre Ainsworth | 40 | 15th Mar 2010 | 10th Oct 2024 | Active |
10th | Darren Newnham | 37 | 24th Apr 2012 | 26th Aug 2015 | Active |
11th | Ethan Street | 35 | 13th Nov 2012 | 19th Oct 2019 | Active |
Abdullah Asif | 35 | 25th Feb 2015 | 29th May 2015 | Active | |
Mate Fulop | 35 | 25th Feb 2015 | 1st Jun 2016 | Active | |
12th | Jerry Harris | 32 | 23rd Feb 2015 | 20th Feb 2018 | Injured |
13th | York Posor | 28 | 20th Mar 2015 | 10th May 2021 | Active |
14th | George Yam | 27 | 23rd Mar 2015 | 5th Oct 2015 | Active |
15th | Robin Brown | 26 | 5th Dec 2011 | 21st Sep 2019 | Active |
16th | Patrick White | 25 | 26th Feb 2015 | 26th Feb 2015 | Active |
Gonzalo Galan Moran | 25 | 3rd Jun 2015 | 30th May 2018 | Active | |
17th | Jelena Hajdukovic | 24 | 3rd Jun 2013 | 16th Feb 2020 | Active |
18th | Tim Bostridge | 23 | 4th Jan 2012 | 4th Apr 2022 | Active |
19th | Enzo Moschetta | 22 | 15th Mar 2010 | 27th Jan 2012 | Taking a break |
20th | Matt Gedge | 20 | 30th Aug 2011 | 2nd Jun 2024 | Active |
Manuel Fajardo | 20 | 2nd Dec 2013 | 1st Sep 2017 | Active | |
21st | Remy Gerbay | 19 | 18th Mar 2015 | 18th Mar 2015 | Active |
22nd | Geoff Ridgeon | 17 | 15th Feb 2012 | 30th May 2015 | Active |
Voytek Gorai | 17 | 20th Mar 2015 | 21st Mar 2015 | Active | |
23rd | Andy Russell | 16 | 15th Mar 2010 | 12th Jan 2014 | Left permanently |
David Kampfner | 16 | 12th Feb 2012 | 3rd Jan 2014 | Active | |
Bassel Salhab | 16 | 26th Mar 2013 | 16th Feb 2020 | Active | |
Jasper Jackson | 16 | 9th Apr 2019 | 28th Jul 2024 | Active | |
24th | Rauri Rochford | 15 | 15th Mar 2010 | 13th Oct 2024 | Active |
Marco Mazzoli | 15 | 12th Sep 2012 | 1st Nov 2022 | Active | |
25th | Ricardo Grando | 14 | 20th Aug 2011 | 1st Nov 2017 | Injured |
Tej Dyal | 14 | 10th Oct 2012 | 27th Jun 2023 | Active | |
26th | Nick Athanas | 13 | 1st May 2010 | 28th Jun 2015 | Active |
Nick Collingwood | 13 | 31st Jul 2010 | 19th Mar 2012 | Injured | |
Bhups Adhikari | 13 | 5th Dec 2011 | 19th Jan 2016 | Taking a break | |
Martijn de Vree | 13 | 15th Dec 2011 | 4th Oct 2014 | Left permanently | |
Patrick Burnell | 13 | 4th Mar 2015 | 15th Oct 2017 | Active | |
27th | Warren OKane | 12 | 1st May 2010 | 24th Jun 2023 | Injured |
Ian Clark | 12 | 23rd Feb 2015 | 12th Apr 2016 | Active | |
28th | Brad Leach | 11 | 1st Feb 2011 | 16th Jul 2012 | Active |
Felicity Sampson | 11 | 20th Jan 2012 | 3rd Jun 2014 | Active | |
Martins Sustko | 11 | 3rd Feb 2012 | 12th Feb 2018 | Active | |
Joris Meijaard | 11 | 20th Jan 2015 | 24th Aug 2016 | Active |
Showing results for all time.
If multiple players are equal the results are sorted by date joined.