Player Profile
Ian Hunt
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 17th Nov 2019 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 35 |
Preferred Club: | Britannia Leisure centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
17th Jul 2013 | Warren OKane | Won | No score recorded |
11th Jul 2013 | Warren OKane | Lost | No score recorded |
28th Jun 2013 | Warren OKane | Won | No score recorded |
13th Jun 2013 | Warren OKane | Lost | No score recorded |
25th Jun 2012 | Jean-Louis Schuller | Won | No score recorded |
18th Jun 2011 | Alan Duncan | Lost | No score recorded |
2nd Apr 2011 | Enzo Moschetta | Won | No score recorded |
26th Mar 2011 | Nick Athanas | Won | No score recorded |
1st Feb 2011 | Alan Duncan | Lost | No score recorded |
30th Nov 2010 | Ben Hoyle | Lost | No score recorded |
10 ladder matches with 5 wins and 5 losses. Win percentage: 50%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
8th Jun 2016 | Gareth May | Won | 15-11,11-15,15-10,15-11 |
7th Feb 2016 | Adam Cooper | Lost | 15-9,15-9,16-14 |
31st Jan 2016 | Alan Duncan | Lost | 15-5,15-6,15-11 |
12th Dec 2015 | Julian Ricketts | Lost | 16-14,10-15,13-15,15-9,15-10 |
6th Dec 2015 | Adam Cooper | Lost | 15-8,12-15,15-12,15-11 |
5th Dec 2015 | Philip Foxe | Won | 15-13,11-15,15-13,19-17 |
5th Jul 2015 | Lawrence Edwards | Lost | 9-15,15-7,15-7,11-15,15-11 |
5th Jul 2015 | Lee Jay | Lost | 8-15,15-8,15-13,11-15,15-12 |
6th Jun 2015 | Ben Morris | Won | 15-9,15-7,15-10 |
25th May 2015 | Andrew Highfield | Won | 13-15,15-3,15-5,15-13 |
23rd May 2015 | William Ottway | Won | 15-10,15-6,15-8 |
9th May 2015 | Lawrence Edwards | Lost | 15-10,15-8,15-10 |
19th Apr 2015 | Adam Grodzki | Won | 11-15,15-11,15-13,14-16,15-7 |
18th Apr 2015 | Andrew Highfield | Won | 15-8,15-7,11-15,8-15,15-1 |
3rd Apr 2015 | Philip Foxe | Lost | 15-8,15-10,15-7 |
28th Mar 2015 | William Ottway | Won | 15-12,15-9,15-9 |
21st Feb 2015 | Philip Eccles | Won | 15-9,15-6,15-5 |
18th Feb 2015 | Andrew Ellems | Won | 15-7,15-13,15-5 |
14th Feb 2015 | Joss Horne | Won | 15-8,15-3,15-5 |
19th Jan 2014 | Edward Day | Lost | 13-15,15-9,15-13,13-15,15-11 |
15th Dec 2013 | Tim Norman | Lost | 15-2,15-13,15-12 |
1st Dec 2013 | Chris Jones | Won | 9-15,10-15,15-12,15-13,15-11 |
30th Nov 2013 | James Prosser | Won | 15-13,13-15,11-15,17-15,15-13 |
25th Nov 2013 | Richard Buckley | Lost | 15-13,15-8,15-11 |
6th Oct 2013 | Ben Mason | Lost | 15-10,16-14,8-15,15-10 |
29th Sep 2013 | Richard Buckley | Won | 18-16,15-13,15-10 |
28th Sep 2013 | Jack Smedley | Lost | 15-17,15-13,16-14,14-16,14-16 |
21st Sep 2013 | Dominic Williams | Lost | 15-10,15-10,15-10 |
6th Sep 2013 | Bill Anderson | Lost | 9-15,8-15,9-15 |
11th Jul 2013 | Caroline Loevner | Won | 15-10,15-11,15-9 |
8th Jul 2013 | Dominic Williams | Lost | 15-10,15-10,15-10 |
1st Jul 2013 | Philip Foxe | Lost | 15-12,15-12,15-12 |
26th Jun 2013 | Raymond Filby | Lost | 15-13,15-13,15-7 |
25th Jun 2013 | Lee Jay | Lost | 15-11,15-12,9-15,15-10 |
9th Jun 2013 | James Prosser | Lost | 15-13,15-9,13-15,15-13 |
8th Jun 2013 | Dominic Williams | Draw (Unresolved) |
No score recorded |
14th May 2013 | Andrea Caldera | Lost | 15-6,15-10,15-6 |
21st Apr 2013 | Festus Afari-darko | Draw (No show) |
No score recorded |
29th Mar 2013 | Chris Large | Lost | 16-14,16-14,15-13 |
27th Mar 2013 | Matt Gedge | Lost | 15-11,10-15,15-6,15-9 |
11th Mar 2013 | Andrea Caldera | Lost | 15-8,15-7,15-9 |
6th Mar 2013 | James Prosser | Won | 11-15,15-9,15-3,15-7 |
4th Mar 2013 | Peter Wilson | Won | 12-15,15-11,15-8,15-9 |
5th Feb 2013 | James Prosser | Lost | 15-11,15-12,15-13 |
25th Jan 2013 | Caroline Loevner | Won | 15-6,15-12,15-13 |
1st Dec 2012 | Ben Mason | Lost | 15-11,15-8,18-16 |
18th Nov 2012 | Festus Afari-darko | Lost | 15-13,13-15,15-11,15-09 |
13th Nov 2012 | James Prosser | Lost | 14-16,15-11,15-13,15-11 |
7th Nov 2012 | Kevin Nosib | Lost | 15-12,15-10,15-9 |
15th Oct 2012 | Paul Moughtin | Lost | 15-9,15-11,17-15 |
20th Sep 2012 | Alex Cooley | Lost | 15-11,11-15,15-7,11-15,15-9 |
16th Sep 2012 | Warren OKane | Lost | 15-11,11-15,15-12,15-9 |
27th Aug 2012 | Caroline Loevner | Won | 11-15,15-4,15-4,15-9 |
1st Aug 2012 | Stefan Kalyanpur | Won | 15-11,15-13,15-9 |
28th Jul 2012 | Matthew Mcstravick | Won | 15-13,15-9,15-11 |
7th Jul 2012 | Simon Wells | Won | 15-11,13-15,15-13,15-13 |
24th Jun 2012 | James Robinson | Won | 15-9,15-6,9-15,15-11 |
18th Jun 2012 | Jean-Louis Schuller | Won | 15-12,15-12,15-6 |
6th May 2012 | Michele Chiabolotti | Won | 15-9,7-15,15-7,15-10 |
16th Sep 2011 | Gurpreet Dosanjh | Lost | 15-5,15-8,10-15,15-10 |
19th Jul 2011 | Bart Szydlowski | Lost | 15-13,11-15,15-6,15-10 |
30th Jun 2011 | Jack Light | Lost | 15-9,15-8,15-11 |
22nd Jun 2011 | Tom Whitrow | Lost | 15-13,15-9,13-15,8-15,15-13 |
18th Jun 2011 | Alan Duncan | Lost | 15-12,15-8,15-11 |
3rd May 2011 | Nick Collingwood | Won | 15-8,15-10,8-15,15-11 |
19th Apr 2011 | Mike Trigg | Won | 11-15,15-12,15-10,7-15,20-18 |
18th Apr 2011 | Paul Brookes | Won | 15-8,15-10,15-7 |
4th Apr 2011 | Andy Champ | Won | 15-11,15-13,15-10 |
7th Mar 2011 | Brad Leach | Lost | 9-11,11-0,11-3,11-6 |
6th Mar 2011 | Mark Player | Lost | 11-9,11-7,11-3 |
27th Feb 2011 | Jack Light | Lost | 11-7,11-5,13-15,11-4 |
21st Feb 2011 | Alan Duncan | Lost | 6-11,11-5,11-8,11-3 |
4th Feb 2011 | Dylan Amlot | Lost | 5-9,10-9,9-5,9-3 |
1st Feb 2011 | Alan Duncan | Won | 2-9,2-9,9-5,9-4,9-7 |
22nd Nov 2010 | Sigrid Larsen | Won | 7-9,8-10,10-8,9-4,9-2 |
20th Nov 2010 | Nick Athanas | Lost | 9-1,1-9,10-8,9-3 |
17th Aug 2010 | Ben Hoyle | Won | 9-3,3-9,9-6,10-8 |
14th Aug 2010 | Chris Conway | Won | 9-1,9-0,9-3 |
12th Aug 2010 | Robert Mccrae | Lost | 9-3,3-9,1-9,9-6,9-1 |
9th Aug 2010 | Sigrid Larsen | Won | 9-4,9-4,9-4 |
14th Jul 2010 | Robert Mccrae | Lost | 9-7,9-7,9-4 |
11th Jul 2010 | Andy Russell | Lost | 9-7,7-9,9-4,9-1 |
9th Jul 2010 | Nick Athanas | Lost | 9-3,9-1,7-9,9-6 |
83 league matches with 34 wins, 2 draws and 47 losses. Win percentage: 41%
League division history
35 seasons played.
Page generated in 0.0323