Player Profile
Jon Brown
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 21st Aug 2019 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 21 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
6th Nov 2018 | George Lear | Lost | 15-12,8-15,16-14,15-11,9-15 |
1 ladder matches with 0 wins and 1 losses. Win percentage: 0%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
3rd Jul 2019 | Ross Bateman | Lost | 15-11,15-6,15-13 |
9th May 2019 | Jake Mitchell | Won | 15-13,15-8,15-11 |
6th May 2019 | Sean Jackson | Lost | 15-13,15-13,15-6 |
3rd May 2019 | Robert Harnett | Lost | 15-11,15-11,15-12 |
26th Apr 2019 | George Woodhead | Lost | 15-9,15-10,15-11 |
14th Apr 2019 | Ross Bateman | Lost | 13-15,15-11,15-10,15-7 |
19th Feb 2019 | Ben Burton | Lost | 15-13,15-13,10-15,16-14 |
24th Jan 2019 | Eamonn Reading | Lost | 15-13,15-11,15-13 |
20th Jan 2019 | Sean Jackson | Lost | 13-15,15-11,15-10,13-15,15-10 |
17th Jan 2019 | Ben Burton | Lost | 13-15,15-7,15-9,15-11 |
14th Jan 2019 | James Rutherford | Won | 15-8,12-15,15-11,15-13 |
9th Jan 2019 | George Lear | Won | 15-8,15-6,18-16 |
3rd Dec 2018 | Eamonn Reading | Draw (Unresolved) |
No score recorded |
26th Nov 2018 | Sean Jackson | Won | 15-13,10-15,11-15,15-8,15-10 |
25th Nov 2018 | Roland Singer-kingsmith | Lost | 15-9,15-12,15-12 |
19th Nov 2018 | Gareth Page | Won | 15-10,15-13,10-15,15-7 |
17th Nov 2018 | Philip Steel | Won | 15-13,15-7,15-13 |
13th Nov 2018 | Adam Avery | Lost | 13-15,15-12,15-12,16-14 |
18th Oct 2018 | Eamonn Reading | Lost | 15-12,15-2,13-15,15-12 |
15th Oct 2018 | Philip Steel | Lost | 15-10,15-10,10-15,15-10 |
6th Oct 2018 | Robert Harnett | Lost | 15-10,15-12,18-16 |
25th Sep 2018 | Ben Burton | Won | 15-9,8-15,13-15,15-6,15-11 |
17th Sep 2018 | Sean Jackson | Won | 16-14,9-15,15-11,7-15,15-12 |
3rd Sep 2018 | Jake Mitchell | Lost | 15-8,15-7,15-6 |
2nd Sep 2018 | John Paul Reardon | Won | 15-13,16-14,15-10 |
28th Aug 2018 | Gareth Page | Lost | 15-13,15-13,5-15,18-16 |
6th Aug 2018 | Adam Avery | Won | 8-15,15-10,15-12,17-15 |
4th Aug 2018 | Eamonn Reading | Draw (Unresolved) |
No score recorded |
25th Jun 2018 | Tony Wells | Won | 15-10,15-10,15-10 |
18th Jun 2018 | Richard Ford | Won | 15-8,15-7,15-13 |
17th Jun 2018 | Dominic Bolt | Won | 15-12,15-9,17-15 |
16th Jun 2018 | John Paul Reardon | Draw (Unresolved) |
No score recorded |
14th May 2018 | Robin Brown | Lost | 15-7,15-8,11-15,15-12 |
14th Apr 2018 | Jake Mitchell | Lost | 15-13,15-11,15-1 |
13th Apr 2018 | Ben Burton | Lost | 13-15,15-13,15-13,15-13 |
10th Apr 2018 | Adam Avery | Lost | 15-5,15-13,17-19,15-7 |
20th Mar 2018 | Eamonn Reading | Lost | 15-13,16-14,17-15 |
18th Mar 2018 | Tony Wells | Won | 11-15,15-8,15-7,12-15,15-12 |
12th Mar 2018 | Gareth Page | Lost | 15-10,15-10,15-10 |
8th Feb 2018 | Gareth Page | Lost | 13-15,15-13,13-15,15-13,15-13 |
30th Jan 2018 | Adam Avery | Won | 14-16,15-8,16-14,7-15,15-10 |
29th Jan 2018 | Ben Burton | Lost | 15-10,8-15,15-10,15-10 |
22nd Jan 2018 | Paul Wilson | Lost | 16-14,13-15,15-10,15-10 |
11th Dec 2017 | Richard Ford | Draw (Injury) |
No score recorded |
11th Dec 2017 | John Paul Reardon | Won | 10-15,15-9,15-10,15-8 |
8th Dec 2017 | Philip Steel | Won | 15-10,15-12,11-15,15-13 |
4th Dec 2017 | Adam Avery | Lost | 15-11,15-13,10-15,15-12 |
4th Oct 2017 | John Paul Reardon | Lost | 15-8,15-12,3-15,15-10 |
31st Aug 2017 | Eamonn Reading | Lost | 15-5,15-7,15-12 |
29th Aug 2017 | Philip Steel | Lost | 15-13,13-15,15-13,13-15,15-13 |
1st Aug 2017 | Jared Howe | Lost | 15-11,15-13,15-5 |
16th Jun 2017 | Ano Vst | Lost | 15-9,10-15,15-10,15-9 |
9th Jun 2017 | Paul Wilson | Lost | 15-12,15-11,15-10 |
8th Jun 2017 | Philip Steel | Won | 15-13,15-12,15-12 |
4th Jun 2017 | Eamonn Reading | Lost | 15-12,13-15,10-15,15-8,15-13 |
8th May 2017 | Ano Vst | Won | 9-15,13-15,15-8,15-8,15-11 |
3rd May 2017 | Ben Harris | Won | 15-6,9-15,17-15,15-10 |
26th Apr 2017 | Gary Harron | Lost | 16-14,13-15,11-15,15-13,15-12 |
26th Apr 2017 | Paul Wilson | Lost | 16-14,15-11,15-8 |
11th Apr 2017 | Philip Steel | Won | 15-9,15-5,15-11 |
23rd Mar 2017 | Ben Harris | Lost | 15-10,15-7,12-15,15-13 |
20th Mar 2017 | Eamonn Reading | Lost | 15-10,15-10,15-12 |
18th Mar 2017 | Ben Burton | Lost | 13-15,15-13,15-8,15-8 |
13th Mar 2017 | Tony Wells | Lost | 14-16,15-8,15-12,15-13 |
16th Jan 2017 | Tony Wells | Lost | 15-11,13-15,15-13,15-12 |
10th Jan 2017 | Jo Willard | Won | 15-7,15-6,15-8 |
19th Dec 2016 | Tony Wells | Draw (Unresolved) |
No score recorded |
29th Nov 2016 | Paul Wilson | Lost | 15-7,15-8,15-8 |
23rd Nov 2016 | Eamonn Reading | Lost | 15-4,15-7,15-10 |
6th Nov 2016 | Chaya Charitar | Won | 15-9,15-8,15-9 |
9th Oct 2016 | Femi Aiyelangbe | Lost | 15-6,15-12,15-9 |
71 league matches with 23 wins, 5 draws and 43 losses. Win percentage: 32.4%
League division history
21 seasons played.
Page generated in 0.0282