Player Profile
Eamonn Reading
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
28th May 2019 | Ross Bateman | Won | 15-12,12-15,15-13,15-8 |
23rd Apr 2019 | Ben Burton | Lost | 15-6,15-12,10-15,14-16,15-11 |
17th Mar 2019 | Sean Jackson | Lost | 15-11,8-15,16-14,15-10 |
14th Mar 2019 | Paul Wilson | Won | 15-11,12-15,16-14,8-15,16-14 |
11th Mar 2019 | Gareth Page | Lost | 15-13,2-15,15-13,9-15,16-14 |
4th Mar 2019 | James Rutherford | Won | 15-12,11-15,3-15,15-12,15-11 |
28th Feb 2019 | Jake Mitchell | Lost | 12-15,15-7,13-15,15-8,15-12 |
21st Feb 2019 | Alex Bourn | Lost | 15-12,15-7,15-9 |
24th Jan 2019 | Jon Brown | Won | 15-13,15-11,15-13 |
2nd Jan 2019 | Ben Burton | Lost | 13-15,15-13,15-13,13-15,15-13 |
17th Dec 2018 | Sean Jackson | Lost | 8-15,16-14,11-15,17-15,15-6 |
3rd Dec 2018 | Jon Brown | Draw (Unresolved) |
No score recorded |
26th Nov 2018 | Gareth Page | Won | 15-2,15-10,8-15,15-10 |
19th Nov 2018 | Adam Avery | Lost | 15-10,10-15,15-7,15-11 |
12th Nov 2018 | Philip Steel | Won | 15-10,15-13,15-13 |
11th Nov 2018 | Roland Singer-kingsmith | Lost | 15-8,13-15,15-10,15-9 |
29th Oct 2018 | Sean Jackson | Draw (Unresolved) |
No score recorded |
18th Oct 2018 | Jon Brown | Won | 15-12,15-2,13-15,15-12 |
16th Oct 2018 | Philip Steel | Won | 15-12,17-15,12-15,15-10 |
11th Oct 2018 | Ben Burton | Lost | 15-8,15-13,15-13 |
23rd Aug 2018 | Gareth Page | Draw (Unresolved) |
No score recorded |
13th Aug 2018 | Adam Avery | Lost | 13-15,15-13,13-15,15-13,15-13 |
4th Aug 2018 | Jon Brown | Draw (Unresolved) |
No score recorded |
28th Jul 2018 | Jake Mitchell | Won | 15-13,7-15,15-9,15-11 |
21st Jun 2018 | Tim Bostridge | Lost | 15-9,15-13,15-8 |
12th Jun 2018 | Paul Wilson | Lost | 15-13,15-13,15-12 |
11th Jun 2018 | Adam Avery | Won | 15-10,15-10,15-13 |
9th May 2018 | Robert Harnett | Lost | 15-6,15-12,15-8 |
6th May 2018 | Tim Bostridge | Lost | 15-13,15-5,15-6 |
30th Apr 2018 | Gareth Page | Won | 15-13,11-15,15-13,15-17,15-12 |
23rd Apr 2018 | Paul Wilson | Lost | 15-7,7-15,15-11,15-10 |
25th Mar 2018 | Tony Wells | Won | 15-10,15-13,15-10 |
20th Mar 2018 | Jon Brown | Won | 15-13,16-14,17-15 |
17th Mar 2018 | Gareth Page | Lost | 15-13,10-15,5-15,15-13,15-13 |
11th Feb 2018 | John Paul Reardon | Won | 15-12,15-6,15-12 |
31st Jan 2018 | Rehan Qureshi | Lost | 12-15,15-10,15-12,15-13 |
18th Jan 2018 | Richard Ford | Won | 15-12,15-2,15-12 |
15th Jan 2018 | Philip Steel | Won | 15-9,9-15,15-12,15-12 |
21st Dec 2017 | Robert Harnett | Lost | 15-6,15-12,15-13 |
16th Dec 2017 | Tim Bostridge | Lost | 13-15,15-9,15-10,15-9 |
15th Oct 2017 | Gareth Page | Lost | 12-15,7-15,16-14,15-13,15-13 |
12th Oct 2017 | Philip Steel | Won | 15-11,15-10,15-8 |
7th Oct 2017 | Ben Burton | Lost | 15-13,13-15,15-13,15-13 |
4th Oct 2017 | Michal Jacykiewicz | Lost | 15-13,15-11,15-10 |
12th Sep 2017 | Jared Howe | Won | 15-8,7-15,8-15,15-13,15-8 |
31st Aug 2017 | Philip Steel | Won | 15-7,15-8,15-17,15-7 |
31st Aug 2017 | Jon Brown | Won | 15-5,15-7,15-12 |
22nd Jun 2017 | Ano Vst | Lost | 15-11,11-15,15-8,15-8 |
21st Jun 2017 | Philip Steel | Won | 15-11,15-9,15-11 |
4th Jun 2017 | Jon Brown | Won | 15-12,13-15,10-15,15-8,15-13 |
7th May 2017 | Robin Brown | Lost | 15-9,15-7,15-5 |
2nd May 2017 | Robert Harnett | Lost | 16-14,15-5,15-10 |
27th Apr 2017 | Tim Bostridge | Lost | 15-8,15-10,15-1 |
8th Apr 2017 | Ben Burton | Lost | 15-7,16-18,15-12,15-12 |
28th Mar 2017 | Tony Wells | Won | 15-12,15-10,15-5 |
20th Mar 2017 | Jon Brown | Won | 15-10,15-10,15-12 |
25th Feb 2017 | Ben Burton | Lost | 15-13,15-13,15-17,15-13 |
28th Jan 2017 | Paul Wilson | Lost | 15-12,15-12,15-12 |
23rd Jan 2017 | Sam Williams | Lost | 15-7,15-4,15-5 |
17th Jan 2017 | Ben Burton | Lost | 16-14,17-15,16-14 |
20th Dec 2016 | Tony Wells | Won | 15-11,15-11,13-15,15-10 |
2nd Dec 2016 | Paul Wilson | Lost | 15-12,15-10,15-7 |
23rd Nov 2016 | Jon Brown | Won | 15-4,15-7,15-10 |
5th Nov 2016 | Tony Wells | Won | 16-14,11-15,15-11,15-8 |
5th Nov 2016 | Gareth Page | Lost | 15-9,15-9,15-9 |
28th Oct 2016 | Sam Riseborough | Lost | 15-5,15-4,15-10 |
17th Oct 2016 | Ben Burton | Lost | 15-13,15-13,9-15,16-14 |
67 league matches with 27 wins, 4 draws and 36 losses. Win percentage: 40.3%
League division history
21 seasons played.
Page generated in 0.0268