Player Profile
Richard Buckley
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 8th Jan 2018 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 50 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
8th Jan 2018 | Carl Stratton | Lost (Injury) |
No score recorded |
23rd Jun 2017 | Jack Stephens | Lost | 15-10,15-10,10-15,10-15,15-10 |
12th Jun 2017 | Juan Raad | Lost | 15-4,11-15,15-9,15-7 |
19th Apr 2017 | Paul Taylor | Lost | 17-15,15-12,15-13 |
17th Jan 2017 | Jack Stephens | Lost | 15-10,15-11,15-11 |
2nd Jan 2017 | Chris Large | Lost | 15-13,13-15,15-13,15-13 |
12th Dec 2016 | Christopher O'brien | Lost | 16-14,13-15,15-11,15-13 |
10th Dec 2016 | Julian Ricketts | Lost | 15-6,15-8,15-4 |
12th Oct 2016 | Oli Bates | Draw (Unresolved) |
No score recorded |
9th Oct 2016 | Maz Staruch | Won | 15-13,15-10,15-8 |
7th Oct 2016 | Jack Stephens | Lost | 15-12,15-11,10-15,5-15,15-8 |
19th Sep 2016 | Julian Ricketts | Draw (Injury) |
No score recorded |
26th Aug 2016 | Doug Mcgovern | Won | 10-15,15-13,8-15,15-13,15-11 |
24th Aug 2016 | Florent Dupont | Lost | 15-9,15-13,15-13 |
20th Aug 2016 | Matt Gedge | Lost | 15-13,14-16,15-13,15-12 |
17th Aug 2016 | Chris Large | Lost | 15-13,15-4,15-10 |
28th Jul 2016 | Ken Shadlen | Won | 15-10,15-10,15-12 |
9th Jul 2016 | Michael Gower | Won | 15-7,15-8,12-15,15-10 |
6th Jul 2016 | Dylan Bednar | Won | 15-5,15-6,15-8 |
13th Apr 2016 | Liam Mouritz | Won | 15-8,15-8,15-7 |
5th Dec 2015 | Tim Archer | Lost | 15-6,15-11,15-4 |
16th Nov 2015 | Carsten Nissen | Won | 15-9,7-15,10-15,15-10,18-16 |
7th Nov 2015 | Ben Mason | Lost | 15-10,16-14,15-13 |
27th Oct 2015 | Edward Day | Lost | 15-12,15-13,15-9 |
29th Sep 2015 | Donal Murphy | Lost | 9-15,15-8,15-12,15-10 |
17th Sep 2015 | Julian Ricketts | Lost | 15-8,15-11,10-15,15-6 |
8th Sep 2015 | Chris Green | Won | 15-12,15-13,15-13 |
13th Aug 2015 | Ben Morris | Won | 16-18,15-11,17-15,15-13 |
1st Aug 2015 | Julian Ricketts | Won | 13-15,13-15,15-3,15-12,15-12 |
1st Jul 2015 | Ben Morris | Won | 15-12,15-12,13-15,15-10 |
28th May 2015 | William Ottway | Won | 15-9,15-10,15-11 |
14th May 2015 | Ben Morris | Won | 7-15,10-15,15-10,15-6,15-8 |
13th May 2015 | Ben Morris | Won | 7-15,14-16,15-8,15-9,15-7 |
5th May 2015 | Lawrence Edwards | Lost | 12-15,15-10,15-11,15-12 |
13th Nov 2014 | George Bowler | Won | 17-15,15-13,10-15,15-13 |
5th Nov 2014 | Simon Hemsworth | Won | 17-15,15-12,15-12 |
9th Oct 2014 | Andrew Ellems | Won | 15-7,15-7,15-11 |
9th Oct 2014 | Andy Dragazis | Won | 15-7,15-8,15-8 |
27th Sep 2014 | Andy Dragazis | Won | 15-8,15-8,15-10 |
27th Aug 2014 | Francesco Benucci | Won | 16-14,15-10,11-15,15-13 |
22nd Aug 2014 | Jack Duncton | Won | 15-12,15-10,15-10 |
30th Jul 2014 | Alex Chase | Won | 15-12,12-15,15-11,15-13 |
23rd Jun 2014 | Andrew Seabright | Lost | 15-8,15-4,16-14 |
18th May 2014 | Gavin Mackay | Lost | 15-8,15-13,15-11 |
3rd May 2014 | Gary Aubin | Lost | 15-13,8-15,15-12,17-15 |
9th Apr 2014 | Denis Gorman | Won | 15-12,15-10,15-12 |
24th Mar 2014 | Tim Norman | Lost | 9-15,15-10,15-11,15-13 |
28th Feb 2014 | Alex Chase | Won | 20-18,7-15,15-13,15-13 |
26th Feb 2014 | Harry Hibbert | Lost | 15-10,15-13,15-10 |
16th Feb 2014 | Chris Jones | Lost | 15-7,15-9,15-10 |
10th Feb 2014 | Patrick Massey | Won | 15-7,15-10,15-12 |
24th Jan 2014 | Ben B-Murray | Lost | 7-15,15-8,15-10,13-15,15-10 |
20th Jan 2014 | Sham Yapa | Lost | 15-7,15-7,15-7 |
8th Jan 2014 | Sebastian Keuchel | Lost | 15-10,15-5,15-9 |
30th Dec 2013 | Harry Hibbert | Lost | 15-9,15-10,15-13 |
10th Dec 2013 | Bill Anderson | Lost | 8-15,15-10,15-12,18-16 |
25th Nov 2013 | Ian Hunt | Won | 15-13,15-8,15-11 |
21st Nov 2013 | Chris Jones | Won | 15-12,10-15,15-13,9-15,15-13 |
11th Nov 2013 | Peter Hadjidakis | Lost | 16-14,15-13,16-14 |
2nd Nov 2013 | James Prosser | Won | 15-13,13-15,15-12,15-6 |
31st Oct 2013 | John Curran | Won | 15-5,15-5,15-5 |
30th Sep 2013 | Jack Smedley | Won | 15-10,6-15,15-9,15-11 |
29th Sep 2013 | Ian Hunt | Lost | 18-16,15-13,15-10 |
20th Sep 2013 | Bill Anderson | Lost | 15-10,15-9,8-15,15-12 |
1st Sep 2013 | Dominic Williams | Lost | 15-4,20-22,15-6,15-8 |
22nd Aug 2013 | Ben Mason | Lost | 15-10,15-11,15-10 |
10th Aug 2013 | Simon Wells | Lost | 18-16,15-9,15-11 |
3rd Aug 2013 | Raymond Filby | Lost | 15-7,15-4,15-12 |
18th Jul 2013 | Lee Jay | Lost | 15-8,15-10,15-13 |
17th Jul 2013 | Tim Norman | Lost | 15-12,15-10,15-10 |
25th Jun 2013 | Alexandra Keyes | Won | 15-11,15-13,17-15 |
30th May 2012 | Matt Gedge | Lost | 15-7,20-18,20-18 |
24th May 2012 | Tom Munro | Lost | 15-9,15-9,15-12 |
8th Feb 2012 | David Valancius | Won | 15-17,9-15,15-10,15-13,16-14 |
30th Jan 2012 | Jim McCarthy | Won | 15-12,15-11,12-15,11-15,15-9 |
25th Jan 2012 | Dexter Kibble | Lost | 15-9,15-7,15-5 |
14th Jan 2012 | Sangeetha Govinda Rajoo | Won | 15-11,13-15,16-14,15-12 |
11th Jan 2012 | Joakim Zetterberg | Lost | 15-9,9-15,15-10,9-15,15-12 |
9th Jan 2012 | David Valancius | Lost | 15-13,15-11,15-12 |
5th Jan 2012 | Matt Gedge | Lost | 11-15,16-14,13-15,15-13,15-2 |
4th Jan 2012 | Gurpreet Dosanjh | Won | 25-23,7-15,15-13,15-12 |
8th Nov 2011 | Greg Walczak | Won | 15-10,15-11,15-9 |
19th Oct 2011 | Ashwin Raghu | Won | 15-12,10-15,15-12,15-13 |
27th Aug 2011 | Adem Esen | Won | 15-11,15-9,15-10 |
19th Jun 2011 | Dante Vilca | Lost | 15-13,15-8,9-15,15-8 |
11th Jun 2011 | Bart Szydlowski | Lost | 15-6,15-17,15-10,11-15,15-13 |
14th May 2011 | Paul Brookes | Lost | 15-9,15-6,13-15,15-13 |
8th Apr 2011 | Nick Collingwood | Lost | 9-15,15-9,15-9,15-9 |
19th Mar 2011 | Enzo Moschetta | Lost | 11-9,11-9,11-9 |
8th Feb 2011 | Chris Conway | Won | 5-9,9-6,5-9,10-8,9-6 |
30th Jan 2011 | Paul Brookes | Won | 6-9,9-7,9-5,10-8 |
16th Dec 2010 | Nick Collingwood | Lost | 9-4,6-9,9-6,7-9,9-7 |
30th Nov 2010 | Will Hoyle | Lost | 9-1,10-9,6-9,9-6 |
10th Nov 2010 | Enzo Moschetta | Won | 2-9,10-8,6-9,10-9,9-7 |
26th Oct 2010 | Richey Ostrowski | Won | 9-5,9-4,9-7 |
14th Oct 2010 | Nick Collingwood | Won | 9-6,1-9,10-0,9-1 |
5th Oct 2010 | Ben Hoyle | Lost | 9-2,9-6,9-7 |
13th Sep 2010 | Sandy McKinney | Won | 9-0,9-4,9-0 |
24th Aug 2010 | Richard Briffa | Won | 7-9,9-5,9-4,9-4 |
17th Aug 2010 | Martin Kuszyk | Won | 10-9,9-5,9-2 |
17th May 2010 | Robert Mccrae | Lost | 9-4,9-6,9-6 |
13th May 2010 | Sigrid Larsen | Won | 9-4,10-9,4-9,10-9 |
28th Apr 2010 | Stephen Shashoua | Lost | 9-7,9-7,5-9,5-9,9-0 |
26th Mar 2010 | Robert Mccrae | Won | 9-7,5-9,9-5,11-9 |
104 league matches with 48 wins, 2 draws and 54 losses. Win percentage: 46.2%
League division history
50 seasons played.
Page generated in 0.0325