Player Profile
Daniel Solomon
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 1st Apr 2023 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 28 |
Preferred Club: | Sobell Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
19th Dec 2019 | Elliot Ryan | Lost | 15-9,15-11,15-12 |
2nd Dec 2019 | Andy Hsu | Lost | 15-10,10-15,15-10,10-15,15-10 |
28th Nov 2019 | Greg Rynkowski | Lost | 15-17,15-10,15-10,15-12 |
24th Nov 2019 | David Kowal | Won | 15-8,11-15,15-10,15-3 |
16th Nov 2019 | Carl Stratton | Won | 11-15,15-10,15-8,15-10 |
16th Oct 2019 | Elliot Ryan | Lost | 15-7,15-7,15-13 |
15th Oct 2019 | Andy Hsu | Lost | 15-10,10-15,15-10,15-10 |
21st Sep 2019 | David Kowal | Won | 15-11,15-13,15-3 |
19th Sep 2019 | Elliot Ryan | Lost | 15-10,15-7,15-12 |
10th Sep 2019 | Andy Hsu | Won | 12-15,15-12,15-11,12-15,15-11 |
24th Aug 2019 | David Kowal | Won | 15-12,15-11,15-13 |
21st Aug 2019 | Elliot Ryan | Lost | 12-15,15-10,15-6,15-11 |
14th Aug 2019 | Matt Gedge | Won | 15-8,12-15,15-9,15-9 |
22nd Jun 2019 | Andy Hsu | Lost | 15-8,15-12,13-15,15-13 |
17th Jun 2019 | Elliot Ryan | Lost | 15-8,15-11,18-16 |
8th Jun 2019 | Florent Dupont | Lost | 15-6,15-8,15-11 |
6th Jun 2019 | Jason Delf | Won | 9-15,12-15,15-10,15-3,15-7 |
12th May 2019 | Christian Fitzhugh | Won | 15-10,15-12,16-14 |
11th May 2019 | Gareth Jones | Won | 15-13,15-12,15-7 |
8th May 2019 | Jason Delf | Lost | 15-5,13-15,15-10,6-15,15-10 |
18th Apr 2019 | Carl Stratton | Won | 15-11,15-9,15-12 |
26th Mar 2019 | Christian Fitzhugh | Draw (Unresolved) |
No score recorded |
24th Mar 2019 | Carl Stratton | Won | 15-13,15-10,15-13 |
13th Mar 2019 | Frederic Buret | Won | 15-6,8-15,15-12,12-15,16-14 |
7th Mar 2019 | Gearoid O'laoithe | Lost | 10-15,10-15,15-10,15-10,15-10 |
26th Feb 2019 | Julian Ricketts | Won | 15-4,16-14,15-11 |
25th Feb 2019 | Gareth Jones | Won | 15-8,15-17,15-11,15-11 |
19th Nov 2018 | Christian Fitzhugh | Won | 15-6,15-5,15-12 |
11th Nov 2018 | Allen Carter | Won | 15-10,16-14,15-11 |
4th Nov 2018 | Carl Stratton | Won | 19-17,11-15,15-11,12-15,15-11 |
19th Sep 2018 | Luke Kendall | Won | 15-13,15-11,15-6 |
16th Sep 2018 | Julian Ricketts | Won | 13-15,15-5,15-10,15-8 |
15th Sep 2018 | Oliver Sweet | Won | 15-11,15-10,16-14 |
11th Sep 2018 | Christian Fitzhugh | Won | 15-12,15-11,9-15,15-10 |
31st Jul 2018 | Agustin P | Won | 15-8,15-4,15-9 |
30th Jul 2018 | Luke Kendall | Won | 15-12,15-10,15-8 |
18th Jul 2018 | Aleksander Sekowski | Won | 15-9,15-9,17-19,15-7 |
4th Jan 2018 | Elliot Ryan | Lost (No show) |
15-0,15-0,15-0 |
16th Oct 2017 | Oliver Elias | Won | 7-15,11-15,16-14,15-8,15-10 |
15th Oct 2017 | Tim Archer | Won | 10-15,11-15,15-13,15-12,15-11 |
18th Sep 2017 | Jason Delf | Lost | 15-8,15-11,11-15,10-15,15-11 |
10th Aug 2017 | Oliver Elias | Lost | 15-11,15-12,15-13 |
8th Aug 2017 | Harry Hibbert | Lost | 15-10,15-10,17-15 |
19th Jul 2017 | Tim Archer | Won | 12-15,12-15,15-12,15-11,15-12 |
14th Jun 2017 | Robert Mccrae | Lost | 15-9,11-15,15-9,15-10 |
24th Apr 2017 | Jason Delf | Lost | 15-13,13-15,15-13,15-13 |
5th Apr 2017 | Tim Archer | Won | 10-15,11-15,15-11,15-13,15-11 |
6th Mar 2017 | Adam Grodzki | Won | 19-17,10-15,15-10,15-7 |
5th Feb 2017 | Elliot Ryan | Won | 9-15,15-13,10-15,15-9,15-11 |
31st Jan 2017 | Tim Archer | Won | 15-13,15-8,15-12 |
22nd Jan 2017 | Oliver Elias | Lost | 15-9,15-6,9-15,15-9 |
3rd Dec 2016 | Robert Mccrae | Won | 15-9,12-15,13-15,15-12,15-12 |
27th Oct 2016 | Jason Delf | Lost | 15-11,15-8,15-11 |
19th Sep 2016 | Paul Taylor | Won | 15-9,15-7,15-3 |
19th Sep 2016 | Ben Willens | Won | 16-18,15-12,15-11,15-12 |
31st Jul 2016 | Lawrence Edwards | Lost | 15-7,15-9,15-13 |
18th Jul 2016 | Tim Norman | Lost | 15-11,14-16,15-8,15-12 |
5th Jun 2016 | Mark Player | Won | 16-14,15-10,15-11 |
25th May 2016 | Edward Day | Won | 10-15,12-15,15-12,15-13,15-11 |
24th May 2016 | Tim Archer | Won | 2-15,9-15,15-9,17-15,15-10 |
4th May 2016 | Lawrence Edwards | Won | 16-18,16-14,13-15,16-14,15-11 |
18th Apr 2016 | Chris Large | Won | 15-12,16-18,12-15,15-11,15-12 |
5th Apr 2016 | Ollie Payne | Won | 15-11,15-8,15-10 |
30th Mar 2016 | Michael Firth | Won | 15-12,11-15,15-8,15-10 |
16th Mar 2016 | Tim Archer | Won | 15-13,15-8,15-11 |
25th Jan 2016 | Edward Day | Won | 15-13,17-15,15-9 |
9th Jan 2016 | Donal Murphy | Lost | 15-13,10-15,12-15,15-13,17-15 |
3rd Jan 2016 | Simon Hopper | Won | 15-11,15-11,15-12 |
2nd Jan 2016 | Ben Mason | Lost | 17-15,15-13,11-15,15-13 |
8th Nov 2015 | Donal Murphy | Won | 8-15,12-15,15-5,15-12,15-13 |
70 league matches with 45 wins, 1 draws and 24 losses. Win percentage: 64.3%
League division history
28 seasons played.
Page generated in 0.0272