Player Profile
Gareth Page
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 27th May 2022 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 30 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
17th May 2022 | Alina Perzanowska | Lost | No score recorded |
22nd Aug 2015 | Tony Wells | Won | 15-13,15-6,15-7 |
2 ladder matches with 1 wins and 1 losses. Win percentage: 50%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
18th Mar 2020 | Ross Bateman | Won | 15-13,15-13,7-15,15-13 |
18th Feb 2020 | Adam Avery | Lost | 15-13,15-13,13-15,13-15,15-13 |
31st Jan 2020 | Robert Harnett | Lost | 15-10,15-7,15-11 |
27th Jan 2020 | Ross Bateman | Won | 15-12,10-15,15-6,7-15,15-13 |
17th Dec 2019 | Tony Wells | Won | 15-10,10-15,15-2,15-10 |
24th Nov 2019 | Daniel Tovey | Won | 15-12,15-12,15-12 |
5th Sep 2019 | Tim Bostridge | Lost | 12-15,15-10,15-12,15-10 |
29th Jun 2019 | Tim Bostridge | Lost | 15-13,15-11,15-11 |
25th Jun 2019 | Sean Jackson | Lost | 13-15,8-15,16-14,15-13,16-14 |
13th Jun 2019 | Adam Avery | Lost | 15-13,15-10,16-14 |
7th Jun 2019 | Ben Burton | Lost | 15-13,15-13,13-15,13-15,15-7 |
2nd May 2019 | Adam Avery | Won | 15-17,15-12,15-8,15-7 |
18th Apr 2019 | Tim Bostridge | Lost | 15-10,15-10,15-13 |
16th Apr 2019 | Ben Burton | Lost | 16-14,13-15,15-12,15-11 |
9th Apr 2019 | Alex Bourn | Lost | 15-4,15-4,15-10 |
12th Mar 2019 | James Rutherford | Won | 15-13,6-15,15-13,15-12 |
11th Mar 2019 | Eamonn Reading | Won | 15-13,2-15,15-13,9-15,16-14 |
4th Mar 2019 | Sean Jackson | Won | 16-14,15-13,8-15,15-10 |
3rd Mar 2019 | Jake Mitchell | Won (Injury) |
No score recorded |
19th Feb 2019 | Alex Bourn | Lost | 15-9,15-9,15-9 |
14th Jan 2019 | Philip Steel | Won | 16-14,15-12,12-15,15-13 |
3rd Dec 2018 | Adam Avery | Lost | 22-20,15-12,15-9 |
29th Nov 2018 | Philip Steel | Won | 15-10,16-18,15-12,15-12 |
26th Nov 2018 | Eamonn Reading | Lost | 15-2,15-10,8-15,15-10 |
23rd Nov 2018 | Roland Singer-kingsmith | Lost | 15-8,15-13,9-15,15-6 |
19th Nov 2018 | Sean Jackson | Lost | 15-11,15-11,15-12 |
19th Nov 2018 | Jon Brown | Lost | 15-10,15-13,10-15,15-7 |
15th Oct 2018 | Robin Brown | Lost | 15-13,15-11,15-7 |
14th Oct 2018 | Tim Bostridge | Lost | 12-15,15-12,10-15,15-13,15-10 |
4th Oct 2018 | Paul Wilson | Lost | 15-11,15-13,9-15,15-11 |
2nd Oct 2018 | Adam Avery | Lost | 15-13,13-15,15-13,15-13 |
10th Sep 2018 | Jake Mitchell | Lost | 15-3,15-10,15-17,10-15,15-13 |
7th Sep 2018 | John Paul Reardon | Won | 15-0,15-0,15-0 |
1st Sep 2018 | Jake Mitchell | Lost | 16-14,15-5,10-15,15-9 |
28th Aug 2018 | Jon Brown | Won | 15-13,15-13,5-15,18-16 |
23rd Aug 2018 | Eamonn Reading | Draw (Unresolved) |
No score recorded |
21st Aug 2018 | Adam Avery | Lost | 15-13,15-13,15-13 |
3rd Jul 2018 | Michal Jacykiewicz | Lost | 15-12,15-12,12-15,12-15,15-13 |
2nd Jul 2018 | Philip Steel | Won | 15-13,16-14,15-13 |
5th Jun 2018 | Ben Burton | Lost | 15-13,13-15,15-13,13-15,15-13 |
14th May 2018 | Paul Wilson | Lost | 15-12,15-9,15-9 |
12th May 2018 | Tim Bostridge | Lost | 15-11,10-15,16-14,15-10 |
6th May 2018 | Robert Harnett | Lost | 15-6,15-10,15-12 |
30th Apr 2018 | Eamonn Reading | Lost | 15-13,11-15,15-13,15-17,15-12 |
19th Mar 2018 | Tony Wells | Won | 14-16,15-13,15-13,15-13 |
17th Mar 2018 | Eamonn Reading | Won | 15-13,10-15,5-15,15-13,15-13 |
12th Mar 2018 | Jon Brown | Won | 15-10,15-10,15-10 |
8th Feb 2018 | Jon Brown | Won | 13-15,15-13,13-15,15-13,15-13 |
29th Jan 2018 | Paul Wilson | Lost | 13-15,15-13,13-15,15-13,15-13 |
23rd Jan 2018 | Adam Avery | Won | 15-13,15-11,13-15,13-15,15-13 |
15th Jan 2018 | Ben Burton | Lost | 15-13,16-18,15-13,15-13 |
24th Dec 2017 | Robin Brown | Lost | 13-15,13-15,15-1,15-10,15-10 |
17th Dec 2017 | Simon Monument | Lost | 16-14,15-5,15-10 |
11th Dec 2017 | Michal Jacykiewicz | Lost | 15-13,10-15,15-13,11-15,15-13 |
1st Dec 2017 | Ben Burton | Lost | 15-13,15-13,13-15,15-13 |
30th Oct 2017 | Philip Steel | Won | 14-16,15-13,15-13,15-13 |
17th Oct 2017 | Michal Jacykiewicz | Lost | 15-13,15-13,10-15,10-15,15-13 |
15th Oct 2017 | Eamonn Reading | Won | 12-15,7-15,16-14,15-13,15-13 |
25th Sep 2017 | Ben Burton | Won | 15-13,15-13,19-17 |
13th Aug 2017 | Simon Monument | Lost | 15-12,15-9,15-10 |
6th Aug 2017 | Robin Brown | Lost | 15-8,15-11,15-7 |
1st Aug 2017 | Ben Burton | Lost | 13-15,15-13,13-15,15-13,15-13 |
30th Jun 2017 | Nathan Stokes | Won | 15-13,15-13,15-13 |
12th Jun 2017 | Ben Burton | Lost | 15-13,15-13,15-13 |
30th May 2017 | Jared Howe | Won | 15-10,15-10,15-17,15-10 |
24th Apr 2017 | Jared Howe | Won | 15-13,19-17,15-4 |
14th Apr 2017 | Tony Wells | Won | 15-9,15-13,13-15,10-15,15-10 |
21st Mar 2017 | Michal Jacykiewicz | Lost | 15-9,15-10,13-15,15-12 |
19th Mar 2017 | Bartosz Wojtowicz | Lost | 15-9,15-6,15-5 |
18th Feb 2017 | Simon Monument | Lost | 15-6,16-14,15-11 |
9th Feb 2017 | Tim Bostridge | Lost | 10-15,15-8,15-7,15-8 |
4th Feb 2017 | Robin Brown | Lost | 12-15,15-6,15-6,15-7 |
20th Dec 2016 | Robert Harnett | Won | 15-13,13-15,9-15,16-14,15-8 |
6th Dec 2016 | Michal Jacykiewicz | Won | 15-0,15-0,15-0 |
28th Nov 2016 | Tim Bostridge | Lost | 11-15,15-11,9-15,15-9,15-7 |
5th Nov 2016 | Eamonn Reading | Won | 15-9,15-9,15-9 |
1st Nov 2016 | Sam Riseborough | Lost | 16-14,12-15,15-4,15-12 |
22nd Oct 2016 | Ben Burton | Won | 15-12,12-15,15-12,12-15,15-12 |
30th Mar 2016 | Tim Bostridge | Lost | 15-10,15-8,15-6 |
28th Mar 2016 | Jake Mitchell | Draw (Unresolved) |
No score recorded |
21st Mar 2016 | Michal Jacykiewicz | Lost | 15-7,15-9,12-15,15-8 |
23rd Feb 2016 | Robin Campbell | Won | 15-6,15-7,15-9 |
17th Jan 2016 | Jake Mitchell | Lost | 15-12,7-15,11-15,15-7,15-6 |
9th Jan 2016 | James Huggett | Lost | 15-13,15-8,15-12 |
10th Dec 2015 | Michael Lefante | Lost | 12-15,15-13,16-14,15-11 |
28th Nov 2015 | Marco Rapaccioli | Won | 15-10,15-6,15-11 |
19th Nov 2015 | Christopher Tracey | Won | 15-6,15-4,11-15,15-11 |
14th Nov 2015 | Chris Camilleri | Won | 15-6,15-6,16-14 |
23rd Oct 2015 | Will Gardner | Lost | 15-11,15-11,11-15,15-11 |
10th Oct 2015 | Robin Brown | Lost | 15-7,15-7,15-12 |
4th Oct 2015 | Christopher Degale | Lost | 11-15,15-9,15-9,15-9 |
3rd Sep 2015 | Michael Lefante | Lost | 15-10,15-10,15-10 |
30th Aug 2015 | Lena Grannell | Won | 15-5,15-8,11-15,15-5 |
29th Aug 2015 | Marco Rapaccioli | Won | 15-11,17-15,8-15,17-15 |
24th Aug 2015 | Chris Camilleri | Lost | 9-15,16-14,14-16,15-13,15-12 |
4th Aug 2015 | Tony Wells | Won | 15-3,15-4,15-13 |
96 league matches with 37 wins, 2 draws and 57 losses. Win percentage: 38.5%
League division history
30 seasons played.
Page generated in 0.0576